Category: Singles Championships

2026 State Doubles Championship Results

Tournament director Mike Pierce registered a total of 36 players comprising 18 teams that competed across 3 classes for this tournament.

Thank you to the Hornell Horseshoe Club for hosting the 2026 NY State Horseshoe Pitchers Association Doubles Championships.

CHAMPIONS BY CLASS
ClassWinnersRecordRinger %
ChampionshipMike & Kerwin Pierce5.5 – 0.535.56
Class AGerry & Susan Way5 – 138.13
Class BHerb Smith & Chris Reed5-024.67

Complete Class Results

CHAMPIONSHIP CLASS
 CHAMPIONSHIP    Saturday, Sep 26 2026  1:00 PM    (Rank: W/L - H2H - Rgr% - Pts)
Pos    Team                            Entry %  Won  Lost  Pts   Rgrs  Sh   R%
----   -------------                   -------  ---  ----  ---   ---   --   --
 1. Mike Pierce & Kerwin Pierce         44.87   5.5  0.5   257   128   360  35.56
 2. Tim Smith & Paul Black              48.36   5    1     301   180   360  50.00
 3. Marty Mills & Jeff Potter           47.45   4    2     277   156   360  43.33
 4. Dave Gordon & Lisa Dorrell          46.28   3    3     220   121   360  33.61
 5. Lynwood Standish & Henry Simmons    50.64   2    4     225   143   360  39.72
 6. George Harageones & Peter Mauer     49.61   1    5     180   103   360  28.61
 7. Cathy Snayczuk & Charles Kromer     45.49   0.5  5.5   184   120   360  33.33
CLASS A
 CLASS A    Saturday, Sep 26 2026  1:00 PM    (Rank: W/L - H2H - Rgr% - Pts)

Pos Team Entry % Won Lost Pts Rgrs Sh R%
---- ------------- ------- --- ---- --- --- -- --
1. Susan Way & Gerald Way 34.45 4 0 301 122 320 38.13
2. Diane Fisher-Mills & Charles Smith 33.88 3 1 192 59 320 18.44
3. Buck Gofgosky & Robin Eberhardt 39.21 2 2 209 76 320 23.75
4. Chuck Reigles & Charlie Reigles 30.11 1 3 134 39 320 12.19
5. Mike McLaughlin & Susan Pierce 30.46 0 4 137 62 320 19.38
CLASS B
 CLASS B    Saturday, Sep 26 2026  1:00 PM    (Rank: W/L - H2H - Rgr% - Pts)

Pos Team Entry % Won Lost Pts Rgrs Sh R%
---- ------------- ------- --- ---- --- --- -- --
1. Chris Reed & Herbert Smith 27.64 5 0 227 74 300 24.67
2. Nathan Willett & Lyle Dieter 22.30 4 1 205 68 300 22.67
3. Zach Wood & David Reynolds 11.45 3 2 150 59 300 19.67
4. Kevin Pierce & John Peters 21.93 2 3 155 52 300 17.33
5. Tim Doherty & Dennis Gildner 23.64 1 4 167 61 300 20.33
6. Mike Sallazzo & Theresa Cassady 10.57 0 5 81 30 300 10.00

Class Champion Photographs

2026 Doubles Champions
Tournament Photo Gallery

2026 State Singles Championship Results

Thank you to the Waterloo Ringers for hosting the 2026 NY State Horseshoe Pitchers Association Singles Championships and a special thanks to the Pine Grove Horseshoe Club for the use of their venue. Tournament director Ron Bowerman registered a total of 69 players that competed across 12 classes for this tournament.

CHAMPIONS BY CLASS
ClassWinnerRecordRinger %High Game %
Women ChampionKaren Graham9 – 161.6375.00
Men ChampionKen Fraser14 – 066.4984.62
Elder ChampionJack Stenberg9 – 165.1675.81
Junior Boys ChampionMark Florence III4 – 012.5023.33
Cadets ChampionEmrys Joel Green4 – 000
Elder Men AHenry Simmons4 – 137.0045.00
Elder Men BLee Coon5 – 125.4235.00
Elder Men CLyle Deiter4 – 020.5030.00
Women APenny Harageones5 – 228.4637.50
Men AChris Reed6 – 139.6450.00
Men BMark Valentino6 – 127.1432.50
Men CKevin Green Jr5 – 114.5225.00

Complete Class Results

CHAMPIONSHIP CLASS

MENS
New York State Championships    Championship Men    (Rank: W/L - Rgr% - H2H - OvrAvg)

Pos Name Entry % Hcp Card# St Won Lost Pts Rgrs HToH OvrAvg Sh R%
--- ------------------ ------- --- ----- -- --- ---- --- ---- ---- ------- -- --
1. Ken Fraser 68.99 0 440124 NY 14 0 583 379 0 2.50- 570 66.49
2. Paul Black 47.61 0 440051 NY 9 5 465 334 0 1.94 674 49.55
3. George Harageones 54.86 0 440559 NY 8 6 457 342 0 4.42- 678 50.44
4. Dakota Frank 48.46 0 440114 NY 7 7 453 348 0 2.42 684 50.88
5. Peter Mauer 48.38 0 440206 NY 7 7 425 282 0 4.73- 646 43.65
6. Thomas Bernard 42.22 0 440480 NY 4 10 435 333 0 1.94 754 44.16
7. William Roys 46.62 0 440131 NY 4 10 364 277 0 4.14- 652 42.48
8. Eric Conrad 44.14 0 440061 NY 3 11 393 311 0 1.54- 730 42.60

1. Ken Fraser 14-0 2. Paul Black 9-5

Opponent Score Rgrs Shs % Opponent Score Rgrs Shs %
-------- ----- ---- --- --- -------- ----- ---- --- ---
1. Thomas Bernard 40/16 27 44 61.3 1. Peter Mauer 17/40 16 44 36.3
2. William Roys 42/6 22 36 61.1 2. George Harageones 41/23 24 48 50.0
3. Eric Conrad 44/24 35 52 67.3 3. Dakota Frank 42/32 29 50 58.0
4. Paul Black 40/16 36 52 69.2 4. Ken Fraser 16/40 27 52 51.9
5. Peter Mauer 40/11 26 42 61.9 5. Thomas Bernard 40/36 24 58 41.3
6. Dakota Frank 42/1 21 28 75.0 6. Eric Conrad 42/29 39 68 57.3
7. George Harageones 42/16 26 38 68.4 7. William Roys 42/12 20 38 52.6
8. Thomas Bernard 44/34 26 52 50.0 8. Peter Mauer 41/13 15 34 44.1
9. William Roys 40/25 33 50 66.0 9. George Harageones 26/41 24 50 48.0
10. Eric Conrad 42/0 22 26 84.6 10. Dakota Frank 40/26 26 48 54.1
11. Paul Black 41/9 27 36 75.0 11. Ken Fraser 9/41 18 36 50.0
12. Peter Mauer 42/14 26 40 65.0 12. Thomas Bernard 29/40 24 52 46.1
13. Dakota Frank 42/11 22 32 68.7 13. Eric Conrad 40/20 26 54 48.1
14. George Harageones 42/11 30 42 71.4 14. William Roys 40/24 22 42 52.3
---------------------- ----------------------
583 379 570 66.49 465 334 674 49.55

3. George Harageones 8-6 4. Dakota Frank 7-7

Opponent Score Rgrs Shs % Opponent Score Rgrs Shs %
-------- ----- ---- --- --- -------- ----- ---- --- ---
1. Eric Conrad 28/40 19 54 35.1 1. William Roys 42/9 22 34 64.7
2. Paul Black 23/41 19 48 39.5 2. Thomas Bernard 41/35 35 68 51.4
3. William Roys 40/14 20 36 55.5 3. Paul Black 32/42 27 50 54.0
4. Thomas Bernard 42/32 32 60 53.3 4. Eric Conrad 42/27 24 50 48.0
5. Dakota Frank 40/31 29 52 55.7 5. George Harageones 31/40 28 52 53.8
6. Peter Mauer 41/14 23 40 57.5 6. Ken Fraser 1/42 8 28 28.5
7. Ken Fraser 16/42 18 38 47.3 7. Peter Mauer 31/40 22 52 42.3
8. Eric Conrad 28/40 18 42 42.8 8. William Roys 42/19 28 48 58.3
9. Paul Black 41/26 29 50 58.0 9. Thomas Bernard 41/11 19 34 55.8
10. William Roys 26/43 19 42 45.2 10. Paul Black 26/40 23 48 47.9
11. Thomas Bernard 40/33 36 62 58.0 11. Eric Conrad 42/32 35 60 58.3
12. Dakota Frank 41/31 35 60 58.3 12. George Harageones 31/41 33 60 55.0
13. Peter Mauer 40/27 24 52 46.1 13. Ken Fraser 11/42 11 32 34.3
14. Ken Fraser 11/42 21 42 50.0 14. Peter Mauer 40/37 33 68 48.5
---------------------- ----------------------
457 342 678 50.44 453 348 684 50.88

5. Peter Mauer 7-7 6. Thomas Bernard 4-10

Opponent Score Rgrs Shs % Opponent Score Rgrs Shs %
-------- ----- ---- --- --- -------- ----- ---- --- ---
1. Paul Black 40/17 24 44 54.5 1. Ken Fraser 16/40 20 44 45.4
2. Eric Conrad 43/21 20 40 50.0 2. Dakota Frank 35/41 32 68 47.0
3. Thomas Bernard 40/19 25 42 59.5 3. Peter Mauer 19/40 16 42 38.1
4. William Roys 26/42 21 50 42.0 4. George Harageones 32/42 30 60 50.0
5. Ken Fraser 11/40 17 42 40.4 5. Paul Black 36/40 22 58 37.9
6. George Harageones 14/41 12 40 30.0 6. William Roys 40/23 26 58 44.8
7. Dakota Frank 40/31 24 52 46.1 7. Eric Conrad 39/40 29 66 43.9
8. Paul Black 13/41 7 34 20.5 8. Ken Fraser 34/44 21 52 40.3
9. Eric Conrad 40/21 24 48 50.0 9. Dakota Frank 11/41 8 34 23.5
10. Thomas Bernard 40/20 20 44 45.4 10. Peter Mauer 20/40 17 44 38.6
11. William Roys 40/39 19 50 38.0 11. George Harageones 33/40 32 62 51.6
12. Ken Fraser 14/42 18 40 45.0 12. Paul Black 40/29 30 52 57.6
13. George Harageones 27/40 21 52 40.3 13. William Roys 40/25 28 56 50.0
14. Dakota Frank 37/40 30 68 44.1 14. Eric Conrad 40/36 22 58 37.9
---------------------- ----------------------
425 282 646 43.65 435 333 754 44.16

7. William Roys 4-10 8. Eric Conrad 3-11

Opponent Score Rgrs Shs % Opponent Score Rgrs Shs %
-------- ----- ---- --- --- -------- ----- ---- --- ---
1. Dakota Frank 9/42 10 34 29.4 1. George Harageones 40/28 22 54 40.7
2. Ken Fraser 6/42 11 36 30.5 2. Peter Mauer 21/43 14 40 35.0
3. George Harageones 14/40 12 36 33.3 3. Ken Fraser 24/44 29 52 55.7
4. Peter Mauer 42/26 26 50 52.0 4. Dakota Frank 27/42 18 50 36.0
5. Eric Conrad 41/39 26 58 44.8 5. William Roys 39/41 26 58 44.8
6. Thomas Bernard 23/40 22 58 37.9 6. Paul Black 29/42 32 68 47.0
7. Paul Black 12/42 11 38 28.9 7. Thomas Bernard 40/39 28 66 42.4
8. Dakota Frank 19/42 20 48 41.6 8. George Harageones 40/28 22 42 52.3
9. Ken Fraser 25/40 28 50 56.0 9. Peter Mauer 21/40 18 48 37.5
10. George Harageones 43/26 24 42 57.1 10. Ken Fraser 0/42 9 26 34.6
11. Peter Mauer 39/40 19 50 38.0 11. Dakota Frank 32/42 30 60 50.0
12. Eric Conrad 42/24 25 54 46.3 12. William Roys 24/42 18 54 33.3
13. Thomas Bernard 25/40 24 56 42.8 13. Paul Black 20/40 20 54 37.0
14. Paul Black 24/40 19 42 45.2 14. Thomas Bernard 36/40 25 58 43.1
---------------------- ----------------------
364 277 652 42.48 393 311 730 42.60

ELDERS
New York State Championships    Championship Elders    (Rank: W/L - Rgr% - H2H - OvrAvg)

Pos Name Entry % Hcp Card# St Won Lost Pts Rgrs HToH OvrAvg Sh R%
--- ------------------ ------- --- ----- -- --- ---- --- ---- ---- ------- -- --
1. Jack S Stenberg 71.95 0 440046 NY 9 1 417 318 0 6.79- 488 65.16
2. Glenn Davis 65.57 0 440495 NY 6 4 374 310 0 5.49- 516 60.08
3. Linwood Standish 59.13 0 440261 NY 6 4 355 279 0 4.64- 512 54.49
4. Tim Smith 49.10 0 440319 NY 6 4 334 233 0 0.56- 480 48.54
5. Norbert McCanney 50.00 0 440394 NY 2 8 246 181 0 8.86- 440 41.14
6. David Gordon 52.16 0 803417 NY 1 9 198 178 0 10.18- 424 41.98

1. Jack S Stenberg 9-1 2. Glenn Davis 6-4

Opponent Score Rgrs Shs % Opponent Score Rgrs Shs %
-------- ----- ---- --- --- -------- ----- ---- --- ---
1. Tim Smith 42/13 27 42 64.2 1. Norbert McCanney 40/22 34 52 65.3
2. Norbert McCanney 41/8 21 28 75.0 2. David Gordon 40/28 26 44 59.0
3. Linwood Standish 41/24 47 62 75.8 3. Tim Smith 36/44 27 54 50.0
4. David Gordon 43/15 20 32 62.5 4. Linwood Standish 42/24 42 60 70.0
5. Glenn Davis 45/28 46 68 67.6 5. Jack S Stenberg 28/45 41 68 60.2
6. Tim Smith 44/22 31 52 59.6 6. Norbert McCanney 42/36 23 48 47.9
7. Norbert McCanney 41/12 26 40 65.0 7. David Gordon 42/10 23 32 71.8
8. Linwood Standish 38/40 35 62 56.4 8. Tim Smith 42/24 29 50 58.0
9. David Gordon 40/26 27 46 58.7 9. Linwood Standish 25/41 28 52 53.8
10. Glenn Davis 42/37 38 56 67.8 10. Jack S Stenberg 37/42 37 56 66.0
---------------------- ----------------------
417 318 488 65.16 374 310 516 60.08

3. Linwood Standish 6-4 4. Tim Smith 6-4

Opponent Score Rgrs Shs % Opponent Score Rgrs Shs %
-------- ----- ---- --- --- -------- ----- ---- --- ---
1. David Gordon 29/41 24 56 42.8 1. Jack S Stenberg 13/42 17 42 40.4
2. Tim Smith 35/43 31 70 44.2 2. Linwood Standish 43/35 34 70 48.5
3. Jack S Stenberg 24/41 41 62 66.1 3. Glenn Davis 44/36 29 54 53.7
4. Glenn Davis 24/42 34 60 56.6 4. Norbert McCanney 40/20 21 44 47.7
5. Norbert McCanney 41/19 19 38 50.0 5. David Gordon 43/5 18 30 60.0
6. David Gordon 40/14 25 44 56.8 6. Jack S Stenberg 22/44 25 52 48.0
7. Tim Smith 41/22 21 40 52.5 7. Linwood Standish 22/41 15 40 37.5
8. Jack S Stenberg 40/38 35 62 56.4 8. Glenn Davis 24/42 26 50 52.0
9. Glenn Davis 41/25 30 52 57.6 9. Norbert McCanney 42/36 25 60 41.6
10. Norbert McCanney 40/6 19 28 67.8 10. David Gordon 41/12 23 38 60.5
---------------------- ----------------------
355 279 512 54.49 334 233 480 48.54

5. Norbert McCanney 2-8 6. David Gordon 1-9

Opponent Score Rgrs Shs % Opponent Score Rgrs Shs %
-------- ----- ---- --- --- -------- ----- ---- --- ---
1. Glenn Davis 22/40 29 52 55.7 1. Linwood Standish 41/29 28 56 50.0
2. Jack S Stenberg 8/41 10 28 35.7 2. Glenn Davis 28/40 23 44 52.2
3. David Gordon 43/36 28 64 43.7 3. Norbert McCanney 36/43 28 64 43.7
4. Tim Smith 20/40 16 44 36.3 4. Jack S Stenberg 15/43 12 32 37.5
5. Linwood Standish 19/41 12 38 31.5 5. Tim Smith 5/43 7 30 23.3
6. Glenn Davis 36/42 20 48 41.6 6. Linwood Standish 14/40 19 44 43.1
7. Jack S Stenberg 12/41 15 40 37.5 7. Glenn Davis 10/42 13 32 40.6
8. David Gordon 44/11 20 38 52.6 8. Norbert McCanney 11/44 11 38 28.9
9. Tim Smith 36/42 22 60 36.6 9. Jack S Stenberg 26/40 23 46 50.0
10. Linwood Standish 6/40 9 28 32.1 10. Tim Smith 12/41 14 38 36.8
---------------------- ----------------------
246 181 440 41.14 198 178 424 41.98

WOMEN
New York State Championships    Championship Women    (Rank: W/L - Rgr% - H2H - OvrAvg)

Pos Name Entry % Hcp Card# St Won Lost Pts Rgrs HToH OvrAvg Sh R%
--- ------------------ ------- --- ----- -- --- ---- --- ---- ---- ------- -- --
1. Karen Graham 65.96 0 440520 NY 9 1 397 249 0 4.33- 404 61.63
2. Sue Laughlin 58.29 0 440316 NY 8 2 381 305 0 1.75 508 60.04
3. Ellen Perry 57.25 0 440076 NY 6 4 350 276 0 3.55- 514 53.70
4. Debby Kassay 55.40 0 802322 NY 4 6 273 234 0 3.86- 454 51.54
5. Cathy Snayczuk 48.64 0 440502 NY 3 7 274 233 0 0.93 470 49.57
6. Cindy Cornwell 48.67 0 440830 NY 0 10 134 114 0 19.14- 386 29.53

1. Karen Graham 9-1 2. Sue Laughlin 8-2

Opponent Score Rgrs Shs % Opponent Score Rgrs Shs %
-------- ----- ---- --- --- -------- ----- ---- --- ---
1. Cathy Snayczuk 42/11 25 38 65.7 1. Cindy Cornwell 41/7 18 36 50.0
2. Cindy Cornwell 45/1 17 26 65.3 2. Debby Kassay 44/26 36 56 64.2
3. Ellen Perry 42/20 26 46 56.5 3. Cathy Snayczuk 43/25 43 68 63.2
4. Debby Kassay 15/41 15 40 37.5 4. Ellen Perry 40/36 40 68 58.8
5. Sue Laughlin 42/29 44 62 70.9 5. Karen Graham 29/42 39 62 62.9
6. Cathy Snayczuk 40/17 19 36 52.7 6. Cindy Cornwell 40/2 15 26 57.6
7. Cindy Cornwell 41/6 14 28 50.0 7. Debby Kassay 40/23 25 40 62.5
8. Ellen Perry 45/21 26 44 59.0 8. Cathy Snayczuk 40/26 27 46 58.7
9. Debby Kassay 42/15 27 36 75.0 9. Ellen Perry 43/22 34 58 58.6
10. Sue Laughlin 43/21 36 48 75.0 10. Karen Graham 21/43 28 48 58.3
---------------------- ----------------------
397 249 404 61.63 381 305 508 60.04

3. Ellen Perry 6-4 4. Debby Kassay 4-6

Opponent Score Rgrs Shs % Opponent Score Rgrs Shs %
-------- ----- ---- --- --- -------- ----- ---- --- ---
1. Debby Kassay 42/13 33 48 68.7 1. Ellen Perry 13/42 23 48 47.9
2. Cathy Snayczuk 42/28 31 54 57.4 2. Sue Laughlin 26/44 29 56 51.7
3. Karen Graham 20/42 19 46 41.3 3. Cindy Cornwell 41/21 20 42 47.6
4. Sue Laughlin 36/40 36 68 52.9 4. Karen Graham 41/15 23 40 57.5
5. Cindy Cornwell 41/31 25 56 44.6 5. Cathy Snayczuk 41/28 32 52 61.5
6. Debby Kassay 41/19 38 60 63.3 6. Ellen Perry 19/41 31 60 51.6
7. Cathy Snayczuk 40/14 25 42 59.5 7. Sue Laughlin 23/40 18 40 45.0
8. Karen Graham 21/45 18 44 40.9 8. Cindy Cornwell 40/7 24 40 60.0
9. Sue Laughlin 22/43 30 58 51.7 9. Karen Graham 15/42 17 36 47.2
10. Cindy Cornwell 45/8 21 38 55.2 10. Cathy Snayczuk 14/43 17 40 42.5
---------------------- ----------------------
350 276 514 53.70 273 234 454 51.54

5. Cathy Snayczuk 3-7 6. Cindy Cornwell 0-10

Opponent Score Rgrs Shs % Opponent Score Rgrs Shs %
-------- ----- ---- --- --- -------- ----- ---- --- ---
1. Karen Graham 11/42 15 38 39.4 1. Sue Laughlin 7/41 9 36 25.0
2. Ellen Perry 28/42 28 54 51.8 2. Karen Graham 1/45 3 26 11.5
3. Sue Laughlin 25/43 39 68 57.3 3. Debby Kassay 21/41 15 42 35.7
4. Cindy Cornwell 42/25 25 48 52.0 4. Cathy Snayczuk 25/42 20 48 41.6
5. Debby Kassay 28/41 27 52 51.9 5. Ellen Perry 31/41 23 56 41.0
6. Karen Graham 17/40 13 36 36.1 6. Sue Laughlin 2/40 4 26 15.3
7. Ellen Perry 14/40 17 42 40.4 7. Karen Graham 6/41 1 28 3.5
8. Sue Laughlin 26/40 22 46 47.8 8. Debby Kassay 7/40 15 40 37.5
9. Cindy Cornwell 40/26 21 46 45.6 9. Cathy Snayczuk 26/40 16 46 34.7
10. Debby Kassay 43/14 26 40 65.0 10. Ellen Perry 8/45 8 38 21.0
---------------------- ----------------------
274 233 470 49.57 134 114 386 29.53

JUNIORS
New York State Championships    Championship Juniors    (Rank: W/L - Rgr% - H2H - OvrAvg)

Pos Name Entry % Hcp Card# St Won Lost Pts Rgrs HToH OvrAvg Sh R%
--- ------------------ ------- --- ----- -- --- ---- --- ---- ---- ------- -- --
1. Mark Florance III 12.21 0 805722 NY 4 0 89 15 0 0.29 120 12.50

1. Mark Florance III 4-0

Opponent Score Rgrs Shs %
-------- ----- ---- --- ---
1. PACER 12/0 2 30 6.6
2. PACER 25/0 4 30 13.3
3. PACER 20/0 2 30 6.6
4. PACER 32/0 7 30 23.3
----------------------
89 15 120 12.50

CADETS
New York State Championships    Cadet Class    (Rank: W/L - Rgr% - H2H - OvrAvg)

Pos Name Entry % Hcp Card# St Won Lost Pts Rgrs HToH OvrAvg Sh R%
--- ------------------ ------- --- ----- -- --- ---- --- ---- ---- ------- -- --
1. Emrys Joel Green 0.00 0 806884 NY 4 0 4 0 0 0.00 120 0.00
2. Andreanna-Joshalynn Green 0.00 0 806885 NY 0 3 0 0 0 0.00 90 0.00

1. Emrys Joel Green 4-0 2. Andreanna-Joshalynn Green 0-3

Opponent Score Rgrs Shs % Opponent Score Rgrs Shs %
-------- ----- ---- --- --- -------- ----- ---- --- ---
1. Andreanna-Joshalynn Gr 1/0 0 30 0.0 1. Emrys Joel Green 0/1 0 30 0.0
2. Andreanna-Joshalynn Gr 1/0 0 30 0.0 2. Emrys Joel Green 0/1 0 30 0.0
3. Andreanna-Joshalynn Gr 1/0 0 30 0.0 3. Emrys Joel Green 0/1 0 30 0.0
4. PACER 1/0 0 30 0.0
---------------------- ----------------------
4 0 120 0.00 0 0 90 0.00

CLASSES A – C

MEN
 Mens A Class    Sunday, Sep 6 2026  9:00 AM    (Rank: W/L - Rgr% - H2H - OvrAvg)

Pos Name Entry % Hcp Card# St Won Lost Pts Rgrs HToH OvrAvg Sh R%
--- ------------------ ------- --- ----- -- --- ---- --- ---- ---- ------- -- --
1. Chris Reed 37.65 0 807006 NY 6 1 223 111 0 1.99 280 39.64
2. Robert K Berninger Jr 41.63 0 440467 NY 5 2 254 119 0 0.87 280 42.50
3. Buck Gofgosky 41.95 0 440754 NY 5 2 224 108 0 3.38- 280 38.57
4. Donald A Dombroski 29.58 0 440689 NY 5 2 198 85 0 0.78 280 30.36
5. Adam Vanvalkenburgh 37.53 0 440152 NY 3 4 178 84 0 7.53- 280 30.00
6. Gerald J Bernard 37.71 0 440271 NY 3 4 159 76 0 10.57- 280 27.14
7. Michael Mc Laughlin 31.05 0 440837 NY 1 6 124 72 0 5.34- 280 25.71
8. Dean D Laughlin Sr 27.53 0 440212 NY 0 7 147 64 0 4.67- 280 22.86

Mens B Class Saturday, Sep 5 2026 9:00 AM (Rank: W/L - Rgr% - H2H - OvrAvg)

Pos Name Entry % Hcp Card# St Won Lost Pts Rgrs HToH OvrAvg Sh R%
--- ------------------ ------- --- ----- -- --- ---- --- ---- ---- ------- -- --
1. Mark Valentino 24.62 0 440423 NY 6 1 217 76 0 2.52 280 27.14
2. Brian Weatherwax 25.28 0 804629 NY 5 2 207 71 0 0.08 280 25.36
3. William T Lawson 23.20 0 440831 NY 4 3 197 64 0 0.34- 280 22.86
4. Charles M Reigles 20.00 0 440463 NY 3 4 153 63 0 2.50 280 22.50
5. Mark Florance 26.29 0 805535 NY 3 4 169 59 0 5.22- 280 21.07
6. Nathan Willett 25.63 0 440235 NY 3 4 166 57 0 5.27- 280 20.36
7. Peter P Grant 17.46 0 440683 NY 3 4 158 43 0 2.10- 280 15.36
8. Herbert Smith 17.62 0 806636 NY 1 6 95 28 0 7.62- 280 10.00

Mens C Class Saturday, Sep 5 2026 9:00 AM (Rank: W/L - Rgr% - H2H - OvrAvg)

Pos Name Entry % Hcp Card# St Won Lost Pts Rgrs HToH OvrAvg Sh R%
--- ------------------ ------- --- ----- -- --- ---- --- ---- ---- ------- -- --
1. Kevin Green Jr 11.43 0 440231 NY 5 1 152 36 0 3.09 248 14.52
2. zachary wood 16.23 0 807094 ny 4 2 150 37 0 0.81- 240 15.42
3. Edward Cobin 8.27 0 440194 NY 4 2 124 19 0 0.35- 240 7.92
4. Gene M Keeney 3.47 0 801471 NY 3 3 113 24 0 6.53 240 10.00
5. Carl Green 7.50 0 804136 NY 3 3 104 20 0 0.83 240 8.33
6. Kevin A Green Sr 10.63 0 440276 NY 2 4 91 20 0 2.57- 248 8.06
7. Ryan Cobin 12.74 0 440200 NY 0 6 60 17 0 5.66- 240 7.08

ELDERS
 Elders A Class    Sunday, Sep 6 2026  9:00 AM    (Rank: W/L - Rgr% - H2H - OvrAvg)

Pos Name Entry % Hcp Card# St Won Lost Pts Rgrs HToH OvrAvg Sh R%
--- ------------------ ------- --- ----- -- --- ---- --- ---- ---- ------- -- --
1. Henry W Simmons 42.14 0 440264 NY 4 1 142 74 0 5.14- 200 37.00
2. Marty Mills 48.64 0 440259 NY 3 2 154 94 0 1.64- 200 47.00
3. John Kassay 46.62 0 802323 NY 3 2 143 85 0 4.12- 200 42.50
4. Paul Spiotta 41.92 0 440378 NY 2 3 130 78 0 2.92- 200 39.00
5. Kenneth H. Dombroski 41.04 0 440213 NY 2 3 106 68 0 7.04- 200 34.00
6. Fredrick A Sheldon 40.65 0 440468 NY 1 4 96 68 0 6.65- 200 34.00

Elders B Class Sunday, Sep 6 2026 9:00 AM (Rank: W/L - Rgr% - H2H - OvrAvg)

Pos Name Entry % Hcp Card# St Won Lost Pts Rgrs HToH OvrAvg Sh R%
--- ------------------ ------- --- ----- -- --- ---- --- ---- ---- ------- -- --
1. Lee V Coon 26.85 0 440240 NY 5 1 163 61 0 1.43- 240 25.42
2. Pete Newey 33.61 0 440260 NY 4 2 190 74 1 2.78- 240 30.83
3. Charles E Reigles 34.33 0 440013 NY 4 2 215 74 0 3.50- 240 30.83
4. Daniel Ough 33.67 0 440530 NY 3 3 131 46 0 14.50- 240 19.17
5. Roger Van Horn 37.66 0 440753 NY 2 4 151 64 0 10.99- 240 26.67
6. Joel V Hines 28.64 0 440144 NY 2 4 104 43 0 10.72- 240 17.92
7. Charles Smith 27.76 0 806711 Ny 1 5 109 57 0 4.01- 240 23.75

Elders C Class Saturday, Sep 5 2026 9:00 AM (Rank: W/L - Rgr% - H2H - OvrAvg)

Pos Name Entry % Hcp Card# St Won Lost Pts Rgrs HToH OvrAvg Sh R%
--- ------------------ ------- --- ----- -- --- ---- --- ---- ---- ------- -- --
1. Lyle Deiter 18.96 0 440126 NY 4 0 155 41 0 1.54 200 20.50
2. Wally Mason 15.88 0 806962 NY 2 2 128 43 0 5.62 200 21.50
3. Jack Vanvalkenburgh 23.18 0 440155 NY 2 2 97 37 0 4.68- 200 18.50
4. George D Cobin Jr 17.08 0 440511 NY 2 2 107 36 0 0.92 200 18.00
5. Roger R Chase 8.18 0 440332 NY 0 4 63 14 0 1.18- 200 7.00

WOMEN
 Womens A Class    Sunday, Sep 6 2026  9:00 AM    (Rank: W/L - Rgr% - H2H - OvrAvg)

Pos Name Entry % Hcp Card# St Won Lost Pts Rgrs HToH OvrAvg Sh R%
--- ------------------ ------- --- ----- -- --- ---- --- ---- ---- ------- -- --
1. Penny Harageones 24.15 0 440275 NY 5 2 191 74 0 4.31 260 28.46
2. Cheri Allen 34.57 0 440133 NY 4 3 172 61 0 11.11- 260 23.46
3. Robin Eberhardt 35.00 0 803455 NY 3 3 149 69 0 6.25- 240 28.75
4. Terri Miner 35.95 0 803686 NY 1 5 135 62 0 10.12- 240 25.83


Class Champion Photographs

2026 State Champions
Class Champion Groups

Additional photographs from the tournament are available in the NYSHPA’s Google Photo collection.


2026 Singles Championship

CHAMPIONSHIP CLASS

MENS
New York State Championships    Championship Men    (Rank: W/L - Rgr% - H2H - OvrAvg)

Pos Name Entry % Hcp Card# St Won Lost Pts Rgrs HToH OvrAvg Sh R%
--- ------------------ ------- --- ----- -- --- ---- --- ---- ---- ------- -- --
1. Ken Fraser 68.99 0 440124 NY 14 0 583 379 0 2.50- 570 66.49
2. Paul Black 47.61 0 440051 NY 9 5 465 334 0 1.94 674 49.55
3. George Harageones 54.86 0 440559 NY 8 6 457 342 0 4.42- 678 50.44
4. Dakota Frank 48.46 0 440114 NY 7 7 453 348 0 2.42 684 50.88
5. Peter Mauer 48.38 0 440206 NY 7 7 425 282 0 4.73- 646 43.65
6. Thomas Bernard 42.22 0 440480 NY 4 10 435 333 0 1.94 754 44.16
7. William Roys 46.62 0 440131 NY 4 10 364 277 0 4.14- 652 42.48
8. Eric Conrad 44.14 0 440061 NY 3 11 393 311 0 1.54- 730 42.60

1. Ken Fraser 14-0 2. Paul Black 9-5

Opponent Score Rgrs Shs % Opponent Score Rgrs Shs %
-------- ----- ---- --- --- -------- ----- ---- --- ---
1. Thomas Bernard 40/16 27 44 61.3 1. Peter Mauer 17/40 16 44 36.3
2. William Roys 42/6 22 36 61.1 2. George Harageones 41/23 24 48 50.0
3. Eric Conrad 44/24 35 52 67.3 3. Dakota Frank 42/32 29 50 58.0
4. Paul Black 40/16 36 52 69.2 4. Ken Fraser 16/40 27 52 51.9
5. Peter Mauer 40/11 26 42 61.9 5. Thomas Bernard 40/36 24 58 41.3
6. Dakota Frank 42/1 21 28 75.0 6. Eric Conrad 42/29 39 68 57.3
