There are horseshoe clubs and courts located throughout New York State. Many offer both leagues and tournaments. New York State is fortunate to also have two indoor facilities which provide the opportunity to continue pitching during the winter months.
Horseshoe Clubs
The following is a list of horseshoe clubs within NY State.
** Click the Location field to see a Google Map pin for the club.
** Clubs in UPPER CASE have NHPA sanctioned courts.
| Club / Court | Location | Contact | Phone | Sanctioned |
|---|---|---|---|---|
| Arcade Village Park | Clough Ave / Arcade | Arcade Parks Dept. | (585) 492-1111 | NO |
Pine Grove | 8703 NY 13 / Camden | Cheri Allen | (315) 245-5961 | YES |
Dawley’s Barn | 2164 NY 96 / Clifton Springs | Ron Bowerman | (585) 747-5962 | YES |
Waterloo Ringers | 2164 NY 96 / Clifton Springs | Ron Bowerman | (585) 747-5962 | YES |
Catskill Mountain | Fireman’s Park / Deposit | Robert Mills | (607) 467-3730 | YES |
| Leo’s Court | Millard Park / Dundee | Al Buckland | (607) 292-6281 | NO |
| East Eden | 3882 Hardt Rd / East Eden | Kenneth Telaak | (716) 648-5924 | NO |
| Ellington Rod & Gun | 1045 Hagerdon Hill Rd / Ellington | Charlie Swanson | (716) 665-9837 | NO |
Queen City | Grove Park / Elmira | Gerry Bernard | (607) 425-6455 | YES |
| Floyd | Camroden Rd / Floyd | Jim Moore | (315) 271-9357 | NO |
| Friendship Post 1168 | 29 Depot St. / Friendship | Susan Pierce | (585) 610-8014 | YES |
| Neversink Park | Grahamsville | Dept. Parks & Rec. | (845) 985-2262 ext 312 | NO |
Tri-County | Locke Rd / Groton | Eric Conrad | (607) 321-8938 | YES |
| Seneca | Hammondsport | Al Buckland | (607) 368-6397 | NO |
| Brongo | 126 West Main Street / Honeoye Falls | Joe Banker | (585) 624-2990 | NO |
Hornell | Shawmut Park / Hornell | Steve Crandall | (607) 382-1857 | YES |
Twin Tier | Holding Point Recreation Complex / Horseheads | Gerry Bernard | (607) 425-6455 | YES |
| Southern Tier | Dedrick Ave / Johnson City | Chuck Reigles | (607) 349-3431 | NO |
Leroy | 53 W. Main Street / Leroy | Kenneth Hirsch | (585) 703-4186 | YES |
| Lockport | 150 Outwater Drive / Lockport | Lockport Parks Dept. | (716) 954-1990 | NO |
Round Robin | 9688 Main Street / Machias | Cathy Snayczak | (716) 258-9781 | YES |
| Moose Club | 2096 Co Rd 14 / Montour Falls | Ernie Pound | (607) 742-1858 | NO |
| Vito’s Sports Bar | 238 Zimmerman Street / N. Tonawanda | Stan Watkins | (716) 319-8018 | NO |
| New Rochelle | Sharkey Park / Ft Slocum @ Harbor Lane | Parks & Recreation Dept. | (914) 654-2087 | NO |
| Delano-Hitch Park | 401 Washington St / Newburgh | Newburgh Recreation Dept. | (845) 569-7300 | NO |
| Odessa | Odessa | Ernie Pound | (607) 742-1858 | NO |
| Andreoli Park | Gibbs Pond Road / Smithtown | Dept. Parks & Rec. | (631) 360-7644 | NO |
South New Berlin | 3398 NY 8 / South New Berlin | Gary Fisher | (607) 263-5479 | YES |
Concord | 13000 Dowd Road / Springville | Ed Browne | (716) 857-0511 | YES |
| Wellsville Community | Island Park / Wellsville | Kevin Pierce | (585) 596-5363 | NO |
