| YEAR | WON | LOST | RINGERS | SHOES | % | |||
|---|---|---|---|---|---|---|---|---|
| 2025 | Ken | Fraser | 14 | 0 | 386 | 548 | 70.44 | Camden |
| 2024 | Ken | Fraser | 13 | 1 | 339 | 488 | 69.47 | Waterloo |
| 2023 | Ken | Fraser | 14 | 0 | 374 | 514 | 72.76 | Camden |
| 2022 | Ken | Fraser | 13 | 1 | 397 | 646 | 61.46 | Waterloo |
| 2021 | Ken | Fraser | 11 | 0 | 284 | 452 | 62.83 | Camden |
| 2020 | ||||||||
| 2019 | Ken | Fraser | 11 | 1 | 357 | 546 | 65.38 | Waterloo |
| 2018 | Ken | Fraser | 11 | 0 | 328 | 502 | 65.34 | Camden |
| 2017 | Ken | Fraser | 11 | 1 | 396 | 576 | 68.75 | Waterloo |
| 2016 | David | Conrad | 9 | 2 | 296 | 510 | 58.04 | South New Berlin |
| 2015 | David | Conrad | 5 | 2 | 204 | 362 | 56.35 | Camden |
| 2014 | Ken | Fraser | 6 | 1 | 213 | 332 | 64.16 | South New Berlin |
| 2013 | Ken | Fraser | 7 | 0 | 214 | 330 | 64.85 | South New Berlin |
| 2012 | Ken | Fraser | 7 | 0 | 208 | 302 | 68.87 | Camden |
| 2011 | Tom | Bernard | 7 | 0 | 213 | 352 | 60.51 | Waterloo |
| 2010 | Ken | Fraser | 7 | 0 | 226 | 338 | 66.86 | Waterloo |
| 2009 | Dennis | Pritchard | 7 | 1 | 257 | 432 | 59.49 | Camden |
| 2008 | Art | Tyson | 6 | 1 | 224 | 348 | 64.37 | Waterloo |
| 2007 | Michael J | DiMartino | 7 | 0 | 239 | 328 | 72.87 | Waterloo |
| 2006 | Michael J | DiMartino | 7 | 2 | 283 | 428 | 66.12 | S New Berlin |
| 2005 | Bob | Hayes | 6 | 1 | 61.5 | Camden | ||
| 2004 | Bob | Hayes | 7 | 0 | 72.66 | Waterloo | ||
| 2003 | Bob | Hayes | 6 | 1 | 69.03 | Waterloo | ||
| 2002 | Bob | Jones | 7 | 0 | 75.18 | Waterloo | ||
| 2001 | Bob | Hayes | 7 | 0 | 73.98 | Waterloo | ||
| 2000 | Art | Tyson | 7 | 1 | 75.48 | Camden | ||
| 1999 | Bob | Hayes | 8 | 2 | 397 | 552 | 71.9 | Waterloo |
| 1998 | Art | Tyson | 10 | 0 | 362 | 484 | 74.8 | Waterloo |
| 1997 | Art | Tyson | 10 | 0 | 414 | 528 | 78.41 | Camden |
| 1996 | Mike | DiMartino | 9 | 2 | 450 | 606 | 74.3 | Waddington |
| 1995 | Art | Tyson | 10 | 0 | 432 | 532 | 81.2 | Camden |
| 1994 | Art | Tyson | 10 | 0 | 476 | 602 | 79.07 | Floyd |
| 1993 | Art | Tyson | 7 | 0 | 302 | 370 | 81.62 | Camden |
| 1992 | Art | Tyson | 77.1 | Walton | ||||
| 1991 | Art | Tyson | 6 | 1 | 76.4 | Falconer | ||
| 1990 | Mike | DiMartino | 78.01 | Canton | ||||
| 1989 | Mike | DiMartino | 72.7 | Canton | ||||
| 1988 | Art | Tyson | 80.6 | Camden | ||||
| 1987 | Jim | Lewis | 7 | 0 | 67.7 | Floyd | ||
| 1986 | John | Merrill | 6 | 1 | 73.2 | Falconer | ||
| 1985 | Mike | DiMartino | 6 | 1 | 76.6 | Floyd | ||
| 1984 | Mike | DiMartino | 12 | 1 | 75.3 | Camden | ||
| 1983 | Mike | DiMartino | 11 | 1 | 71.5 | Falconer | ||
| 1982 | Art | Tyson | 9 | 2 | 73.01 | Camden | ||
| 1981 | Mike | DiMartino | 10 | 1 | 72.6 | Floyd | ||
| 1980 | Art | Tyson | 11 | 0 | 275 | 392 | 70.2 | Canton |
| 1979 | Carl | Steinfeldt | 10 | 1 | 313 | 416 | 75.2 | S. Glens Falls |
| 1978 | Joe | Schultz | 15 | 0 | 75.5 | New Rochelle | ||
| 1977 | Art | Tyson | 11 | 1 | 74.9 | Pulaski | ||
| 1976 | Carl | Steinfeldt | 11 | 0 | 81.9 | Lockport | ||
| 1975 | Carl | Steinfeldt | 11 | 0 | 79.1 | Lockport | ||
| 1974 | Carl | Steinfeldt | 11 | 0 | 86.2 | Pulaski | ||
| 1973 | Carl | Steinfeldt | 11 | 0 | 87.5 | Pulaski | ||
| 1972 | Alan | Stockholm | 9 | 2 | 76.7 | Pulaski | ||
| 1971 | Carl | Steinfeldt | 11 | 0 | 82.1 | Syracuse | ||
| 1970 | Carl | Steinfeldt | 11 | 0 | 79.6 | Syracuse | ||
| 1969 | Carl | Steinfeldt | 11 | 0 | 78.8 | Syracuse | ||
| 1968 | Carl | Steinfeldt | 11 | 0 | 529 | 656 | 80.6 | New Rochelle |
| 1967 | Carl | Steinfedt | 11 | 0 | 482 | 584 | 84.4 | Hornell |
| 1966 | Carl | Steinfeldt | 11 | 0 | 76.5 | Lockport | ||
| 1965 | Carl | Steinfeldt | 10 | 1 | 76.6 | Lockport | ||
| 1964 | Carl | Steinfeldt | 15 | 0 | 80.8 | Hornell | ||
| 1963 | Steve | Fenicchia | 6 | 1 | 69.9 | Falconer | ||
| 1962 | Carl | Steinfeldt | 9 | 0 | 472 | 574 | 82.2 | Corning |
| 1961 | Ginger | Natale | 15 | 0 | 716 | 910 | 78.7 | Corning |
| 1960 | Carl | Steinfeldt | 15 | 0 | 81.1 | Falconer | ||
| 1959 | Ginger | Natale | 15 | 0 | 644 | 908 | 70.9 | Corning |
| 1958 | Carl | Steinfeldt | 76.1 | Binghamton | ||||
| 1957 | Carl | Steinfeldt | 14 | 1 | 717 | 952 | 76.5 | Binghamton |
| 1956 | Tom | Brownell | 76.1 | Rochester | ||||
| 1955 | Tom | Brownell | 78.3 | Hoosick Falls | ||||
| 1954 | Tom | Brownell | 79.1 | Hoosick Falls | ||||
| 1953 | Tom | Brownell | 75.01 | Hoosick Falls | ||||
| 1952 | Carl | Steinfeldt | 78.5 | New York City | ||||
| 1951 | Carl | Steinfeldt | 15 | 0 | 72.1 | New York City | ||
| 1950 | Carl | Steinfeldt | 14 | 1 | 72.2 | New York City | ||
| 1949 | Vito | Fellicia | 73.8 | New York City | ||||
| 1948 | Tom | Brownell | 61.1 | New York City | ||||
| 1941 | Tom | Brownell | 71.5 | Rochester | ||||
| 1940 | Carl | Steinfeldt | . | . | 72.1 | Rochester | ||
| 1939 | Carl | Steinfeldt | . | . | 64.2 | Rye | ||
| 1938 | William | Hamman | 70.01 | Rye | ||||
| 1936 | Vito | Feliccia | 75.2 | Rochester | ||||
| 1935 | Robert | Brown | 26 | 6 | 73.8 | Rochester | ||
| 1934 | Don | Bickerton | 66.01 | Rochester | ||||
| 1933 | Harold | Seaman | . | 64.8 | Rochester | |||
| 1932 | Robert | Brown | 28 | 2 | 881 | 1608 | 54.8 | Rochester |
| 1931 | Robert | Brown | 50.1 | Rochester | ||||
| 1930 | Herbert | Grant | 49.2 | Rochester | ||||
| 1929 | Frank | Niven | 53.4 | Rochester | ||||
| 1928 | Harold | Forbes | 11 | 0 | 56.4 | Rochester | ||
| 1927 | David | Leonard | 47.3 | Rochester | ||||
| 1926 | David | Leonard | 41.9 | Rochester | ||||
| 1925 | David | Leonard | 38.4 | Rochester | ||||
| 1924 | David | Leonard | 19 | 1 | 34.9 | Rochester | ||
| 1922 | G. | Snyder | ||||||
| 1921 | David | Leonard | . | |||||
