| MEN | |
|---|---|
| Name | % |
| Ken Fraser | 67.59 |
| Mike Pierce | 52.00 |
| George Harageones | 51.01 |
| Dakota Frank | 49.83 |
| William Roys | 46.62 |
| Eric Conrad | 46.53 |
| Paul Black | 46.31 |
| Peter Mauer | 45.40 |
| Nick Dart | 42.50 |
| Thomas Bernard | 41.82 |
Top 8 averages for State Championship Class
| ELDERS/EXEMPT | |
|---|---|
| Name | % |
| Jack S Stenberg | 71.95 |
| Glenn Davis | 65.73 |
| Linwood Standish | 58.57 |
| Gary Dawley | 53.45 |
| David Gordon | 52.16 |
| Marty Mills | 50.43 |
| Tim Smith | 48.64 |
| Jeff Potter | 46.25 |
| John Kassay | 45.97 |
| Norbert McCanney | 45.36 |
Top 4-6 for State
Championship Class
| WOMEN | |
|---|---|
| Name | % |
| Karen Graham | 64.72 |
| Sue Laughlin | 58.88 |
| Ellen Perry | 57.29 |
| Debby Kassay | 53.09 |
| Cindy Cornwell | 50.91 |
| Cathy Snayczuk | 49.65 |
| Shelia Decker | 48.21 |
| Delanie Hoffman | 43.33 |
| Lisa Dorrell | 40.39 |
| Diane Fisher-Mills | 40.00 |
Top 4-6 for State
Championship Class
This page was last updated:
