2023 Singles Championship

CHAMPIONSHIP CLASS

MENS
New York State Championships    Championship Men    (Rank: W/L - Rgr% - H2H - OvrAvg)

Pos Name Entry % Hcp Card# St Won Lost Pts Rgrs HToH OvrAvg Sh R%
--- ------------------ ------- --- ----- -- --- ---- --- ---- ---- ------- -- --
1. Ken Fraser 66.95 0 440124 NY 14 0 584 374 0 5.81 514 72.76
2. Douglas Kannus 46.34 0 440162 NY 8 6 487 342 0 5.01 666 51.35
3. G David Scott 51.48 0 440532 NY 8 6 483 349 0 2.05- 706 49.43
4. Buck Gofgosky 45.77 0 440754 NY 7 7 454 324 0 0.12 706 45.89
5. Eric Conrad 49.65 0 440061 NY 7 7 386 300 0 5.66- 682 43.99
6. Dakota Frank 45.69 0 440114 NY 6 8 418 326 0 4.16 654 49.85
7. George Harageones 48.42 0 440559 NY 4 10 422 300 0 4.56- 684 43.86
8. Thomas Bernard 45.39 0 440480 NY 2 12 286 209 0 11.46- 616 33.93

1. Ken Fraser 14-0 2. Douglas Kannus 8-6

Opponent Score Rgrs Shs % Opponent Score Rgrs Shs %
-------- ----- ---- --- --- -------- ----- ---- --- ---
1. Thomas Bernard 43/3 17 26 65.3 1. George Harageones 39/42 24 62 38.7
2. Buck Gofgosky 42/2 26 36 72.2 2. G David Scott 40/34 30 62 48.3
3. Dakota Frank 42/10 29 36 80.5 3. Eric Conrad 40/20 31 58 53.4
4. Douglas Kannus 45/1 25 26 96.1 4. Ken Fraser 1/45 10 26 38.4
5. George Harageones 41/22 24 36 66.6 5. Thomas Bernard 40/9 24 38 63.1
6. Eric Conrad 40/7 26 34 76.4 6. Dakota Frank 34/43 21 46 45.6
7. G David Scott 42/2 30 34 88.2 7. Buck Gofgosky 44/16 28 44 63.6
8. Thomas Bernard 43/12 21 34 61.7 8. George Harageones 42/18 20 42 47.6
9. Buck Gofgosky 41/32 26 50 52.0 9. G David Scott 26/40 33 64 51.5
10. Dakota Frank 41/8 35 46 76.0 10. Eric Conrad 43/7 20 34 58.8
11. Douglas Kannus 42/20 39 52 75.0 11. Ken Fraser 20/42 32 52 61.5
12. George Harageones 40/4 29 36 80.5 12. Thomas Bernard 41/7 21 32 65.6
13. Eric Conrad 42/5 19 26 73.0 13. Dakota Frank 35/40 26 52 50.0
14. G David Scott 40/18 28 42 66.6 14. Buck Gofgosky 42/29 22 54 40.7
---------------------- ----------------------
584 374 514 72.76 487 342 666 51.35

3. G David Scott 8-6 4. Buck Gofgosky 7-7

Opponent Score Rgrs Shs % Opponent Score Rgrs Shs %
-------- ----- ---- --- --- -------- ----- ---- --- ---
1. Dakota Frank 41/12 18 28 64.2 1. Eric Conrad 39/41 38 72 52.7
2. Douglas Kannus 34/40 29 62 46.7 2. Ken Fraser 2/42 14 36 38.8
3. Buck Gofgosky 42/22 27 48 56.2 3. G David Scott 22/42 21 48 43.7
4. Thomas Bernard 41/37 30 64 46.8 4. George Harageones 42/32 24 52 46.1
5. Eric Conrad 31/40 22 52 42.3 5. Dakota Frank 42/38 18 46 39.1
6. George Harageones 34/45 23 54 42.5 6. Thomas Bernard 42/14 19 38 50.0
7. Ken Fraser 2/42 16 34 47.0 7. Douglas Kannus 16/44 20 44 45.4
8. Dakota Frank 41/18 28 44 63.6 8. Eric Conrad 40/20 23 56 41.0
9. Douglas Kannus 40/26 37 64 57.8 9. Ken Fraser 32/41 24 50 48.0
10. Buck Gofgosky 34/43 32 66 48.4 10. G David Scott 43/34 36 66 54.5
11. Thomas Bernard 40/17 20 42 47.6 11. George Harageones 40/24 19 42 45.2
12. Eric Conrad 45/30 24 56 42.8 12. Dakota Frank 22/41 26 56 46.4
13. George Harageones 40/32 22 50 44.0 13. Thomas Bernard 43/23 24 46 52.1
14. Ken Fraser 18/40 21 42 50.0 14. Douglas Kannus 29/42 18 54 33.3
---------------------- ----------------------
483 349 706 49.43 454 324 706 45.89

5. Eric Conrad 7-7 6. Dakota Frank 6-8

Opponent Score Rgrs Shs % Opponent Score Rgrs Shs %
-------- ----- ---- --- --- -------- ----- ---- --- ---
1. Buck Gofgosky 41/39 38 72 52.7 1. G David Scott 12/41 9 28 32.1
2. Thomas Bernard 40/13 22 46 47.8 2. George Harageones 26/43 17 52 32.6
3. Douglas Kannus 20/40 24 58 41.3 3. Ken Fraser 10/42 19 36 52.7
4. Dakota Frank 40/20 28 44 63.6 4. Eric Conrad 20/40 22 44 50.0
5. G David Scott 40/31 26 52 50.0 5. Buck Gofgosky 38/42 18 46 39.1
6. Ken Fraser 7/40 16 34 47.0 6. Douglas Kannus 43/34 25 46 54.3
7. George Harageones 40/18 26 48 54.1 7. Thomas Bernard 43/22 20 46 43.4
8. Buck Gofgosky 20/40 17 56 30.3 8. G David Scott 18/41 21 44 47.7
9. Thomas Bernard 41/32 20 50 40.0 9. George Harageones 41/29 31 54 57.4
10. Douglas Kannus 7/43 10 34 29.4 10. Ken Fraser 8/41 25 46 54.3
11. Dakota Frank 41/38 33 66 50.0 11. Eric Conrad 38/41 34 66 51.5
12. G David Scott 30/45 18 56 32.1 12. Buck Gofgosky 41/22 35 56 62.5
13. Ken Fraser 5/42 7 26 26.9 13. Douglas Kannus 40/35 30 52 57.6
14. George Harageones 14/41 15 40 37.5 14. Thomas Bernard 40/16 20 38 52.6
---------------------- ----------------------
386 300 682 43.99 418 326 654 49.85

7. George Harageones 4-10 8. Thomas Bernard 2-12

Opponent Score Rgrs Shs % Opponent Score Rgrs Shs %
-------- ----- ---- --- --- -------- ----- ---- --- ---
1. Douglas Kannus 42/39 28 62 45.1 1. Ken Fraser 3/43 5 26 19.2
2. Dakota Frank 43/26 22 52 42.3 2. Eric Conrad 13/40 13 46 28.2
3. Thomas Bernard 34/40 26 58 44.8 3. George Harageones 40/34 23 58 39.6
4. Buck Gofgosky 32/42 20 52 38.4 4. G David Scott 37/41 29 64 45.3
5. Ken Fraser 22/41 18 36 50.0 5. Douglas Kannus 9/40 14 38 36.8
6. G David Scott 45/34 26 54 48.1 6. Buck Gofgosky 14/42 11 38 28.9
7. Eric Conrad 18/40 20 48 41.6 7. Dakota Frank 22/43 12 46 26.0
8. Douglas Kannus 18/42 13 42 30.9 8. Ken Fraser 12/43 11 34 32.3
9. Dakota Frank 29/41 29 54 53.7 9. Eric Conrad 32/41 19 50 38.0
10. Thomas Bernard 38/41 19 58 32.7 10. George Harageones 41/38 17 58 29.3
11. Buck Gofgosky 24/40 15 42 35.7 11. G David Scott 17/40 15 42 35.7
12. Ken Fraser 4/40 18 36 50.0 12. Douglas Kannus 7/41 11 32 34.3
13. G David Scott 32/40 22 50 44.0 13. Buck Gofgosky 23/43 18 46 39.1
14. Eric Conrad 41/14 24 40 60.0 14. Dakota Frank 16/40 11 38 28.9
---------------------- ----------------------
422 300 684 43.86 286 209 616 33.93
ELDERS
New York State Championships    Championship Elders    (Rank: W/L - Rgr% - H2H - OvrAvg)

Pos Name Entry % Hcp Card# St Won Lost Pts Rgrs HToH OvrAvg Sh R%
--- ------------------ ------- --- ----- -- --- ---- --- ---- ---- ------- -- --
1. Jack S Stenberg 64.26 0 440046 NY 9 1 406 288 0 0.82- 454 63.44
2. Glenn Davis 67.05 0 440495 NY 8 2 379 252 0 10.29- 444 56.76
3. Norbert Mccanney 45.05 0 440394 NY 7 3 351 244 0 9.90 444 54.95
4. Gordon Crosby 45.65 0 800603 NY 3 7 286 207 0 3.06- 486 42.59
5. Pete Newey 47.10 0 440260 NY 3 7 277 173 0 8.48- 448 38.62
6. Alan Overbaugh 56.58 0 440245 NY 0 10 115 97 0 30.50- 372 26.08

1. Jack S Stenberg 9-1 2. Glenn Davis 8-2

Opponent Score Rgrs Shs % Opponent Score Rgrs Shs %
-------- ----- ---- --- --- -------- ----- ---- --- ---
1. Gordon Crosby 41/20 28 46 60.8 1. Norbert Mccanney 42/9 27 36 75.0
2. Pete Newey 43/8 20 34 58.8 2. Gordon Crosby 41/3 16 28 57.1
3. Norbert Mccanney 40/22 40 62 64.5 3. Alan Overbaugh 44/13 20 40 50.0
4. Alan Overbaugh 44/4 18 28 64.2 4. Pete Newey 41/37 26 52 50.0
5. Glenn Davis 35/41 35 56 62.5 5. Jack S Stenberg 41/35 36 56 64.2
6. Gordon Crosby 40/21 23 42 54.7 6. Norbert Mccanney 23/41 26 54 48.1
7. Pete Newey 41/23 36 58 62.0 7. Gordon Crosby 40/34 34 62 54.8
8. Norbert Mccanney 40/29 38 54 70.3 8. Alan Overbaugh 40/8 14 28 50.0
9. Alan Overbaugh 41/4 18 26 69.2 9. Pete Newey 41/20 27 40 67.5
10. Glenn Davis 41/26 32 48 66.6 10. Jack S Stenberg 26/41 26 48 54.1
---------------------- ----------------------
406 288 454 63.44 379 252 444 56.76

3. Norbert Mccanney 7-3 4. Gordon Crosby 3-7

Opponent Score Rgrs Shs % Opponent Score Rgrs Shs %
-------- ----- ---- --- --- -------- ----- ---- --- ---
1. Glenn Davis 9/42 16 36 44.4 1. Jack S Stenberg 20/41 22 46 47.8
2. Alan Overbaugh 41/8 16 36 44.4 2. Glenn Davis 3/41 5 28 17.8
3. Jack S Stenberg 22/40 34 62 54.8 3. Pete Newey 42/34 19 52 36.5
4. Gordon Crosby 42/9 21 34 61.7 4. Norbert Mccanney 9/42 12 34 35.2
5. Pete Newey 42/25 34 52 65.3 5. Alan Overbaugh 40/17 22 46 47.8
6. Glenn Davis 41/23 30 54 55.5 6. Jack S Stenberg 21/40 18 42 42.8
7. Alan Overbaugh 43/6 22 32 68.7 7. Glenn Davis 34/40 31 62 50.0
8. Jack S Stenberg 29/40 34 54 62.9 8. Pete Newey 37/41 28 58 48.2
9. Gordon Crosby 42/36 21 58 36.2 9. Norbert Mccanney 36/42 20 58 34.4
10. Pete Newey 40/5 16 26 61.5 10. Alan Overbaugh 44/31 30 60 50.0
---------------------- ----------------------
351 244 444 54.95 286 207 486 42.59

5. Pete Newey 3-7 6. Alan Overbaugh 0-10

Opponent Score Rgrs Shs % Opponent Score Rgrs Shs %
-------- ----- ---- --- --- -------- ----- ---- --- ---
1. Alan Overbaugh 41/8 11 36 30.5 1. Pete Newey 8/41 5 36 13.8
2. Jack S Stenberg 8/43 6 34 17.6 2. Norbert Mccanney 8/41 6 36 16.6
3. Gordon Crosby 34/42 14 52 26.9 3. Glenn Davis 13/44 11 40 27.5
4. Glenn Davis 37/41 23 52 44.2 4. Jack S Stenberg 4/44 5 28 17.8
5. Norbert Mccanney 25/42 27 52 51.9 5. Gordon Crosby 17/40 16 46 34.7
6. Alan Overbaugh 43/16 14 40 35.0 6. Pete Newey 16/43 8 40 20.0
7. Jack S Stenberg 23/41 27 58 46.5 7. Norbert Mccanney 6/43 10 32 31.2
8. Gordon Crosby 41/37 27 58 46.5 8. Glenn Davis 8/40 5 28 17.8
9. Glenn Davis 20/41 19 40 47.5 9. Jack S Stenberg 4/41 6 26 23.0
10. Norbert Mccanney 5/40 5 26 19.2 10. Gordon Crosby 31/44 25 60 41.6
---------------------- ----------------------
277 173 448 38.62 115 97 372 26.08
WOMEN
New York State Championships    Championship Women    (Rank: W/L - Rgr% - H2H - OvrAvg)

Pos Name Entry % Hcp Card# St Won Lost Pts Rgrs HToH OvrAvg Sh R%
--- ------------------ ------- --- ----- -- --- ---- --- ---- ---- ------- -- --
1. Sue Laughlin 65.10 0 440316 NY 11 1 490 351 0 1.63 526 66.73
2. Karen Graham 70.40 0 440520 NY 9 3 436 364 0 8.71- 590 61.69
3. Ellen Perry 56.95 0 440076 NY 3 9 308 286 0 7.81- 582 49.14
4. Cindy Cornwell 52.59 0 440830 NY 1 11 239 189 0 14.64- 498 37.95

1. Sue Laughlin 11-1 2. Karen Graham 9-3

Opponent Score Rgrs Shs % Opponent Score Rgrs Shs %
-------- ----- ---- --- --- -------- ----- ---- --- ---
1. Ellen Perry 40/20 28 40 70.0 1. Cindy Cornwell 49/20 24 38 63.1
2. Cindy Cornwell 45/34 28 48 58.3 2. Ellen Perry 41/21 42 64 65.6
3. Karen Graham 41/29 37 52 71.1 3. Sue Laughlin 29/41 33 52 63.4
4. Ellen Perry 40/25 29 44 65.9 4. Cindy Cornwell 45/11 28 46 60.8
5. Cindy Cornwell 41/7 20 30 66.6 5. Ellen Perry 40/26 32 52 61.5
6. Karen Graham 36/42 51 70 72.8 6. Sue Laughlin 42/36 53 70 75.7
7. Ellen Perry 40/1 25 32 78.1 7. Cindy Cornwell 41/11 17 30 56.6
8. Cindy Cornwell 41/10 21 42 50.0 8. Ellen Perry 42/9 31 42 73.8
9. Karen Graham 41/3 24 32 75.0 9. Sue Laughlin 3/41 13 32 40.6
10. Ellen Perry 40/10 30 44 68.1 10. Cindy Cornwell 42/26 20 36 55.5
11. Cindy Cornwell 44/9 20 32 62.5 11. Ellen Perry 42/37 39 68 57.3
12. Karen Graham 41/20 38 60 63.3 12. Sue Laughlin 20/41 32 60 53.3
---------------------- ----------------------
490 351 526 66.73 436 364 590 61.69

3. Ellen Perry 3-9 4. Cindy Cornwell 1-11

Opponent Score Rgrs Shs % Opponent Score Rgrs Shs %
-------- ----- ---- --- --- -------- ----- ---- --- ---
1. Sue Laughlin 20/40 21 40 52.5 1. Karen Graham 20/49 17 38 44.7
2. Karen Graham 21/41 34 64 53.1 2. Sue Laughlin 34/45 24 48 50.0
3. Cindy Cornwell 34/42 26 54 48.1 3. Ellen Perry 42/34 30 54 55.5
4. Sue Laughlin 25/40 23 44 52.2 4. Karen Graham 11/45 15 46 32.6
5. Karen Graham 26/40 26 52 50.0 5. Sue Laughlin 7/41 9 30 30.0
6. Cindy Cornwell 42/37 29 66 43.9 6. Ellen Perry 37/42 28 66 42.4
7. Sue Laughlin 1/40 13 32 40.6 7. Karen Graham 11/41 7 30 23.3
8. Karen Graham 9/42 20 42 47.6 8. Sue Laughlin 10/41 12 42 28.5
9. Cindy Cornwell 42/31 19 42 45.2 9. Ellen Perry 31/42 16 42 38.1
10. Sue Laughlin 10/40 20 44 45.4 10. Karen Graham 26/42 14 36 38.8
11. Karen Graham 37/42 36 68 52.9 11. Sue Laughlin 9/44 9 32 28.1
12. Cindy Cornwell 41/1 19 34 55.8 12. Ellen Perry 1/41 8 34 23.5
---------------------- ----------------------
308 286 582 49.14 239 189 498 37.95
JUNIORS
Championship Jr    Saturday, Sep 2 2023  8:00 AM    (Rank: W/L - Rgr% - H2H - OvrAvg) 

Pos Name Entry % Hcp Card# St Won Lost Pts Rgrs HToH OvrAvg Sh R%
--- ------------------ ------- --- ----- -- --- ---- --- ---- ---- ------- -- --
1. Tucker Carey 7.14 0 804141 NY 6 0 78 20 0 1.19 240 8.33

1. Tucker Carey 6-0

Opponent Score Rgrs Shs %
-------- ----- ---- --- ---
1. PACER 10/31 4 40 10.0
2. PACER 14/38 3 40 7.5
3. PACER 13/20 2 40 5.0
4. PACER 18/20 5 40 12.5
5. PACER 16/22 3 40 7.5
6. PACER 7/37 3 40 7.5
----------------------
78 20 240 8.33

CLASSES A – E

MEN
Men's Class A    Saturday, Sep 2 2023  1:30 PM    (Rank: W/L - Rgr% - H2H - OvrAvg) 

Pos Name Entry % Hcp Card# St Won Lost Pts Rgrs HToH OvrAvg Sh R%
--- ------------------ ------- --- ----- -- --- ---- --- ---- ---- ------- -- --
1. Peter Mauer 41.98 0 440206 NY 6 1 230 128 0 3.73 280 45.71
2. Gerald J Bernard 44.51 0 440271 NY 5 2 214 131 0 2.28 280 46.79
3. Bob Sandlas 36.58 0 802980 NY 5 2 201 102 0 0.15- 280 36.43
4. Linwood Standish 44.86 0 440261 NY 4 3 213 108 0 6.29- 280 38.57
5. Mike Surprise 39.71 0 440160 NY 3 4 164 93 0 6.50- 280 33.21
6. Adam Vanvalkenburgh 36.13 0 440152 NY 2 5 195 95 0 3.60- 292 32.53
7. Robert K Berninger Jr 40.90 0 440467 NY 2 5 157 86 0 10.19- 280 30.71
8. Randy J Vincent 37.91 0 440382 NY 1 6 154 88 0 7.77- 292 30.14

Men's Class B Saturday, Sep 2 2023 1:30 PM (Rank: W/L - Rgr% - H2H - OvrAvg)

Pos Name Entry % Hcp Card# St Won Lost Pts Rgrs HToH OvrAvg Sh R%
--- ------------------ ------- --- ----- -- --- ---- --- ---- ---- ------- -- --
1. Kenneth H. Dombroski 30.91 0 440213 NY 6 1 212 84 0 0.91- 280 30.00
2. David Reynolds 30.00 0 440274 NY 4 3 187 82 0 0.71- 280 29.29
3. Donald A Dombroski 31.79 0 440689 NY 4 3 171 78 0 3.93- 280 27.86
4. Ron Beagle 33.67 0 800221 NY 3 4 184 75 0 6.88- 280 26.79
5. Charles M Reigles 31.41 0 440463 NY 3 4 161 69 0 6.77- 280 24.64
6. William T Lawson 35.82 0 440831 NY 3 4 152 63 0 13.32- 280 22.50
7. Gary P Spry Sr 28.98 0 800282 NY 3 4 160 59 0 7.91- 280 21.07
8. Lauren Taylor Jr 28.23 0 440803 NY 2 5 148 76 0 1.09- 280 27.14


Men's Class C Saturday, Sep 2 2023 1:30 PM (Rank: W/L - Rgr% - H2H - OvrAvg)
Pos Name Entry % Hcp Card# St Won Lost Pts Rgrs HToH OvrAvg Sh R%
--- ------------------ ------- --- ----- -- --- ---- --- ---- ---- ------- -- --
1. Mark Welch 27.56 0 803183 NY 6 1 196 59 0 6.49- 280 21.07
2. John Peters 25.29 0 440617 NY 5 2 191 74 0 1.14 280 26.43
3. Kevin Pierce 25.23 0 440590 NY 4 3 205 78 0 2.63 280 27.86
4. Dennis Gildner 26.69 0 440620 NY 4 3 187 65 0 3.48- 280 23.21
5. Joel V Hines 26.82 0 440144 NY 3 4 169 75 0 0.03- 280 26.79
6. Brian Heater 23.67 0 803182 NY 2 5 170 78 0 4.19 280 27.86
7. Michael Mc Laughlin 25.86 0 440837 NY 2 5 183 75 0 0.93 280 26.79
8. Scott Ellis 26.31 0 803098 NY 2 5 132 51 0 8.10- 280 18.21

Men's Class D Sunday, Sep 3 2023 8:30 AM (Rank: W/L - Rgr% - H2H - OvrAvg)

Pos Name Entry % Hcp Card# St Won Lost Pts Rgrs HToH OvrAvg Sh R%
--- ------------------ ------- --- ----- -- --- ---- --- ---- ---- ------- -- --
1. Robert Mills 16.90 0 440616 NY 5 0 156 40 0 3.10 200 20.00
2. Nathan Willett 23.38 0 440235 NY 3 2 145 53 0 3.12 200 26.50
3. Mark Valentino 21.41 0 440423 NY 3 2 122 43 0 0.09 200 21.50
4. Lyle Deiter 19.60 0 440126 NY 2 3 102 37 0 1.10- 200 18.50
5. Ryan Cobin 20.15 0 440200 NY 1 4 72 25 0 7.65- 200 12.50
6. Kenneth Bragg 14.00 0 440642 NY 1 4 63 19 0 4.50- 200 9.50

Men's Class E Sunday, Sep 3 2023 8:30 AM (Rank: W/L - Rgr% - H2H - OvrAvg)

Pos Name Entry % Hcp Card# St Won Lost Pts Rgrs HToH OvrAvg Sh R%
--- ------------------ ------- --- ----- -- --- ---- --- ---- ---- ------- -- --
1. Edward Cobin 13.17 0 440194 NY 5 1 150 35 0 1.41 240 14.58
2. Kevin A Green Sr 11.62 0 440276 NY 3 2 138 49 0 10.65 220 22.27
3. Kevin Green Jr 9.69 0 440231 NY 3 2 107 27 0 2.58 220 12.27
4. Dave Claver 11.99 0 440452 NY 1 3 100 25 0 0.51 200 12.50
5. George D Cobin Jr 6.57 0 440511 NY 0 4 85 24 0 5.43 200 12.00
ELDERS
Elder's Class A    Sunday, Sep 3 2023  8:30 AM    (Rank: W/L - Rgr% - H2H - OvrAvg) 

Pos Name Entry % Hcp Card# St Won Lost Pts Rgrs HToH OvrAvg Sh R%
--- ------------------ ------- --- ----- -- --- ---- --- ---- ---- ------- -- --
1. Ronald K Bowerman 25.89 0 440111 NY 6 0 207 105 0 17.86 240 43.75
2. Charles E Reigles 43.37 0 440013 NY 5 1 175 94 0 4.20- 240 39.17
3. David Gordon 38.89 0 803417 NY 4 2 219 112 0 7.78 240 46.67
4. Timothy J Marks 33.44 0 440281 NY 3 3 179 90 0 4.06 240 37.50
5. Lee V Coon 31.38 0 440240 NY 2 4 148 75 0 0.13- 240 31.25
6. Fredrick A Sheldon 38.82 0 440468 NY 1 5 99 65 0 11.74- 240 27.08
7. Frank Kwiatkowski 37.43 0 440025 NY 0 6 117 64 0 10.76- 240 26.67

Elder's Class B Sunday, Sep 3 2023 8:30 AM (Rank: W/L - Rgr% - H2H - OvrAvg)

Pos Name Entry % Hcp Card# St Won Lost Pts Rgrs HToH OvrAvg Sh R%
--- ------------------ ------- --- ----- -- --- ---- --- ---- ---- ------- -- --
1. Robert K Berninger Sr 19.53 0 440099 NY 6 0 225 64 0 7.14 240 26.67
2. Joseph W Miller 13.27 0 440655 NY 5 1 126 33 0 0.48 240 13.75
3. Albert Strohl 11.35 0 440513 NY 4 2 162 44 0 6.98 240 18.33
4. David Wilkinson 15.29 0 440005 NY 3 3 142 42 0 2.21 240 17.50
5. Robert W Trank 14.93 0 440639 NY 2 4 121 28 0 3.26- 240 11.67
6. Roger R Chase 10.22 0 440332 NY 1 5 81 14 0 4.39- 240 5.83
7. Tucker Carey 7.14 0 804141 NY 0 0 0 0 0 0.00 0 0.00
WOMEN
Women's Class A    Saturday, Sep 2 2023  8:30 AM    (Rank: W/L - Rgr% - H2H - OvrAvg) 

Pos Name Entry % Hcp Card# St Won Lost Pts Rgrs HToH OvrAvg Sh R%
--- ------------------ ------- --- ----- -- --- ---- --- ---- ---- ------- -- --
1. Penny Harageones 29.87 0 440275 NY 5 0 164 70 0 5.13 200 35.00
2. Cheri Allen 35.48 0 440133 NY 4 1 163 65 0 2.98- 200 32.50
3. Terri Miner 29.87 0 803686 NY 3 2 141 58 0 0.87- 200 29.00
4. Robin Eberhardt 25.53 0 803455 NY 2 3 117 36 0 7.53- 200 18.00
5. Lucinda K Miller 18.27 0 440654 NY 1 4 111 36 0 0.27- 200 18.00
6. Theresa Cassady 7.00 0 801783 NY 0 5 51 11 0 1.50- 200 5.50
JUNIORS