Individual pitching divisions can be viewed by using the Division drop-down menu.
Data can be sorted by clicking any column heading.
Views can be printed, saved to PDF or exported to CSV using the buttons at the bottom of the table.
| Card # | First Name | Last Name | Division | Ringer Percent | Events Played |
|---|---|---|---|---|---|
| 440133 | Cheri | Allen | Women | 34.57 | 8 |
| 806559 | Joel | Austin | Men | 26.67 | 1 |
| 806429 | Donald | Bailor | Elder Men | 43.75 | 1 |
| 440271 | Gerald J | Bernard | Men | 35.39 | 7 |
| 440480 | Thomas | Bernard | Men | 41.82 | 6 |
| 440467 | Robert K | Berninger Jr | Men | 41.71 | 6 |
| 440051 | Paul | Black | Men | 46.31 | 8 |
| 807088 | Jamie | Blauvelt | Men | 41.55 | 1 |
| 440111 | Ronald K | Bowerman | Elder Men | 42.21 | 7 |
| 440104 | Alyson | Brickey | Women | 25.89 | 1 |
| 440560 | Scott | Campfield | Elder Men | 21.13 | 1 |
| 801783 | Theresa | Cassady | Women | 4.17 | 2 |
| 440332 | Roger R | Chase | Elder Men | 6.84 | 3 |
| 440194 | Edward | Cobin | Men | 7.08 | 2 |
| 440200 | Ryan | Cobin | Men | 11.45 | 5 |
| 440511 | George D | Cobin Jr | Elder Men | 18.44 | 5 |
| 440430 | Timothy M | Collier | Men | 32.70 | 6 |
| 806501 | Peter | Comstock | Men | 40.48 | 4 |
| 440061 | Eric | Conrad | Men | 46.53 | 8 |
| 440240 | Lee V | Coon | Elder Men | 25.80 | 3 |
| 440830 | Cindy | Cornwell | Women | 50.91 | 8 |
| 440410 | Steve | Crandall | Men | 39.72 | 4 |
| 440496 | Clint | Creller | Men | 18.13 | 1 |
| 800603 | Gordon | Crosby | Elder Men | 32.05 | 2 |
| 806072 | Nick | Dart | Men | 42.50 | 1 |
| 440720 | Lenn | Davis | Elder Men | 36.90 | 6 |
| 440495 | Glenn | Davis | Elder Men | 65.73 | 24 |
| 440093 | Gary | Dawley | Elder Men | 53.45 | 13 |
| 801992 | Shelia | Decker | Women | 48.21 | 1 |
| 440126 | Lyle | Deiter | Elder Men | 17.68 | 3 |
| 807078 | Tim | Doherty | Men | 32.86 | 2 |
| 440689 | Donald A | Dombroski | Men | 32.31 | 2 |
| 440213 | Kenneth H. | Dombroski | Elder Men | 41.04 | 13 |
| 803416 | Lisa | Dorrell | Women | 40.39 | 12 |
| 803767 | John | Dumais | Elder Men | 33.11 | 7 |
| 803455 | Robin | Eberhardt | Women | 35.00 | 10 |
| 803098 | Scott | Ellis | Men | 31.51 | 10 |
| 807084 | Kevin | Ferguson | Men | 18.75 | 1 |
| 440088 | Diane | Fisher-Mills | Women | 40.00 | 4 |
| 805535 | Mark | Florance | Men | 24.24 | 8 |
| 805722 | Mark | Florance III | Junior Boys | 13.16 | 4 |
| 440114 | Dakota | Frank | Men | 49.83 | 4 |
| 440124 | Ken | Fraser | Men | 67.59 | 8 |
| 440218 | Kyle | Gelser | Men | 19.64 | 1 |
| 440620 | Dennis | Gildner | Men | 11.78 | 5 |
| 440754 | Buck | Gofgosky | Men | 41.25 | 2 |
| 803417 | David | Gordon | Elder Men | 52.16 | 16 |
| 440520 | Karen | Graham | Women | 64.72 | 25 |
| 440683 | Peter P | Grant | Men | 14.86 | 3 |
| 804136 | Carl | Green | Men | 7.79 | 3 |
| 806884 | Emrys Joel | Green | Cadet Boys | 0.00 | 2 |
| 806885 | Andreanna-Joshalynn | Green | Cadet Girls | 0.00 | 2 |
| 440231 | Kevin | Green Jr | Men | 12.57 | 3 |
| 440276 | Kevin A | Green Sr | Men | 10.92 | 4 |
| 440275 | Penny | Harageones | Women | 22.55 | 2 |
| 440559 | George | Harageones | Men | 51.01 | 12 |
| 440144 | Joel V | Hines | Elder Men | 28.64 | 6 |
| 805663 | Delanie | Hoffman | Women | 43.33 | 1 |
| 805675 | Martin | Hoffman | Men | 28.97 | 2 |
| 440766 | Chris | Jones | Men | 28.33 | 1 |
| 803878 | John | Juras | Elder Men | 32.84 | 9 |
| 802322 | Debby | Kassay | Women | 53.09 | 14 |
| 802323 | John | Kassay | Elder Men | 45.97 | 14 |
| 804329 | Andy | Kassay | Men | 22.05 | 2 |
| 801471 | Gene M | Keeney | Men | 6.18 | 4 |
| 807091 | David | Krom | Men | 13.33 | 1 |
| 440444 | Charles | Kromer | Elder Men | 42.34 | 5 |
| 440025 | Frank | Kwiatkowski | Elder Men | 28.00 | 1 |
| 806647 | Damien | Landon | Men | 16.00 | 2 |
| 440316 | Sue | Laughlin | Women | 58.88 | 16 |
| 440212 | Dean D | Laughlin Sr | Men | 25.96 | 2 |
| 440831 | William T | Lawson | Men | 24.75 | 3 |
| 440390 | Randy | Lord | Men | 31.71 | 7 |
| 440281 | Timothy J | Marks | Men | 23.02 | 10 |
| 806962 | Wally | Mason | Elder Men | 17.97 | 4 |
| 440206 | Peter | Mauer | Men | 45.40 | 13 |
| 440837 | Michael | Mc Laughlin | Men | 31.05 | 14 |
| 440394 | Norbert | McCanney | Elder Men | 45.36 | 2 |
| 802164 | Wayne | Middaugh | Men | 13.93 | 1 |
| 802165 | Kimberly | Middaugh | Women | 35.00 | 1 |
| 803502 | Amy | Milliken | Women | 35.57 | 11 |
| 440616 | Robert | Mills | Men | 18.87 | 9 |
| 440259 | Marty | Mills | Elder Men | 50.43 | 6 |
| 803686 | Terri | Miner | Women | 35.95 | 10 |
| 806387 | Patrick | Nechwedowich | Men | 35.09 | 2 |
| 440260 | Pete | Newey | Elder Men | 32.22 | 4 |
| 806422 | Stephanie | Oneill | Women | 20.48 | 1 |
| 440530 | Daniel | Ough | Elder Men | 33.50 | 12 |
| 440245 | Alan | Overbaugh | Elder Men | 34.11 | 4 |
| 440052 | John E | Pautler | Elder Men | 18.47 | 2 |
| 440076 | Ellen | Perry | Women | 57.29 | 5 |
| 440617 | John | Peters | Men | 23.57 | 1 |
| 805732 | Samuel | Phillips | Men | 6.67 | 7 |
| 440590 | Kevin | Pierce | Men | 17.50 | 1 |
| 440008 | Mike | Pierce | Men | 52.00 | 9 |
| 440217 | Susan A | Pierce | Women | 29.86 | 8 |
| 440503 | Kerwin L | Pierce | Men | 37.73 | 8 |
| 440541 | Jeff | Potter | Elder Men | 46.25 | 2 |
| 807114 | Mike | Quail | Men | 28.13 | 2 |
| 807079 | Austin | Quail | Men | 29.54 | 3 |
| 807006 | Chris | Reed | Men | 38.89 | 5 |
| 440463 | Charles M | Reigles | Men | 23.72 | 8 |
| 440013 | Charles E | Reigles | Elder Men | 37.12 | 16 |
| 440274 | David | Reynolds | Men | 6.67 | 1 |
| 440638 | Rebecca | Riddle | Women | 3.50 | 1 |
| 440131 | William | Roys | Men | 46.62 | 4 |
| 440146 | Mike | Sallazzo | Men | 16.13 | 3 |
| 802980 | Bob | Sandlas | Elder Men | 39.43 | 3 |
| 440097 | Marty | Seamon | Exempt | 28.56 | 10 |
| 440468 | Fredrick A | Sheldon | Elder Men | 39.54 | 16 |
| 440264 | Henry W | Simmons | Elder Men | 40.48 | 3 |
| 440012 | Carolyn F | Slaughter | Elder Women | 12.14 | 1 |
| 440319 | Tim | Smith | Elder Men | 48.64 | 3 |
| 806711 | Charles | Smith | Elder Men | 27.76 | 4 |
| 806636 | Herbert | Smith | Men | 14.57 | 3 |
| 440502 | Cathy | Snayczuk | Women | 49.65 | 7 |
| 440378 | Paul | Spiotta | Elder Men | 41.11 | 3 |
| 440653 | Pat | Spruce | Exempt | 27.81 | 5 |
| 800256 | Laura | Spruce | Women | 14.47 | 5 |
| 800282 | Gary P | Spry Sr | Men | 17.07 | 7 |
| 440261 | Linwood | Standish | Elder Men | 58.57 | 6 |
| 440046 | Jack S | Stenberg | Elder Men | 71.95 | 9 |
| 804789 | Kenneth | Stewart | Elder Men | 26.16 | 6 |
| 440513 | Albert | Strohl | Elder Men | 2.62 | 2 |
| 807090 | Nick | Thomas | Men | 9.17 | 1 |
| 440273 | James | Toolan | Elder Men | 35.87 | 6 |
| 440192 | James | Townsend | Men | 37.70 | 7 |
| 440639 | Robert W | Trank | Elder Men | 12.78 | 9 |
| 806427 | Russell | Turner | Men | 30.16 | 4 |
| 440423 | Mark | Valentino | Men | 26.53 | 19 |
| 440753 | Roger | Van Horn | Elder Men | 39.71 | 13 |
| 440152 | Adam | Vanvalkenburgh | Men | 36.30 | 4 |
| 440155 | Jack | Vanvalkenburgh | Elder Men | 23.00 | 3 |
| 440382 | Randy J | Vincent | Men | 39.50 | 2 |
| 440222 | Susan | Way | Women | 34.77 | 4 |
| 440224 | Gerald | Way | Elder Men | 34.13 | 4 |
| 804629 | Brian | Weatherwax | Men | 23.25 | 2 |
| 804975 | Terry | Wiley | Men | 19.36 | 7 |
| 440235 | Nathan | Willett | Men | 21.35 | 2 |
| 805040 | Elanor | Wondra | Women | 17.86 | 1 |
| 440827 | Nate | Wondra | Men | 21.07 | 1 |
| 807094 | zachary | wood | Men | 16.38 | 4 |
| 805153 | John | Wright | Men | 21.56 | 2 |
Data was extracted from the NHPA Eshoe site on:
