Past Singles Championship Results

2025 State Singles Results
44-25-001  New York State Championships


Championship Elder Men Saturday, Aug 30 2025 8:00 AM (Rank: W/L - Rgr% - H2H - OvrAvg)

Pos Name Entry % Hcp Card# St Won Lost Pts Rgrs HToH OvrAvg Sh R%
--- ------------------ ------- --- ----- -- --- ---- --- ---- ---- ------- -- --
1. Glenn Davis 63.33 0 440495 NY 8 3 417 339 0 1.47- 548 61.86
2. Linwood Standish 61.07 0 440261 NY 7 4 412 321 0 2.71- 550 58.36
3. Norbert McCanney 51.81 0 440394 NY 6 4 340 237 0 1.38- 470 50.43
4. Ronald K Bowerman 47.95 0 440111 NY 5 5 324 260 0 0.74 534 48.69
5. Tim Smith 48.93 0 440319 NY 4 6 296 241 0 0.46 488 49.39
6. Fredrick A Sheldon 46.62 0 440468 NY 1 9 191 141 0 14.43- 438 32.19

Championship Jr Boy Sunday, Aug 31 2025 8:00 AM (Rank: W/L - Rgr% - H2H - OvrAvg)

Pos Name Entry % Hcp Card# St Won Lost Pts Rgrs HToH OvrAvg Sh R%
--- ------------------ ------- --- ----- -- --- ---- --- ---- ---- ------- -- --
1. Mark Florance III 5.91 0 805722 NY 4 0 75 15 0 3.24 164 9.15
2. Tucker Carey 8.42 0 804141 NY 0 4 52 6 0 4.76- 164 3.66

Championship Men Saturday, Aug 30 2025 1:00 PM (Rank: W/L - Rgr% - H2H - OvrAvg)

Pos Name Entry % Hcp Card# St Won Lost Pts Rgrs HToH OvrAvg Sh R%
--- ------------------ ------- --- ----- -- --- ---- --- ---- ---- ------- -- --
1. Ken Fraser 75.00 0 440124 NY 14 0 582 386 0 4.56- 548 70.44
2. Paul Black 51.65 0 440051 NY 10 4 486 332 0 0.39 638 52.04
3. Peter Mauer 44.89 0 440206 NY 9 5 469 310 0 3.40 642 48.29
4. George Harageones 54.10 0 440559 NY 8 6 511 362 0 0.86- 680 53.24
5. Mike Pierce 50.13 0 440008 NY 8 6 436 300 0 2.96- 636 47.17
6. Buck Gofgosky 43.90 0 440754 NY 4 10 416 292 0 1.21- 684 42.69
7. Eric Conrad 42.37 0 440061 NY 2 12 287 215 0 7.58- 618 34.79
8. Timothy M Collier 43.40 0 440430 NY 1 13 277 187 0 12.34- 602 31.06

Championship Women Saturday, Aug 30 2025 8:00 AM (Rank: W/L - Rgr% - H2H - OvrAvg)

Pos Name Entry % Hcp Card# St Won Lost Pts Rgrs HToH OvrAvg Sh R%
--- ------------------ ------- --- ----- -- --- ---- --- ---- ---- ------- -- --
1. Sue Laughlin 64.19 0 440316 NY 11 1 476 382 0 0.10- 596 64.09
2. Karen Graham 68.61 0 440520 NY 10 2 482 366 0 3.02- 558 65.59
3. Ellen Perry 58.57 0 440076 NY 6 6 391 318 0 2.98- 572 55.59
4. Debby Kassay 44.13 0 802322 NY 3 9 234 181 0 8.36- 506 35.77
5. Cindy Cornwell 48.67 0 440830 NY 0 12 181 169 0 13.75- 484 34.92

Elder Men's A Sunday, Aug 31 2025 8:00 AM (Rank: W/L - Rgr% - H2H - OvrAvg)

Pos Name Entry % Hcp Card# St Won Lost Pts Rgrs HToH OvrAvg Sh R%
--- ------------------ ------- --- ----- -- --- ---- --- ---- ---- ------- -- --
1. John Kassay 43.42 0 802323 NY 6 2 260 131 0 0.25 300 43.67
2. Kenneth H. Dombroski 38.10 0 440213 NY 5 3 234 115 0 0.23 300 38.33
3. Bob Sandlas 39.29 0 805609 NY 4 3 228 127 0 6.07 280 45.36
4. Marty Mills 35.82 0 440259 NY 4 3 194 118 0 6.32 280 42.14
5. Daniel Ough 35.76 0 440530 NY 4 3 180 86 0 5.05- 280 30.71
6. Gordon Crosby 36.58 0 800603 NY 3 4 171 93 0 3.37- 280 33.21
7. Lee V Coon 28.75 0 440240 NY 2 5 154 81 0 0.18 280 28.93
8. Charles E Reigles 36.56 0 440013 NY 1 6 142 79 0 8.35- 280 28.21

Elder Men's B Sunday, Aug 31 2025 8:00 AM (Rank: W/L - Rgr% - H2H - OvrAvg)

Pos Name Entry % Hcp Card# St Won Lost Pts Rgrs HToH OvrAvg Sh R%
--- ------------------ ------- --- ----- -- --- ---- --- ---- ---- ------- -- --
1. Alan Overbaugh 24.23 0 440245 NY 6 1 230 83 0 5.41 280 29.64
2. Joel V Hines 28.55 0 440144 NY 5 2 222 69 0 3.91- 280 24.64
3. Lyle Deiter 25.65 0 440126 NY 5 2 212 65 0 2.44- 280 23.21
4. Jack Vanvalkenburgh 25.12 0 440155 NY 4 3 183 57 0 4.76- 280 20.36
5. William McCumbers 15.42 0 440459 NY 4 3 155 52 0 3.15 280 18.57
6. George D Cobin Jr 21.50 0 440511 NY 3 4 149 41 0 6.86- 280 14.64
7. Roger R Chase 6.02 0 440332 NY 1 6 107 25 0 2.91 280 8.93
8. Albert Strohl 5.88 0 440513 NY 0 7 69 8 0 3.02- 280 2.86

Men's A Saturday, Aug 30 2025 1:00 PM (Rank: W/L - Rgr% - H2H - OvrAvg)

Pos Name Entry % Hcp Card# St Won Lost Pts Rgrs HToH OvrAvg Sh R%
--- ------------------ ------- --- ----- -- --- ---- --- ---- ---- ------- -- --
1. Thomas Bernard 39.61 0 440480 NY 7 1 214 121 0 10.81 240 50.42
2. Gerald J Bernard 40.00 0 440271 NY 6 2 163 95 0 1.07- 244 38.93
3. Robert K Berninger Jr 41.93 0 440467 NY 5 3 191 109 0 3.49 240 45.42
4. Nick Dart 40.37 0 806072 ny 5 3 193 99 0 0.88 240 41.25
5. William Roys 41.59 0 440131 NY 4 4 166 93 0 3.48- 244 38.11
6. Douglas Kannus 41.37 0 440162 NY 4 4 148 77 0 9.29- 240 32.08
7. Adam Vanvalkenburgh 37.68 0 440152 NY 3 5 147 79 0 4.76- 240 32.92
8. Kerwin L Pierce 38.41 0 440503 NY 2 6 128 85 0 2.99- 240 35.42
9. Randy J Vincent 38.29 0 440382 NY 0 8 84 54 0 15.79- 240 22.50

Men's B Saturday, Aug 30 2025 1:00 PM (Rank: W/L - Rgr% - H2H - OvrAvg)

Pos Name Entry % Hcp Card# St Won Lost Pts Rgrs HToH OvrAvg Sh R%
--- ------------------ ------- --- ----- -- --- ---- --- ---- ---- ------- -- --
1. Brian Weatherwax 27.50 0 804629 NY 8 0 180 69 0 1.25 240 28.75
2. Dean D Laughlin Sr 27.00 0 440212 NY 7 1 168 73 0 3.42 240 30.42
3. Mark Valentino 24.53 0 440423 NY 6 2 178 70 0 4.64 240 29.17
4. Michael Mc Laughlin 33.77 0 440837 NY 4 4 143 64 0 7.10- 240 26.67
5. Donald A Dombroski 33.08 0 440689 NY 3 5 160 59 0 8.50- 240 24.58
6. Brian Heater 28.27 0 803182 NY 2 6 151 57 0 4.52- 240 23.75
7. William T Lawson 24.94 0 440831 NY 2 6 102 42 0 7.44- 240 17.50
8. Chris Morency 25.25 0 804627 Ny 2 6 105 36 0 10.25- 240 15.00
9. Mike Surprise 25.50 0 440160 NY 2 6 106 29 0 13.42- 240 12.08

Men's C Saturday, Aug 30 2025 8:00 AM (Rank: W/L - Rgr% - H2H - OvrAvg)

Pos Name Entry % Hcp Card# St Won Lost Pts Rgrs HToH OvrAvg Sh R%
--- ------------------ ------- --- ----- -- --- ---- --- ---- ---- ------- -- --
1. Henry W Simmons 23.76 0 440264 NY 7 2 203 67 0 2.01 260 25.77
2. Kevin Pierce 22.62 0 440590 NY 6 3 159 66 0 2.76 260 25.38
3. Nathan Willett 20.56 0 440235 NY 5 3 160 69 0 8.19 240 28.75
4. Scott D Martin 22.11 0 804626 Ny 5 3 169 62 0 3.72 240 25.83
5. Dennis Gildner 23.23 0 440620 NY 4 4 139 45 0 4.48- 240 18.75
6. Robert Mills 22.11 0 440616 NY 4 4 134 44 0 3.78- 240 18.33
7. John Peters 24.53 0 440617 NY 4 4 142 43 0 6.61- 240 17.92
8. Mark Florance 24.52 0 805535 NY 2 6 119 49 0 4.10- 240 20.42
9. Dean Laughlin Jr 20.47 0 440543 NY 0 8 87 42 0 2.97- 240 17.50

Men's D Sunday, Aug 31 2025 8:00 AM (Rank: W/L - Rgr% - H2H - OvrAvg)

Pos Name Entry % Hcp Card# St Won Lost Pts Rgrs HToH OvrAvg Sh R%
--- ------------------ ------- --- ----- -- --- ---- --- ---- ---- ------- -- --
1. Peter P Grant 19.65 0 440683 NY 6 2 200 57 0 0.90- 304 18.75
2. John Wright 13.59 0 805153 NY 6 3 200 42 0 0.63- 324 12.96
3. David Reynolds 17.45 0 440274 NY 5 3 170 31 0 7.12- 300 10.33
4. Mike Sallazzo 19.17 0 440146 NY 4 3 147 43 0 3.81- 280 15.36
5. Edward Cobin 13.24 0 440194 NY 4 3 159 28 0 3.24- 280 10.00
6. Ryan Cobin 13.82 0 440200 NY 3 4 137 38 0 0.25- 280 13.57
7. Samuel Phillips 5.36 0 805732 NY 1 6 76 17 0 0.71 280 6.07
8. Gene M Keeney 7.92 0 801471 NY 1 6 64 10 0 4.35- 280 3.57

Women's A Saturday, Aug 30 2025 8:00 AM (Rank: W/L - Rgr% - H2H - OvrAvg)

Pos Name Entry % Hcp Card# St Won Lost Pts Rgrs HToH OvrAvg Sh R%
--- ------------------ ------- --- ----- -- --- ---- --- ---- ---- ------- -- --
1. Penny Harageones 30.83 0 440275 NY 5 0 186 67 0 2.67 200 33.50
2. Cheri Allen 31.23 0 440133 NY 3 2 123 46 0 8.23- 200 23.00
3. Terri Miner 32.74 0 803686 NY 3 2 111 44 0 10.74- 200 22.00
4. Robin Eberhardt 33.30 0 803455 NY 2 3 126 44 0 11.30- 200 22.00
5. Susan A Pierce 31.83 0 440217 NY 2 3 103 43 0 10.33- 200 21.50
6. Theresa Cassady 10.82 0 801783 NY 0 5 60 14 0 3.82- 200 7.00
2024 State Singles Results

 

44-23-001  New York State Championships hosted by Pine Grove HC~Camden

 

 

Championship Elders    Saturday, Sep 2 2023  8:30 AM    (Rank: W/L – Rgr% – H2H – OvrAvg)

 

Pos    Name                    Entry %   Hcp  Card#   St  Won  Lost   Pts  Rgrs HToH  OvrAvg   Sh   R%

—    ——————      ——-   —  —–   —  —  —-   —  —- —-  ——-  —   —

 1. Jack S Stenberg              64.26    0  440046   NY   9    1     406   288   0    0.82-   454  63.44

 2. Glenn Davis                  67.05    0  440495   NY   8    2     379   252   0   10.29-   444  56.76

 3. Norbert Mccanney             45.05    0  440394   NY   7    3     351   244   0    9.90    444  54.95

 4. Gordon Crosby                45.65    0  800603   NY   3    7     286   207   0    3.06-   486  42.59

 5. Pete Newey                   47.10    0  440260   NY   3    7     277   173   0    8.48-   448  38.62

 6. Alan Overbaugh               56.58    0  440245   NY   0   10     115    97   0   30.50-   372  26.08

 

Championship Jr    Saturday, Sep 2 2023  8:00 AM    (Rank: W/L – Rgr% – H2H – OvrAvg)

 

Pos    Name                    Entry %   Hcp  Card#   St  Won  Lost   Pts  Rgrs HToH  OvrAvg   Sh   R%

—    ——————      ——-   —  —–   —  —  —-   —  —- —-  ——-  —   —

 1. Tucker Carey                  7.14    0  804141   NY   6    0      78    20   0    1.19    240   8.33

 

Championship Men    Saturday, Sep 2 2023  1:30 PM    (Rank: W/L – Rgr% – H2H – OvrAvg)

 

Pos    Name                    Entry %   Hcp  Card#   St  Won  Lost   Pts  Rgrs HToH  OvrAvg   Sh   R%

—    ——————      ——-   —  —–   —  —  —-   —  —- —-  ——-  —   —

 1. Ken Fraser                   66.95    0  440124   NY  14    0     584   374   0    5.81    514  72.76

 2. Douglas Kannus               46.34    0  440162   NY   8    6     487   342   0    5.01    666  51.35

 3. G  David Scott               51.48    0  440532   NY   8    6     483   349   0    2.05-   706  49.43

 4. Buck Gofgosky                45.77    0  440754   NY   7    7     454   324   0    0.12    706  45.89

 5. Eric Conrad                  49.65    0  440061   NY   7    7     386   300   0    5.66-   682  43.99

 6. Dakota Frank                 45.69    0  440114   NY   6    8     418   326   0    4.16    654  49.85

 7. George Harageones            48.42    0  440559   NY   4   10     422   300   0    4.56-   684  43.86

 8. Thomas Bernard               45.39    0  440480   NY   2   12     286   209   0   11.46-   616  33.93

 

Championship Women    Saturday, Sep 2 2023  8:30 AM    (Rank: W/L – Rgr% – H2H – OvrAvg)

 

Pos    Name                    Entry %   Hcp  Card#   St  Won  Lost   Pts  Rgrs HToH  OvrAvg   Sh   R%

—    ——————      ——-   —  —–   —  —  —-   —  —- —-  ——-  —   —

 1. Sue Laughlin                 65.10    0  440316   NY  11    1     490   351   0    1.63    526  66.73

 2. Karen Graham                 70.40    0  440520   NY   9    3     436   364   0    8.71-   590  61.69

 3. Ellen Perry                  56.95    0  440076   NY   3    9     308   286   0    7.81-   582  49.14

 4. Cindy Cornwell               52.59    0  440830   NY   1   11     239   189   0   14.64-   498  37.95

 

Elder’s Class A    Sunday, Sep 3 2023  8:30 AM    (Rank: W/L – Rgr% – H2H – OvrAvg)

 

Pos    Name                    Entry %   Hcp  Card#   St  Won  Lost   Pts  Rgrs HToH  OvrAvg   Sh   R%

—    ——————      ——-   —  —–   —  —  —-   —  —- —-  ——-  —   —

 1. Ronald K Bowerman            25.89    0  440111   NY   6    0     207   105   0   17.86    240  43.75

 2. Charles E Reigles            43.37    0  440013   NY   5    1     175    94   0    4.20-   240  39.17

 3. David Gordon                 38.89    0  803417   NY   4    2     219   112   0    7.78    240  46.67

 4. Timothy J Marks              33.44    0  440281   NY   3    3     179    90   0    4.06    240  37.50

 5. Lee V Coon                   31.38    0  440240   NY   2    4     148    75   0    0.13-   240  31.25

 6. Fredrick A Sheldon           38.82    0  440468   NY   1    5      99    65   0   11.74-   240  27.08

 7. Frank Kwiatkowski            37.43    0  440025   NY   0    6     117    64   0   10.76-   240  26.67

 

Elder’s Class B    Sunday, Sep 3 2023  8:30 AM    (Rank: W/L – Rgr% – H2H – OvrAvg)

 

Pos    Name                    Entry %   Hcp  Card#   St  Won  Lost   Pts  Rgrs HToH  OvrAvg   Sh   R%

—    ——————      ——-   —  —–   —  —  —-   —  —- —-  ——-  —   —

 1. Robert K Berninger Sr        19.53    0  440099   NY   6    0     225    64   0    7.14    240  26.67

 2. Joseph W Miller              13.27    0  440655   NY   5    1     126    33   0    0.48    240  13.75

 3. Albert Strohl                11.35    0  440513   NY   4    2     162    44   0    6.98    240  18.33

 4. David Wilkinson              15.29    0  440005   NY   3    3     142    42   0    2.21    240  17.50

 5. Robert W Trank               14.93    0  440639   NY   2    4     121    28   0    3.26-   240  11.67

 6. Roger R Chase                10.22    0  440332   NY   1    5      81    14   0    4.39-   240   5.83

 7. Tucker Carey                  7.14    0  804141   NY   0    0       0     0   0    0.00      0   0.00

 

Men’s Class A    Saturday, Sep 2 2023  1:30 PM    (Rank: W/L – Rgr% – H2H – OvrAvg)

 

Pos    Name                    Entry %   Hcp  Card#   St  Won  Lost   Pts  Rgrs HToH  OvrAvg   Sh   R%

—    ——————      ——-   —  —–   —  —  —-   —  —- —-  ——-  —   —

 1. Peter Mauer                  41.98    0  440206   NY   6    1     230   128   0    3.73    280  45.71

 2. Gerald J Bernard             44.51    0  440271   NY   5    2     214   131   0    2.28    280  46.79

 3. Bob Sandlas                  36.58    0  802980   NY   5    2     201   102   0    0.15-   280  36.43

 4. Linwood Standish             44.86    0  440261   NY   4    3     213   108   0    6.29-   280  38.57

 5. Mike Surprise                39.71    0  440160   NY   3    4     164    93   0    6.50-   280  33.21

 6. Adam Vanvalkenburgh          36.13    0  440152   NY   2    5     195    95   0    3.60-   292  32.53

 7. Robert K Berninger Jr        40.90    0  440467   NY   2    5     157    86   0   10.19-   280  30.71

 8. Randy J Vincent              37.91    0  440382   NY   1    6     154    88   0    7.77-   292  30.14

 

Men’s Class B    Saturday, Sep 2 2023  1:30 PM    (Rank: W/L – Rgr% – H2H – OvrAvg)

 

Pos    Name                    Entry %   Hcp  Card#   St  Won  Lost   Pts  Rgrs HToH  OvrAvg   Sh   R%

—    ——————      ——-   —  —–   —  —  —-   —  —- —-  ——-  —   —

 1. Kenneth H. Dombroski         30.91    0  440213   NY   6    1     212    84   0    0.91-   280  30.00

 2. David Reynolds               30.00    0  440274   NY   4    3     187    82   0    0.71-   280  29.29

 3. Donald A Dombroski           31.79    0  440689   NY   4    3     171    78   0    3.93-   280  27.86

 4. Ron Beagle                   33.67    0  800221   NY   3    4     184    75   0    6.88-   280  26.79

 5. Charles M Reigles            31.41    0  440463   NY   3    4     161    69   0    6.77-   280  24.64

 6. William T Lawson             35.82    0  440831   NY   3    4     152    63   0   13.32-   280  22.50

 7. Gary P Spry Sr               28.98    0  800282   NY   3    4     160    59   0    7.91-   280  21.07

 8. Lauren Taylor Jr             28.23    0  440803   NY   2    5     148    76   0    1.09-   280  27.14

 

Men’s Class C    Saturday, Sep 2 2023  1:30 PM    (Rank: W/L – Rgr% – H2H – OvrAvg)

 

Pos    Name                    Entry %   Hcp  Card#   St  Won  Lost   Pts  Rgrs HToH  OvrAvg   Sh   R%

—    ——————      ——-   —  —–   —  —  —-   —  —- —-  ——-  —   —

 1. Mark Welch                   27.56    0  803183   NY   6    1     196    59   0    6.49-   280  21.07

 2. John Peters                  25.29    0  440617   NY   5    2     191    74   0    1.14    280  26.43

 3. Kevin Pierce                 25.23    0  440590   NY   4    3     205    78   0    2.63    280  27.86

 4. Dennis Gildner               26.69    0  440620   NY   4    3     187    65   0    3.48-   280  23.21

 5. Joel V Hines                 26.82    0  440144   NY   3    4     169    75   0    0.03-   280  26.79

 6. Brian Heater                 23.67    0  803182   NY   2    5     170    78   0    4.19    280  27.86

 7. Michael Mc Laughlin          25.86    0  440837   NY   2    5     183    75   0    0.93    280  26.79

 8. Scott Ellis                  26.31    0  803098   NY   2    5     132    51   0    8.10-   280  18.21

 

Men’s Class D    Sunday, Sep 3 2023  8:30 AM    (Rank: W/L – Rgr% – H2H – OvrAvg)

 

Pos    Name                    Entry %   Hcp  Card#   St  Won  Lost   Pts  Rgrs HToH  OvrAvg   Sh   R%

—    ——————      ——-   —  —–   —  —  —-   —  —- —-  ——-  —   —

 1. Robert Mills                 16.90    0  440616   NY   5    0     156    40   0    3.10    200  20.00

 2. Nathan Willett               23.38    0  440235   NY   3    2     145    53   0    3.12    200  26.50

 3. Mark Valentino               21.41    0  440423   NY   3    2     122    43   0    0.09    200  21.50

 4. Lyle Deiter                  19.60    0  440126   NY   2    3     102    37   0    1.10-   200  18.50

 5. Ryan Cobin                   20.15    0  440200   NY   1    4      72    25   0    7.65-   200  12.50

 6. Kenneth Bragg                14.00    0  440642   NY   1    4      63    19   0    4.50-   200   9.50

 

Men’s Class E    Sunday, Sep 3 2023  8:30 AM    (Rank: W/L – Rgr% – H2H – OvrAvg)

 

Pos    Name                    Entry %   Hcp  Card#   St  Won  Lost   Pts  Rgrs HToH  OvrAvg   Sh   R%

—    ——————      ——-   —  —–   —  —  —-   —  —- —-  ——-  —   —

 1. Edward Cobin                 13.17    0  440194   NY   5    1     150    35   0    1.41    240  14.58

 2. Kevin A Green Sr             11.62    0  440276   NY   3    2     138    49   0   10.65    220  22.27

 3. Kevin Green Jr                9.69    0  440231   NY   3    2     107    27   0    2.58    220  12.27

 4. Dave Claver                  11.99    0  440452   NY   1    3     100    25   0    0.51    200  12.50

 5. George D Cobin Jr             6.57    0  440511   NY   0    4      85    24   0    5.43    200  12.00

 

Women’s Class A    Saturday, Sep 2 2023  8:30 AM    (Rank: W/L – Rgr% – H2H – OvrAvg)

 

Pos    Name                    Entry %   Hcp  Card#   St  Won  Lost   Pts  Rgrs HToH  OvrAvg   Sh   R%

—    ——————      ——-   —  —–   —  —  —-   —  —- —-  ——-  —   —

 1. Penny Harageones             29.87    0  440275   NY   5    0     164    70   0    5.13    200  35.00

 2. Cheri Allen                  35.48    0  440133   NY   4    1     163    65   0    2.98-   200  32.50

 3. Terri Miner                  29.87    0  803686   NY   3    2     141    58   0    0.87-   200  29.00

 4. Robin Eberhardt              25.53    0  803455   NY   2    3     117    36   0    7.53-   200  18.00

 5. Lucinda K Miller             18.27    0  440654   NY   1    4     111    36   0    0.27-   200  18.00

 6. Theresa Cassady               7.00    0  801783   NY   0    5      51    11   0    1.50-   200   5.50

2023 State Singles Results

 

44-23-001  New York State Championships hosted by Pine Grove HC~Camden

 

 

Championship Elders    Saturday, Sep 2 2023  8:30 AM    (Rank: W/L – Rgr% – H2H – OvrAvg)

 

Pos    Name                    Entry %   Hcp  Card#   St  Won  Lost   Pts  Rgrs HToH  OvrAvg   Sh   R%

—    ——————      ——-   —  —–   —  —  —-   —  —- —-  ——-  —   —

 1. Jack S Stenberg              64.26    0  440046   NY   9    1     406   288   0    0.82-   454  63.44

 2. Glenn Davis                  67.05    0  440495   NY   8    2     379   252   0   10.29-   444  56.76

 3. Norbert Mccanney             45.05    0  440394   NY   7    3     351   244   0    9.90    444  54.95

 4. Gordon Crosby                45.65    0  800603   NY   3    7     286   207   0    3.06-   486  42.59

 5. Pete Newey                   47.10    0  440260   NY   3    7     277   173   0    8.48-   448  38.62

 6. Alan Overbaugh               56.58    0  440245   NY   0   10     115    97   0   30.50-   372  26.08

 

Championship Jr    Saturday, Sep 2 2023  8:00 AM    (Rank: W/L – Rgr% – H2H – OvrAvg)

 

Pos    Name                    Entry %   Hcp  Card#   St  Won  Lost   Pts  Rgrs HToH  OvrAvg   Sh   R%

—    ——————      ——-   —  —–   —  —  —-   —  —- —-  ——-  —   —

 1. Tucker Carey                  7.14    0  804141   NY   6    0      78    20   0    1.19    240   8.33

 

Championship Men    Saturday, Sep 2 2023  1:30 PM    (Rank: W/L – Rgr% – H2H – OvrAvg)

 

Pos    Name                    Entry %   Hcp  Card#   St  Won  Lost   Pts  Rgrs HToH  OvrAvg   Sh   R%

—    ——————      ——-   —  —–   —  —  —-   —  —- —-  ——-  —   —

 1. Ken Fraser                   66.95    0  440124   NY  14    0     584   374   0    5.81    514  72.76

 2. Douglas Kannus               46.34    0  440162   NY   8    6     487   342   0    5.01    666  51.35

 3. G  David Scott               51.48    0  440532   NY   8    6     483   349   0    2.05-   706  49.43

 4. Buck Gofgosky                45.77    0  440754   NY   7    7     454   324   0    0.12    706  45.89

 5. Eric Conrad                  49.65    0  440061   NY   7    7     386   300   0    5.66-   682  43.99

 6. Dakota Frank                 45.69    0  440114   NY   6    8     418   326   0    4.16    654  49.85

 7. George Harageones            48.42    0  440559   NY   4   10     422   300   0    4.56-   684  43.86

 8. Thomas Bernard               45.39    0  440480   NY   2   12     286   209   0   11.46-   616  33.93

 

Championship Women    Saturday, Sep 2 2023  8:30 AM    (Rank: W/L – Rgr% – H2H – OvrAvg)

 

Pos    Name                    Entry %   Hcp  Card#   St  Won  Lost   Pts  Rgrs HToH  OvrAvg   Sh   R%

—    ——————      ——-   —  —–   —  —  —-   —  —- —-  ——-  —   —

 1. Sue Laughlin                 65.10    0  440316   NY  11    1     490   351   0    1.63    526  66.73

 2. Karen Graham                 70.40    0  440520   NY   9    3     436   364   0    8.71-   590  61.69

 3. Ellen Perry                  56.95    0  440076   NY   3    9     308   286   0    7.81-   582  49.14

 4. Cindy Cornwell               52.59    0  440830   NY   1   11     239   189   0   14.64-   498  37.95

 

Elder’s Class A    Sunday, Sep 3 2023  8:30 AM    (Rank: W/L – Rgr% – H2H – OvrAvg)

 

Pos    Name                    Entry %   Hcp  Card#   St  Won  Lost   Pts  Rgrs HToH  OvrAvg   Sh   R%

—    ——————      ——-   —  —–   —  —  —-   —  —- —-  ——-  —   —

 1. Ronald K Bowerman            25.89    0  440111   NY   6    0     207   105   0   17.86    240  43.75

 2. Charles E Reigles            43.37    0  440013   NY   5    1     175    94   0    4.20-   240  39.17

 3. David Gordon                 38.89    0  803417   NY   4    2     219   112   0    7.78    240  46.67

 4. Timothy J Marks              33.44    0  440281   NY   3    3     179    90   0    4.06    240  37.50

 5. Lee V Coon                   31.38    0  440240   NY   2    4     148    75   0    0.13-   240  31.25

 6. Fredrick A Sheldon           38.82    0  440468   NY   1    5      99    65   0   11.74-   240  27.08

 7. Frank Kwiatkowski            37.43    0  440025   NY   0    6     117    64   0   10.76-   240  26.67

 

Elder’s Class B    Sunday, Sep 3 2023  8:30 AM    (Rank: W/L – Rgr% – H2H – OvrAvg)

 

Pos    Name                    Entry %   Hcp  Card#   St  Won  Lost   Pts  Rgrs HToH  OvrAvg   Sh   R%

—    ——————      ——-   —  —–   —  —  —-   —  —- —-  ——-  —   —

 1. Robert K Berninger Sr        19.53    0  440099   NY   6    0     225    64   0    7.14    240  26.67

 2. Joseph W Miller              13.27    0  440655   NY   5    1     126    33   0    0.48    240  13.75

 3. Albert Strohl                11.35    0  440513   NY   4    2     162    44   0    6.98    240  18.33

 4. David Wilkinson              15.29    0  440005   NY   3    3     142    42   0    2.21    240  17.50

 5. Robert W Trank               14.93    0  440639   NY   2    4     121    28   0    3.26-   240  11.67

 6. Roger R Chase                10.22    0  440332   NY   1    5      81    14   0    4.39-   240   5.83

 7. Tucker Carey                  7.14    0  804141   NY   0    0       0     0   0    0.00      0   0.00

 

Men’s Class A    Saturday, Sep 2 2023  1:30 PM    (Rank: W/L – Rgr% – H2H – OvrAvg)

 

Pos    Name                    Entry %   Hcp  Card#   St  Won  Lost   Pts  Rgrs HToH  OvrAvg   Sh   R%

—    ——————      ——-   —  —–   —  —  —-   —  —- —-  ——-  —   —

 1. Peter Mauer                  41.98    0  440206   NY   6    1     230   128   0    3.73    280  45.71

 2. Gerald J Bernard             44.51    0  440271   NY   5    2     214   131   0    2.28    280  46.79

 3. Bob Sandlas                  36.58    0  802980   NY   5    2     201   102   0    0.15-   280  36.43

 4. Linwood Standish             44.86    0  440261   NY   4    3     213   108   0    6.29-   280  38.57

 5. Mike Surprise                39.71    0  440160   NY   3    4     164    93   0    6.50-   280  33.21

 6. Adam Vanvalkenburgh          36.13    0  440152   NY   2    5     195    95   0    3.60-   292  32.53

 7. Robert K Berninger Jr        40.90    0  440467   NY   2    5     157    86   0   10.19-   280  30.71

 8. Randy J Vincent              37.91    0  440382   NY   1    6     154    88   0    7.77-   292  30.14

 

Men’s Class B    Saturday, Sep 2 2023  1:30 PM    (Rank: W/L – Rgr% – H2H – OvrAvg)

 

Pos    Name                    Entry %   Hcp  Card#   St  Won  Lost   Pts  Rgrs HToH  OvrAvg   Sh   R%

—    ——————      ——-   —  —–   —  —  —-   —  —- —-  ——-  —   —

 1. Kenneth H. Dombroski         30.91    0  440213   NY   6    1     212    84   0    0.91-   280  30.00

 2. David Reynolds               30.00    0  440274   NY   4    3     187    82   0    0.71-   280  29.29

 3. Donald A Dombroski           31.79    0  440689   NY   4    3     171    78   0    3.93-   280  27.86

 4. Ron Beagle                   33.67    0  800221   NY   3    4     184    75   0    6.88-   280  26.79

 5. Charles M Reigles            31.41    0  440463   NY   3    4     161    69   0    6.77-   280  24.64

 6. William T Lawson             35.82    0  440831   NY   3    4     152    63   0   13.32-   280  22.50

 7. Gary P Spry Sr               28.98    0  800282   NY   3    4     160    59   0    7.91-   280  21.07

 8. Lauren Taylor Jr             28.23    0  440803   NY   2    5     148    76   0    1.09-   280  27.14

 

Men’s Class C    Saturday, Sep 2 2023  1:30 PM    (Rank: W/L – Rgr% – H2H – OvrAvg)

 

Pos    Name                    Entry %   Hcp  Card#   St  Won  Lost   Pts  Rgrs HToH  OvrAvg   Sh   R%

—    ——————      ——-   —  —–   —  —  —-   —  —- —-  ——-  —   —

