2024 Singles Championship

CHAMPIONSHIP CLASS

MENS
NY State Singles Championship    Mens Championship    (Rank: W/L - Rgr% - H2H - OvrAvg)

Pos Name Entry % Hcp Card# St Won Lost Pts Rgrs HToH OvrAvg Sh R%
--- ------------------ ------- --- ----- -- --- ---- --- ---- ---- ------- -- --
1. Ken Fraser 72.96 0 440124 NY 13 1 569 339 0 3.49- 488 69.47
2. Mike Pierce 49.18 0 440008 NY 10 4 523 362 0 1.81 710 50.99
3. George Harageones 50.13 0 440559 NY 9 5 477 345 0 1.98 662 52.11
4. Paul Black 52.74 0 440051 NY 9 5 471 331 0 1.97- 652 50.77
5. Eric Conrad 49.68 0 440061 NY 6 8 447 306 0 7.53- 726 42.15
6. Douglas Kannus 49.17 0 440162 NY 5 9 426 320 0 1.83- 676 47.34
7. Thomas Bernard 49.17 0 440480 NY 3 11 355 255 0 9.08- 636 40.09
8. Dakota Frank 50.79 0 440114 NY 1 13 308 226 0 14.22- 618 36.57

1. Ken Fraser 13-1 2. Mike Pierce 10-4

Opponent Score Rgrs Shs % Opponent Score Rgrs Shs %
-------- ----- ---- --- --- -------- ----- ---- --- ---
1. Thomas Bernard 41/9 20 32 62.5 1. Dakota Frank 40/35 22 58 37.9
2. Mike Pierce 43/0 20 24 83.3 2. Ken Fraser 0/43 7 24 29.1
3. Douglas Kannus 42/9 27 38 71.0 3. Paul Black 43/29 32 48 66.6
4. Eric Conrad 40/25 25 44 56.8 4. George Harageones 38/40 31 56 55.3
5. George Harageones 40/8 20 28 71.4 5. Douglas Kannus 40/29 21 42 50.0
6. Dakota Frank 42/14 24 34 70.5 6. Thomas Bernard 43/12 25 46 54.3
7. Paul Black 40/15 22 34 64.7 7. Eric Conrad 42/36 30 56 53.5
8. Thomas Bernard 43/9 26 36 72.2 8. Dakota Frank 39/40 33 72 45.8
9. Mike Pierce 29/42 21 40 52.5 9. Ken Fraser 42/29 25 40 62.5
10. Douglas Kannus 40/13 26 40 65.0 10. Paul Black 31/40 26 50 52.0
11. Eric Conrad 43/9 30 40 75.0 11. George Harageones 40/15 32 52 61.5
12. George Harageones 41/3 21 24 87.5 12. Douglas Kannus 40/29 28 64 43.7
13. Dakota Frank 40/13 24 32 75.0 13. Thomas Bernard 45/20 28 48 58.3
14. Paul Black 45/10 33 42 78.5 14. Eric Conrad 40/23 22 54 40.7
---------------------- ----------------------
569 339 488 69.47 523 362 710 50.99

3. George Harageones 9-5 4. Paul Black 9-5

Opponent Score Rgrs Shs % Opponent Score Rgrs Shs %
-------- ----- ---- --- --- -------- ----- ---- --- ---
1. Eric Conrad 34/42 28 62 45.1 1. Douglas Kannus 40/25 30 50 60.0
2. Douglas Kannus 40/37 40 68 58.8 2. Eric Conrad 42/22 24 42 57.1
3. Thomas Bernard 42/38 32 66 48.4 3. Mike Pierce 29/43 26 48 54.1
4. Mike Pierce 40/38 30 56 53.5 4. Thomas Bernard 40/22 23 42 54.7
5. Ken Fraser 8/40 10 28 35.7 5. Dakota Frank 42/14 19 42 45.2
6. Paul Black 34/44 23 48 47.9 6. George Harageones 44/34 26 48 54.1
7. Dakota Frank 43/13 22 34 64.7 7. Ken Fraser 15/40 13 34 38.2
8. Eric Conrad 44/26 24 56 42.8 8. Douglas Kannus 24/43 16 40 40.0
9. Douglas Kannus 45/20 29 52 55.7 9. Eric Conrad 40/33 28 60 46.6
10. Thomas Bernard 41/13 24 36 66.6 10. Mike Pierce 40/31 25 50 50.0
11. Mike Pierce 15/40 24 52 46.1 11. Thomas Bernard 41/32 27 52 51.9
12. Ken Fraser 3/41 9 24 37.5 12. Dakota Frank 40/14 27 52 51.9
13. Paul Black 45/24 32 50 64.0 13. George Harageones 24/45 25 50 50.0
14. Dakota Frank 43/20 18 30 60.0 14. Ken Fraser 10/45 22 42 52.3
---------------------- ----------------------
477 345 662 52.11 471 331 652 50.77

5. Eric Conrad 6-8 6. Douglas Kannus 5-9

Opponent Score Rgrs Shs % Opponent Score Rgrs Shs %
-------- ----- ---- --- --- -------- ----- ---- --- ---
1. George Harageones 42/34 30 62 48.3 1. Paul Black 25/40 25 50 50.0
2. Paul Black 22/42 16 42 38.1 2. George Harageones 37/40 38 68 55.8
3. Dakota Frank 43/19 21 42 50.0 3. Ken Fraser 9/42 16 38 42.1
4. Ken Fraser 25/40 22 44 50.0 4. Dakota Frank 42/16 18 34 52.9
5. Thomas Bernard 41/28 24 52 46.1 5. Mike Pierce 29/40 18 42 42.8
6. Douglas Kannus 41/39 28 68 41.1 6. Eric Conrad 39/41 28 68 41.1
7. Mike Pierce 36/42 28 56 50.0 7. Thomas Bernard 42/12 20 36 55.5
8. George Harageones 26/44 18 56 32.1 8. Paul Black 43/24 21 40 52.5
9. Paul Black 33/40 24 60 40.0 9. George Harageones 20/45 22 52 42.3
10. Dakota Frank 42/35 22 50 44.0 10. Ken Fraser 13/40 19 40 47.5
11. Ken Fraser 9/43 19 40 47.5 11. Dakota Frank 40/26 27 50 54.0
12. Thomas Bernard 40/37 22 54 40.7 12. Mike Pierce 29/40 27 64 42.1
13. Douglas Kannus 24/41 18 46 39.1 13. Eric Conrad 41/24 22 46 47.8
14. Mike Pierce 23/40 14 54 25.9 14. Thomas Bernard 17/42 19 48 39.5
---------------------- ----------------------
447 306 726 42.15 426 320 676 47.34

7. Thomas Bernard 3-11 8. Dakota Frank 1-13

Opponent Score Rgrs Shs % Opponent Score Rgrs Shs %
-------- ----- ---- --- --- -------- ----- ---- --- ---
1. Ken Fraser 9/41 11 32 34.3 1. Mike Pierce 35/40 20 58 34.4
2. Dakota Frank 41/30 19 52 36.5 2. Thomas Bernard 30/41 15 52 28.8
3. George Harageones 38/42 31 66 46.9 3. Eric Conrad 19/43 14 42 33.3
4. Paul Black 22/40 17 42 40.4 4. Douglas Kannus 16/42 9 34 26.4
5. Eric Conrad 28/41 18 52 34.6 5. Paul Black 14/42 11 42 26.1
6. Mike Pierce 12/43 16 46 34.7 6. Ken Fraser 14/42 15 34 44.1
7. Douglas Kannus 12/42 10 36 27.7 7. George Harageones 13/43 13 34 38.2
8. Ken Fraser 9/43 16 36 44.4 8. Mike Pierce 40/39 33 72 45.8
9. Dakota Frank 40/19 16 36 44.4 9. Thomas Bernard 19/40 11 36 30.5
10. George Harageones 13/41 13 36 36.1 10. Eric Conrad 35/42 22 50 44.0
11. Paul Black 32/41 23 52 44.2 11. Douglas Kannus 26/40 16 50 32.0
12. Eric Conrad 37/40 21 54 38.8 12. Paul Black 14/40 21 52 40.3
13. Mike Pierce 20/45 19 48 39.5 13. Ken Fraser 13/40 15 32 46.8
14. Douglas Kannus 42/17 25 48 52.0 14. George Harageones 20/43 11 30 36.6
---------------------- ----------------------
355 255 636 40.09 308 226 618 36.57
ELDERS
NY State Singles Championship    Elders Championship    (Rank: W/L - Rgr% - H2H - OvrAvg)

Pos Name Entry % Hcp Card# St Won Lost Pts Rgrs HToH OvrAvg Sh R%
--- ------------------ ------- --- ----- -- --- ---- --- ---- ---- ------- -- --
1. Glenn Davis 65.65 0 440495 NY 9 0 368 228 0 1.61- 356 64.04
2. Gary Dawley 51.79 0 440093 NY 7 3 373 291 0 6.41 500 58.20
3. Norbert McCanney 53.63 0 440394 NY 5 4 316 217 0 4.76- 444 48.87
4. David Gordon 50.85 0 803417 NY 4 5 258 209 0 2.25- 430 48.60
5. Gerald Way 50.83 0 440224 NY 3 7 239 182 0 10.21- 448 40.63
6. Charles Kromer 46.76 0 440444 NY 0 9 145 133 0 11.94- 382 34.82

1. Glenn Davis 9-0 2. Gary Dawley 7-3

Opponent Score Rgrs Shs % Opponent Score Rgrs Shs %
-------- ----- ---- --- --- -------- ----- ---- --- ---
1. Charles Kromer 41/0 20 30 66.6 1. David Gordon 41/30 37 62 59.6
2. Gerald Way 41/17 27 44 61.3 2. Charles Kromer 40/24 26 44 59.0
3. Gary Dawley 41/12 31 48 64.5 3. Glenn Davis 12/41 25 48 52.0
4. David Gordon 41/15 25 34 73.5 4. Norbert McCanney 40/21 30 50 60.0
5. Norbert McCanney 40/23 28 46 60.8 5. Gerald Way 40/18 25 44 56.8
6. Charles Kromer 40/8 20 38 52.6 6. David Gordon 37/40 33 62 53.2
7. Gerald Way 40/6 20 28 71.4 7. Charles Kromer 42/12 24 40 60.0
8. Gary Dawley 40/39 38 60 63.3 8. Glenn Davis 39/40 39 60 65.0
9. David Gordon 44/2 19 28 67.8 9. Norbert McCanney 41/31 31 48 64.5
10. Gerald Way 41/24 21 42 50.0
---------------------- ----------------------
368 228 356 64.04 373 291 500 58.20

3. Norbert McCanney 5-4 4. David Gordon 4-5

Opponent Score Rgrs Shs % Opponent Score Rgrs Shs %
-------- ----- ---- --- --- -------- ----- ---- --- ---
1. Gerald Way 40/15 26 52 50.0 1. Gary Dawley 30/41 32 62 51.6
2. David Gordon 34/42 22 54 40.7 2. Norbert McCanney 42/34 27 54 50.0
3. Charles Kromer 43/16 22 42 52.3 3. Gerald Way 33/40 22 48 45.8
4. Gary Dawley 21/40 24 50 48.0 4. Glenn Davis 15/41 17 34 50.0
5. Glenn Davis 23/40 21 46 45.6 5. Charles Kromer 43/6 25 40 62.5
6. Gerald Way 40/23 23 46 50.0 6. Gary Dawley 40/37 32 62 51.6
7. David Gordon 43/12 32 56 57.1 7. Norbert McCanney 12/43 26 56 46.4
8. Charles Kromer 41/30 20 50 40.0 8. Gerald Way 41/14 22 46 47.8
9. Gary Dawley 31/41 27 48 56.2 9. Glenn Davis 2/44 6 28 21.4
---------------------- ----------------------
316 217 444 48.87 258 209 430 48.60

5. Gerald Way 3-7 6. Charles Kromer 0-9

Opponent Score Rgrs Shs % Opponent Score Rgrs Shs %
-------- ----- ---- --- --- -------- ----- ---- --- ---
1. Norbert McCanney 15/40 19 52 36.5 1. Glenn Davis 0/41 8 30 26.6
2. Glenn Davis 17/41 19 44 43.1 2. Gary Dawley 24/40 21 44 47.7
3. David Gordon 40/33 25 48 52.0 3. Norbert McCanney 16/43 14 42 33.3
4. Charles Kromer 42/26 25 46 54.3 4. Gerald Way 26/42 20 46 43.4
5. Gary Dawley 18/40 17 44 38.6 5. David Gordon 6/43 14 40 35.0
6. Norbert McCanney 23/40 19 46 41.3 6. Glenn Davis 8/40 10 38 26.3
7. Glenn Davis 6/40 10 28 35.7 7. Gary Dawley 12/42 15 40 37.5
8. David Gordon 14/41 14 46 30.4 8. Norbert McCanney 30/41 17 50 34.0
9. Charles Kromer 40/23 19 52 36.5 9. Gerald Way 23/40 14 52 26.9
10. Gary Dawley 24/41 15 42 35.7
---------------------- ----------------------
239 182 448 40.63 145 133 382 34.82
WOMEN
NY State Singles Championship    Womens Championship    (Rank: W/L - Rgr% - H2H - OvrAvg)

Pos Name Entry % Hcp Card# St Won Lost Pts Rgrs HToH OvrAvg Sh R%
--- ------------------ ------- --- ----- -- --- ---- --- ---- ---- ------- -- --
1. Karen Graham 67.36 0 440520 NY 10 1 416 318 0 1.66- 484 65.70
2. Sue Laughlin 69.03 0 440316 NY 7 4 359 278 0 8.07- 456 60.96
3. Ellen Perry 56.87 0 440076 NY 4 7 296 256 0 3.09- 476 53.78
4. Cindy Cornwell 47.38 0 440830 NY 1 10 153 169 0 8.26- 432 39.12

1. Karen Graham 10-1 2. Sue Laughlin 7-4

Opponent Score Rgrs Shs % Opponent Score Rgrs Shs %
-------- ----- ---- --- --- -------- ----- ---- --- ---
1. Ellen Perry 17/40 15 36 41.6 1. Cindy Cornwell 41/20 25 46 54.3
2. Cindy Cornwell 43/16 27 48 56.2 2. Ellen Perry 25/42 25 46 54.3
3. Sue Laughlin 42/31 34 56 60.7 3. Karen Graham 31/42 31 56 55.3
4. Ellen Perry 45/14 36 50 72.0 4. Cindy Cornwell 40/4 27 36 75.0
5. Cindy Cornwell 40/9 27 40 67.5 5. Ellen Perry 42/9 25 38 65.7
6. Sue Laughlin 42/7 31 40 77.5 6. Karen Graham 7/42 20 40 50.0
7. Ellen Perry 40/32 36 54 66.6 7. Cindy Cornwell 42/8 21 36 58.3
8. Cindy Cornwell 40/14 25 38 65.7 8. Ellen Perry 40/19 32 46 69.5
9. Sue Laughlin 41/30 41 58 70.6 9. Karen Graham 30/41 37 58 63.7
10. Ellen Perry 41/12 34 48 70.8 10. Cindy Cornwell 42/13 22 34 64.7
11. Cindy Cornwell 25/4 12 16 75.0 11. Ellen Perry 19/11 13 20 65.0
---------------------- ----------------------
416 318 484 65.70 359 278 456 60.96

3. Ellen Perry 4-7 4. Cindy Cornwell 1-10

Opponent Score Rgrs Shs % Opponent Score Rgrs Shs %
-------- ----- ---- --- --- -------- ----- ---- --- ---
1. Karen Graham 40/17 22 36 61.1 1. Sue Laughlin 20/41 18 46 39.1
2. Sue Laughlin 42/25 29 46 63.0 2. Karen Graham 16/43 18 48 37.5
3. Cindy Cornwell 41/23 25 42 59.5 3. Ellen Perry 23/41 18 42 42.8
4. Karen Graham 14/45 27 50 54.0 4. Sue Laughlin 4/40 16 36 44.4
5. Sue Laughlin 9/42 15 38 39.4 5. Karen Graham 9/40 17 40 42.5
6. Cindy Cornwell 35/40 28 62 45.1 6. Ellen Perry 40/35 28 62 45.1
7. Karen Graham 32/40 32 54 59.2 7. Sue Laughlin 8/42 11 36 30.5
8. Sue Laughlin 19/40 25 46 54.3 8. Karen Graham 14/40 17 38 44.7
9. Cindy Cornwell 41/2 19 34 55.8 9. Ellen Perry 2/41 8 34 23.5
10. Karen Graham 12/41 24 48 50.0 10. Sue Laughlin 13/42 13 34 38.2
11. Sue Laughlin 11/19 10 20 50.0 11. Karen Graham 4/25 5 16 31.2
---------------------- ----------------------
296 256 476 53.78 153 169 432 39.12

CLASSES A – E

MEN
Mens A Class    Sunday, Sep 1 2024  9:00 AM    (Rank: W/L - Rgr% - H2H - OvrAvg)

Pos Name Entry % Hcp Card# St Won Lost Pts Rgrs HToH OvrAvg Sh R%
--- ------------------ ------- --- ----- -- --- ---- --- ---- ---- ------- -- --
1. Buck Gofgosky 42.60 0 440754 NY 6 1 237 132 0 4.54 280 47.14
2. Gerald J Bernard 45.25 0 440271 NY 5 2 220 116 0 3.82- 280 41.43
3. Timothy M Collier 43.59 0 440430 NY 5 2 196 109 0 4.66- 280 38.93
4. Peter Mauer 47.38 0 440206 NY 4 3 187 125 0 2.74- 280 44.64
5. Bob Sandlas 37.50 0 802980 NY 4 3 198 114 0 3.21 280 40.71
6. Randy J Vincent 36.80 0 440382 NY 3 4 212 101 0 0.73- 280 36.07
7. Robert K Berninger Jr 43.29 0 440467 NY 1 6 157 111 0 3.65- 280 39.64
8. Kerwin L Pierce 42.27 0 440503 NY 0 4 65 45 0 14.15- 160 28.13

Mens B Class Sunday, Sep 1 2024 9:00 AM (Rank: W/L - Rgr% - H2H - OvrAvg)

Pos Name Entry % Hcp Card# St Won Lost Pts Rgrs HToH OvrAvg Sh R%
--- ------------------ ------- --- ----- -- --- ---- --- ---- ---- ------- -- --
1. Michael Mc Laughlin 34.38 0 440837 NY 6 0 200 88 0 2.29 240 36.67
2. Adam Vanvalkenburgh 36.28 0 440152 NY 5 1 217 78 0 3.78- 240 32.50
3. Scott Rose 27.35 0 805330 US 3 3 159 69 0 1.40 240 28.75
4. Mike Surprise 33.46 0 440160 NY 3 3 159 62 0 7.63- 240 25.83
5. Kenneth H. Dombroski 30.81 0 440213 NY 2 4 142 62 0 4.98- 240 25.83
6. Scott D Martin 29.36 0 804626 Ny 2 4 105 44 0 11.03- 240 18.33
7. Charles M Reigles 28.93 0 440463 NY 0 6 94 42 0 11.43- 240 17.50

Mens C Class Saturday, Aug 31 2024 9:00 AM (Rank: W/L - Rgr% - H2H - OvrAvg)

Pos Name Entry % Hcp Card# St Won Lost Pts Rgrs HToH OvrAvg Sh R%
--- ------------------ ------- --- ----- -- --- ---- --- ---- ---- ------- -- --
1. William T Lawson 26.92 0 440831 NY 6 1 185 77 0 0.58 280 27.50
2. Donald A Dombroski 27.32 0 440689 NY 5 2 211 91 0 5.18 280 32.50
3. Dennis Gildner 26.50 0 440620 NY 4 3 177 67 0 3.24- 288 23.26
4. Dean D Laughlin Sr 25.43 0 440212 NY 3 4 171 73 0 0.64 280 26.07
5. Brian Heater 25.74 0 803182 NY 3 4 145 67 0 1.81- 280 23.93
6. David Reynolds 25.14 0 440274 NY 3 4 186 63 0 3.27- 288 21.88
7. Robert Mills 25.45 0 440616 NY 3 4 162 57 0 5.09- 280 20.36
8. Nathan Willett 23.97 0 440235 NY 1 6 142 55 0 4.33- 280 19.64

Men D Class Saturday, Aug 31 2024 9:00 AM (Rank: W/L - Rgr% - H2H - OvrAvg)

Pos Name Entry % Hcp Card# St Won Lost Pts Rgrs HToH OvrAvg Sh R%
--- ------------------ ------- --- ----- -- --- ---- --- ---- ---- ------- -- --
1. John Peters 21.90 0 440617 NY 6 1 195 81 0 7.03 280 28.93
2. Tim Smith 21.92 0 440319 NY 5 2 211 76 0 5.22 280 27.14
3. Mark Welch 22.32 0 803183 NY 5 2 183 63 0 0.18 280 22.50
4. Ray Bernard 22.75 0 440153 NY 4 3 209 84 0 7.25 280 30.00
5. Brian Weatherwax 23.16 0 804629 NY 3 4 191 79 0 5.05 280 28.21
6. Mark Valentino 22.68 0 440423 NY 3 4 176 67 0 0.91 284 23.59
7. Peter P Grant 21.35 0 440683 NY 2 5 168 60 0 0.22- 284 21.13
8. Kevin A Green Sr 23.78 0 440276 NY 0 7 88 36 0 10.92- 280 12.86

Mens E Class Saturday, Aug 31 2024 9:00 AM (Rank: W/L - Rgr% - H2H - OvrAvg)

Pos Name Entry % Hcp Card# St Won Lost Pts Rgrs HToH OvrAvg Sh R%
--- ------------------ ------- --- ----- -- --- ---- --- ---- ---- ------- -- --
1. Chris Morency 20.11 0 804627 Ny 4 0 158 51 0 5.39 200 25.50
2. Ryan Cobin 13.91 0 440200 NY 3 1 112 30 0 1.09 200 15.00
3. John Wright 8.88 0 805153 NY 2 2 128 33 0 7.62 200 16.50
4. Edward Cobin 12.50 0 440194 NY 1 3 101 25 0 0.00 200 12.50
5. Gene M Keeney 8.19 0 801471 NY 0 4 46 15 0 0.69- 200 7.50
ELDERS
Elders A Class    Sunday, Sep 1 2024  9:00 AM    (Rank: W/L - Rgr% - H2H - OvrAvg)

Pos Name Entry % Hcp Card# St Won Lost Pts Rgrs HToH OvrAvg Sh R%
--- ------------------ ------- --- ----- -- --- ---- --- ---- ---- ------- -- --
1. Fredrick A Sheldon 46.63 0 440468 NY 7 2 228 89 0 12.40- 260 34.23
2. Ronald K Bowerman 35.55 0 440111 NY 6 3 244 113 0 6.61 268 42.16
3. Gordon Crosby 42.03 0 800603 NY 5 3 191 96 0 2.36- 242 39.67
4. Marty Mills 33.21 0 440259 NY 5 3 175 85 0 1.63 244 34.84
5. Timothy J Marks 37.50 0 440281 NY 4 4 161 83 0 4.03- 248 33.47
6. Charles E Reigles 39.75 0 440013 NY 4 4 175 71 0 10.41- 242 29.34
7. Daniel Ough 30.75 0 440530 NY 3 5 107 52 0 9.08- 240 21.67
8. Jack Vanvalkenburgh 26.07 0 440155 NY 3 5 136 50 0 5.24- 240 20.83
9. Alan Overbaugh 40.18 0 440245 NY 0 8 90 51 0 19.28- 244 20.90

Elders B Class Saturday, Aug 31 2024 9:00 AM (Rank: W/L - Rgr% - H2H - OvrAvg)

Pos Name Entry % Hcp Card# St Won Lost Pts Rgrs HToH OvrAvg Sh R%
--- ------------------ ------- --- ----- -- --- ---- --- ---- ---- ------- -- --
1. George D Cobin Jr 12.68 0 440511 NY 8 1 153 35 0 0.78 260 13.46
2. Lyle Deiter 22.95 0 440126 NY 7 2 197 52 0 2.95- 260 20.00
3. Robert W Trank 17.19 0 440639 NY 5 3 116 19 0 9.34- 242 7.85
4. Robert L Glover 3.57 0 440835 NY 4 4 88 8 0 0.26- 242 3.31
5. William McCumbers 14.22 0 440459 NY 3 5 79 18 0 6.78- 242 7.44
6. David Wilkinson 13.19 0 440005 NY 3 5 79 16 0 6.52- 240 6.67
7. Roger R Chase 6.41 0 440332 NY 1 7 68 12 0 1.45- 242 4.96
8. Albert Strohl 11.91 0 440513 NY 1 7 67 7 0 8.99- 240 2.92
WOMEN
Womens A Class    Sunday, Sep 1 2024  9:00 AM    (Rank: W/L - Rgr% - H2H - OvrAvg)

Pos Name Entry % Hcp Card# St Won Lost Pts Rgrs HToH OvrAvg Sh R%
--- ------------------ ------- --- ----- -- --- ---- --- ---- ---- ------- -- --
1. Cathy Snayczuk 34.77 0 440502 NY 5 0 186 99 0 14.73 200 49.50
2. Cheri Allen 35.34 0 440133 NY 3 2 130 61 0 4.84- 200 30.50
3. Robin Eberhardt 31.00 0 803455 NY 3 2 106 53 0 4.50- 200 26.50
4. Susan A Pierce 30.69 0 440217 NY 2 3 126 64 0 1.31 200 32.00
5. Penny Harageones 33.38 0 440275 NY 2 3 100 53 0 6.88- 200 26.50
6. Terri Miner 34.57 0 803686 NY 0 0 0 0 0 0.00 0 0.00
JUNIORS
Jr Boys Championship 	Saturday, Aug 31 2024  9:00 AM    (Rank: W/L - Rgr% - H2H - OvrAvg)

Pos Name Entry % Hcp Card# St Won Lost Pts Rgrs HToH OvrAvg Sh R%
--- ------------------ ------- --- ----- -- --- ---- --- ---- ---- ------- -- --
1. Tucker Carey 11.30 0 804141 NY 5 3 124 27 0 0.05- 240 11.25