CHAMPIONSHIP CLASS
MENS
New York State Championships Championship Men (Rank: W/L - Rgr% - H2H - OvrAvg)
Pos Name Entry % Hcp Card# St Won Lost Pts Rgrs HToH OvrAvg Sh R%
--- ------------------ ------- --- ----- -- --- ---- --- ---- ---- ------- -- --
1. Ken Fraser 75.00 0 440124 NY 14 0 582 386 0 4.56- 548 70.44
2. Paul Black 51.65 0 440051 NY 10 4 486 332 0 0.39 638 52.04
3. Peter Mauer 44.89 0 440206 NY 9 5 469 310 0 3.40 642 48.29
4. George Harageones 54.10 0 440559 NY 8 6 511 362 0 0.86- 680 53.24
5. Mike Pierce 50.13 0 440008 NY 8 6 436 300 0 2.96- 636 47.17
6. Buck Gofgosky 43.90 0 440754 NY 4 10 416 292 0 1.21- 684 42.69
7. Eric Conrad 42.37 0 440061 NY 2 12 287 215 0 7.58- 618 34.79
8. Timothy M Collier 43.40 0 440430 NY 1 13 277 187 0 12.34- 602 31.06
1. Ken Fraser 14-0 2. Paul Black 10-4
Opponent Score Rgrs Shs % Opponent Score Rgrs Shs %
-------- ----- ---- --- --- -------- ----- ---- --- ---
1. Eric Conrad 44/15 28 50 56.0 1. Buck Gofgosky 27/43 20 60 33.3
2. Buck Gofgosky 42/10 33 52 63.4 2. Eric Conrad 40/29 23 44 52.2
3. Timothy M Collier 42/14 21 40 52.5 3. Peter Mauer 44/20 28 46 60.8
4. Peter Mauer 40/3 16 22 72.7 4. Timothy M Collier 42/9 24 38 63.1
5. Mike Pierce 41/7 32 46 69.5 5. George Harageones 32/43 20 40 50.0
6. Paul Black 41/17 32 46 69.5 6. Ken Fraser 17/41 24 46 52.1
7. George Harageones 43/12 28 34 82.3 7. Mike Pierce 40/22 25 44 56.8
8. Eric Conrad 45/3 23 30 76.6 8. Buck Gofgosky 40/23 19 38 50.0
9. Buck Gofgosky 42/12 33 48 68.7 9. Eric Conrad 40/27 23 42 54.7
10. Timothy M Collier 40/0 15 16 93.7 10. Peter Mauer 41/25 34 54 62.9
11. Peter Mauer 40/16 28 40 70.0 11. Timothy M Collier 40/5 14 32 43.7
12. Mike Pierce 41/6 24 32 75.0 12. George Harageones 40/38 27 52 51.9
13. Paul Black 40/1 30 38 78.9 13. Ken Fraser 1/40 18 38 47.3
14. George Harageones 41/16 43 54 79.6 14. Mike Pierce 42/38 33 64 51.5
---------------------- ----------------------
582 386 548 70.44 486 332 638 52.04
3. Peter Mauer 9-5 4. George Harageones 8-6
Opponent Score Rgrs Shs % Opponent Score Rgrs Shs %
-------- ----- ---- --- --- -------- ----- ---- --- ---
1. Mike Pierce 44/11 17 34 50.0 1. Timothy M Collier 41/33 20 58 34.4
2. George Harageones 40/38 26 56 46.4 2. Peter Mauer 38/40 27 56 48.2
3. Paul Black 20/44 20 46 43.4 3. Buck Gofgosky 40/22 16 36 44.4
4. Ken Fraser 3/40 5 22 22.7 4. Eric Conrad 42/16 23 38 60.5
5. Eric Conrad 41/17 23 42 54.7 5. Paul Black 43/32 24 40 60.0
6. Timothy M Collier 40/11 19 36 52.7 6. Mike Pierce 36/44 32 60 53.3
7. Buck Gofgosky 42/26 25 46 54.3 7. Ken Fraser 12/43 18 34 52.9
8. Mike Pierce 31/41 19 54 35.1 8. Timothy M Collier 42/26 19 42 45.2
9. George Harageones 42/39 32 64 50.0 9. Peter Mauer 39/42 32 64 50.0
10. Paul Black 25/41 29 54 53.7 10. Buck Gofgosky 40/24 32 56 57.1
11. Ken Fraser 16/40 21 40 52.5 11. Eric Conrad 42/10 21 34 61.7
12. Eric Conrad 41/28 26 56 46.4 12. Paul Black 38/40 28 52 53.8
13. Timothy M Collier 42/20 21 40 52.5 13. Mike Pierce 42/26 35 56 62.5
14. Buck Gofgosky 42/31 27 52 51.9 14. Ken Fraser 16/41 35 54 64.8
---------------------- ----------------------
469 310 642 48.29 511 362 680 53.24
5. Mike Pierce 8-6 6. Buck Gofgosky 4-10
Opponent Score Rgrs Shs % Opponent Score Rgrs Shs %
-------- ----- ---- --- --- -------- ----- ---- --- ---
1. Peter Mauer 11/44 8 34 23.5 1. Paul Black 43/27 26 60 43.3
2. Timothy M Collier 40/24 22 48 45.8 2. Ken Fraser 10/42 22 52 42.3
3. Eric Conrad 41/11 17 32 53.1 3. George Harageones 22/40 11 36 30.5
4. Buck Gofgosky 40/39 24 54 44.4 4. Mike Pierce 39/40 24 54 44.4
5. Ken Fraser 7/41 22 46 47.8 5. Timothy M Collier 35/40 23 56 41.0
6. George Harageones 44/36 33 60 55.0 6. Eric Conrad 42/22 19 46 41.3
7. Paul Black 22/40 18 44 40.9 7. Peter Mauer 26/42 19 46 41.3
8. Peter Mauer 41/31 24 54 44.4 8. Paul Black 23/40 13 38 34.2
9. Timothy M Collier 40/3 19 26 73.0 9. Ken Fraser 12/42 23 48 47.9
10. Eric Conrad 40/12 15 38 39.4 10. George Harageones 24/40 27 56 48.2
11. Buck Gofgosky 40/25 23 48 47.9 11. Mike Pierce 25/40 20 48 41.6
12. Ken Fraser 6/41 12 32 37.5 12. Timothy M Collier 42/18 21 48 43.7
13. George Harageones 26/42 31 56 55.3 13. Eric Conrad 42/15 22 44 50.0
14. Paul Black 38/42 32 64 50.0 14. Peter Mauer 31/42 22 52 42.3
---------------------- ----------------------
436 300 636 47.17 416 292 684 42.69
7. Eric Conrad 2-12 8. Timothy M Collier 1-13
Opponent Score Rgrs Shs % Opponent Score Rgrs Shs %
-------- ----- ---- --- --- -------- ----- ---- --- ---
1. Ken Fraser 15/44 20 50 40.0 1. George Harageones 33/41 15 58 25.8
2. Paul Black 29/40 21 44 47.7 2. Mike Pierce 24/40 18 48 37.5
3. Mike Pierce 11/41 9 32 28.1 3. Ken Fraser 14/42 14 40 35.0
4. George Harageones 16/42 12 38 31.5 4. Paul Black 9/42 13 38 34.2
5. Peter Mauer 17/41 17 42 40.4 5. Buck Gofgosky 40/35 25 56 44.6
6. Buck Gofgosky 22/42 15 46 32.6 6. Peter Mauer 11/40 11 36 30.5
7. Timothy M Collier 41/37 19 58 32.7 7. Eric Conrad 37/41 19 58 32.7
8. Ken Fraser 3/45 10 30 33.3 8. George Harageones 26/42 14 42 33.3
9. Paul Black 27/40 18 42 42.8 9. Mike Pierce 3/40 6 26 23.0
10. Mike Pierce 12/40 6 38 15.7 10. Ken Fraser 0/40 2 16 12.5
11. George Harageones 10/42 10 34 29.4 11. Paul Black 5/40 3 32 9.3
12. Peter Mauer 28/41 23 56 41.0 12. Buck Gofgosky 18/42 13 48 27.0
13. Buck Gofgosky 15/42 11 44 25.0 13. Peter Mauer 20/42 13 40 32.5
14. Timothy M Collier 41/37 24 64 37.5 14. Eric Conrad 37/41 21 64 32.8
---------------------- ----------------------
287 215 618 34.79 277 187 602 31.06
ELDERS
New York State Championships Championship Elder Men (Rank: W/L - Rgr% - H2H - OvrAvg)
Pos Name Entry % Hcp Card# St Won Lost Pts Rgrs HToH OvrAvg Sh R%
--- ------------------ ------- --- ----- -- --- ---- --- ---- ---- ------- -- --
1. Glenn Davis 63.33 0 440495 NY 8 3 417 339 0 1.47- 548 61.86
2. Linwood Standish 61.07 0 440261 NY 7 4 412 321 0 2.71- 550 58.36
3. Norbert McCanney 51.81 0 440394 NY 6 4 340 238 0 1.17- 470 50.64
4. Ronald K Bowerman 47.95 0 440111 NY 5 5 324 260 0 0.74 534 48.69
5. Tim Smith 48.93 0 440319 NY 4 6 296 241 0 0.46 488 49.39
6. Fredrick A Sheldon 46.62 0 440468 NY 1 9 191 142 0 14.20- 438 32.42
1. Glenn Davis 8-3 2. Linwood Standish 7-4
Opponent Score Rgrs Shs % Opponent Score Rgrs Shs %
-------- ----- ---- --- --- -------- ----- ---- --- ---
1. Fredrick A Sheldon 42/15 18 34 52.9 1. Ronald K Bowerman 41/15 23 42 54.7
2. Ronald K Bowerman 31/40 36 58 62.0 2. Tim Smith 37/40 35 62 56.4
3. Norbert McCanney 43/12 27 34 79.4 3. Fredrick A Sheldon 43/14 21 44 47.7
4. Tim Smith 44/22 31 50 62.0 4. Norbert McCanney 40/6 21 28 75.0
5. Linwood Standish 40/31 51 72 70.8 5. Glenn Davis 31/40 49 72 68.0
6. Fredrick A Sheldon 41/8 17 36 47.2 6. Ronald K Bowerman 41/36 31 56 55.3
7. Ronald K Bowerman 40/22 35 58 60.3 7. Tim Smith 44/35 29 56 51.7
8. Norbert McCanney 39/40 34 64 53.1 8. Fredrick A Sheldon 41/14 22 36 61.1
9. Tim Smith 43/11 25 38 65.7 9. Norbert McCanney 35/41 26 50 52.0
10. Linwood Standish 12/41 26 48 54.1 10. Glenn Davis 41/12 33 48 68.7
11. Linwood Standish 42/18 39 56 69.6 11. Glenn Davis 18/42 31 56 55.3
---------------------- ----------------------
417 339 548 61.86 412 321 550 58.36
3. Norbert McCanney 6-4 4. Ronald K Bowerman 5-5
Opponent Score Rgrs Shs % Opponent Score Rgrs Shs %
-------- ----- ---- --- --- -------- ----- ---- --- ---
1. Tim Smith 35/42 32 58 55.1 1. Linwood Standish 15/41 15 42 35.7
2. Fredrick A Sheldon 41/31 24 54 44.4 2. Glenn Davis 40/31 38 58 65.5
3. Glenn Davis 12/43 17 34 50.0 3. Tim Smith 21/40 23 50 46.0
4. Linwood Standish 6/40 11 28 39.2 4. Fredrick A Sheldon 40/28 24 54 44.4
5. Ronald K Bowerman 38/40 27 54 50.0 5. Norbert McCanney 40/38 28 54 51.8
6. Tim Smith 44/9 23 38 60.5 6. Linwood Standish 36/41 27 56 48.2
7. Fredrick A Sheldon 41/5 16 36 44.4 7. Glenn Davis 22/40 29 58 50.0
8. Glenn Davis 40/39 33 64 51.5 8. Tim Smith 40/33 25 50 50.0
9. Linwood Standish 41/35 27 50 54.0 9. Fredrick A Sheldon 42/25 28 58 48.2
10. Ronald K Bowerman 42/28 28 54 51.8 10. Norbert McCanney 28/42 23 54 42.5
---------------------- ----------------------
340 238 470 50.64 324 260 534 48.69
5. Tim Smith 4-6 6. Fredrick A Sheldon 1-9
Opponent Score Rgrs Shs % Opponent Score Rgrs Shs %
-------- ----- ---- --- --- -------- ----- ---- --- ---
1. Norbert McCanney 42/35 35 58 60.3 1. Glenn Davis 15/42 9 34 26.4
2. Linwood Standish 40/37 35 62 56.4 2. Norbert McCanney 31/41 24 54 44.4
3. Ronald K Bowerman 40/21 30 50 60.0 3. Linwood Standish 14/43 10 44 22.7
4. Glenn Davis 22/44 23 50 46.0 4. Ronald K Bowerman 28/40 20 54 37.0
5. Fredrick A Sheldon 40/9 20 36 55.5 5. Tim Smith 9/40 10 36 27.7
6. Norbert McCanney 9/44 14 38 36.8 6. Glenn Davis 8/41 7 36 19.4
7. Linwood Standish 35/44 27 56 48.2 7. Norbert McCanney 5/41 7 36 19.4
8. Ronald K Bowerman 33/40 24 50 48.0 8. Linwood Standish 14/41 12 36 33.3
9. Glenn Davis 11/43 15 38 39.4 9. Ronald K Bowerman 25/42 20 58 34.4
10. Fredrick A Sheldon 24/42 18 50 36.0 10. Tim Smith 42/24 23 50 46.0
---------------------- ----------------------
296 241 488 49.39 191 142 438 32.42
WOMEN
New York State Championships Championship Women (Rank: W/L - Rgr% - H2H - OvrAvg)
Pos Name Entry % Hcp Card# St Won Lost Pts Rgrs HToH OvrAvg Sh R%
--- ------------------ ------- --- ----- -- --- ---- --- ---- ---- ------- -- --
1. Sue Laughlin 64.19 0 440316 NY 11 1 476 382 0 0.10- 596 64.09
2. Karen Graham 68.61 0 440520 NY 10 2 482 366 0 3.02- 558 65.59
3. Ellen Perry 58.57 0 440076 NY 6 6 391 319 0 2.80- 572 55.77
4. Debby Kassay 44.13 0 802322 NY 3 9 234 181 0 8.36- 506 35.77
5. Cindy Cornwell 48.67 0 440830 NY 0 12 181 169 0 13.75- 484 34.92
1. Sue Laughlin 11-1 2. Karen Graham 10-2
Opponent Score Rgrs Shs % Opponent Score Rgrs Shs %
-------- ----- ---- --- --- -------- ----- ---- --- ---
1. Debby Kassay 45/10 23 38 60.5 1. Debby Kassay 40/13 29 48 60.4
2. Cindy Cornwell 40/5 25 36 69.4 2. Ellen Perry 41/39 35 66 53.0
3. Ellen Perry 40/24 32 48 66.6 3. Cindy Cornwell 43/24 32 48 66.6
4. Karen Graham 43/36 37 62 59.6 4. Sue Laughlin 36/43 35 62 56.4
5. Debby Kassay 42/10 24 36 66.6 5. Debby Kassay 45/10 16 32 50.0
6. Cindy Cornwell 40/8 22 38 57.8 6. Ellen Perry 40/11 31 40 77.5
7. Ellen Perry 44/36 58 82 70.7 7. Cindy Cornwell 42/6 20 28 71.4
8. Karen Graham 41/31 40 60 66.6 8. Sue Laughlin 31/41 39 60 65.0
9. Debby Kassay 41/13 18 34 52.9 9. Debby Kassay 43/7 22 30 73.3
10. Cindy Cornwell 41/9 21 32 65.6 10. Ellen Perry 40/5 30 42 71.4
11. Ellen Perry 40/27 32 54 59.2 11. Cindy Cornwell 40/7 18 26 69.2
12. Karen Graham 19/41 50 76 65.7 12. Sue Laughlin 41/19 59 76 77.6
---------------------- ----------------------
476 382 596 64.09 482 366 558 65.59
3. Ellen Perry 6-6 4. Debby Kassay 3-9
Opponent Score Rgrs Shs % Opponent Score Rgrs Shs %
-------- ----- ---- --- --- -------- ----- ---- --- ---
1. Cindy Cornwell 42/12 27 46 58.7 1. Sue Laughlin 10/45 12 38 31.5
2. Karen Graham 39/41 32 66 48.4 2. Karen Graham 13/40 20 48 41.6
3. Sue Laughlin 24/40 25 48 52.0 3. Cindy Cornwell 40/27 17 38 44.7
4. Debby Kassay 40/12 22 36 61.1 4. Ellen Perry 12/40 12 36 33.3
5. Cindy Cornwell 40/10 25 40 62.5 5. Sue Laughlin 10/42 14 36 38.8
6. Karen Graham 11/40 21 40 52.5 6. Karen Graham 10/45 6 32 18.7
7. Sue Laughlin 36/44 55 82 67.0 7. Cindy Cornwell 42/38 26 74 35.1
8. Debby Kassay 45/32 26 62 41.9 8. Ellen Perry 32/45 24 62 38.7
9. Cindy Cornwell 41/5 19 28 67.8 9. Sue Laughlin 13/41 11 34 32.3
10. Karen Graham 5/40 20 42 47.6 10. Karen Graham 7/43 10 30 33.3
11. Sue Laughlin 27/40 27 54 50.0 11. Cindy Cornwell 42/30 20 50 40.0
12. Debby Kassay 41/3 20 28 71.4 12. Ellen Perry 3/41 9 28 32.1
---------------------- ----------------------
391 319 572 55.77 234 181 506 35.77
5. Cindy Cornwell 0-12
Opponent Score Rgrs Shs %
-------- ----- ---- --- ---
1. Ellen Perry 12/42 19 46 41.3
2. Sue Laughlin 5/40 14 36 38.8
3. Debby Kassay 27/40 11 38 28.9
4. Karen Graham 24/43 25 48 52.0
5. Ellen Perry 10/40 14 40 35.0
6. Sue Laughlin 8/40 13 38 34.2
7. Debby Kassay 38/42 21 74 28.3
8. Karen Graham 6/42 9 28 32.1
9. Ellen Perry 5/41 8 28 28.5
10. Sue Laughlin 9/41 10 32 31.2
11. Debby Kassay 30/42 18 50 36.0
12. Karen Graham 7/40 7 26 26.9
----------------------
181 169 484 34.92
CLASSES A – D
MEN
Men's A Saturday, Aug 30 2025 1:00 PM (Rank: W/L - Rgr% - H2H - OvrAvg)
Pos Name Entry % Hcp Card# St Won Lost Pts Rgrs HToH OvrAvg Sh R%
--- ------------------ ------- --- ----- -- --- ---- --- ---- ---- ------- -- --
1. Thomas Bernard 39.61 0 440480 NY 7 1 214 121 0 10.81 240 50.42
2. Gerald J Bernard 40.00 0 440271 NY 6 2 163 95 0 1.07- 244 38.93
3. Robert K Berninger Jr 41.93 0 440467 NY 5 3 191 109 0 3.49 240 45.42
4. Nick Dart 40.37 0 806072 ny 5 3 193 99 0 0.88 240 41.25
5. William Roys 41.59 0 440131 NY 4 4 166 93 0 3.48- 244 38.11
6. Douglas Kannus 41.37 0 440162 NY 4 4 148 77 0 9.29- 240 32.08
7. Adam Vanvalkenburgh 37.68 0 440152 NY 3 5 147 79 0 4.76- 240 32.92
8. Kerwin L Pierce 38.41 0 440503 NY 2 6 128 85 0 2.99- 240 35.42
9. Randy J Vincent 38.29 0 440382 NY 0 8 84 54 0 15.79- 240 22.50
Men's B Saturday, Aug 30 2025 1:00 PM (Rank: W/L - Rgr% - H2H - OvrAvg)
Pos Name Entry % Hcp Card# St Won Lost Pts Rgrs HToH OvrAvg Sh R%
--- ------------------ ------- --- ----- -- --- ---- --- ---- ---- ------- -- --
1. Brian Weatherwax 27.50 0 804629 NY 8 0 180 69 0 1.25 240 28.75
2. Dean D Laughlin Sr 27.00 0 440212 NY 7 1 168 73 0 3.42 240 30.42
3. Mark Valentino 24.53 0 440423 NY 6 2 178 70 0 4.64 240 29.17
4. Michael Mc Laughlin 33.77 0 440837 NY 4 4 143 64 0 7.10- 240 26.67
5. Donald A Dombroski 33.08 0 440689 NY 3 5 160 59 0 8.50- 240 24.58
6. Brian Heater 28.27 0 803182 NY 2 6 151 57 0 4.52- 240 23.75
7. William T Lawson 24.94 0 440831 NY 2 6 102 42 0 7.44- 240 17.50
8. Chris Morency 25.25 0 804627 Ny 2 6 105 36 0 10.25- 240 15.00
9. Mike Surprise 25.50 0 440160 NY 2 6 106 29 0 13.42- 240 12.08
Men's C Saturday, Aug 30 2025 8:00 AM (Rank: W/L - Rgr% - H2H - OvrAvg)
Pos Name Entry % Hcp Card# St Won Lost Pts Rgrs HToH OvrAvg Sh R%
--- ------------------ ------- --- ----- -- --- ---- --- ---- ---- ------- -- --
1. Henry W Simmons 23.76 0 440264 NY 7 2 203 67 0 2.01 260 25.77
2. Kevin Pierce 22.62 0 440590 NY 6 3 159 66 0 2.76 260 25.38
3. Nathan Willett 20.56 0 440235 NY 5 3 160 69 0 8.19 240 28.75
4. Scott D Martin 22.11 0 804626 Ny 5 3 169 62 0 3.72 240 25.83
5. Dennis Gildner 23.23 0 440620 NY 4 4 139 45 0 4.48- 240 18.75
6. Robert Mills 22.11 0 440616 NY 4 4 134 44 0 3.78- 240 18.33
7. John Peters 24.53 0 440617 NY 4 4 142 43 0 6.61- 240 17.92
8. Mark Florance 24.52 0 805535 NY 2 6 119 49 0 4.10- 240 20.42
9. Dean Laughlin Jr 20.47 0 440543 NY 0 8 87 42 0 2.97- 240 17.50
Men's D Sunday, Aug 31 2025 8:00 AM (Rank: W/L - Rgr% - H2H - OvrAvg)
Pos Name Entry % Hcp Card# St Won Lost Pts Rgrs HToH OvrAvg Sh R%
--- ------------------ ------- --- ----- -- --- ---- --- ---- ---- ------- -- --
1. Peter P Grant 19.65 0 440683 NY 6 2 200 57 0 0.90- 304 18.75
2. John Wright 13.59 0 805153 NY 6 3 200 42 0 0.63- 324 12.96
3. David Reynolds 17.45 0 440274 NY 5 3 170 31 0 7.12- 300 10.33
4. Mike Sallazzo 19.17 0 440146 NY 4 3 147 43 0 3.81- 280 15.36
5. Edward Cobin 13.24 0 440194 NY 4 3 159 28 0 3.24- 280 10.00
6. Ryan Cobin 13.82 0 440200 NY 3 4 137 38 0 0.25- 280 13.57
7. Samuel Phillips 5.36 0 805732 NY 1 6 76 17 0 0.71 280 6.07
8. Gene M Keeney 7.92 0 801471 NY 1 6 64 10 0 4.35- 280 3.57
ELDERS
Elder Men's A Sunday, Aug 31 2025 8:00 AM (Rank: W/L - Rgr% - H2H - OvrAvg)
Pos Name Entry % Hcp Card# St Won Lost Pts Rgrs HToH OvrAvg Sh R%
--- ------------------ ------- --- ----- -- --- ---- --- ---- ---- ------- -- --
1. John Kassay 43.42 0 802323 NY 6 2 260 131 0 0.25 300 43.67
2. Kenneth H. Dombroski 38.10 0 440213 NY 5 3 234 115 0 0.23 300 38.33
3. Bob Sandlas 39.29 0 805609 NY 4 3 228 127 0 6.07 280 45.36
4. Marty Mills 35.82 0 440259 NY 4 3 194 118 0 6.32 280 42.14
5. Daniel Ough 35.76 0 440530 NY 4 3 180 86 0 5.05- 280 30.71
6. Gordon Crosby 36.58 0 800603 NY 3 4 171 93 0 3.37- 280 33.21
7. Lee V Coon 28.75 0 440240 NY 2 5 154 81 0 0.18 280 28.93
8. Charles E Reigles 36.56 0 440013 NY 1 6 142 79 0 8.35- 280 28.21
Elder Men's B Sunday, Aug 31 2025 8:00 AM (Rank: W/L - Rgr% - H2H - OvrAvg)
Pos Name Entry % Hcp Card# St Won Lost Pts Rgrs HToH OvrAvg Sh R%
--- ------------------ ------- --- ----- -- --- ---- --- ---- ---- ------- -- --
1. Alan Overbaugh 24.23 0 440245 NY 6 1 230 83 0 5.41 280 29.64
2. Joel V Hines 28.55 0 440144 NY 5 2 222 69 0 3.91- 280 24.64
3. Lyle Deiter 25.65 0 440126 NY 5 2 212 65 0 2.44- 280 23.21
4. Jack Vanvalkenburgh 25.12 0 440155 NY 4 3 183 57 0 4.76- 280 20.36
5. William McCumbers 15.42 0 440459 NY 4 3 155 52 0 3.15 280 18.57
6. George D Cobin Jr 21.50 0 440511 NY 3 4 149 41 0 6.86- 280 14.64
7. Roger R Chase 6.02 0 440332 NY 1 6 107 25 0 2.91 280 8.93
8. Albert Strohl 5.88 0 440513 NY 0 7 69 8 0 3.02- 280 2.86
WOMEN
Women's A Saturday, Aug 30 2025 8:00 AM (Rank: W/L - Rgr% - H2H - OvrAvg)
Pos Name Entry % Hcp Card# St Won Lost Pts Rgrs HToH OvrAvg Sh R%
--- ------------------ ------- --- ----- -- --- ---- --- ---- ---- ------- -- --
1. Penny Harageones 30.83 0 440275 NY 5 0 186 67 0 2.67 200 33.50
2. Cheri Allen 31.23 0 440133 NY 3 2 123 46 0 8.23- 200 23.00
3. Terri Miner 32.74 0 803686 NY 3 2 111 44 0 10.74- 200 22.00
4. Robin Eberhardt 33.30 0 803455 NY 2 3 126 44 0 11.30- 200 22.00
5. Susan A Pierce 31.83 0 440217 NY 2 3 103 43 0 10.33- 200 21.50
6. Theresa Cassady 10.82 0 801783 NY 0 5 60 14 0 3.82- 200 7.00
JUNIORS
New York State Championships Championship Jr Boy (Rank: W/L - Rgr% - H2H - OvrAvg)
Pos Name Entry % Hcp Card# St Won Lost Pts Rgrs HToH OvrAvg Sh R%
--- ------------------ ------- --- ----- -- --- ---- --- ---- ---- ------- -- --
1. Mark Florance III 5.91 0 805722 NY 4 0 75 15 0 3.24 164 9.15
2. Tucker Carey 8.42 0 804141 NY 0 4 52 6 0 4.76- 164 3.66
1. Mark Florance III 4-0 2. Tucker Carey 0-4
Opponent Score Rgrs Shs % Opponent Score Rgrs Shs %
-------- ----- ---- --- --- -------- ----- ---- --- ---
1. Tucker Carey 20/10 4 40 10.0 1. Mark Florance III 10/20 2 40 5.0
2. Tucker Carey 17/12 2 40 5.0 2. Mark Florance III 12/17 0 40 0.0
3. Tucker Carey 20/15 6 40 15.0 3. Mark Florance III 15/20 4 40 10.0
4. Tucker Carey 18/15 3 44 6.8 4. Mark Florance III 15/18 0 44 0.0
---------------------- ----------------------
75 15 164 9.15 52 6 164 3.66



