44-18-027 Southern Tier Open
44-18-027 Southern Tier Open
Class A Saturday, Aug 4 2018 1:00 PM (Rank: W/L - Rgr% - H2H - Pts)
Pos Name Entry % Hcp Card# St Won Lost Pts Rgrs HToH OvrAvg Sh R%
--- ------------------ ------- --- ----- -- --- ---- --- ---- ---- ------- -- --
1. Sue Laughlin 60.95 0 440316 NY 7 1 315 236 0 6.09 352 67.05
2. Karen Graham 68.71 0 440520 NY 6 2 304 220 0 5.86- 350 62.86
3. Alan L Overbaugh 44.50 0 440245 NY 5 2 247 140 0 0.20- 316 44.30
4. John E Pautler 54.05 0 440052 NY 4 3 255 207 0 1.59 372 55.65
5. David E Conrad 57.34 0 440061 NY 2 5 227 178 0 7.90- 360 49.44
6. Timothy M Collier 51.66 0 440430 NY 2 5 211 187 0 2.97- 384 48.70
7. Dave Flavin 52.03 0 440396 NY 2 5 182 132 0 11.04- 322 40.99
8. Harold Anderson 45.55 0 390209 PA 1 5 161 116 0 6.37- 296 39.19
Class B Saturday, Aug 4 2018 1:00 PM (Rank: W/L - Rgr% - H2H - Pts)
Pos Name Entry % Hcp Card# St Won Lost Pts Rgrs HToH OvrAvg Sh R%
--- ------------------ ------- --- ----- -- --- ---- --- ---- ---- ------- -- --
1. G David Scott 40.00 0 440532 NY 7 1 224 135 0 5.00 300 45.00
2. Claude Cole Jr 41.25 0 440324 NY 6 2 237 129 0 1.75 300 43.00
3. Adam VanValkenburgh 38.44 0 440152 NY 4 3 216 120 0 4.41 280 42.86
4. Norbert Mccanney 42.92 0 440394 NY 4 3 195 102 0 6.50- 280 36.43
5. Dan Harbst 41.68 0 390159 PA 2 5 146 116 0 0.26- 280 41.43
6. Buck Gofgosky 42.72 0 440754 NY 2 5 142 105 0 5.22- 280 37.50
7. Charles E Reigles 40.87 0 440013 NY 2 5 168 100 0 5.16- 280 35.71
8. Pidge Cole 42.90 0 440207 NY 2 5 151 92 0 10.05- 280 32.86
Class C Saturday, Aug 4 2018 9:00 AM (Rank: W/L - Rgr% - H2H - Pts)
Pos Name Entry % Hcp Card# St Won Lost Pts Rgrs HToH OvrAvg Sh R%
--- ------------------ ------- --- ----- -- --- ---- --- ---- ---- ------- -- --
1. Robert K Berninger Jr 33.21 0 440467 NY 6 1 232 99 0 2.14 280 35.36
2. Amy Claypool 32.50 0 390144 PA 5 2 205 101 0 3.57 280 36.07
3. Ron Baldwin 29.97 0 390141 PA 4 3 223 104 0 7.17 280 37.14
4. Leroy Mast 36.00 0 390054 PA 4 3 200 101 0 0.07 280 36.07
5. Charles M Reigles 29.58 0 440463 NY 4 3 209 97 0 5.06 280 34.64
6. Fredrick A Sheldon 32.04 0 440468 NY 4 3 164 76 0 4.90- 280 27.14
7. Robert K Berninger Sr 31.70 0 440099 NY 1 6 153 79 0 3.49- 280 28.21
8. Jack VanValkenburgh 30.68 0 440155 NY 0 7 132 51 0 12.47- 280 18.21
Class D Saturday, Aug 4 2018 9:00 AM (Rank: W/L - Rgr% - H2H - Pts)
Pos Name Entry % Hcp Card# St Won Lost Pts Rgrs HToH OvrAvg Sh R%
--- ------------------ ------- --- ----- -- --- ---- --- ---- ---- ------- -- --
1. Dakota Frank 24.86 0 440114 NY 6 1 292 121 0 18.35 280 43.21
2. Douglas Wahl 27.36 0 440340 NY 5 2 230 90 0 4.78 280 32.14
3. Roger VanHorn 23.57 0 440753 NY 5 2 180 64 0 0.72- 280 22.86
4. Donna Bobier 17.00 0 440447 NY 5 2 195 52 0 1.57 280 18.57
5. Robert Mills 21.08 0 440616 NY 4 3 159 57 0 0.73- 280 20.36
6. Gregory Gleason 17.81 0 440815 NY 2 5 134 65 0 5.07 284 22.89
7. Jim Olmstead 19.88 0 390330 PA 1 6 115 46 0 3.46- 280 16.43
8. Shirley Frost 23.06 0 440044 NY 0 3 58 19 0 7.74- 124 15.32
44-18-026 Tri-County Dec Open
44-18-026 Tri-County Dec Open
A Class pits 1-4 Saturday, Dec 1 2018 12:00 PM
Pos Name Entry Avg Hcp Card# St Won Lost Pts Rgrs OvrAvg Sh R%
1. Karen Graham 68.33 0 440520 NY 6.5 0.5 304 191 0.12- 280 68.21
2. Eric Brown 58.02 6 390163 PA 5.5 1.5 269 157 1.95- 280 56.07
3. Sue Laughlin 67.25 1 440316 NY 5 2 242 175 4.75- 280 62.50
4. George Harageones 48.75 12 440559 NY 3 4 233 130 2.33- 280 46.43
5. Kelly Hatrick 53.08 9 390178 PA 3 4 238 136 4.51- 280 48.57
6. Paul Black 53.91 9 440051 NY 3 4 228 135 5.70- 280 48.21
7. Mario Gomez 48.05 12 390052 PA 1 6 221 112 8.05- 280 40.00
8. Alan L Overbaugh 45.93 13 440245 NY 1 6 237 105 8.43- 280 37.50
B CLass pits 5-8 Saturday, Dec 1 2018 12:00 PM
Pos Name Entry Avg Hcp Card# St Won Lost Pts Rgrs OvrAvg Sh R%
1. Bill Combs 38.56 0 390044 PA 6 2 260 143 5.57 324 44.14
2. David A Space III 33.50 0 440790 NY 5 3 221 122 4.62 320 38.12
3. Marty Seamon 29.50 0 440097 NY 5 3 220 114 5.68 324 35.19
4. Buck Gofgosky 40.72 0 440754 NY 4 4 245 138 2.40 320 43.12
5. Peter Mauer 35.75 0 440206 NY 4 4 230 123 2.21 324 37.96
6. John M Laughlin 38.93 0 440510 NY 4 4 208 117 2.37- 320 36.56
7. Charles E Reigles 40.34 0 440013 NY 3 5 192 109 6.28- 320 34.06
8. Leroy Mast 36.57 0 390054 PA 3 5 171 96 6.57- 320 30.00
9. Clifford B Bidwell 42.29 0 440371 NY 2 6 183 92 13.90- 324 28.40
C Class pits 1-4 Saturday, Dec 1 2018 8:00 AM
Pos Name Entry Avg Hcp Card# St Won Lost Pts Rgrs OvrAvg Sh R%
1. Robert W Trank 15.68 11 440639 NY 7 1 298 54 1.19 320 16.88
2. Fredrick A Sheldon 28.80 3 440468 NY 5.5 2.5 251 80 3.80- 320 25.00
3. Ron Baldwin 33.73 0 390141 PA 5 3 239 90 5.61- 320 28.12
4. Mark Valentino 22.17 7 440423 NY 4.5 3.5 254 71 0.01 320 22.19
5. Cheri Allen 23.72 6 440133 NY 4 4 287 82 1.90 320 25.62
6. Ted Smigiel 22.85 7 440139 NY 4 4 233 69 1.29- 320 21.56
7. Dave Shine 17.14 10 440130 NY 3 5 214 39 4.96- 320 12.19
8. Ryan Cobin 21.64 7 440200 NY 2 6 167 30 12.27- 320 9.38
9. George D Cobin Jr 9.74 14 440511 NY 1 7 186 8 7.24- 320 2.50
44-18-025 Tri-County Nov Open
44-18-025 Tri-County Nov Open
A Class pits 5-8 Saturday, Nov 3 2018 12:00 PM
Pos Name Entry Avg Hcp Card# St Won Lost Pts Rgrs OvrAvg Sh R%
1. Karen Graham 68.33 0 440520 NY 7.5 0.5 312 187 6.00- 300 62.33
2. Sue Laughlin 67.25 1 440316 NY 6.5 1.5 289 199 0.92- 300 66.33
3. Timothy M Collier 52.68 9 440430 NY 4 3 273 154 2.32 280 55.00
4. Jack Stenberg 63.18 3 440046 NY 4 3 260 165 4.26- 280 58.93
5. Mario Gomez 46.69 13 390052 PA 3 4 263 139 2.95 280 49.64
6. Alan L Overbaugh 45.93 13 440245 NY 2 5 241 98 10.93- 280 35.00
7. Charles E Reigles 40.34 17 440013 NY 1 6 245 106 2.49- 280 37.86
8. Clifford B Bidwell 42.29 16 440371 NY 1 6 239 92 9.44- 280 32.86
B Class pits 1-4 Saturday, Nov 3 2018 12:00 PM
Pos Name Entry Avg Hcp Card# St Won Lost Pts Rgrs OvrAvg Sh R%
1. Robert K Berninger Jr 38.37 0 440467 NY 6 2 218 111 1.37- 300 37.00
2. John Mosher 34.57 0 440103 NY 5 3 195 88 5.24- 300 29.33
3. William Roys 39.92 0 440131 NY 4 3 214 109 1.00- 280 38.93
4. Bill Combs 38.11 0 390044 PA 4 3 206 107 0.10 280 38.21
5. John M Laughlin 38.93 0 440510 NY 4 3 226 108 0.91- 284 38.03
6. Leroy Mast 36.57 0 390054 PA 2 5 143 87 5.50- 280 31.07
7. Robert K Berninger Sr 40.15 0 440099 NY 2 5 155 79 11.94- 280 28.21
8. Marty Seamon 29.50 0 440097 NY 2 5 154 76 2.74- 284 26.76
C Class pits 5-8 Saturday, Nov 3 2018 8:00 AM
Pos Name Entry Avg Hcp Card# St Won Lost Pts Rgrs OvrAvg Sh R%
1. David A Space III 33.50 0 440790 NY 5 1 179 99 7.75 240 41.25
2. Peter Mauer 35.75 0 440206 NY 3 3 179 96 3.59 244 39.34
3. Fredrick A Sheldon 28.80 0 440468 NY 3 3 147 83 5.78 240 34.58
4. Ron Baldwin 32.63 0 390141 PA 3 3 156 80 0.70 240 33.33
5. Dalton Rude 24.73 0 440287 NY 3 3 146 66 2.77 240 27.50
6. Charles M Reigles 35.54 0 440463 NY 2 4 152 87 0.11 244 35.66
7. James Townsend 35.35 0 440192 NY 2 4 131 76 3.69- 240 31.67
D Class pits 1-4 Saturday, Nov 3 2018 8:00 AM
Pos Name Entry Avg Hcp Card# St Won Lost Pts Rgrs OvrAvg Sh R%
1. Cheri Allen 23.72 0 440133 NY 7 0 268 93 9.49 280 33.21
2. Mark Valentino 22.17 0 440423 NY 5 2 198 67 1.75 280 23.93
3. Dave Fisher 19.52 0 390155 PA 5 2 165 49 2.02- 280 17.50
4. Robert W Trank 15.68 0 440639 NY 5 2 202 46 0.74 280 16.43
5. Ryan Cobin 21.64 0 440200 NY 2 5 139 47 4.86- 280 16.79
6. Robert W Best Jr 15.41 0 440075 NY 2 5 128 41 0.77- 280 14.64
7. Jim Olmstead 19.88 0 390330 PA 2 5 134 40 5.60- 280 14.29
8. George D Cobin Jr 9.74 0 440511 NY 0 7 61 9 6.53- 280 3.21
44-18-024 Tri – County Oct Open
44-18-024 Tri - County Oct Open
A Class pits 5-8 Saturday, Oct 6 2018 12:00 PM
Pos Name Entry Avg Hcp Card# St Won Lost Pts Rgrs OvrAvg Sh R%
1. Karen Graham 68.33 0 440520 NY 6 0 233 158 2.50- 240 65.83
2. Timothy M Collier 52.00 8 440430 NY 4 2 214 115 4.09- 240 47.92
3. Alan L Overbaugh 44.85 11 440245 NY 3 3 238 114 2.65 240 47.50
4. David E Conrad 57.34 5 440061 NY 3 3 198 114 9.84- 240 47.50
5. William Roys 39.68 14 440131 NY 2 4 214 95 0.10- 240 39.58
6. Wendy Maston 37.85 15 440634 NY 2 4 205 72 7.85- 240 30.00
7. Clifford B Bidwell 42.29 12 440371 NY 1 5 180 69 13.54- 240 28.75
B Class pits 1-4 Saturday, Oct 6 2018 12:00 PM
Pos Name Entry Avg Hcp Card# St Won Lost Pts Rgrs OvrAvg Sh R%
1. Charles M Reigles 34.03 0 440463 NY 5 1 187 96 4.67 248 38.71
2. Robert K Berninger Sr 33.09 0 440099 NY 4 2 193 98 7.74 240 40.83
3. Peter Mauer 34.04 0 440206 NY 4 2 165 92 4.29 240 38.33
4. Marty Seamon 27.81 0 440097 NY 3 3 174 81 5.94 240 33.75
5. Clint Creller 36.49 0 440496 NY 2 4 152 81 2.74- 240 33.75
6. John Mosher 34.57 0 440103 NY 2 4 170 77 2.49- 240 32.08
7. Robert K Berninger Jr 34.27 0 440467 NY 1 5 127 71 5.65- 248 28.63
C Class pits 5-8 Saturday, Oct 6 2018 9:00 AM
Pos Name Entry Avg Hcp Card# St Won Lost Pts Rgrs OvrAvg Sh R%
1. David A Space III 30.12 0 440790 NY 5 1 246 112 10.75 274 40.88
2. David Wilkinson 26.60 0 440005 NY 4 2 200 86 4.78 274 31.39
3. Ron Baldwin 32.63 0 390141 PA 2 3 174 69 5.03- 250 27.60
4. Fredrick A Sheldon 31.19 0 440468 NY 2 3 150 64 5.59- 250 25.60
5. Kenneth H Dombroski 23.30 0 440213 NY 2 3 153 54 1.70- 250 21.60
6. Mark Valentino 22.17 0 440423 NY 1 4 131 42 5.37- 250 16.80
D Class pits 1-4 Saturday, Oct 6 2018 9:00 AM
Pos Name Entry Avg Hcp Card# St Won Lost Pts Rgrs OvrAvg Sh R%
1. Robert W Trank 17.63 0 440639 NY 5 0 232 40 1.63- 250 16.00
2. Leo Disbrow 18.07 0 440667 NY 4 1 194 55 3.93 250 22.00
3. Jim Olmstead 19.88 0 390330 PA 3 2 129 29 8.28- 250 11.60
4. George D Cobin Jr 9.25 0 440511 NY 1 4 89 22 0.45- 250 8.80
5. Kevin Thomas 10.71 0 440575 NY 1 4 55 15 4.71- 250 6.00
6. Roger R Chase 6.12 0 440332 NY 1 4 68 14 0.52- 250 5.60
44-18-022 Southtown Open
44-18-022 Southtown Open
Class A Saturday, Jul 14 2018 10:00 AM (Rank: W/L - Rgr% - H2H - Pts)
Pos Name Entry % Hcp Card# St Won Lost Pts Rgrs HToH OvrAvg Sh R%
--- ------------------ ------- --- ----- -- --- ---- --- ---- ---- ------- -- --
1. Peter Mauer 32.85 0 440206 NY 7 0 256 96 0 1.43 280 34.29
2. Lee V Coon 33.12 0 440240 NY 6 1 289 108 0 5.45 280 38.57
3. Robert M Grant 21.00 0 440069 NY 4 3 199 65 0 2.21 280 23.21
4. Lucinda Miller 25.76 0 440654 NY 4 3 174 61 0 3.98- 280 21.79
5. Lawrence E Shaw 15.89 0 440331 NY 3 4 167 43 0 0.54- 280 15.36
6. Clint Peterson 15.35 0 440409 NY 3 4 141 31 0 4.28- 280 11.07
7. Joseph Miller 9.44 0 440655 NY 1 6 94 23 0 1.23- 280 8.21
8. Kevin Thomas 14.11 0 440575 NY 0 7 66 32 0 2.69- 280 11.43
44-18-019 Delevan’s Round Robin- Jan’s Open
44-18-019 Delevan's Round Robin- Jan's Open
Class A Saturday, Jul 7 2018 12:00 PM (Rank: W/L - Pts - H2H - OvrAvg)
Pos Name Entry % Hcp Card# St Won Lost Pts Rgrs HToH OvrAvg Sh R%
--- ------------------ ------- --- ----- -- --- ---- --- ---- ---- ------- -- --
1. Fred Bailey 43.46 9 440780 NY 5 0 330 122 0 5.34 250 48.80
2. Carolyn F Slaughter 50.79 0 440012 NY 4 1 222 111 0 6.39- 250 44.40
3. Pat Spruce 38.18 15 440653 NY 3 2 268 88 0 3.53- 254 34.65
4. Cathy Snayczuk 46.02 6 440502 NY 2 3 189 93 0 9.41- 254 36.61
5. Paul Spiotta 37.33 16 440378 NY 1 4 265 93 0 0.13- 250 37.20
6. Frank T Kwiatkowski 37.35 16 440025 NY 0 5 0 0 0 0.00 0 0.00
Class B Saturday, Jul 7 2018 12:00 PM (Rank: W/L - Rgr% - H2H - OvrAvg)
Pos Name Entry % Hcp Card# St Won Lost Pts Rgrs HToH OvrAvg Sh R%
--- ------------------ ------- --- ----- -- --- ---- --- ---- ---- ------- -- --
1. Charles Mckinnon 25.37 0 440584 NY 4 0 142 46 0 3.38 160 28.75
2. William Wittmeyer 28.54 0 440677 NY 2 2 98 44 0 1.04- 160 27.50
3. Kevin Reidel 25.61 0 440656 NY 2 2 101 43 0 1.27 160 26.88
4. Joe Hoffman 28.00 0 440819 NY 1 3 83 46 0 0.75 160 28.75
5. Brooks Nelson 20.67 0 350146 FL 1 3 80 35 0 1.21 160 21.88
Class C Saturday, Jul 7 2018 8:00 AM (Rank: W/L - Rgr% - H2H - OvrAvg)
Pos Name Entry % Hcp Card# St Won Lost Pts Rgrs HToH OvrAvg Sh R%
--- ------------------ ------- --- ----- -- --- ---- --- ---- ---- ------- -- --
1. Jason Zimmer 16.52 0 440789 NY 5 0 140 43 0 4.98 200 21.50
2. Scott Hoffman 16.25 0 440457 NY 3 2 124 33 0 0.25 200 16.50
3. Justin Woodruff 17.00 0 440818 NY 2 3 126 42 0 4.00 200 21.00
4. Duane Hoch 14.79 0 440785 NY 2 3 104 32 0 1.21 200 16.00
5. Edward Browne 17.08 0 440609 NY 2 3 97 27 0 3.58- 200 13.50
6. Kenny Powers 14.16 0 440787 NY 1 4 75 26 0 1.16- 200 13.00
Class D Saturday, Jul 7 2018 8:00 AM (Rank: W/L - Rgr% - H2H - OvrAvg)
Pos Name Entry % Hcp Card# St Won Lost Pts Rgrs HToH OvrAvg Sh R%
--- ------------------ ------- --- ----- -- --- ---- --- ---- ---- ------- -- --
1. Gary Benzel 12.00 0 440427 NY 4 0 127 37 0 11.13 160 23.13
2. Kenneth Bragg 14.00 0 440642 NY 3 1 94 18 0 2.75- 160 11.25
3. Bob Browne 11.25 0 440813 NY 2 2 74 18 0 0.00 160 11.25
4. Justin Thornton 6.00 0 440820 NY 1 3 49 9 0 0.38- 160 5.63
5. Stan Watkins 10.00 0 440814 NY 0 4 58 12 0 2.50- 160 7.50
Class E Saturday, Jul 7 2018 4:00 PM (Rank: W/L - Pts - H2H - OvrAvg)
Pos Name Entry % Hcp Card# St Won Lost Pts Rgrs HToH OvrAvg Sh R%
--- ------------------ ------- --- ----- -- --- ---- --- ---- ---- ------- -- --
1. Jakob Owens 4.71 14 440185 NY 5 0 141 11 0 2.62 150 7.33
2. Jacob A Zepp 24.66 0 440798 NY 3 2 128 28 0 5.99- 150 18.67
3. Natalie Casella 6.00 13 440804 NY 3 2 118 4 0 3.33- 150 2.67
4. Ella Owens 6.18 13 440187 NY 2 3 135 12 0 1.82 150 8.00
5. Olivia Zimmer 1.94 16 440799 NY 2 3 102 3 0 0.06 150 2.00
6. Sadie Hoch 2.66 16 440794 NY 0 5 101 2 0 1.33- 150 1.33
44-18-018 DiMartino Warm Up
44-18-018 DiMartino Warm Up
Class A Sunday, Aug 26 2018 12:00 AM (Rank: W/L - Rgr% - H2H - Pts)
Pos Name Entry % Hcp Card# St Won Lost Pts Rgrs HToH OvrAvg Sh R%
--- ------------------ ------- --- ----- -- --- ---- --- ---- ---- ------- -- --
1. Karen Graham 68.75 0 440520 NY 7 0 289 218 0 0.63- 320 68.13
2. Sue Laughlin 63.27 0 440316 NY 6 1 287 234 0 2.09 358 65.36
3. Jack S Stenberg 69.58 0 440046 NY 5 2 261 186 0 4.09- 284 65.49
4. David E Conrad 57.34 0 440061 NY 4 3 226 189 0 2.72- 346 54.62
5. Carolyn F Slaughter 50.79 0 440012 NY 3 4 180 153 0 5.53- 338 45.27
6. Ellen Perry 60.29 0 440076 NY 2 5 208 177 0 8.54- 342 51.75
7. Linwood Standish 49.62 0 440261 NY 1 6 135 145 0 2.24- 306 47.39
8. Harold Uncapher 55.25 0 440035 NY 0 2 19 22 0 24.70- 72 30.56
Class B Sunday, Aug 26 2018 12:00 AM (Rank: W/L - Rgr% - H2H - Pts)
Pos Name Entry % Hcp Card# St Won Lost Pts Rgrs HToH OvrAvg Sh R%
--- ------------------ ------- --- ----- -- --- ---- --- ---- ---- ------- -- --
1. Buck Gofgosky 42.14 0 440754 NY 5 1 201 91 0 4.23- 240 37.92
2. Frank T Kwiatkowski 38.55 0 440025 NY 4 2 171 104 0 4.78 240 43.33
3. David W Reynolds 35.76 0 440274 NY 4 2 183 84 0 0.76- 240 35.00
4. Donald A Dombroski 38.26 0 440689 NY 2 4 143 95 0 1.32 240 39.58
5. John M Laughlin 38.84 0 440510 NY 2 4 158 89 0 1.76- 240 37.08
6. Wayne Wright 40.99 0 440017 NY 2 4 121 83 0 6.41- 240 34.58
7. Gary Dawley 40.74 0 440093 NY 2 4 129 78 0 8.24- 240 32.50
Class C Sunday, Aug 26 2018 12:00 AM (Rank: W/L - Rgr% - H2H - Pts)
Pos Name Entry % Hcp Card# St Won Lost Pts Rgrs HToH OvrAvg Sh R%
--- ------------------ ------- --- ----- -- --- ---- --- ---- ---- ------- -- --
1. Ronald Poormon 34.61 0 440618 NY 6 0 228 107 0 9.97 240 44.58
2. Kerwin L Pierce 34.07 0 440503 NY 4.5 1.5 194 83 0 0.51 240 34.58
3. Robert K Berninger Jr 33.21 0 440467 NY 4 2 161 79 0 0.30- 240 32.92
4. Dean D Laughlin Sr 30.26 0 440212 NY 3.5 2.5 166 70 0 1.10- 240 29.17
5. Fredrick A Sheldon 31.50 0 440468 NY 1.5 4.5 119 49 0 11.09- 240 20.42
6. Robert K Berninger Sr 31.70 0 440099 NY 1 5 143 69 0 2.95- 240 28.75
7. Kevin Pierce 32.09 0 440590 NY 0.5 5.5 97 51 0 10.84- 240 21.25
Class D Sunday, Aug 26 2018 12:00 AM (Rank: W/L - Rgr% - H2H - Pts)
Pos Name Entry % Hcp Card# St Won Lost Pts Rgrs HToH OvrAvg Sh R%
--- ------------------ ------- --- ----- -- --- ---- --- ---- ---- ------- -- --
1. Randy Vincent 29.64 0 440382 NY 5 1 221 94 0 9.52 240 39.17
2. Patrick C Vishneski 28.94 0 440214 NY 4 2 164 66 0 1.44- 240 27.50
3. Dennis Gildner 28.97 0 440620 NY 4 2 164 64 0 2.31- 240 26.67
4. Dalton Rude 27.07 0 440287 NY 3 3 158 63 0 0.82- 240 26.25
5. Lauren E. Taylor Jr 29.47 0 440803 NY 2.5 3.5 149 70 0 0.31- 240 29.17
6. Ronald W Salyer 27.63 0 440161 NY 1.5 4.5 115 48 0 7.63- 240 20.00
7. Dakota Frank 28.20 0 440114 NY 1 5 126 52 0 6.54- 240 21.67
Class E Sunday, Aug 26 2018 12:00 AM (Rank: W/L - Rgr% - H2H - Pts)
Pos Name Entry % Hcp Card# St Won Lost Pts Rgrs HToH OvrAvg Sh R%
--- ------------------ ------- --- ----- -- --- ---- --- ---- ---- ------- -- --
1. Susan A. Pierce 25.08 0 440217 NY 6 0 176 57 0 1.33- 240 23.75
2. Nathan Willett 22.23 0 440235 NY 4 2 170 68 0 6.10 240 28.33
3. Ronald K Bowerman 23.88 0 440111 NY 4 2 178 67 0 4.03 240 27.92
4. Peter P Grant 26.87 0 440683 NY 3 3 142 59 0 2.29- 240 24.58
5. Kenneth H Dombroski 23.04 0 440213 NY 3 3 162 54 0 0.54- 240 22.50
6. Rose Mary A Walker 23.56 0 440241 NY 1 5 114 41 0 6.48- 240 17.08
7. Ryan Cobin 21.51 0 440200 NY 0 6 83 28 0 9.85- 240 11.67
Class F Sunday, Aug 26 2018 12:00 AM (Rank: W/L - Rgr% - H2H - Pts)
Pos Name Entry % Hcp Card# St Won Lost Pts Rgrs HToH OvrAvg Sh R%
--- ------------------ ------- --- ----- -- --- ---- --- ---- ---- ------- -- --
1. Edward Cobin 21.34 0 440194 NY 5 0 169 47 0 2.16 200 23.50
2. Martin R Lindner 16.02 0 440177 NY 3 2 134 35 0 1.48 200 17.50
3. Robert W Trank 17.63 0 440639 NY 3 2 101 23 0 6.13- 200 11.50
4. Kevin Green Jr 12.16 0 440231 NY 2 3 85 21 0 1.66- 200 10.50
5. Albert W Buckland 15.71 0 440101 NY 1 3 74 11 0 8.84- 160 6.88
6. George D Cobin Jr 9.25 0 440511 NY 1 4 58 9 0 4.75- 200 4.50
44-18-017 Lori’s Last Chance
44-18-017 Lori's Last Chance
A Class Saturday, Jul 28 2018 8:00 AM (Rank: W/L - Rgr% - H2H - OvrAvg)
Pos Name Entry % Hcp Card# St Won Lost Pts Rgrs HToH OvrAvg Sh R%
--- ------------------ ------- --- ----- -- --- ---- --- ---- ---- ------- -- --
1. Julie A Bernard 61.10 0 440251 NY 4 2 225 157 0 6.20- 286 54.90
2. David E Conrad 56.26 0 440061 NY 4 2 195 124 0 11.33- 276 44.93
3. Scot Meholick 46.90 0 395358 PA 3 3 180 117 0 0.47- 252 46.43
4. Gerald J Bernard 57.57 0 440271 NY 3 3 186 117 1 13.91- 268 43.66
5. Mike Pierce 45.89 0 440008 NY 3 3 164 128 0 2.35- 294 43.54
6. Paul Black 50.67 0 440051 NY 2 4 177 139 0 0.67- 278 50.00
7. Cathy Snayczuk 46.02 0 440502 NY 2 4 180 107 0 9.12- 290 36.90
B Class Saturday, Jul 28 2018 12:00 AM (Rank: W/L - Rgr% - H2H - OvrAvg)
Pos Name Entry % Hcp Card# St Won Lost Pts Rgrs HToH OvrAvg Sh R%
--- ------------------ ------- --- ----- -- --- ---- --- ---- ---- ------- -- --
1. Richard King 38.84 0 440239 NY 6 1 217 116 0 2.59 280 41.43
2. Charles Kromer 42.82 0 440444 NY 5 2 236 129 0 3.25 280 46.07
3. Frank T Kwiatkowski 37.35 0 440025 NY 4 3 186 112 0 2.65 280 40.00
4. Fred Bailey 43.46 0 440780 NY 4 3 182 103 0 6.67- 280 36.79
5. Wendy Maston 37.50 0 440634 NY 3 4 179 101 0 1.43- 280 36.07
6. Buck Gofgosky 42.00 0 440754 NY 3 4 174 98 0 7.00- 280 35.00
7. Donald A Dombroski 39.16 0 440689 NY 2 5 185 105 0 1.66- 280 37.50
8. Paul Spiotta 37.33 0 440378 NY 1 6 131 80 0 8.76- 280 28.57
C Class Saturday, Jul 28 2018 8:00 AM (Rank: W/L - Rgr% - H2H - OvrAvg)
Pos Name Entry % Hcp Card# St Won Lost Pts Rgrs HToH OvrAvg Sh R%
--- ------------------ ------- --- ----- -- --- ---- --- ---- ---- ------- -- --
1. Steve Crandall 36.01 0 440410 NY 7 2 272 105 0 3.20- 320 32.81
2. Kevin Pierce 34.00 0 440590 NY 5 3 212 100 0 0.67- 300 33.33
3. Fredrick A Sheldon 32.84 0 440468 NY 5 3 209 76 0 7.51- 300 25.33
4. Matt Klebacha 37.01 0 395206 PA 4 3 160 76 0 9.87- 280 27.14
5. Rick Maston 36.78 0 440256 NY 3 4 184 86 0 6.07- 280 30.71
6. Kerwin L Pierce 33.76 0 440503 NY 2 5 146 73 0 7.69- 280 26.07
7. John Peters 30.71 0 440617 NY 2 5 150 69 0 6.07- 280 24.64
8. Dennis Gildner 32.75 0 440620 NY 2 5 143 59 0 11.68- 280 21.07
D Class Saturday, Jul 28 2018 8:00 AM (Rank: W/L - Rgr% - H2H - OvrAvg)
Pos Name Entry % Hcp Card# St Won Lost Pts Rgrs HToH OvrAvg Sh R%
--- ------------------ ------- --- ----- -- --- ---- --- ---- ---- ------- -- --
1. Joe Hoffman 25.75 0 440819 NY 6 1 208 85 0 4.61 280 30.36
2. George Sanko 29.56 0 395210 PA 5 2 183 70 0 4.56- 280 25.00
3. Dean D Laughlin Sr 27.89 0 440212 NY 4 3 218 92 0 4.97 280 32.86
4. Lauren E. Taylor Jr 26.25 0 440803 NY 4 3 186 77 0 1.25 280 27.50
5. Susan A. Pierce 25.08 0 440217 NY 4 3 141 53 0 6.15- 280 18.93
6. Kevin Reidel 25.61 0 440656 NY 3 4 201 89 0 6.18 280 31.79
7. David Wilkinson 28.78 0 440005 NY 1 6 135 58 0 8.07- 280 20.71
8. Charles Mckinnon 25.37 0 440584 NY 1 6 125 48 0 8.23- 280 17.14
E Class Saturday, Jul 28 2018 8:00 AM (Rank: W/L - Rgr% - H2H - OvrAvg)
Pos Name Entry % Hcp Card# St Won Lost Pts Rgrs HToH OvrAvg Sh R%
--- ------------------ ------- --- ----- -- --- ---- --- ---- ---- ------- -- --
1. Dakota Frank 24.86 0 440114 NY 7 0 233 92 0 8.00 280 32.86
2. Adam Hebblethwaite 19.07 0 440086 NY 5 2 178 64 0 3.79 280 22.86
3. Kyle Gelser 17.82 0 440218 NY 4 3 146 51 0 0.14 284 17.96
4. Robert W Trank 17.63 0 440639 NY 4 3 160 37 0 4.42- 280 13.21
5. Nathan Willett 19.41 0 440235 NY 3 4 144 66 0 3.83 284 23.24
