| MEN | |
|---|---|
| Name | % |
| Ken Fraser | 67.80 |
| Mike Pierce | 52.00 |
| George Harageones | 50.13 |
| Dakota Frank | 49.83 |
| William Roys | 46.62 |
| Eric Conrad | 46.53 |
| Paul Black | 46.31 |
| Peter Mauer | 43.96 |
| Nick Dart | 42.50 |
| Thomas Bernard | 41.82 |
| MEN | |
| Name | % |
| Ken Fraser | 67.59 |
| Mike Pierce | 52.00 |
| George Harageones | 50.13 |
| Dakota Frank | 49.83 |
| William Roys | 46.62 |
| Eric Conrad | 46.53 |
| Paul Black | 46.31 |
| Peter Mauer | 43.96 |
| Nick Dart | 42.50 |
| Thomas Bernard | 41.82 |
| ELDERS/EXEMPT | |
|---|---|
| Name | % |
| Jack S Stenberg | 71.95 |
| Glenn Davis | 64.72 |
| Linwood Standish | 55.79 |
| Gary Dawley | 52.84 |
| David Gordon | 52.33 |
| Tim Smith | 51.06 |
| Marty Mills | 50.43 |
| John Kassay | 47.53 |
| Jeff Potter | 46.21 |
| Ronald K Bowerman | 45.91 |
| ELDERS/EXEMPT | |
| Name | % |
| Jack S Stenberg | 71.95 |
| Glenn Davis | 64.72 |
| Linwood Standish | 55.79 |
| Gary Dawley | 53.45 |
| David Gordon | 52.33 |
| Tim Smith | 51.06 |
| Marty Mills | 50.43 |
| John Kassay | 47.53 |
| Jeff Potter | 46.21 |
| Norbert McCanney | 45.36 |
| WOMEN | |
|---|---|
| Name | % |
| Karen Graham | 64.72 |
| Sue Laughlin | 58.88 |
| Ellen Perry | 57.29 |
| Debby Kassay | 53.09 |
| Cindy Cornwell | 50.91 |
| Cathy Snayczuk | 50.17 |
| Shelia Decker | 48.21 |
| Delanie Hoffman | 43.33 |
| Lisa Dorrell | 42.92 |
| Diane Fisher-Mills | 38.83 |
| WOMEN | |
| Name | % |
| Karen Graham | 64.72 |
| Sue Laughlin | 58.88 |
| Ellen Perry | 57.29 |
| Debby Kassay | 53.09 |
| Cindy Cornwell | 50.91 |
| Cathy Snayczuk | 50.17 |
| Shelia Decker | 48.21 |
| Delanie Hoffman | 43.33 |
| Lisa Dorrell | 42.92 |
| Diane Fisher-Mills | 38.83 |
