
The list of NY State Top Averages has been updated.
Did you make the list this week? Check it out here!


The list of NY State Top Averages has been updated.
Did you make the list this week? Check it out here!

You might be surprised by how much individual statistics change week-to-week. ESPECIALLY if there has been a tournament. We’ve updated the statistics page with the latest state stats from Eshoe. This list includes all NYSHPA members that have pitched in a tournament in the past 12 months, even if they have not renewed their membership for the current year.
Use this link to see the latest statistics table for NY State.
| MEN | |
|---|---|
| Name | % |
| Ken Fraser | 67.80 |
| Mike Pierce | 52.00 |
| George Harageones | 50.13 |
| Dakota Frank | 49.83 |
| William Roys | 46.62 |
| Eric Conrad | 46.53 |
| Paul Black | 46.31 |
| Peter Mauer | 43.96 |
| Nick Dart | 42.50 |
| Thomas Bernard | 41.82 |
| MEN | |
| Name | % |
| Ken Fraser | 67.59 |
| Mike Pierce | 52.00 |
| George Harageones | 50.13 |
| Dakota Frank | 49.83 |
| William Roys | 46.62 |
| Eric Conrad | 46.53 |
| Paul Black | 46.31 |
| Peter Mauer | 43.96 |
| Nick Dart | 42.50 |
| Thomas Bernard | 41.82 |
Top 8 averages for State Championship Class
| ELDERS/EXEMPT | |
|---|---|
| Name | % |
| Jack S Stenberg | 71.95 |
| Glenn Davis | 64.72 |
| Linwood Standish | 55.79 |
| Gary Dawley | 52.84 |
| David Gordon | 52.33 |
| Tim Smith | 51.06 |
| Marty Mills | 50.43 |
| John Kassay | 47.53 |
| Jeff Potter | 46.21 |
| Ronald K Bowerman | 45.91 |
| ELDERS/EXEMPT | |
| Name | % |
| Jack S Stenberg | 71.95 |
| Glenn Davis | 64.72 |
| Linwood Standish | 55.79 |
| Gary Dawley | 53.45 |
| David Gordon | 52.33 |
| Tim Smith | 51.06 |
| Marty Mills | 50.43 |
| John Kassay | 47.53 |
| Jeff Potter | 46.21 |
| Norbert McCanney | 45.36 |
Top 4-6 for State
Championship Class
| WOMEN | |
|---|---|
| Name | % |
| Karen Graham | 64.72 |
| Sue Laughlin | 58.88 |
| Ellen Perry | 57.29 |
| Debby Kassay | 53.09 |
| Cindy Cornwell | 50.91 |
| Cathy Snayczuk | 50.17 |
| Shelia Decker | 48.21 |
| Delanie Hoffman | 43.33 |
| Lisa Dorrell | 42.92 |
| Diane Fisher-Mills | 38.83 |
| WOMEN | |
| Name | % |
| Karen Graham | 64.72 |
| Sue Laughlin | 58.88 |
| Ellen Perry | 57.29 |
| Debby Kassay | 53.09 |
| Cindy Cornwell | 50.91 |
| Cathy Snayczuk | 50.17 |
| Shelia Decker | 48.21 |
| Delanie Hoffman | 43.33 |
| Lisa Dorrell | 42.92 |
| Diane Fisher-Mills | 38.83 |
Top 4-6 for State
Championship Class
| JUNIOR BOYS | |
|---|---|
| Name | % |
| Mark Florance III | 15.69 |
| CADETS | |
| Name | % |
| Emrys Joel Green | 0.00 |
| Andreanna-Joshalynn Green | 0.00 |
This page was last updated:
Individual pitching divisions can be viewed by using the Division drop-down menu.
Data can be sorted by clicking any column heading.
Views can be printed, saved to PDF or exported to CSV using the buttons at the bottom of the table.
| Card # | First Name | Last Name | Division | Ringer Percent | Events Played |
|---|---|---|---|---|---|
| 440133 | Cheri | Allen | Women | 32.70 | 8 |
| 806559 | Joel | Austin | Men | 26.67 | 1 |
| 806429 | Donald | Bailor | Elder Men | 43.75 | 1 |
| 440271 | Gerald J | Bernard | Men | 35.39 | 5 |
| 440480 | Thomas | Bernard | Men | 41.82 | 5 |
| 440467 | Robert K | Berninger Jr | Men | 41.71 | 7 |
| 440051 | Paul | Black | Men | 46.31 | 8 |
| 807088 | Jamie | Blauvelt | Men | 41.55 | 1 |
| 440111 | Ronald K | Bowerman | Elder Men | 45.91 | 8 |
| 440104 | Alyson | Brickey | Women | 25.89 | 1 |
| 440560 | Scott | Campfield | Elder Men | 21.13 | 1 |
| 801783 | Theresa | Cassady | Women | 4.13 | 3 |
| 440332 | Roger R | Chase | Elder Men | 6.84 | 3 |
| 440194 | Edward | Cobin | Men | 7.08 | 2 |
| 440200 | Ryan | Cobin | Men | 11.45 | 6 |
| 440511 | George D | Cobin Jr | Elder Men | 18.44 | 6 |
| 440430 | Timothy M | Collier | Men | 32.26 | 7 |
| 806501 | Peter | Comstock | Men | 40.48 | 4 |
| 440061 | Eric | Conrad | Men | 46.53 | 8 |
| 440240 | Lee V | Coon | Elder Men | 22.32 | 2 |
| 440830 | Cindy | Cornwell | Women | 50.91 | 8 |
| 440410 | Steve | Crandall | Men | 39.72 | 4 |
| 800603 | Gordon | Crosby | Elder Men | 32.05 | 2 |
| 806072 | Nick | Dart | Men | 42.50 | 1 |
| 440720 | Lenn | Davis | Elder Men | 36.90 | 6 |
| 440495 | Glenn | Davis | Elder Men | 64.72 | 25 |
| 440093 | Gary | Dawley | Elder Men | 52.84 | 13 |
| 801992 | Shelia | Decker | Women | 48.21 | 1 |
| 440126 | Lyle | Deiter | Elder Men | 19.83 | 4 |
| 807078 | Tim | Doherty | Men | 31.72 | 3 |
| 440689 | Donald A | Dombroski | Men | 32.31 | 2 |
| 440213 | Kenneth H. | Dombroski | Elder Men | 41.04 | 13 |
| 803416 | Lisa | Dorrell | Women | 42.92 | 13 |
| 803767 | John | Dumais | Elder Men | 33.11 | 8 |
| 803455 | Robin | Eberhardt | Women | 35.00 | 10 |
| 803098 | Scott | Ellis | Men | 30.15 | 9 |
| 807084 | Kevin | Ferguson | Men | 19.04 | 2 |
| 440088 | Diane | Fisher-Mills | Women | 38.83 | 4 |
| 805535 | Mark | Florance | Men | 24.24 | 9 |
| 805722 | Mark | Florance III | Junior Boys | 15.69 | 5 |
| 440114 | Dakota | Frank | Men | 49.83 | 4 |
| 440124 | Ken | Fraser | Men | 67.80 | 9 |
| 440218 | Kyle | Gelser | Men | 19.64 | 1 |
| 440620 | Dennis | Gildner | Men | 12.30 | 6 |
| 440754 | Buck | Gofgosky | Men | 35.00 | 2 |
| 803417 | David | Gordon | Elder Men | 52.33 | 17 |
| 440520 | Karen | Graham | Women | 64.72 | 26 |
| 440683 | Peter P | Grant | Men | 14.86 | 3 |
| 804136 | Carl | Green | Men | 7.79 | 3 |
| 806884 | Emrys Joel | Green | Cadet Boys | 0.00 | 2 |
| 806885 | Andreanna-Joshalynn | Green | Cadet Girls | 0.00 | 2 |
| 440231 | Kevin | Green Jr | Men | 12.57 | 3 |
| 440276 | Kevin A | Green Sr | Men | 7.07 | 3 |
| 440275 | Penny | Harageones | Women | 22.55 | 2 |
| 440559 | George | Harageones | Men | 50.13 | 12 |
| 440144 | Joel V | Hines | Elder Men | 28.64 | 6 |
| 805663 | Delanie | Hoffman | Women | 43.33 | 1 |
| 805675 | Martin | Hoffman | Men | 28.97 | 2 |
| 440766 | Chris | Jones | Men | 28.33 | 1 |
| 803878 | John | Juras | Elder Men | 34.00 | 10 |
| 804329 | Andy | Kassay | Men | 22.05 | 2 |
| 802322 | Debby | Kassay | Women | 53.09 | 13 |
| 802323 | John | Kassay | Elder Men | 47.53 | 14 |
| 801471 | Gene M | Keeney | Men | 5.69 | 5 |
| 807091 | David | Krom | Men | 13.33 | 1 |
| 440444 | Charles | Kromer | Elder Men | 41.57 | 5 |
| 440025 | Frank | Kwiatkowski | Elder Men | 28.00 | 1 |
| 806647 | Damien | Landon | Men | 16.00 | 2 |
| 440316 | Sue | Laughlin | Women | 58.88 | 14 |
| 440212 | Dean D | Laughlin Sr | Men | 25.96 | 2 |
| 440831 | William T | Lawson | Men | 24.75 | 3 |
| 440390 | Randy | Lord | Men | 30.95 | 7 |
| 440281 | Timothy J | Marks | Men | 23.02 | 10 |
| 806962 | Wally | Mason | Elder Men | 19.40 | 5 |
| 440206 | Peter | Mauer | Men | 43.96 | 14 |
| 440837 | Michael | Mc Laughlin | Men | 31.05 | 14 |
| 440394 | Norbert | McCanney | Elder Men | 45.18 | 3 |
| 802164 | Wayne | Middaugh | Men | 13.93 | 1 |
| 802165 | Kimberly | Middaugh | Women | 35.00 | 1 |
| 803502 | Amy | Milliken | Women | 35.57 | 11 |
| 440616 | Robert | Mills | Men | 19.47 | 8 |
| 440259 | Marty | Mills | Elder Men | 50.43 | 6 |
| 803686 | Terri | Miner | Women | 35.95 | 10 |
| 806387 | Patrick | Nechwedowich | Men | 35.09 | 2 |
| 440260 | Pete | Newey | Elder Men | 32.22 | 4 |
| 806422 | Stephanie | Oneill | Women | 20.48 | 1 |
| 440530 | Daniel | Ough | Elder Men | 33.50 | 13 |
| 440245 | Alan | Overbaugh | Elder Men | 34.11 | 4 |
| 440052 | John E | Pautler | Elder Men | 18.47 | 2 |
| 440076 | Ellen | Perry | Women | 57.29 | 5 |
| 440617 | John | Peters | Men | 20.93 | 2 |
| 805732 | Samuel | Phillips | Men | 6.67 | 7 |
| 440008 | Mike | Pierce | Men | 52.00 | 9 |
| 440217 | Susan A | Pierce | Women | 29.86 | 8 |
| 440503 | Kerwin L | Pierce | Men | 36.96 | 8 |
| 440590 | Kevin | Pierce | Men | 18.67 | 1 |
| 440541 | Jeff | Potter | Elder Men | 46.21 | 3 |
| 807079 | Austin | Quail | Men | 33.63 | 4 |
| 807114 | Mike | Quail | Men | 28.13 | 2 |
| 807006 | Chris | Reed | Men | 38.89 | 6 |
| 440463 | Charles M | Reigles | Men | 23.97 | 10 |
| 440013 | Charles E | Reigles | Elder Men | 37.12 | 17 |
| 440274 | David | Reynolds | Men | 23.33 | 1 |
| 440638 | Rebecca | Riddle | Women | 3.50 | 1 |
| 440131 | William | Roys | Men | 46.62 | 5 |
| 440146 | Mike | Sallazzo | Men | 16.00 | 3 |
| 802980 | Bob | Sandlas | Elder Men | 39.43 | 3 |
| 440097 | Marty | Seamon | Exempt | 28.56 | 9 |
| 440468 | Fredrick A | Sheldon | Elder Men | 40.87 | 17 |
| 440264 | Henry W | Simmons | Elder Men | 40.48 | 4 |
| 440012 | Carolyn F | Slaughter | Elder Women | 12.14 | 1 |
| 440319 | Tim | Smith | Elder Men | 51.06 | 3 |
| 806711 | Charles | Smith | Elder Men | 27.76 | 6 |
| 806636 | Herbert | Smith | Men | 17.02 | 4 |
| 440502 | Cathy | Snayczuk | Women | 50.17 | 7 |
| 440378 | Paul | Spiotta | Elder Men | 41.11 | 3 |
| 440653 | Pat | Spruce | Exempt | 27.81 | 5 |
| 800256 | Laura | Spruce | Women | 14.47 | 5 |
| 800282 | Gary P | Spry Sr | Men | 15.44 | 6 |
| 440261 | Linwood | Standish | Elder Men | 55.79 | 6 |
| 440046 | Jack S | Stenberg | Elder Men | 71.95 | 9 |
| 804789 | Kenneth | Stewart | Elder Men | 26.16 | 6 |
| 440513 | Albert | Strohl | Elder Men | 2.62 | 2 |
| 807090 | Nick | Thomas | Men | 9.17 | 1 |
| 440273 | James | Toolan | Elder Men | 35.87 | 7 |
| 440192 | James | Townsend | Men | 37.70 | 8 |
| 440639 | Robert W | Trank | Elder Men | 12.78 | 9 |
| 806427 | Russell | Turner | Men | 30.16 | 4 |
| 440423 | Mark | Valentino | Men | 25.07 | 21 |
| 440753 | Roger | Van Horn | Elder Men | 43.77 | 13 |
| 440152 | Adam | Vanvalkenburgh | Men | 36.30 | 4 |
| 440155 | Jack | Vanvalkenburgh | Elder Men | 23.00 | 3 |
| 440382 | Randy J | Vincent | Men | 39.50 | 1 |
| 440222 | Susan | Way | Women | 36.53 | 5 |
| 440224 | Gerald | Way | Elder Men | 37.65 | 5 |
| 804629 | Brian | Weatherwax | Men | 25.36 | 1 |
| 804975 | Terry | Wiley | Men | 16.93 | 6 |
| 440235 | Nathan | Willett | Men | 21.94 | 3 |
| 805040 | Elanor | Wondra | Women | 17.86 | 1 |
| 440827 | Nate | Wondra | Men | 21.07 | 1 |
| 807094 | zachary | wood | Men | 16.67 | 5 |
| 805153 | John | Wright | Men | 21.56 | 2 |
Data was extracted from the NHPA Eshoe site on: