Category: 2019 Tournaments

2019 Tournaments

44-19-024 Tri-County Dec Open
44-19-024  Tri-County Dec Open

A Class pits 1-4    Saturday, Dec 7 2019  12:00 PM
Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Sue Laughlin                 72.20    1  440316   NY     7     0   303    209   2.44    280  74.64
  2. Mario Gomez                  46.80   15  390052   PA     4     3   267    136   1.77    280  48.57
  3. George Harageones            51.00   12  440559   NY     4     3   232    123   7.08-   280  43.93
  4. Karen Graham                 73.47    0  440520   NY     4     3   203    169  13.12-   280  60.36
  5. Linwood Standish             50.00   13  440261   NY     3     4   260    146   2.14    280  52.14
  6. Kelly Hatrick                49.22   13  390178   PA     3     4   294    141   1.13    280  50.36
  7. Paul Black                   53.39   11  440051   NY     2     5   220    138   4.11-   280  49.29
  8. David E Conrad               55.09   10  440061   NY     1     6   193    127   9.74-   280  45.36
B Class pits 5-6    Saturday, Dec 7 2019  12:00 PM
Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Dakota Frank                 44.47    0  440114   NY     7     0   322    175  18.03    280  62.50
  2. Alan L Overbaugh             39.02    0  440245   NY     6     1   190    111   0.06    284  39.08
  3. Cindy Cornwell               45.00    0  440830   NY     5     2   212    124   0.72-   280  44.29
  4. Bill Combs                   42.31    0  390044   PA     4     3   204    119   0.19    280  42.50
  5. William Roys                 41.34    0  440131   NY     3     4   167     95   7.42-   280  33.93
  6. Peter Mauer                  38.44    0  440206   NY     2     5   165     98   3.44-   280  35.00
  7. Charles E Reigles            38.09    0  440013   NY     1     6   138    111   0.99    284  39.08
  8. Philip Cardinal              39.06    0  440056   NY     0     7   108     82   9.78-   280  29.29
C Class pits 1-4    Saturday, Dec 7 2019  4:00 PM
Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. John Mosher                  34.16    0  440103   NY     6     1   240    120   8.69    280  42.86
  2. Marty Seamon                 31.51    0  440097   NY     5     2   199    101   4.56    280  36.07
  3. James Townsend               33.18    0  440192   NY     4     3   155     97   1.46    280  34.64
  4. Dawn Willow                  33.75    0  390150   PA     4     3   197     82   4.47-   280  29.29
  5. Fredrick A Sheldon           34.28    0  440468   NY     3     4   154     73   8.21-   280  26.07
  6. Don Middendorf               30.75    0  390223   PA     2     5   154     94   2.82    280  33.57
  7. Charles M Reigles            32.27    0  440463   NY     2     5   171     91   0.23    280  32.50
  8. Leroy Mast                   35.66    0  390054   PA     2     5   145     84   5.66-   280  30.00
D Class pits 1-4    Saturday, Dec 7 2019  8:00 AM
Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Ron Beagle                   24.00    0  800221   NY     6     1   231     96  10.28    280  34.29
  2. Clifford B Bidwell           31.35    0  440371   NY     5     2   239     99   4.00    280  35.36
  3. Ron Baldwin                  30.45    0  390141   PA     4     3   189     96   3.83    280  34.29
  4. Clint Creller                28.18    0  440496   NY     4     3   193     90   3.96    280  32.14
  5. Roger VanHorn                22.68    0  440753   NY     3     4   127     52   4.11-   280  18.57
  6. Patty Blackman               26.36    0  440847   NY     2     5   153     68   2.08-   280  24.29
  7. Mark Valentino               23.48    0  440423   NY     2     5   156     65   0.27-   280  23.21
  8. Kenneth H Dombroski          26.87    0  440213   NY     2     5   155     64   4.02-   280  22.86
E Class pits 5-6    Saturday, Dec 7 2019  8:00 AM
Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Ryan Cobin                   12.81    0  440200   NY     7     1   193     60   7.19    300  20.00
  2. Robert W Trank               15.47    0  440639   NY     6     2   204     48   0.53    300  16.00
  3. Kevin A Green Sr             21.66    0  440276   NY     5     2   184     59   0.59-   280  21.07
  4. Lyle Deiter                  20.28    0  440126   NY     4     3   180     51   2.07-   280  18.21
  5. Tom Macintyre                21.00    0  800222   NY     3     4   158     56   1.00-   280  20.00
  6. Michael Onorati              18.00    0  800259   NY     3     4   150     44   2.29-   280  15.71
  7. Megan Wise                    4.58    0  390464   PA     1     6    71     14   0.42    280   5.00
  8. George D Cobin Jr             5.26    0  440511   NY     0     7    62     11   1.34-   280   3.93 
        
44-19-023 Tri-County Nov Open
44-19-023  Tri-County Nov Open

A Class pits 1-4    Saturday, Nov 2 2019  12:00 PM
Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Karen Graham                 73.47    0  440520   NY     8     0   323    214   6.60-   320  66.88
  2. Sue Laughlin                 72.20    1  440316   NY     6     2   369    211   6.27-   320  65.94
  3. George Harageones            49.05   11  440559   NY     5     3   317    171   4.38    320  53.44
  4. Mario Gomez                  48.58   11  390052   PA   4.5   3.5   249    124   4.30-   280  44.29
  5. Dakota Frank                 41.66   15  440114   NY     4     4   285    130   4.76    280  46.43
  6. William Roys                 41.58   15  440131   NY     4     4   234    106   3.73-   280  37.86
  7. David E Conrad               54.26    9  440061   NY     3     5   289    168   1.76-   320  52.50
  8. John M Laughlin              41.47   15  440510   NY     1     4   135     50  16.47-   200  25.00
  9. Dawn Willow                  40.95   15  390150   PA   0.5   7.5   250    103   8.77-   320  32.19
B Class pits 5-8    Saturday, Nov 2 2019  12:00 PM
Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Adam Vanvalkenburgh          35.55    0  440152   NY     7     1   236    127   3.64    324  39.20
  2. Bill Combs                   39.63    0  390044   PA     6     2   249    150   6.66    324  46.30
  3. Peter Mauer                  36.19    0  440206   NY     5     3   233    129   4.12    320  40.31
  4. Alan L Overbaugh             39.21    0  440245   NY     5     3   236    130   0.91    324  40.12
  5. Charles E Reigles            37.75    0  440013   NY     5     3   217    123   0.21    324  37.96
  6. Leroy Mast                   35.24    0  390054   PA     3     5   205    115   0.69    320  35.94
  7. John Mosher                  33.44    0  440103   NY     3     5   172     99   2.51-   320  30.94
  8. Penny Harageones             39.58    0  440275   NY     2     6   193    115   3.65-   320  35.94
  9. Lee V Coon                   39.92    0  440240   NY     0     8   156    104   7.42-   320  32.50
C Class pits 1-4    Saturday, Nov 2 2019  8:00 AM
Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Fredrick A Sheldon           34.23    0  440468   NY     8     1   253    107   2.76-   340  31.47
  2. Don Middendorf               29.00    0  390223   PA     7     2   249    106   1.45    348  30.46
  3. Charles M Reigles            32.21    0  440463   NY     6     2   195    112   2.79    320  35.00
  4. Clint Creller                26.07    0  440496   NY     4     4   217    102   5.80    320  31.88
  5. Kenneth H Dombroski          25.00    0  440213   NY     4     4   216    100   5.48    328  30.49
  6. Clifford B Bidwell           32.43    0  440371   NY     3     5   188     95   2.75-   320  29.69
  7. Cheri Allen                  31.19    0  440133   NY     2     6   155     75   7.76-   320  23.44
  8. Mark Valentino               23.72    0  440423   NY     2     6   161     64   3.72-   320  20.00
  9. James Townsend               34.49    0  440192   NY     1     7   180     92   5.74-   320  28.75
D Class pits 5-8    Saturday, Nov 2 2019  8:00 AM
Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Patty Blackman               22.60    1  440847   NY     8     0   253     85   3.96    320  26.56
  2. Gary G Fisher                21.04    2  440116   NY     6     2   250     94   8.33    320  29.38
  3. Jack VanValkenburgh          21.12    2  440155   NY     5     3   255     86   5.75    320  26.88
  4. Edward Browne                21.30    2  440609   NY     4     4   210     82   4.32    320  25.62
  5. Sheila Schmidt                9.58   11  440997   NY     4     4   225     40   2.92    320  12.50
  6. George D Cobin Jr             3.88   15  440511   NY     3     5   184     21   2.68    320   6.56
  7. Robert W Trank               15.00    6  440639   NY     3     5   227     49   0.31    320  15.31
  8. Edward Cobin                 23.33    0  440194   NY     3     5   173     59   4.90-   320  18.44 
        
Tri-County Oct Open A Class
Tri-County Oct Open     A Class pits 1-4
Pos    Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
 1. William Roys                 40.37   15  440131   NY     6     1   251    113   3.09    260  43.46
 2. Sue Laughlin                 72.20    1  440316   NY     5     2   290    182   2.20-   260  70.00
 3. Karen Graham                 73.47    0  440520   NY     4     2   221    149  11.39-   240  62.08
 4. Harlan Redder                41.39   15  440221   NY     3     3   224     93   2.64-   240  38.75
 5. David E Conrad               54.26    9  440061   NY     2     4   220    116   5.93-   240  48.33
 6. Cindy Cornwell               45.00   13  440830   NY     1     5   186     98   4.17-   240  40.83
 7. Alan L Overbaugh             41.35   15  440245   NY     1     5   204     80   8.02-   240  33.33
  1. William Roys  6-1                                      2. Sue Laughlin  5-2                  
     Opponent                 Score  Rgrs  Shs   %             Opponent                 Score  Rgrs  Shs   %
     --------                 -----  ----  ---  ---            --------                 -----  ----  ---  ---
 1. Sue Laughlin              27/57   14   40  35.00       1. William Roys              57/27   28   40  70.00
 2. Karen Graham              38/30   21   40  52.50       2. Alan L Overbaugh          53/32   25   40  62.50
 3. Cindy Cornwell            43/40   15   40  37.50       3. Harlan Redder             62/21   31   40  77.50
 4. David E Conrad            37/36   15   40  37.50       4. David E Conrad            23/32   24   40  60.00
 5. Alan L Overbaugh          47/27   18   40  45.00       5. Cindy Cornwell            48/24   28   40  70.00
 6. Harlan Redder             41/40   18   40  45.00       6. Karen Graham              30/10   32   40  80.00
 7. Sue Laughlin              18/17   12   20  60.00       7. William Roys              17/18   14   20  70.00
                              ----------------------                                    ----------------------
                               251   113  260  43.46                                     290   182  260  70.00
  3. Karen Graham  4-2                                      4. Harlan Redder  3-3                 
     Opponent                 Score  Rgrs  Shs   %             Opponent                 Score  Rgrs  Shs   %
     --------                 -----  ----  ---  ---            --------                 -----  ----  ---  ---
 1. William Roys              30/38   24   40  60.00       1. Cindy Cornwell            38/31   18   40  45.00
 2. Alan L Overbaugh          55/25   28   40  70.00       2. David E Conrad            43/34   18   40  45.00
 3. Harlan Redder             46/34   23   40  57.50       3. Sue Laughlin              21/62   12   40  30.00
 4. Cindy Cornwell            46/19   24   40  60.00       4. Karen Graham              34/46   12   40  30.00
 5. David E Conrad            34/33   24   40  60.00       5. William Roys              40/41   17   40  42.50
 6. Sue Laughlin              10/30   26   40  65.00       6. Alan L Overbaugh          48/40   16   40  40.00
                              ----------------------                                    ----------------------
                               221   149  240  62.08                                     224    93  240  38.75
  5. David E Conrad  2-4                                    6. Cindy Cornwell  1-5                
     Opponent                 Score  Rgrs  Shs   %             Opponent                 Score  Rgrs  Shs   %
     --------                 -----  ----  ---  ---            --------                 -----  ----  ---  ---
 1. Alan L Overbaugh          51/37   18   40  45.00       1. Harlan Redder             31/38   16   40  40.00
 2. Harlan Redder             34/43   15   40  37.50       2. William Roys              40/43   15   40  37.50
 3. William Roys              36/37   18   40  45.00       3. Alan L Overbaugh          35/43   19   40  47.50
 4. Sue Laughlin              32/23   24   40  60.00       4. Karen Graham              19/46   10   40  25.00
 5. Karen Graham              33/34   20   40  50.00       5. Sue Laughlin              24/48   17   40  42.50
 6. Cindy Cornwell            34/37   21   40  52.50       6. David E Conrad            37/34   21   40  52.50
                              ----------------------                                    ----------------------
                               220   116  240  48.33                                     186    98  240  40.83
  7. Alan L Overbaugh  1-5                                  
     Opponent                 Score  Rgrs  Shs   %        
     --------                 -----  ----  ---  ---       
 1. David E Conrad            37/51   12   40  30.00      
 2. Sue Laughlin              32/53   14   40  35.00      
 3. Karen Graham              25/55   12   40  30.00      
 4. Cindy Cornwell            43/35   20   40  50.00      
 5. William Roys              27/47   10   40  25.00      
 6. Harlan Redder             40/48   12   40  30.00      
                              ----------------------         
                               204    80  240  33.33      
        
44-19-021 DiMartino Warm Up
44-19-021  DiMartino Warm Up

Class A 30'    Sunday, Aug 25 2019  12:00 PM    (Rank: W/L - Rgr% - H2H - OvrAvg)
Pos    Name                    Entry %   Hcp  Card#   St  Won  Lost   Pts  Rgrs HToH  OvrAvg   Sh   R%
---    ------------------      -------   ---  -----   --  ---  ----   ---  ---- ----  -------  --   --
 1. Karen Graham                 72.78    0  440520   NY   4    1     209   226   0    1.56    304  74.34
 2. Sue Laughlin                 69.78    0  440316   NY   4    2     221   238   0    1.91    332  71.69
 3. Jack S Stenberg              64.54    0  440046   NY   3    2     169   171   0    1.74    258  66.28
 4. Ellen Perry                  63.10    0  440076   NY   1    3      85    96   0    9.77-   180  53.33
 5. Julie A Bernard              59.11    0  440251   NY   0    4      55    76   0   12.20-   162  46.91
Class A 40'    Sunday, Aug 25 2019  12:00 PM    (Rank: W/L - Rgr% - H2H - OvrAvg)
Pos    Name                    Entry %   Hcp  Card#   St  Won  Lost   Pts  Rgrs HToH  OvrAvg   Sh   R%
---    ------------------      -------   ---  -----   --  ---  ----   ---  ---- ----  -------  --   --
 1. Gerald J Bernard             42.51    0  440271   NY   6    0     251   141   0   19.33    228  61.84
 2. Paul Black                   53.82    0  440051   NY   5    1     221   143   0    1.18    260  55.00
 3. Linwood Standish             48.52    0  440261   NY   4    2     201   139   0    1.12    280  49.64
 4. Robert K Berninger Jr        42.13    0  440467   NY   3    3     199   126   0    2.26-   316  39.87
 5. Kerwin L Pierce              39.16    0  440503   NY   1    5     154   117   0    0.42-   302  38.74
 6. Randy Vincent                40.36    0  440382   NY   1    5     150   106   0    3.55-   288  36.81
 7. Alan L Overbaugh             41.79    0  440245   NY   1    5      93    85   0    8.84-   258  32.95
Class B    Sunday, Aug 25 2019  12:00 PM    (Rank: W/L - Rgr% - H2H - OvrAvg)
Pos    Name                    Entry %   Hcp  Card#   St  Won  Lost   Pts  Rgrs HToH  OvrAvg   Sh   R%
---    ------------------      -------   ---  -----   --  ---  ----   ---  ---- ----  -------  --   --
 1. Gary Dawley                  38.91    0  440093   NY   6    0     210   105   0    4.84    240  43.75
 2. Mike Pierce                  37.50    0  440008   NY   5    1     251   107   0    7.08    240  44.58
 3. Carolyn F Slaughter          44.85    0  440012   NY   4    2     172    95   0    5.27-   240  39.58
 4. Frank T Kwiatkowski          42.57    0  440025   NY   3    3     173    92   0    4.24-   240  38.33
 5. Ronald Poormon               37.50    0  440618   NY   2    4     171    82   0    3.33-   240  34.17
 6. Donald A Dombroski           37.50    0  440689   NY   1    5     128    78   0    5.00-   240  32.50
 7. Robert K Berninger Sr        37.39    0  440099   NY   0    6     102    58   0   13.22-   240  24.17
Class C    Sunday, Aug 25 2019  12:00 PM    (Rank: W/L - Rgr% - H2H - OvrAvg)
Pos    Name                    Entry %   Hcp  Card#   St  Won  Lost   Pts  Rgrs HToH  OvrAvg   Sh   R%
---    ------------------      -------   ---  -----   --  ---  ----   ---  ---- ----  -------  --   --
 1. Peter Mauer                  33.61    0  440206   NY   7    2     265   116   0    0.51    340  34.12
 2. Susan A. Pierce              31.48    0  440217   NY   6    3     277   116   0    2.64    340  34.12
 3. Jeffrey G. Claburn           30.45    0  440833   NY   5.5  2.5   222   106   0    2.68    320  33.13
 4. Wayne Wright                 37.02    0  440017   NY   5    3     244   117   0    0.46-   320  36.56
 5. John Peters                  33.74    0  440617   NY   4.5  3.5   239    92   0    4.99-   320  28.75
 6. Kevin Pierce                 30.91    0  440590   NY   4    4     155    76   0    3.77-   280  27.14
 7. James Townsend               34.49    0  440192   NY   3    5     196    79   0    9.80-   320  24.69
 8. Dennis Gildner               30.54    0  440620   NY   2    6     183    79   0    5.85-   320  24.69
 9. David W Reynolds             37.38    0  440274   NY   0    3      29    15   0   18.63-    80  18.75
Class D    Sunday, Aug 25 2019  12:00 PM    (Rank: W/L - Rgr% - H2H - OvrAvg)
Pos    Name                    Entry %   Hcp  Card#   St  Won  Lost   Pts  Rgrs HToH  OvrAvg   Sh   R%
---    ------------------      -------   ---  -----   --  ---  ----   ---  ---- ----  -------  --   --
 1. Alyson Brickey               28.39    0  440104   NY   6    2     215   104   0    4.11    320  32.50
 2. Lauren E. Taylor Jr          29.69    0  440803   NY   6    2     227   103   0    2.50    320  32.19
 3. Glenn Davis                  27.12    0  440495   NY   6    2     267    96   0    2.88    320  30.00
 4. Dean D Laughlin Sr           29.88    0  440212   NY   5    3     235   108   0    3.87    320  33.75
 5. Todd Seymour                 27.50    0  440849   NY   5    3     269   103   0    4.69    320  32.19
 6. Tom Auman                    26.58    0  440145    4    4     191    77   0    2.52-   320  24.06
 7. Patrick C Vishneski          27.50    0  440214   NY   2    6     150    64   0    7.50-   320  20.00
 8. Kenneth H Dombroski          23.90    0  440213   NY   1    7     171    69   0    2.34-   320  21.56
 9. Edward Browne                22.50    0  440609   NY   1    7     134    64   0    2.50-   320  20.00
Class E    Sunday, Aug 25 2019  12:00 PM    (Rank: W/L - Rgr% - H2H - OvrAvg)
Pos    Name                    Entry %   Hcp  Card#   St  Won  Lost   Pts  Rgrs HToH  OvrAvg   Sh   R%
---    ------------------      -------   ---  -----   --  ---  ----   ---  ---- ----  -------  --   --
 1. Ronald W Salyer              16.59    0  440161   NY   5    1     149    34   0    2.42-   240  14.17
 2. Kenneth Hirsch               21.45    0  440121   NY   3    3     143    48   0    1.45-   240  20.00
 3. Ryan Cobin                   16.58    0  440200   NY   3    3     115    35   0    2.00-   240  14.58
 4. Roger Laughlin               12.16    0  440845   NY   3    3     120    33   0    1.59    240  13.75
 5. Martin R Lindner             17.36    0  440177   NY   3    3     106    32   0    4.03-   240  13.33
 6. Kyle Gelser                  20.89    0  440218   NY   2    4     109    37   0    5.47-   240  15.42
 7. Mark Kenderdine              18.00    0  390561   PA   2    4     115    27   0    6.75-   240  11.25
Class F    Sunday, Aug 25 2019  12:00 PM    (Rank: W/L - Rgr% - H2H - OvrAvg)
Pos    Name                    Entry %   Hcp  Card#   St  Won  Lost   Pts  Rgrs HToH  OvrAvg   Sh   R%
---    ------------------      -------   ---  -----   --  ---  ----   ---  ---- ----  -------  --   --
 1. Kevin Green Jr               10.69    0  440231   NY   6    0     139    28   0    0.98    240  11.67
 2. Sheila Schmidt                5.00    0  440997   NY   4    2      86    19   0    2.92    240   7.92
 3. Albert W Buckland             7.58    0  440101   NY   3.5  2.5   101     4   0    5.91-   240   1.67
 4. Shannon Dickerson Jr          9.58    0  440851   NY   3    3      94    22   0    0.41-   240   9.17
 5. Walt Phillips                 6.52    0  440358   NY   3    3     108    21   0    2.23    240   8.75
 6. George D Cobin Jr             7.26    0  440511   NY   1    5      66    10   0    3.09-   240   4.17
 7. Bob Browne                    8.10    0  440813   NY   0.5  5.5    79    13   0    2.68-   240   5.42 
        
44-19-019 Lori’s Last Chance
44-19-019  Lori's Last Chance

Class A    Sunday, Jul 28 2019  10:00 AM    (Rank: W/L - H2H - OvrAvg - Pts)
Pos    Name                    Entry %   Hcp  Card#   St  Won  Lost   Pts  Rgrs HToH  OvrAvg   Sh   R%
---    ------------------      -------   ---  -----   --  ---  ----   ---  ---- ----  -------  --   --
 1. Sue Laughlin                 65.98    0  440316   NY   6    1     317   164   0    7.41-   280  58.57
 2. Jeff Potter                  44.00   21  440541   NY   5    2     352   120   1    1.14-   280  42.86
 3. Charles Kromer               45.39   20  440444   NY   5    3     369   111   0    8.39-   300  37.00
 4. Mike Pierce                  40.02   25  440008   NY   4    4     325    98   0    7.35-   300  32.67
 5. Linwood Standish             48.52   17  440261   NY   3    4     315   113   2    8.16-   280  40.36
 6. Paul Black                   53.82   12  440051   NY   3    4     294   133   1    6.32-   280  47.50
 7. Cathy Snayczuk               49.28   16  440502   NY   3    4     277   113   0    8.92-   280  40.36
 8. Jason Carlin                 36.57   28  440085   NY   0    7     278    60   0   15.14-   280  21.43
Class B    Sunday, Jul 28 2019  10:00 AM    (Rank: W/L - H2H - Rgr% - Pts)
Pos    Name                    Entry %   Hcp  Card#   St  Won  Lost   Pts  Rgrs HToH  OvrAvg   Sh   R%
---    ------------------      -------   ---  -----   --  ---  ----   ---  ---- ----  -------  --   --
 1. Paul Spiotta                 31.80    0  440378   NY   6.5  0.5   225   108   0    6.77    280  38.57
 2. Kevin Pierce                 30.91    0  440590   NY   5    2     169    74   0    4.48-   280  26.43
 3. Dean D Laughlin Sr           30.83    0  440212   NY   4.5  2.5   172    84   0    0.83-   280  30.00
 4. Dennis Gildner               32.19    0  440620   NY   4    3     195    87   0    1.12-   280  31.07
 5. Lauren E. Taylor Jr          29.67    0  440803   NY   3    4     179    82   0    0.38-   280  29.29
 6. Michael McLaughlin           23.37    0  440837   NY   2.5  4.5   178    75   0    3.42    280  26.79
 7. Jeffrey G. Claburn           31.40    0  440833   NY   1.5  5.5   171    83   0    1.76-   280  29.64
 8. Tom Auman                    24.81    0  440145   NY   1    6     118    48   0    7.67-   280  17.14
Class C    Sunday, Jul 28 2019  10:00 AM    (Rank: W/L - H2H - Rgr% - Pts)
Pos    Name                    Entry %   Hcp  Card#   St  Won  Lost   Pts  Rgrs HToH  OvrAvg   Sh   R%
---    ------------------      -------   ---  -----   --  ---  ----   ---  ---- ----  -------  --   --
 1. Jill Deschler                17.67    0  440846   NY   5    0     157    51   0    7.83    200  25.50
 2. Bruce Sands                  19.87    0  440225   NY   3    2     101    28   0    5.87-   200  14.00
 3. Kenneth Bragg                14.54    0  440642   NY   2.5  2.5   114    37   0    3.96    200  18.50
 4. Ashley Gardner               10.00    0  440848   NY   2.5  2.5    97    26   0    3.00    200  13.00
 5. Mike Sallazzo                12.00    0  440146   NY   2    3      99    24   0    0.00    200  12.00
 6. Faith Sands                  14.53    0  440806   NY   0    5      81    20   0    4.53-   200  10.00 
        
44-19-019 Lori’s Last Chance
44-19-019  Lori's Last Chance

Class A    Sunday, Jul 28 2019  10:00 AM    (Rank: W/L - H2H - OvrAvg - Pts)
Pos    Name                    Entry %   Hcp  Card#   St  Won  Lost   Pts  Rgrs HToH  OvrAvg   Sh   R%
---    ------------------      -------   ---  -----   --  ---  ----   ---  ---- ----  -------  --   --
 1. Sue Laughlin                 65.98    0  440316   NY   6    1     317   164   0    7.41-   280  58.57
 2. Jeff Potter                  44.00   21  440541   NY   5    2     352   120   1    1.14-   280  42.86
 3. Charles Kromer               45.39   20  440444   NY   5    3     369   111   0    8.39-   300  37.00
 4. Mike Pierce                  40.02   25  440008   NY   4    4     325    98   0    7.35-   300  32.67
 5. Linwood Standish             48.52   17  440261   NY   3    4     315   113   2    8.16-   280  40.36
 6. Paul Black                   53.82   12  440051   NY   3    4     294   133   1    6.32-   280  47.50
 7. Cathy Snayczuk               49.28   16  440502   NY   3    4     277   113   0    8.92-   280  40.36
 8. Jason Carlin                 36.57   28  440085   NY   0    7     278    60   0   15.14-   280  21.43
Class B    Sunday, Jul 28 2019  10:00 AM    (Rank: W/L - H2H - Rgr% - Pts)
Pos    Name                    Entry %   Hcp  Card#   St  Won  Lost   Pts  Rgrs HToH  OvrAvg   Sh   R%
---    ------------------      -------   ---  -----   --  ---  ----   ---  ---- ----  -------  --   --
 1. Paul Spiotta                 31.80    0  440378   NY   6.5  0.5   225   108   0    6.77    280  38.57
 2. Kevin Pierce                 30.91    0  440590   NY   5    2     169    74   0    4.48-   280  26.43
 3. Dean D Laughlin Sr           30.83    0  440212   NY   4.5  2.5   172    84   0    0.83-   280  30.00
 4. Dennis Gildner               32.19    0  440620   NY   4    3     195    87   0    1.12-   280  31.07
 5. Lauren E. Taylor Jr          29.67    0  440803   NY   3    4     179    82   0    0.38-   280  29.29
 6. Michael McLaughlin           23.37    0  440837   NY   2.5  4.5   178    75   0    3.42    280  26.79
 7. Jeffrey G. Claburn           31.40    0  440833   NY   1.5  5.5   171    83   0    1.76-   280  29.64
 8. Tom Auman                    24.81    0  440145   NY   1    6     118    48   0    7.67-   280  17.14
Class C    Sunday, Jul 28 2019  10:00 AM    (Rank: W/L - H2H - Rgr% - Pts)
Pos    Name                    Entry %   Hcp  Card#   St  Won  Lost   Pts  Rgrs HToH  OvrAvg   Sh   R%
---    ------------------      -------   ---  -----   --  ---  ----   ---  ---- ----  -------  --   --
 1. Jill Deschler                17.67    0  440846   NY   5    0     157    51   0    7.83    200  25.50
 2. Bruce Sands                  19.87    0  440225   NY   3    2     101    28   0    5.87-   200  14.00
 3. Kenneth Bragg                14.54    0  440642   NY   2.5  2.5   114    37   0    3.96    200  18.50
 4. Ashley Gardner               10.00    0  440848   NY   2.5  2.5    97    26   0    3.00    200  13.00
 5. Mike Sallazzo                12.00    0  440146   NY   2    3      99    24   0    0.00    200  12.00
 6. Faith Sands                  14.53    0  440806   NY   0    5      81    20   0    4.53-   200  10.00 
        
44-19-014 Pine Grove Open
44-19-014  Pine Grove Open

Class A    Saturday, Aug 10 2019  1:00 PM    (Rank: W/L - Rgr% - H2H - Pts)
Pos    Name                    Entry %   Hcp  Card#   St  Won  Lost   Pts  Rgrs HToH  OvrAvg   Sh   R%
---    ------------------      -------   ---  -----   --  ---  ----   ---  ---- ----  -------  --   --
 1. Sue Laughlin                 65.98    0  440316   NY   7    0     292   234   0    9.50    310  75.48
 2. Ken Fraser                   62.61    0  440124   NY   6    1     264   219   0    5.82    320  68.44
 3. Karen Graham                 71.14    0  440520   NY   5    2     255   219   0    0.50-   310  70.65
 4. Jack S Stenberg              64.54    0  440046   NY   3    4     202   194   0    5.04-   326  59.51
 5. Timothy M Collier            53.05    0  440430   NY   3    4     175   148   0    5.92-   314  47.13
 6. Albert Montroy               44.11    0  440704   NY   2    5     164   157   0    4.34    324  48.46
 7. George Harageones            46.62    0  440559   NY   2    5     128   127   0    0.61-   276  46.01
 8. Thomas A Bernard             56.33    0  440480   NY   0    7      66    87   0   21.25-   248  35.08
Class B    Saturday, Aug 10 2019  1:00 PM    (Rank: W/L - Rgr% - H2H - Pts)
Pos    Name                    Entry %   Hcp  Card#   St  Won  Lost   Pts  Rgrs HToH  OvrAvg   Sh   R%
---    ------------------      -------   ---  -----   --  ---  ----   ---  ---- ----  -------  --   --
 1. Mike Surprise                38.49    0  440160   NY   5    2     210   118   0    3.65    280  42.14
 2. Gregory LeBoeuf              39.33    0  440498   NY   4    3     242   136   0    9.24    280  48.57
 3. Norbert Mccanney             37.50    0  440394   NY   4    3     226   119   0    5.00    280  42.50
 4. Gary Dawley                  38.57    0  440093   NY   4    3     189   105   0    1.07-   280  37.50
 5. Robert K Berninger Jr        42.21    0  440467   NY   3    4     182   114   0    1.50-   280  40.71
 6. Alan L Overbaugh             41.79    0  440245   NY   3    4     175   110   0    2.51-   280  39.29
 7. Charles E Reigles            37.69    0  440013   NY   3    4     152   103   0    0.91-   280  36.79
 8. Douglas Kannus               39.93    0  440162   NY   2    5     148    89   0    8.15-   280  31.79
Class C    Saturday, Aug 10 2019  1:00 PM    (Rank: W/L - Rgr% - H2H - Pts)
Pos    Name                    Entry %   Hcp  Card#   St  Won  Lost   Pts  Rgrs HToH  OvrAvg   Sh   R%
---    ------------------      -------   ---  -----   --  ---  ----   ---  ---- ----  -------  --   --
 1. Randy Vincent                33.75    0  440382   NY   7    1     269   136   0   11.58    300  45.33
 2. Peter Mauer                  33.61    0  440206   NY   6    2     217    97   0    1.28-   300  32.33
 3. Nathan Metott                35.76    0  440508   NY   5    2     227   119   0    6.74    280  42.50
 4. Rodger F James Jr            35.04    0  440368   NY   4    3     202   113   0    5.31    280  40.36
 5. Robert K Berninger Sr        37.39    0  440099   NY   3    4     171    86   0    6.68-   280  30.71
