44-15-022 Tri-County December Open
44-15-022 Tri-County December Open
A Class Pits 1-4 Saturday, Dec 5 2015 12:00 PM
Pos Name Entry Avg Hcp Card# St Won Lost Pts Rgrs OvrAvg Sh R%
1. Pidge Cole 50.65 16 440207 NY 6 1 329 141 0.30- 280 50.36
2. Alan L Overbaugh 60.43 7 440245 NY 5 2 297 142 9.72- 280 50.71
3. Karen Graham 67.53 0 440520 NY 5 2 235 171 6.46- 280 61.07
4. Douglas Kannus 48.54 18 440162 NY 4 3 293 125 3.90- 280 44.64
5. Harold Anderson 48.66 18 390209 PA 3 4 311 125 4.02- 280 44.64
6. Kelly Hatrick 56.57 11 390178 PA 3 4 258 138 7.29- 280 49.29
7. Paul Black 58.52 9 440051 NY 2 5 241 139 8.88- 280 49.64
8. George Harageones 51.53 15 440559 NY 0 7 229 121 8.32- 280 43.21
B Class Pits 5-8 Saturday, Dec 5 2015 12:00 PM
Pos Name Entry Avg Hcp Card# St Won Lost Pts Rgrs OvrAvg Sh R%
1. Sarah Gooch 48.27 0 440389 NY 6 1 226 138 1.01 280 49.29
2. Susan Way 38.73 0 440222 NY 5 2 220 124 5.55 280 44.29
3. Richard Marks jr 43.22 0 440386 NY 3 4 181 123 0.70 280 43.93
4. Clifford B Bidwell 47.40 0 440371 NY 3 4 191 122 3.83- 280 43.57
5. Glenn (David) Scott 46.66 0 440532 NY 3 4 190 115 5.59- 280 41.07
6. Lee V Coon 45.25 0 440240 NY 3 4 165 113 4.90- 280 40.36
7. Emily Hatrick 40.62 0 390198 PA 3 4 179 103 3.84- 280 36.79
8. Bill Combs 40.15 0 390044 PA 2 5 178 96 5.87- 280 34.29
C Class Pits 1-4 Saturday, Dec 5 2015 5:00 PM
Pos Name Entry Avg Hcp Card# St Won Lost Pts Rgrs OvrAvg Sh R%
1. John M Laughlin 38.20 0 440510 NY 7 0 273 121 5.01 280 43.21
2. Philip Cardinal 34.64 0 440056 NY 5 2 193 100 1.07 280 35.71
3. Joel V Hines 36.78 0 440144 NY 4 3 208 106 1.07 280 37.86
4. Buck Gofgosky 37.97 0 440754 NY 3 4 166 92 5.12- 280 32.86
5. Daniel Ough 32.95 0 440530 NY 3 4 168 86 2.24- 280 30.71
6. Charles M Reigles 35.24 0 440463 NY 2 5 179 90 3.10- 280 32.14
7. John Mosher 33.75 0 440103 NY 2 5 135 78 5.90- 280 27.86
8. Fredrick A Sheldon 31.71 0 440468 NY 2 5 154 59 10.64- 280 21.07
D Class Pits 5-8 Saturday, Dec 5 2015 5:00 PM
Pos Name Entry Avg Hcp Card# St Won Lost Pts Rgrs OvrAvg Sh R%
1. William Marks 31.36 0 440375 NY 7 2 261 129 6.58 340 37.94
2. Amy Claypool 28.47 0 390144 PA 7 3 304 128 7.08 360 35.56
3. Dave Space 30.77 0 390147 PA 6 3 227 96 2.54- 340 28.24
4. Joseph Longo 28.98 0 440150 NY 5 3 212 105 3.42 324 32.41
5. Robert W Trank 29.30 0 440639 NY 3 5 226 87 2.12- 320 27.19
6. Ron Baldwin 27.55 0 390141 PA 3 5 175 87 0.37- 320 27.19
7. Gary G Fisher 26.47 0 440116 NY 3 5 196 84 0.22- 320 26.25
8. Kenneth H Dombroski 27.54 0 440213 NY 3 5 188 77 3.78- 324 23.77
9. Neil Proper 29.28 0 440141 NY 1 7 149 78 4.91- 320 24.38
E Class Pits 1-4 Saturday, Dec 5 2015 8:00 AM
Pos Name Entry Avg Hcp Card# St Won Lost Pts Rgrs OvrAvg Sh R%
1. Gerald Way 23.03 0 440224 NY 7 0 251 103 13.23 284 36.27
2. Mark Valentino 24.88 0 440423 NY 5 2 188 66 1.31- 280 23.57
3. Dale Estep 25.78 0 390189 PA 5 2 180 65 2.57- 280 23.21
4. David Mattison 25.57 0 440433 NY 3 4 176 79 2.64 280 28.21
5. Donald Burnside 25.00 0 440494 NY 2 5 157 67 1.41- 284 23.59
6. Dave Claver 23.42 0 440452 NY 2 5 148 64 0.57- 280 22.86
7. Ted Smigiel 26.36 0 440139 NY 2 5 123 64 3.51- 280 22.86
8. Tim Lidell 23.65 0 440451 NY 2 5 136 56 3.65- 280 20.00
F Class Pits 5-8 Saturday, Dec 5 2015 8:00 AM
Pos Name Entry Avg Hcp Card# St Won Lost Pts Rgrs OvrAvg Sh R%
1. Robert Craig 22.66 0 440756 NY 7 0 278 91 9.84 280 32.50
2. Dave Shine 20.17 2 440130 NY 6 1 247 69 4.47 280 24.64
3. Roderic Sayles 7.60 14 440366 NY 5 2 236 28 2.40 280 10.00
4. Pete Twist 3.50 18 440367 NY 3 4 197 14 1.50 280 5.00
5. Joe Perrine 20.00 3 440348 NY 2 5 202 47 3.22- 280 16.79
6. (Red) William Boggess 15.47 7 440136 NY 2 5 187 28 5.47- 280 10.00
7. Tyler Doctor 15.96 6 440599 NY 2 5 157 34 3.82- 280 12.14
8. Seth Doctor 12.11 10 440593 NY 1 6 156 20 4.97- 280 7.14
44-15-021 Tri-County November Open
44-15-021 Tri-County November Open
A Class pits 1-4 Saturday, Nov 7 2015 12:00 PM
Pos Name Entry Avg Hcp Card# St Won Lost Pts Rgrs OvrAvg Sh R%
1. Larry Hanes 49.38 17 390277 PA 6.5 1.5 343 169 3.43 320 52.81
2. Pidge Cole 50.45 16 440207 NY 6 2 320 160 0.45- 320 50.00
3. Alan L Overbaugh 60.54 7 440245 NY 6 2 306 190 1.17- 320 59.38
4. Joe Belcavitch 53.86 13 390202 PA 4 4 312 161 3.55- 320 50.31
5. Dennis G Leonard 53.46 14 440488 NY 4 4 290 156 4.71- 320 48.75
6. Tim Collier 53.08 14 440430 NY 3.5 4.5 309 165 1.52- 320 51.56
7. Karen Graham 67.53 0 440520 NY 3 5 238 193 7.22- 320 60.31
8. David E Conrad 54.57 12 440061 NY 2 6 240 174 0.20- 320 54.38
9. Paul Black 58.52 9 440051 NY 1 7 231 147 12.59- 320 45.94
B Class pits 5-8 Saturday, Nov 7 2015 12:00 PM
Pos Name Entry Avg Hcp Card# St Won Lost Pts Rgrs OvrAvg Sh R%
1. Harold Anderson 44.64 0 390209 PA 7 1 312 167 7.54 320 52.19
2. Sarah Gooch 45.62 0 440389 NY 6 2 220 162 5.00 320 50.62
3. Dan Harbst 48.90 0 390159 PA 5 3 242 159 0.78 320 49.69
4. Glenn (David) Scott 46.02 0 440532 NY 5 3 234 144 1.02- 320 45.00
5. Pat Spruce 44.12 0 440653 NY 4 4 205 130 3.50- 320 40.62
6. Charles E Reigles 38.58 0 440013 NY 4 4 193 120 1.08- 320 37.50
7. Clifford B Bidwell 44.06 0 440371 NY 3 5 224 157 5.00 320 49.06
8. Douglas Kannus 48.80 0 440162 NY 2 6 173 134 6.93- 320 41.88
9. John Mosher 40.00 0 440103 NY 0 8 176 108 6.25- 320 33.75
C Class pits 1-4 Saturday, Nov 7 2015 5:00 PM
Pos Name Entry Avg Hcp Card# St Won Lost Pts Rgrs OvrAvg Sh R%
1. Susan Way 33.21 0 440222 NY 8 1 294 162 14.43 340 47.65
2. John M Laughlin 35.70 0 440510 NY 7 2 318 154 9.59 340 45.29
3. Bill Combs 35.38 0 390044 PA 6 2 336 151 11.80 320 47.19
4. Fredrick A Sheldon 32.47 0 440468 NY 4 4 193 84 6.22- 320 26.25
5. Kevin A Green Sr 37.41 0 440276 NY 3 5 194 113 2.10- 320 35.31
6. Don Middendorf 35.81 0 390223 PA 3 5 194 111 1.13- 320 34.69
7. Joel V Hines 38.02 0 440144 NY 2 6 179 116 1.77- 320 36.25
8. Philip Cardinal 36.75 0 440056 NY 2 6 166 103 4.57- 320 32.19
9. Barlon (BUCK) Gofgosky 37.97 0 440754 NY 2 6 183 99 7.04- 320 30.94
D Class pits 5-8 Saturday, Nov 7 2015 5:00 PM
Pos Name Entry Avg Hcp Card# St Won Lost Pts Rgrs OvrAvg Sh R%
1. Daniel Ough 31.73 0 440530 NY 6 1 212 96 2.55 280 34.29
2. Dawn Maclain 27.28 0 440238 NY 5 2 194 86 3.43 280 30.71
3. Dave Fisher 28.62 0 390155 PA 4 3 182 81 0.10- 284 28.52
4. Kenneth H Dombroski 27.57 0 440213 NY 4 3 189 73 2.23- 288 25.35
5. Dave Space 30.77 0 390147 PA 3 4 142 77 3.66- 284 27.11
6. Leroy Mast 32.14 0 390054 PA 2 5 203 84 2.14- 280 30.00
7. Joseph Longo 28.55 0 440150 NY 2 5 185 83 1.09 280 29.64
8. Dale Estep 26.95 0 390189 PA 2 5 158 68 2.67- 280 24.29
E Class pits 1-4 Saturday, Nov 7 2015 8:00 AM
Pos Name Entry Avg Hcp Card# St Won Lost Pts Rgrs OvrAvg Sh R%
1. Ron Baldwin 26.73 0 390141 PA 7 1 215 84 1.27 300 28.00
2. Robert W Trank 26.19 0 440639 NY 6 2 257 84 1.81 300 28.00
3. Amy Claypool 25.83 0 390144 PA 5 2 232 85 4.52 280 30.36
4. David Wilkinson 26.19 0 440005 NY 5 2 210 80 2.38 280 28.57
5. Mark Valentino 24.88 0 440423 NY 2 5 161 60 3.46- 280 21.43
6. Ted Smigiel 26.36 0 440139 NY 2 5 135 53 7.44- 280 18.93
7. Dave Claver 25.62 0 440452 NY 1 6 124 48 8.48- 280 17.14
8. Duke McPherson 26.00 0 440343 NY 1 6 103 44 10.29- 280 15.71
F Class pits 5-8 Saturday, Nov 7 2015 8:00 AM
Pos Name Entry Avg Hcp Card# St Won Lost Pts Rgrs OvrAvg Sh R%
1. Gerald Way 21.78 0 440224 NY 7 1 230 77 3.54 304 25.33
2. David Mattison 23.23 0 440433 NY 6 2 218 85 4.73 304 27.96
3. Dave Shine 21.71 0 440130 NY 4 3 180 58 1.00- 280 20.71
4. James Clark 14.29 0 390297 PA 4 3 168 48 2.85 280 17.14
5. Joe Perrine 20.00 0 440348 NY 3 4 130 50 2.15- 280 17.86
6. (Red) William Boggess 15.47 0 440136 NY 3 4 164 34 3.33- 280 12.14
7. Roderic Sayles 8.52 0 440366 NY 2 5 86 15 3.17- 280 5.36
8. Leroy Sonker 8.00 0 440105 NY 0 7 85 21 0.50- 280 7.50
44-15-020 Tri-County October Open
44-15-020 Tri-County October Open
A Class Saturday, Oct 3 2015 12:00 PM
Pos Name Entry Avg Hcp Card# St Won Lost Pts Rgrs OvrAvg Sh R%
1. Karen Graham 67.22 0 440520 NY 6 1 261 179 3.30- 280 63.93
2. Tim Collier 49.78 17 440430 NY 5 2 307 163 8.43 280 58.21
3. Pidge Cole 50.32 16 440207 NY 4 3 310 141 0.03 280 50.36
4. Alan L Overbaugh 62.04 5 440245 NY 4 3 232 157 5.97- 280 56.07
5. Joe Belcavitch 53.86 13 390202 PA 3 4 280 136 5.29- 280 48.57
6. David E Conrad 57.15 10 440061 NY 3 4 243 142 6.44- 280 50.71
7. Glenn (David) Scott 46.02 20 440532 NY 2 5 261 104 8.88- 280 37.14
8. Clifford B Bidwell 45.41 21 440371 NY 1 6 283 106 7.56- 280 37.86
B Class Saturday, Oct 3 2015 12:00 PM
Pos Name Entry Avg Hcp Card# St Won Lost Pts Rgrs OvrAvg Sh R%
1. Larry Hanes 43.57 0 390277 PA 7 0 266 150 10.00 280 53.57
2. Sarah Gooch 41.39 0 440389 NY 5 2 263 146 10.75 280 52.14
3. Harold Anderson 38.00 0 390209 NY 4 3 203 125 6.64 280 44.64
4. Leroy Mast 31.25 0 390054 PA 4 3 187 96 2.55 284 33.80
5. Fredrick A Sheldon 38.00 0 440468 NY 4 3 166 86 7.29- 280 30.71
6. Barlon (BUCK) Gofgosky 37.97 0 440754 NY 3 4 137 88 6.55- 280 31.43
7. Charles E Reigles 40.52 0 440013 NY 1 6 148 108 1.95- 280 38.57
8. Daniel Ough 31.73 0 440530 NY 0 7 113 83 2.51- 284 29.23
C Class Saturday, Oct 3 2015 8:00 AM
Pos Name Entry Avg Hcp Card# St Won Lost Pts Rgrs OvrAvg Sh R%
1. Dave Space 29.00 0 390147 PA 6 1 200 91 3.50 280 32.50
2. Dave Flavin 27.00 0 440396 NY 5 2 197 85 3.35 280 30.36
3. Amy Claypool 25.55 0 390144 PA 5 2 182 66 1.98- 280 23.57
4. Robert W Trank 25.63 0 440639 NY 4 3 227 97 9.01 280 34.64
5. Mark Valentino 24.88 0 440423 NY 4 3 171 61 3.10- 280 21.79
6. Keith Cobin 28.95 0 440054 NY 2 5 184 89 2.83 280 31.79
7. Dale Estep 28.61 0 390189 PA 2 5 144 65 5.40- 280 23.21
8. Ron Baldwin 26.73 0 390141 PA 0 7 95 38 13.16- 280 13.57
D Class Saturday, Oct 3 2015 8:00 AM
Pos Name Entry Avg Hcp Card# St Won Lost Pts Rgrs OvrAvg Sh R%
1. Deborah Hanes 15.19 9 390296 PA 7 0 259 72 10.52 280 25.71
2. Kenneth H Dombroski 24.21 0 440213 NY 5 2 233 81 4.71 280 28.93
3. Robert Craig 22.50 2 440756 NY 5 2 196 64 0.35 280 22.86
4. James Clark 11.60 12 390297 PA 3 4 217 46 4.82 280 16.43
5. Roderic Sayles 8.50 15 440366 NY 2.5 4.5 209 24 0.07 280 8.57
6. Joe Perrine 20.90 3 440348 NY 2.5 4.5 173 50 3.05- 280 17.86
7. George D Cobin Jr 17.85 6 440511 NY 2 5 154 34 5.71- 280 12.14
8. Edward Cobin 18.66 5 440194 NY 1 6 176 45 2.59- 280 16.07
HORNELL OPEN

44-15-015 Camden State Qualifier
44-15-015 Camden State Qualifier Class A Friday, Jul 3 2015 11:00 AM (Rank: W/L - Pts - H2H - OvrAvg) Pos Name Entry % Hcp Card# St Won Lost Pts Rgrs HToH OvrAvg Sh R% --- ------------------ ------- --- ----- -- --- ---- --- ---- ---- ------- -- -- 1. Karen Graham 64.11 0 440525 NY 6 0 386 156 0 0.89 240 65.00 2. Robert W Best Jr 22.27 43 440075 NY 4 2 374 53 0 0.19- 240 22.08 3. Robert K Berninger 33.45 31 440099 NY 2 4 318 63 0 7.20- 240 26.25 4. John Burnett 17.69 47 Pend. NY 0 6 351 39 0 1.44- 240 16.25
44-15-014 2015 Rod Pratt Memorial
44-15-014 2015 Rod Pratt Memorial Class A Saturday, Jun 27 2015 1:00 PM (Rank: W/L - Pts - H2H - OvrAvg) Pos Name Entry % Hcp Card# St Won Lost Pts Rgrs HToH OvrAvg Sh R% --- ------------------ ------- --- ----- -- --- ---- --- ---- ---- ------- -- -- 1. Rosemarie Wright 37.50 26 440385 NY 6 1 385 111 0 2.14 280 39.64 2. Dale Lund 37.32 26 440579 NY 5 2 335 88 0 5.90- 280 31.43 3. Karen Graham 64.11 0 440525 NY 5 2 332 178 1 0.54- 280 63.57 4. Lee V Coon 46.55 17 440240 NY 4 3 311 111 0 6.91- 280 39.64 5. Norbert Mccanney 38.63 24 440394 NY 3 4 320 97 0 3.99- 280 34.64 6. George Harageones 51.94 12 440559 NY 3 4 299 115 1 10.87- 280 41.07 7. Charles M Reigles 36.71 26 440463 NY 2 5 303 78 0 8.86- 280 27.86 8. Charles E Reigles 41.70 22 440013 NY 0 7 275 69 0 17.06- 280 24.64 Class B Saturday, Jun 27 2015 1:00 PM (Rank: W/L - Rgr% - H2H - Pts) Pos Name Entry % Hcp Card# St Won Lost Pts Rgrs HToH OvrAvg Sh R% --- ------------------ ------- --- ----- -- --- ---- --- ---- ---- ------- -- -- 1. Ronald L Newey 34.23 0 440260 NY 7 1 310 115 0 4.10 300 38.33 2. Nathan Metott 30.87 0 440508 NY 6 2 250 117 0 8.13 300 39.00 3. EJ Messa 35.97 0 440768 NY 5 2 201 83 0 6.33- 280 29.64 4. Harlan E McFann 30.00 0 440471 NY 4 3 194 86 0 0.71 280 30.71 5. Robert K Berninger 33.45 0 440099 NY 3 4 155 62 0 11.31- 280 22.14 6. Ronald Anderson 31.61 0 440581 NY 2 5 172 82 1 2.33- 280 29.29 7. Gary G Fisher 30.01 0 440116 NY 2 5 128 46 0 13.59- 280 16.43 8. Terry Newvine 30.89 0 440303 NY 0 7 117 42 0 15.89- 280 15.00 Class C Saturday, Jun 27 2015 9:00 AM (Rank: W/L - Rgr% - H2H - Pts) Pos Name Entry % Hcp Card# St Won Lost Pts Rgrs HToH OvrAvg Sh R% --- ------------------ ------- --- ----- -- --- ---- --- ---- ---- ------- -- -- 1. Robert K Berninger Jr 28.20 0 440467 NY 7 1 214 75 1 3.20- 300 25.00 2. Mark Valentino 23.34 0 440423 NY 7 2 206 79 1 1.34 320 24.69 3. Tim Lidell 19.25 0 440451 NY 6 2 194 71 0 4.41 300 23.67 4. Peter P Grant 26.33 0 440683 NY 3 4 162 62 0 4.19- 280 22.14 5. Robert W Best Jr 22.27 0 440075 NY 3 4 142 44 1 6.56- 280 15.71 6. John Burnett 20.90 0 Pend. NY 2 5 128 50 1 3.05- 280 17.86 7. Patrick C Vishneski 23.40 0 440214 NY 2 5 139 45 0 7.33- 280 16.07 8. Tim Metott 29.87 0 440302 NY 0 7 140 51 0 11.66- 280 18.21 Class D Saturday, Jun 27 2015 9:00 AM (Rank: W/L - Rgr% - H2H - Pts) Pos Name Entry % Hcp Card# St Won Lost Pts Rgrs HToH OvrAvg Sh R% --- ------------------ ------- --- ----- -- --- ---- --- ---- ---- ------- -- -- 1. Lawrence E Shaw 17.82 0 440331 NY 6 1 206 52 0 0.75 280 18.57 2. Sam Kinney 12.02 0 440383 NY 5 2 183 50 1 5.83 280 17.86 3. Todd Crego 10.00 0 Pend. NY 5 2 169 44 0 5.71 280 15.71 4. Mike Sweeney 12.31 0 440166 NY 4 3 154 47 0 4.47 280 16.79 5. Justin Davis 18.57 0 440171 NY 3 4 156 52 0 0.00 280 18.57 6. Kevin Thomas 12.06 0 440575 NY 2 5 127 40 0 2.22 280 14.29 7. Mike Maggio 5.83 0 Pend. NY 2 5 114 28 1 4.17 280 10.00 8. Roger R Chase 5.24 0 440332 NY 1 6 72 16 0 0.47 280 5.71
Southern Tier Horseshoe Tournament
Southern Tier Horseshoe Tournament
Tournament Director~Chuck Reigles
NAME SHOES RINGERS %
NY
Berninger, Robert Jr. 320 83 25.94
Berninger, Robert Sr. 320 83 25.94
Bidwell, Clifford 360 161 44.72
Carrican, Michael 328 18 5.49
Cole, Pidge 320 114 35.63
Conrad, David 320 169 52.81
Coon, Lee 320 132 41.25
Craig, Bob 320 72 22.50
Creller, Clint 320 103 32.19
Davis, Lenn 320 122 38.13
Donohue, Jerry 320 129 40.31
Edsall, Kenneth 320 39 12.19
Fellows, Tim 320 127 39.69
Fisher, Gary 320 73 22.81
Foley, Tom 328 39 11.89
Fraser, Ken 340 199 58.53
Frost, Shirley 320 69 21.56
Gooch, Sarah 320 112 35.00
Graham, Karen 320 184 57.50
Hayes, Stanley 320 38 11.88
Hines, Joel 340 131 38.53
Joyce, Chris 320 48 15.00
Kemmery, Shawn 320 23 7.19
Leonard, Dennis 320 150 46.88
Marks, Richard Jr. 326 115 35.28
Marks, William 360 92 25.56
McGlynn, Bill 340 155 45.59
Messa, EJ 320 115 35.94
Mills, Robert 360 107 29.72
Ough, Dan 320 86 26.88
Overbaugh, Alan 320 133 41.56
Perrine, Joe 320 49 15.31
Reigles, Charles M. 320 90 28.13
Riek, Ken 320 99 30.94
Scott, Glenn 340 153 45.00
Shaw, Larry 320 32 10.00
Sheldon, Fred 326 103 31.60
Standish, Linwood 320 126 39.38
Strohl, Albert 360 103 28.61
Surprise, Mike 320 117 36.56
Thomas, Kevin 320 50 15.63
Wilkinson, David 360 113 31.39
PA
Baldwin, Ron 320 75 23.44
Claypool, Amy 320 73 22.81
Harbst, Dan 320 139 43.44
Mast, Asa 320 101 31.56
Mast, Leroy 340 129 37.94
Mast, Lucas 320 106 33.13
Middendorf, Don 320 109 34.06
Space, Dave 320 97 30.31
FL
Donahue, Ken 340 183 53.83
39-15-056 2015 Eastern National Championship
39-15-056 2015 Eastern National Championship
Championship 30' Sunday, Jun 21 2015 2:00 PM
Pos Name Entry % St Won Lost Pts Rgrs Sh R%
--- ---------------------- -------- -- ---- ---- --- ---- --- -----
1. Cindy Hoffman 76.47 PA 6 1 278 251 334 75.15
2. Kurt von Kleist Jr. 69.93 PA 5 2 251 256 390 65.64
3. Julie A Bernard 57.14 NY 5 2 228 214 368 58.15
4. Paul McGee 77.06 MD 4 3 236 247 374 66.04
5. Karen Graham 65.32 NY 4 3 231 215 336 63.99
6. Ellen Perry 55.00 NY 2 5 208 226 354 63.84
7. Tracy Rose 54.55 ON 2 5 211 227 386 58.81
8. Kathy Burkett 42.28 PA 0 7 56 64 226 28.32
Championship 40' Sunday, Jun 21 2015 2:00 PM
Pos Name Entry % St Won Lost Pts Rgrs Sh R%
--- ---------------------- -------- -- ---- ---- --- ---- --- -----
1. Adam Ellis 65.14 ON 7 1 319 261 426 61.27
2. Kenneth A Fraser 67.59 NY 6 2 308 247 386 63.99
3. Robert Faidley 67.09 PA 5 2 259 216 336 64.29
4. Drew Becker 64.88 ON 5 2 266 259 420 61.67
5. Steve Kuchcinski 52.58 PA 3 4 191 191 354 53.95
6. Gerald J Bernard 55.76 NY 2 5 239 231 424 54.48
7. Thomas A Bernard 59.77 NY 1 6 168 152 326 46.63
8. Ron Kuchcinski 49.70 PA 0 7 105 102 304 33.55
39-15-055 2015 Eastern National Prelim
Class A 30 ft Saturday, Jun 20 2015 9:00 AM
Pos Name Entry % St Won Lost Pts Rgrs Sh R%
--- ---------------------- -------- -- ---- ---- --- ---- --- -----
1. Paul McGee 75.06 MD 5 0 209 262 340 77.06
2. Cindy Hoffman 76.21 PA 4 1 202 234 306 76.47
3. Kurt von Kleist Jr. 69.75 PA 3 2 180 193 276 69.93
4. Karen Graham 64.11 NY 2 3 140 162 248 65.32
5. Julie A Bernard 63.60 NY 1 4 148 152 266 57.14
6. Warren Moore 60.38 PA 0 5 96 133 240 55.42
Class A 40 ft Saturday, Jun 20 2015 2:00 PM
Pos Name Entry % St Won Lost Pts Rgrs Sh R%
--- ---------------------- -------- -- ---- ---- --- ---- --- -----
1. Adam Ellis 57.39 ON 7 1 290 241 370 65.14
2. Robert Faidley 72.12 PA 6 2 280 263 392 67.09
3. Kenneth A Fraser 65.92 NY 5 2 235 219 324 67.59
4. Thomas A Bernard 55.63 NY 4.5 2.5 210 208 348 59.77
5. Drew Becker 61.29 ON 3.5 3.5 219 218 336 64.88
6. Gerald J Bernard 62.57 NY 2 5 175 184 330 55.76
7. Steve Kuchcinski 55.15 PA 1 6 143 163 310 52.58
8. Ron Kuchcinski 57.65 PA 0 7 163 164 330 49.70
Class B 30 ft Saturday, Jun 20 2015 9:00 AM
Pos Name Entry % St Won Lost Pts Rgrs Sh R%
--- ---------------------- -------- -- ---- ---- --- ---- --- -----
1. Tracy Rose 48.67 ON 5 1 235 144 264 54.55
2. Fred Prechtl 47.89 PA 5 2 264 151 328 46.04
3. Bradley Johnson 50.68 NY 4 2 202 136 300 45.33
4. Harold Uncapher 52.69 NY 2 3 147 95 234 40.60
5. Homer Page 56.39 PA 1 4 146 106 254 41.73
6. Dan Harbst 49.36 PA 0 5 103 82 236 34.75
Class B 40 ft Saturday, Jun 20 2015 2:00 PM
Pos Name Entry % St Won Lost Pts Rgrs Sh R%
--- ---------------------- -------- -- ---- ---- --- ---- --- -----
1. Dennis Wilson 52.27 PA 8 0 248 184 326 56.44
2. G David Scott 42.95 NY 5 3 208 137 270 50.74
3. Pidge Cole 50.31 NY 5 3 213 134 272 49.26
4. Pat Spruce 43.70 NY 5 3 183 122 300 40.67
5. Dennis G Leonard 54.91 NY 4 4 219 157 308 50.97
6. John Perry 47.16 NY 4 4 216 147 306 48.04
7. Jim Sheridan 39.76 PA 3 5 161 99 278 35.61
8. Pat Deighan 44.39 PA 1 7 138 96 254 37.80
9. Bill Enslen 50.08 PA 1 7 135 90 242 37.19
Class C 40 ft Saturday, Jun 20 2015 2:00 PM
Pos Name Entry % St Won Lost Pts Rgrs Sh R%
--- ---------------------- -------- -- ---- ---- --- ---- --- -----
1. Wayne Wright 38.92 NY 7 1 318 160 320 50.00
2. David W Reynolds 36.44 NY 6 2 286 123 350 35.14
3. Harry Carpenter 35.28 PA 5 2 219 103 344 29.94
4. Glenn Smith 37.17 PA 4 3 198 97 332 29.22
5. Robert Shugars Jr. 37.25 PA 3 4 202 113 338 33.43
6. Jim Griffin 36.00 PA 2 5 207 105 322 32.61
7. Joshua Wright 37.28 NY 2 5 150 93 318 29.25
8. Charles M Reigles 36.71 NY 0 7 129 78 324 24.07
Class C30 ft Saturday, Jun 20 2015 9:00 AM
Pos Name Entry % St Won Lost Pts Rgrs Sh R%
--- ---------------------- -------- -- ---- ---- --- ---- --- -----
1. Jean Olsen 46.12 PA 7 1 315 172 358 48.04
2. Harvey Strausbaugh 47.10 OH 6 2 269 145 332 43.67
3. Ronald Poormon 40.50 NY 5 2 221 116 342 33.92
4. Richard Barrett 45.09 PA 4 3 238 136 314 43.31
5. Mark J Riley 43.36 NY 2 5 183 113 336 33.63
6. Terrie Singbeil 46.26 ON 2 5 176 97 302 32.12
7. Sarah Gooch 40.78 NY 2 5 123 77 296 26.01
8. Charles E Reigles 41.70 NY 1 6 186 102 328 31.10
Class D 30 ft Saturday, Jun 20 2015 9:00 AM
Pos Name Entry % St Won Lost Pts Rgrs Sh R%
--- ---------------------- -------- -- ---- ---- --- ---- --- -----
1. LaVergne Butcher 38.78 ON 6 1 268 140 284 49.30
2. James E Gee 36.87 NY 5 2 243 131 344 38.08
3. Kathy Burkett 35.53 PA 4 3 241 137 324 42.28
4. Bill Cole 38.65 OH 4 3 222 104 296 35.14
5. Jim Thompson 36.40 PA 4 3 205 100 304 32.89
6. Eugene James 36.51 NY 3 4 200 107 306 34.97
7. Ruby Church 35.82 PA 2 5 163 68 300 22.67
8. Laura Holmes 39.57 OH 0 7 163 92 314 29.30
Class D 40 ft Saturday, Jun 20 2015 2:00 PM
Pos Name Entry % St Won Lost Pts Rgrs Sh R%
--- ---------------------- -------- -- ---- ---- --- ---- --- -----
1. Steve Proper 33.21 PA 6 1 246 104 292 35.62
2. Verne Schrecongost 35.12 PA 5 2 217 97 288 33.68
3. William Wittmeyer 34.85 NY 5 2 236 104 320 32.50
4. Richard E Maston 32.22 NY 4 3 223 108 322 33.54
5. Dutch Germeyer 30.00 PA 3 4 179 82 328 25.00
6. John Olsen 30.63 PA 2 5 182 84 324 25.93
7. Frank T Kwiatkowski 31.05 NY 2 5 160 77 336 22.92
8. Kevin Reidel 30.75 NY 1 6 154 78 338 23.08
Class E 30 ft Sunday, Jun 21 2015 2:00 PM
Pos Name Entry % St Won Lost Pts Rgrs Sh R%
--- ---------------------- -------- -- ---- ---- --- ---- --- -----
1. Leon Proper 33.56 PA 6 0 233 93 282 32.98
2. Nancy Baker 33.40 ON 4 2 210 95 268 35.45
3. Gary A Barteau 32.50 NY 4 2 206 83 286 29.02
4. James Waldron 32.48 OH 3 3 186 88 256 34.38
5. Jeanne Neill 33.59 OH 2 4 170 76 264 28.79
6. Ronald W Salyer 30.48 NY 2 4 150 60 252 23.81
7. Loretta Nadeau 34.06 ON 0 6 106 47 248 18.95
Class E 40 ft Sunday, Jun 21 2015 2:00 PM
Pos Name Entry % St Won Lost Pts Rgrs Sh R%
--- ---------------------- -------- -- ---- ---- --- ---- --- -----
1. Robert Shugars Sr. 24.76 PA 6 1 216 82 272 30.15
2. Charles Mckinnon 27.60 NY 5 2 210 85 268 31.72
3. Chuck Burkett 28.69 PA 4 3 155 71 316 22.47
4. Joseph Majkut 23.31 NY 4 3 183 59 278 21.22
5. Joseph Majkut Jr 26.52 NY 3 4 185 84 274 30.66
6. Greg Taylor 28.10 OH 3 4 151 54 260 20.77
7. Kelly Ginther 24.45 PA 2 5 164 55 282 19.50
8. Dave Church 24.50 PA 1 6 109 58 278 20.86
Class F 30 ft Sunday, Jun 21 2015 9:00 AM
