44-09-016    Waterloo Open # 1     5-30-09  
Class Place NAME Cat ST Win Loss ringer %
A 1st Twyman,Sue F,NY,W W NY 7 0 68.21%
A 2nd Franklin,William,NY,30 30 NY 5 2 54.64%
A 3rd Bowerman,Joshua,NY,B B NY 5 2 52.86%
B 1st Towne,Stanley V,NY,30 30 NY 7 0 52.50%
B 2nd Gee,James E,NY,30 30 NY 6 1 49.64%
B 3rd Hare Jr,Harry J,NY,30 30 NY 4 3 46.43%
C 1st Austin,Harry,NY,30 30 NY 7 1 38.08%
C 2nd Paquin,Debra,NY,W W NY 6 2 46.15%
C 3rd Vishneski,Patrick C,NY,   NY 5 2 44.58%
D 1st Green Sr,Kevin A,NY,   NY 6 1 38.57%
D 2nd Cobin,Keith,NY,B B NY 5.5 1.5 29.64%
D 3rd Wright,Robert,NY,   NY 4.5 2.5 34.64%
E 1st James,Eugene,NY,30 30 NY 6 2 29.67%
E 2nd Ryder,Edward A,NY,   NY 6 3 27.19%
E 3rd Salyer,Ronald W,NY,30 30 NY 5 3 27.00%
F 1st LeBoeuf,Gregory,NY,   NY 6 1 27.08%
F 2nd Brown,Glenn,NY,30 30 NY 6 1 25.00%
F 3rd Shaw,Darrell,NY,   NY 4 3 21.25%
G 1st Valentino,Mark,NY,   NY 8 1 26.33%
G 2nd Trank,Robert W,NY,   NY 7 2 19.33%
G 3rd Clark,Robert W,NY,   NY 6 2 23.93%
44-09-017    Waterloo Open # 2     5-31-09  
Class Place NAME Cat ST Win Loss ringer %
A 1st Towne,Stanley V,NY,30 30 NY 5 2 45.83%
A 2nd Franklin,William,NY,30 30 NY 5 2 45.00%
A 3rd Hare Jr,Harry J,NY,30 30 NY 5 2 35.00%
B 1st Gee,James E,NY,30 30 NY 5 1 50.91%
B 2nd Haley,Nathan M,NY,   NY 4 2 38.18%
B 3rd Collier,Timothy M,NY,   NY 3 2 37.50%
C 1st Olsen,Harlan W,NY,30 30 NY 7 1 37.31%
C 2nd Vishneski,Patrick C,NY,   NY 6 2 37.69%
C 3rd Green Sr,Kevin A,NY,   NY 5 2 31.67%
D 1st Thomas,Jerold L,NY,   NY 6 2 30.67%
D 2nd Haley,Kelly,NY,W W NY 5 3 26.33%
D 3rd Cardinal,Philip,NY,   NY 4.5 2.5 25.00%
E 1st Shaw,Darrell,NY,   NY 6 1 28.21%
E 2nd Bowerman,Ronald K,NY,   NY 5 2 22.50%
E 3rd Goodman,Rose E,NY,W W NY 5 2 18.57%