44-08-030   Tri-County "Oct" Open      10-4-08  
Class Place NAME Cat ST Win Loss Ringer %
A 1st Hall, Raymond L 30 NY 6 1 45.07%
A 2nd Conrad, David E   NY 5 2 48.57%
A 3rd Edwards, Dale NY 5 2 45.36%
B 1st Toolan, James F NY 7 0 44.64%
B 2nd Kenney, Richard L NY 5 2 32.86%
B 3rd Sheldon, Fredrick A NY 4 3 35.36%
C 1st Gillette, Ronald F 30 NY 7 0 30.00%
C 2nd DeAngelo, Tino NY 5 2 26.07%
C 3rd Sherwood, Starry NY 4 3 24.29%
44-08-031   Tri-County "Nov" Open      11-1-08  
Class Place NAME Cat ST Win Loss Ringer %
A 1st Douglas,Joan W PA 7 1 46.25%
A 2nd Whitney,Richard NY 6 2 60.94%
A 3rd Hall,Raymond L 30 NY 5 3 46.25%
B 1st Leonard,Dennis G NY 8 2 45.05%
B 2nd Toolan,James F NY 6 3 43.82%
B 3rd Sheldon,Fredrick A NY 6 3 39.83%
C 1st Schrader,Michael NY 6 1 37.14%
C 2nd Gillette,Ronald F 30 NY 5 2 39.64%
C 3rd Brown,Reginald D NY 5 2 31.07%
D 1st Cardinal,Philip NY 7 0 35.71%
D 2nd Woodin,Phil NY 5 2 18.93%
D 3rd Mosher,John NY 4 3 28.57%
44-08-032   Tri-County "Dec" Open      12-6-08  
Class Place NAME Cat ST Win Loss Ringer %
A 1st Bowerman,Joshua B NY 8 1 65.00%
A 2nd Overbaugh,Alan L NY 7 2 54.12%
A 3rd Whitney,Richard NY 6 2 55.94%
B 1st Gillette,Ronald F 30 NY 7 2 38.24%
B 2nd Schickner,Al PA 6 3 29.41%
B 3rd Dinsmore,Paul R MD 4 4 39.20%
C 1st Young,Carlton PA 7 2 40.59%
C 2nd Cardinal,Philip NY 6 3 31.76%
C 3rd Brown,Reginald D NY 5 3 35.63%
D 1st Savage,Dison PA 8 1 30.88%
D 2nd Mosher,John NY 7 2 30.29%
D 3rd Dombroski,Kenneth H NY 5 3 22.81%
44-09-004  Tri-County "Jan" Open  1-3-09  
Class Place NAME Cat ST Win Loss Ringer %
A 1st Conrad,David E   NY 4 1 58.50%
A 2nd Bowerman,Joshua B NY 3 2 56.50%
A 3rd Reigles,Charlotte W NY 3 2 49.50%
B 1st Hall,Raymond L 30 NY 6 0 48.75%
B 2nd Leonard,Dennis G NY 4 2 42.50%
B 3rd Edwards,Dale NY 3 3 40.83%
C 1st Sheldon,Fredrick A NY 5 1 37.08%
C 2nd Dominelli,Joe DE 4 2 36.67%
C 3rd Estep,Dale PA 4 2 36.25%
D 1st Schrader,Michael NY 5 2 43.33%
D 2nd Kenney,Richard L NY 4 3 33.33%
D 3rd Bidwell,Clifford B NY 4 2 29.58%
E 1st DeAngelo,Tino,NY NY 6 0 24.58%
E 2nd McPherson,Duke NY 4 2 27.50%
E 3rd Sherwood,Starry NY 4 2 24.17%
F 1st Riek,Ken NY 5 1 23.79%
F 2nd Hornbuckle,William E NY 4 2 22.58%
F 3rd Trank,Robert W NY 4 2 22.08%
::: Made with CoffeeCup : Web Design Software & Website Hosting :::