44-1 0-001  2010 NY Classte C State Championships
Elde r's  B    Friday, Sep 3 2010 11:30 AM
Pos Name Entry Avg Card# St Won Lost Pts Rgrs Sh R%
1 Marvin Silver 50.11 440311 NY 7 1 284 143 300 47.67
2 Bradley Johnson 49.51 440460 NY 6 2 254 149 300 49.67
3 Richard Pike 48.31 440297 NY 4 3 232 133 280 47.5
4 Ted Galvin 38.81 440035 NY 4 3 155 100 280 35.71
5 Harry Hare Jr 47.18 440351 NY 3 4 172 109 280 38.93
6 Walt Wright 40.66 440422 NY 3 4 149 106 280 37.86
7 Harlan Olsen 37.61 440078 NY 1 6 152 88 280 31.43
8 Raymond Hall 41.85 440023 NY 1 6 123 83 280 29.64
Elde r's A    Friday, Sep 3 2010 11:30 AM
Pos Name Entry Avg Card# St Won Lost Pts Rgrs Sh R%
1 Harold Uncapher 58.07 440035 NY 7 0 232 170 280 60.71
2 William Franklin 56.42 440283 NY 5 2 281 168 280 60
3 Albert Montroy 55.44 440704 NY 4 3 209 149 280 53.21
4 John Pautler 61.11 440052 NY 4 3 212 144 280 51.43
5 James Gee 56.69 440031 NY 4 3 198 142 280 50.71
6 Stanley Towne 52.41 440164 NY 2 5 132 116 280 41.43
7 Glen Addicott 54.34 440445 NY 1 2 84 66 120 55
8 Mark Riley 53.43 440464 NY 1 6 115 112 280 40
Elde rs C    Friday, Sep 3 2010 11:30 AM
Pos Name Entry Avg Card# St Won Lost Pts Rgrs Sh R%
1 Peter Back 35.52 440298 NY 6.5 0.5 213 95 240 39.58
2 Ronald Salyer 31.97 440161 NY 5.5 1.5 203 80 240 33.33
3 Eugene James 34.16 440117 NY 5 2 175 81 200 40.5
4 Al Buckland 36.52 440101 NY 4 3 143 55 240 22.92
5 Patrick McCarthy 33.54 440244 NY 2.5 2.5 105 46 200 23
6 John Laughlin 35.8 440510 NY 2 1 50 19 80 23.75
7 Harry Austin 36.81 440684 NY 1.5 5.5 133 63 240 26.25
Elde r's D    Friday, Sep 3 2010 11:30 AM
Pos Name Entry Avg Card# St Won Lost Pts Rgrs Sh R%
1 Wayne Hamilton 24.17 440327 NY 5.5 0.5 182 68 240 28.33
2 Richard Winters 27.2 440022 NY 5 1 198 63 240 26.25
3 Louis Valentino 27.83 440129 NY 3.5 2.5 190 82 240 34.17
4 Stan Banner 25.12 440525 NY 3 3 130 55 240 22.92
5 David McCann 15.89 440050 NY 2 4 105 42 240 17.5
6 Thomas Foley 11.25 440731 NY 1 4 94 31 200 15.5
7 John Thornton 16.92 440613 NY 1 5 94 27 240 11.25
Men' s A    Saturday, Sep 4 2010 1:00 PM
Pos Name Entry Avg Card# St Won Lost Pts Rgrs Sh R%
1 Dennis Pritchard 57.5 440034 NY 7 2 209 175 320 54.69
2 David E Conrad 61.66 440061 NY 6 3 275 181 300 60.33
3 Ken Fraser 58.38 440124 NY 6 3 217 186 320 58.13
4 Gerald Bernard 62.42 440271 NY 5 4 240 183 300 61
5 Tom Bernard 60.54 440480 NY 4 3 213 155 280 55.36
6 Richard Whitney 60.01 440672 NY 3 4 136 143 280 51.07
7 Nathan Haley 50.46 440036 NY 1 6 138 131 280 46.79
8 Dennis Leonard 49.87 440488 NY 0 7 123 109 280 38.93
Men' s B    Saturday, Sep 4 2010 1:00 PM
Pos Name Entry Avg Card# St Won Lost Pts Rgrs Sh R%
1 David Scott 45.3 440179 NY 7 0 242 143 280 51.07
2 George Harageones 49.76 440559 NY 6 1 222 129 280 46.07
3 Pete Newey 44.57 440260 NY 4 3 194 121 280 43.21
4 Timonthy Collier 47.47 440430 NY 3 4 214 120 280 42.86
5 Ernest Pound Jr 44.23 440091 NY 3 4 178 109 280 38.93
6 Robert Klock 45.25 440148 NY 2 5 142 98 280 35
7 Gary Dawley 44.81 440093 NY 2 5 150 95 280 33.93
8 Phil Woodin 44.33 440068 NY 1 6 120 94 280 33.57
Men' s C    Saturday, Sep 4 2010 1:00 PM
Pos Name Entry Avg Card# St Won Lost Pts Rgrs Sh R%
1 Mike Pierce 43.33 440008 NY 6 1 230 105 280 37.5
2 Kevin a Green Sr 41.41 440276 NY 5 2 185 105 280 37.5
3 Gary Barteau 40.6 440308 NY 4 3 200 112 280 40
4 Curt Wheeler Jr 40.38 440180 NY 4 3 187 90 280 32.14
5 Allen Russell 42.55 440417 NY 3 4 163 103 280 36.79
6 Donald Dombroski 40.43 440689 NY 3 4 142 84 280 30
7 Wayne Wright 41.6 440017 NY 2 5 173 104 280 37.14
8 Fredrick Sheldon 43 440468 NY 1 6 130 73 280 26.07
Mens D    Saturday, Sep 4 2010 1:00 PM
Pos Name Entry Avg Card# St Won Lost Pts Rgrs Sh R%
1 Steven Rantanen 40.22 440268 NY 5.5 1.5 238 110 280 39.29
2 James Toolan 39.4 440273 NY 5 2 228 111 280 39.64
3 Ed O'Rourke 38 440353 NY 5 2 223 110 280 39.29
4 Charles Kromer 39.67 440444 NY 5 2 225 109 280 38.93
5 Allen Bush 37.92 440506 NY 4.5 2.5 218 97 280 34.64
6 Edgar Otero 37.5 440172 NY 2 5 185 97 280 34.64
7 Lenn Davis 38.25 440720 NY 1 6 164 82 280 29.29
8 Gerald Patchen 38.97 440390 NY 0 7 151 75 280 26.79
Men' s E    Saturday, Sep 4 2010 1:00 PM
Pos Name Entry Avg Card# St Won Lost Pts Rgrs Sh R%
1 Ronald Bowerman 34.86 440111 NY 6 2 227 105 300 35
2 Jack VanValkenburgh 36.37 440155 NY 5 3 200 97 300 32.33
3 Patrick Vishneski 37.14 440214 NY 4 3 206 95 280 33.93
4 Joel Hines 35.97 440144 NY 4 3 183 87 280 31.07
5 Doug Kannus 36.21 440162 NY 4 3 186 86 280 30.71
6 Kodjo Amouzou-edah 35.3 440193 NY 3 4 137 80 280 28.57
7 Jim Conant 36.12 440600 NY 2 5 176 89 280 31.79
8 Adam VanValkenburgh 36.16 440152 NY 1 6 131 78 280 27.86
Men' s F    Saturday, Sep 4 2010 8:00 AM
Pos Name Entry Avg Card# St Won Lost Pts Rgrs Sh R%
1 David Wheeler 33.46 440232 NY 5 1 192 91 240 37.92
2 Lee Coon 34.6 440240 NY 4 2 190 97 240 40.42
3 Terry Newvine 33.68 440303 NY 3 3 158 87 240 36.25
4 Martin Lindner 33.65 440177 NY 3 3 169 83 240 34.58
5 Frank LaFountain 33.97 440063 NY 2 4 141 84 240 35
6 William Wittmeyer 33.97 440677 NY 2 4 135 76 240 31.67
7 Rodger James Jr 33.83 440368 NY 2 4 150 72 240 30
Men' s G    Saturday, Sep 4 2010 8:00 AM
Pos Name Entry Avg Card# St Won Lost Pts Rgrs Sh R%
1 Jerold Thomas 32.76 440112 NY 6 1 187 95 280 33.93
2 Patrick Moore 32.69 440102 NY 4 3 199 90 280 32.14
3 Chris Jones 31.92 440766 NY 4 3 208 79 280 28.21
4 Ronald Poormon 32.61 440618 NY 4 3 176 76 280 27.14
5 Richard Kosko 31.88 440211 NY 4 3 201 71 284 25
6 Keith Cobin 32.14 440054 NY 3 4 157 70 280 25
7 Frank Kwiatkowski 32.46 440025 NY 2 5 172 77 280 27.5
8 Charles  E Reigles 32.14 440013 NY 1 6 153 62 284 21.83
Men' s H    Friday, Sep 3 2010  3 :30 PM
Pos Name Entry Avg Card# St Won Lost Pts Rgrs Sh R%
1 John Carney 31.09 440290 NY 7 0 231 94 280 33.57
2 Jack Deyo 31.03 440413 NY 6 1 247 83 280 29.64
3 Bub Conant 31.21 440595 NY 5 2 217 83 280 29.64
4 Jim Rose 29.87 440312 NY 4 3 211 63 280 22.5
5 Joshua Wright 30.31 440344 NY 2 5 178 75 280 26.79
6 David Watters 31.47 440538 NY 2 5 179 69 280 24.64
7 John Mosher 30.56 440103 NY 2 5 135 51 280 18.21
8 Richard Maston 31.08 440256 NY 0 1 0 0 40 0
Men' s I    Sunday, Sep 5 2010  1 :30 PM
Pos Name Entry Avg Card# St Won Lost Pts Rgrs Sh R%
1 Kyle Olenick 29.25 440745 NY 7 1 196 82 300 27.33
2 Gregory LeBoeuf 27.84 440498 NY 6 2 240 89 300 29.67
3 Kevin Reidel 29.77 440656 NY 4 3 200 99 280 35.36
4 Robert Berninger 27.14 440099 NY 4 3 196 76 280 27.14
5 Robert Mills 28.73 440616 NY 4 3 191 74 280 26.43
6 Jerry Moss 29.81 440476 NY 3 4 122 57 280 20.36
7 Lyle Dorler 29.18 440544 NY 1 6 101 47 280 16.79
8 John Martin Jr 27.28 440307 NY 0 0 0 0 0 0
Men' s J    Sunday, Sep 5 2010  8 :00 AM
Pos Name Entry Avg Card# St Won Lost Pts Rgrs Sh R%
1 Ralph Hanks 25.71 440356 NY 7 1 233 76 300 25.33
2 David Wilkinson 25 440005 NY 6 2 244 96 300 32
3 William Day 25.28 440288 NY 5 2 195 65 280 23.21
4 Jerry Jessmore 26.72 440335 NY 4 3 178 61 280 21.79
5 James Perry 25.69 440079 NY 3 4 141 55 280 19.64
6 Timothy Marks 25.26 440281 NY 2 5 149 55 280 19.64
7 Starry Sherwood 25.83 440419 NY 1 6 123 34 280 12.14
8 Kenneth Dombroski 25.37 440213 NY 1 6 113 32 280 11.43
Men' s K    Sunday, Sep 5 2010  8 :00 AM
Pos Name Entry Avg Card# St Won Lost Pts Rgrs Sh R%
1 John Merrill 23.22 440098 NY 6 1 195 81 280 28.93
2 Lucas Maxim 23.07 440651 NY 5 2 205 81 280 28.93
3 Eric Burdett 23.84 440455 NY 5 2 210 76 280 27.14
4 Jeremy Haley 23.12 440555 NY 4 3 184 71 280 25.36
5 Charles  M Reigles 23.1 440463 NY 3 4 144 64 280 22.86
6 Leroy Effner 24.85 440586 NY 3 4 135 61 280 21.79
7 Paul Brown 25 440446 NY 1 6 131 68 280 24.29
8 Clint Peterson 23.54 440409 NY 1 6 144 68 280 24.29
Men' s L    Sunday, Sep 5 2010  8 :00 AM
Pos Name Entry Avg Card# St Won Lost Pts Rgrs Sh R%
1 Albert Strohl 23.06 440513 NY 7 2 210 83 324 25.62
2 Edward Uhlig 22.24 440262 NY 5 3 237 78 300 26
3 Mark Valentino 21.9 440423 NY 5 3 197 78 316 24.68
4 James Czerwinski 22.11 440243 NY 4 3 188 64 280 22.86
5 Robert Trank 21.84 440639 NY 4 3 180 57 292 19.52
6 Lawrence Shaw 22.28 440331 NY 3 4 157 37 280 13.21
7 Stephen Mayer 21.35 440197 NY 2 5 151 47 280 16.79
8 Jeffrey Nevins Sr 21.9 440735 NY 0 7 111 47 280 16.79
Men' s M    Sunday, Sep 5 2010  8 :00 AM
Pos Name Entry Avg Card# St Won Lost Pts Rgrs Sh R%
1 Edward Cobin 21.03 440194 NY 6 1 177 59 260 22.69
2 Roger VanHorn 20.13 440753 NY 5 2 176 50 260 19.23
3 Tim Lidell 20.9 440451 NY 3 3 166 51 240 21.25
4 Larry Scofield 20.26 440431 NY 3 3 156 50 240 20.83
5 James Kemp 19.41 440692 NY 2 4 123 45 240 18.75
6 George Cobin Jr 20.43 440511 NY 2 4 118 31 240 12.92
7 Gene Grover 20.89 440042 NY 1 5 117 37 240 15.42
Men' s N    Friday, Sep 3 2010  3 :30 PM
Pos Name Entry Avg Card# St Won Lost Pts Rgrs Sh R%
1 Duke McPherson 18.84 440343 NY 6 0 192 64 200 32
2 Kenneth Bragg 18.78 440642 NY 4 2 89 30 204 14.71
3 Peter Grant 19.07 440683 NY 3 3 103 38 204 18.63
4 David Evanczik 17.13 440280 NY 3 3 96 35 200 17.5
5 Dale Cole 18.18 440611 NY 3 3 84 24 200 12
6 Mark Cooley 19.23 440314 NY 2 4 87 34 200 17
7 Milton Jones 20 440737 NY 0 0 0 0 0 0
Men' s O    Saturday, Sep 4 2010 8:00 AM
Pos Name Entry Avg Card# St Won Lost Pts Rgrs Sh R%
1 Glenn Grossman 16.44 440400 NY 5 0 172 46 250 18.4
2 Ernest Stagaman 13.55 440604 NY 4 1 138 35 250 14
3 Larry Buckland 15.53 440621 NY 3 2 108 26 250 10.4
4 Barry Thiel 16.49 440032 NY 2 3 115 31 250 12.4
5 Gary Fisher 14.86 440116 NY 1 4 105 29 250 11.6
6 Jack Royallminns 13.03 440373 NY 0 0 0 0 0 0
Men' s P    Friday, Sep 3 2010  3 :30 PM
Pos Name Entry Avg Card# St Won Lost Pts Rgrs Sh R%
1 Robert Fagnan 8.42 440671 NY 7 2 178 43 320 13.44
2 Arthur Mitchell 9.32 440223 NY 6 3 158 30 320 9.38
3 Richard McAllaster 7.14 440406 NY 6 3 151 30 320 9.38
4 Rodger James Sr 5.55 440282 NY 5 4 138 27 320 8.44
5 Roger Chase 6.69 440332 NY 4 3 93 21 280 7.5
6 Thom Jensen 8.75 440591 NY 3 4 103 13 280 4.64
7 Jason Milks 2.72 440459 NY 1 6 24 5 280 1.79
8 Robert Best Jr 10.08 440075 NY 0 0 0 0 0 0
Womme en A    Saturday, Sep 4 2010 8:00 AM
Pos Name Entry Avg Card# St Won Lost Pts Rgrs Sh R%
1 Ellen Perry 63.65 440076 NY 6 1 230 166 280 59.29
2 Sue Twyman 65.83 440011 NY 5 2 211 171 280 61.07
3 Karen Graham 50.6 440520 NY 4 3 211 156 280 55.71
4 Carolyn Slaughter 52.09 440012 NY 4 3 186 151 280 53.93
5 Debra Paquin 48.91 440345 NY 4 3 203 150 280 53.57
6 Julie Bernard 54.67 440251 NY 4 3 165 138 280 49.29
7 Rose Wright 52.94 440385 NY 1 6 121 112 280 40
8 Susan Way 47.76 440222 NY 0 7 111 108 280 38.57
Womme en B    Saturday, Sep 4 2010 8:00 AM
Pos Name Entry Avg Card# St Won Lost Pts Rgrs Sh R%
1 Amy Walker 18.65 440540 NY 6 0 191 71 240 29.58
2 Kelly Haley 38.65 440522 NY 4 2 216 89 240 37.08
3 Laurie Day 40.44 440453 NY 4 2 166 75 240 31.25
4 Rose Goodman 21.63 440551 NY 3 3 149 50 240 20.83
5 Shirley Frost 19.56 440044 NY 2 4 144 47 240 19.58
6 Rose Mary Walker 36.71 440241 NY 1 5 107 50 240 20.83
7 Helen Mensinger 21.68 440597 NY 1 5 90 26 240 10.83