44-10 -002  2010 Newo York State Cha mpionship
Elder championship Sunday , Sep 5 2010 AM
Pos Name En try Avg Card# Won Lost Rgrs Sh R%
1 Harold Uncapher 60.71 440035 6 1 242 354 68.36
2 John Pautler 51.43 440052 5 2 204 330 61.82
3 Albert Montroy 53.21 440704 4 3 252 428 58.88
4 James Gee 50.71 440031 4 3 205 356 57.58
5 Marvin Silver 47.67 440311 4 3 208 382 54.45
6 William Franklin 60 440283 3 4 193 348 55.46
7 Bradley Johnson 49.67 440460 2 5 186 352 52.84
8 Richard Pike 47.5 440297 0 7 161 354 45.48
Jr. B oy's Champion Sunday , Sep 5 2010 PM
Pos Name En try Avg Card# Won Lost Rgrs Sh R%
1 Josh Bowerman 72.01 440404 6 0 121 172 70.35
2 Scott M Stafford 31.63 440635 4 2 86 270 31.85
3 Cory Pound 18.64 440057 1 5 49 276 17.75
4 Ryan Cobin 17.87 440200 1 5 33 282 11.7
Men C hampionship    Su nday, 5-Sep 2010  1: M
Pos Name En try Avg Card# Won Lost Rgrs Sh R%
1 Ken Fraser 58.21 440124 7 0 226 338 66.86
2 Dennis Pritchard 51.43 440034 5 2 205 378 54.23
3 Richard Whitney 51.07 440672 4 3 219 384 57.03
4 David E Conrad 57.86 440061 4 3 206 362 56.91
5 Gerald Bernard 60.71 440271 3 4 186 336 55.36
6 Tom Bernard 55.36 440480 3 4 193 362 53.31
7 George Harageones 46.07 440559 2 5 178 348 51.15
8 Nathan Haley 46.79 440036 0 7 152 316 48.1
Mixed Jr./ Girl Champi on Sunday , Sep 5 1:30 PM
Pos Name En try Avg Card# Won Lost Rgrs Sh R%
1 Casey Young 13.63 440447 6 0 30 240 12.5
2 Nicole Wright 17.19 440219 3 3 27 240 11.25
3 Tyler Stagaman 13.66 440253 3 3 26 240 10.83
4 Kaetlyn Haraggone s 5 440087 0 6 5 240 2.08
Women Championship Sunday , Sep 5 2010 AM
Pos Name En try Avg Card# Won Lost Rgrs Sh R%
1 Ellen Perry 59.29 440076 7 1 272 402 67.66
2 Sue Twyman 61.07 440011 6 2 194 354 54.8
3 Karen Graham 55.71 440520 4 3 217 348 62.36
4 Debra Paquin 53.57 440345 4 3 180 340 52.94
5 Julie Bernard 49.29 440251 4 3 179 344 52.03
6 Carolyn Slaughter 53.9 440012 3 4 181 326 55.52
7 Rose Wright 40 440385 1 6 120 288 41.67
8 Susan Way 38.57 440222 0 7 88 254 34.65