44-04-001  New York State Championships
 
 
Elder's Championship    Sunday, Sep 5 2004  1:00 PM
 
Pos    Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  HToH  Sh    R%
 1. Stanley Towne                61.63    0  440164   NY     5     0   215    131   0    188  69.68
 2. Glen T Addicott              70.54    0  440445   NY     4     1   192    116   0    196  59.18
 3. John Kozik Jr                46.69    0  440154   NY     3     2   157     84   0    206  40.78
 4. Patrick McCarthy             48.52    0  440244   NY     2     3   140     97   0    216  44.91
 5. Glenn Brown                  52.35    0  440002   NY     1     4   129    102   0    218  46.79
 6. George S Lovell              50.60    0  440097   NY     0     5    45     42   0    164  25.61
 
Junior Boy's Championship    Sunday, Sep 5 2004  8:00 AM
 
Pos    Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  HToH  Sh    R%
 1. John Perry                   68.44    0  440729   NY     7     0   285    151   0    266  56.77
 2. Jason Bowerman               42.26    0  440750   NY     6     1   265    146   0    308  47.40
 3. Nathan Metott                20.19    0  440508   NY     4     3   251    144   1    386  37.31
 4. Shad Wright                  37.17    0  440605   NY     4     3   214    119   0    326  36.50
 5. Thomas Goodman               25.49    0  440726   NY     2     5   228    123   1    352  34.94
 6. Joshua Bowerman              28.37    0  440404   NY     2     5   225    142   1    412  34.47
 7. Travis Goodman               21.81    0  440450   NY     2     5   180    109   1    358  30.45
 8. Joshua Wright                24.32    0  440344   NY     1     6   203    118   0    344  34.30
 
Junior Girl's Championship    Sunday, Sep 5 2004  8:00 AM
 
Pos    Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  HToH  Sh    R%
 1. Natanna Metott               15.21    0  440515   NY     5     0   171     39   0    250  15.60
 2. Nicole Wright                 3.63    0  440219   NY     3     2   123     23   0    250   9.20
 3. Ashley Best                   1.87    0  440695   NY     3     2    93     12   1    250   4.80
 4. Kerri Pike                    2.26    0  440352   NY     2     3    71     10   0    250   4.00
 5. Katy Pound                    7.50    0  440342   NY     2     3    78      6   1    250   2.40
 6. Dakota Marshall               1.92    0  440178   NY     0     5    55      9   0    250   3.60
 
Men's Championship    Sunday, Sep 5 2004  1:00 PM
 
Pos    Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  HToH  Sh    R%
 1. Bob Hayes                    73.93    0  440053   NY     7     0   285    279   0    384  72.66
 2. Art Tyson                    74.29    0  440059   NY     6     1   281    276   0    376  73.40
 3. Michael J DiMartino          63.93    0  440123   NY     5     2   272    220   0    334  65.87
 4. Alan L Overbaugh             61.79    0  440245   NY     3     4   207    200   0    338  59.17
 5. John E Merrill               55.36    0  440098   NY     2     5   176    186   1    334  55.69
 6. David N Scott                55.00    0  440179   NY     2     5   194    187   1    360  51.94
 7. Tom Bernard                  60.36    0  440480   NY     2     5   185    180   1    348  51.72
 8. Chris Jackson                58.57    0  440145   NY     1     6   183    181   0    342  52.92
 
Women's Championship    
 
Pos    Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  HToH  Sh    R%
 1. Ellen Perry                  53.93    0  440076   NY     7     0   293    172   0    318  54.09
 2. Karen Graham                 54.29    0  440520   NY     5     2   285    193   0    350  55.14
 3. Traci A Hastings             58.57    0  440229   NY     5     2   267    187   1    360  51.94
 4. Julie Bernard                49.29    0  440251   NY     4     3   262    176   0    358  49.16
 5. Patricia Turner              44.64    0  440058   NY     4     3   239    144   1    324  44.44
 6. Margaret Wilkinson           46.07    0  440003   NY     2     5   167     92   0    302  30.46
 7. Joan A James                 48.21    0  440763   NY     1     6   176    125   0    326  38.34
 8. Tenesia Mayer                47.14    0  440199   NY     0     7    40     37   0    238  15.55
 
Class A Men    Saturday, Sep 4 2004  1:00 PM
 
Pos    Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  HToH  Sh    R%
 1. Art Tyson                    76.30    0  440059   NY     7     0   247    208   0    280  74.29
 2. Bob Hayes                    70.33    0  440053   NY     6     1   247    207   0    280  73.93
 3. Michael J DiMartino          63.01    0  440123   NY     4     3   211    179   0    280  63.93
 4. Alan L Overbaugh             63.19    0  440245   NY     4     3   191    173   0    280  61.79
 5. Tom Bernard                  57.34    0  440480   NY     4     3   174    169   1    280  60.36
 6. Anthony T Dibesco Sr         54.65    0  440359   NY     2     5   136    149   0    280  53.21
 7. Jerry Bernard                55.24    0  440271   NY     1     6   156    132   0    280  47.14
 8. Ronald L (Pete) Newey        56.11    0  440260   NY     0     7    72    104   0    280  37.14
 
Class A Women    Saturday, Sep 4 2004  8:30 AM
 
Pos    Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  HToH  Sh    R%
 1. Karen Graham                 58.24    0  440520   NY     7     0   215    152   0    280  54.29
 2. Traci A Hastings             64.43    0  440229   NY   5.5   1.5   243    164   1    280  58.57
 3. Julie Bernard                51.86    0  440251   NY     5     2   186    138   0    280  49.29
 4. Ellen Perry                  53.08    0  440076   NY   4.5   2.5   210    151   0    280  53.93
 5. Rosemarie S Wright           43.63    0  440385   NY     3     4   130    102   0    280  36.43
 6. Patricia Turner              46.42    0  440058   NY     2     5   151    125   1    280  44.64
 7. Tenesia Mayer                46.43    0  440199   NY     1     6   165    132   0    280  47.14
 8. Sue F Twyman                 69.88    0  440011   NY     0     0     0      0   0      0   0.00
 
Class B Elders    Saturday, Sep 4 2004  8:30 AM
 
Pos    Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  HToH  Sh    R%
 1. Raymond L Hall               37.95    0  440023   NY     5     0   225     92   0    200  46.00
 2. Peter A Back Sr              39.53    0  440298   NY     4     1   199     87   0    200  43.50
 3. Donald R Buckley             32.99    0  440027   NY     2     3   126     58   1    200  29.00
 4. Victor E Davis               19.20    0  440454   NY     2     3   113     54   1    200  27.00
 5. David L McCann               25.15    0  440050   NY     2     3    70     31   1    200  15.50
 6. Gordon E Decker              31.87    0  440134   NY     0     0     0      0   0      0   0.00
 
Class B Junior Boys    Sunday, Sep 5 2004  8:00 AM
 
Pos    Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  HToH  Sh    R%
 1. Zachary Marshall             16.61    0  440528   NY     5     0   103     19   0    200   9.50
 2. Keith Cobin                  14.58    0  440054   NY     4     1   142     36   0    200  18.00
 3. Nathan Pike                  10.34    0  440350   NY     3     2    94     18   0    204   8.82
 4. Cory Pound                    4.37    0  440057   NY     2     3    57      7   0    204   3.43
 5. Brian Simonet                 4.01    0  440420   NY     1     4    48      2   0    200   1.00
 6. Dalton Stone                  3.67    0  440412   NY     0     5    28      1   0    200   0.50
 
Class B Men    Saturday, Sep 4 2004  1:00 PM
 
Pos    Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  HToH  Sh    R%
 1. Richard R Pike               51.76    0  440297   NY   5.5   1.5   208    146   0    280  52.14
 2. Chris Jackson                54.55    0  440145   NY     5     2   223    164   0    280  58.57
 3. John E Merrill               49.42    0  440098   NY   4.5   2.5   196    155   1    280  55.36
 4. Richard Whitney              48.93    0  440672   NY   3.5   3.5   189    143   0    280  51.07
 5. John Willi                   49.04    0  440094   NY   3.5   3.5   171    131   2    280  46.79
 6. William Franklin             53.95    0  440283   NY     3     4   193    136   0    280  48.57
 7. Allen Russell                52.94    0  440417   NY     2     5   137    128   0    280  45.71
 8. Robert M Wilsch              54.50    0  440427   NY     1     6   142    116   0    280  41.43
 
Class B Women    Saturday, Sep 4 2004  8:30 AM
 
Pos    Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  HToH  Sh    R%
 1. Joan A James                 40.78    0  440763   NY     6     1   238    135   0    280  48.21
 2. Margaret Wilkinson           42.36    0  440003   NY     5     2   232    129   0    280  46.07
 3. Barbara Gabel                43.24    0  440142   NY     5     2   181    120   1    280  42.86
 4. Carolyn F Slaughter          33.67    0  440012   NY     4     3   206    121   1    280  43.21
 5. Joy Seaman                   42.37    0  440680   NY     4     3   201    107   0    280  38.21
 6. Susan Way                    40.41    0  440222   NY     2     5   114     86   0    280  30.71
 7. Rose Mary A Walker           37.06    0  440241   NY     1     6   131     91   0    280  32.50
 8. Lorraine Valentino           35.00    0  440130   NY     1     6   149     82   1    280  29.29
 
Class C Men    Saturday, Sep 4 2004  1:00 PM
 
Pos    Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  HToH  Sh    R%
 1. David N Scott                46.04    0  440179   NY     5     2   236    154   1    280  55.00
 2. Robert J Pike                47.43    0  440237   NY     4     3   182    151   1    280  53.93
 3. Gladwin B Jackson Jr         46.43    0  440203   NY     4     3   225    147   2    280  52.50
 4. Dennis A Pritchard           45.50    0  440034   NY     4     3   183    124   1    280  44.29
 5. William D Graham             48.20    0  440231   NY     4     3   194    123   2    280  43.93
 6. Timothy M Collier            47.48    0  440430   NY     3     4   172    119   0    280  42.50
 7. James R Hoxie                47.01    0  440762   NY     2     5   135    130   0    280  46.43
 8. Michael A Brown              43.89    0  440165   NY     2     5   166    104   1    280  37.14
 
Class C Women    Saturday, Sep 4 2004  8:30 AM
 
Pos    Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  HToH  Sh    R%
 1. Samantha Marshall            30.23    0  440527   NY     8     1   218     91   0    270  33.70
 2. Judy McChesney               33.45    0  440267   NY     7     2   226    102   0    274  37.23
 3. Rose Goodman                 28.98    0  440551   NY     6     3   181     76   1    270  28.15
 4. Phyllis Marino               25.94    0  440378   NY     6     3   177     73   0    274  26.64
 5. Laura Ann Hyde               21.85    0  440339   NY     4     5   170     60   1    270  22.22
 6. Madeline L Decker            24.87    0  440133   NY     4     5   170     58   0    270  21.48
 7. Helen Mensinger              22.78    0  440597   NY     3     6   142     64   0    270  23.70
 8. Shirley Frost                25.48    0  440044   NY     3     6   140     44   1    270  16.30
 9. Antoinette Kurowski          21.56    0  440315   NY     2     7   114     47   1    270  17.41
10. Donna Bobier                 20.65    0  440542   NY     2     7   103     34   0    270  12.59
 
Class D Men    Saturday, Sep 4 2004  1:00 PM
 
Pos    Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  HToH  Sh    R%
 1. Roy Emrich                   42.85    0  440254   NY     7     1   280    124   0    300  41.33
 2. Lenn Davis                   42.20    0  440720   NY     6     2   256    126   0    300  42.00
 3. Terry Newvine                41.19    0  440303   NY     4     3   202    102   1    280  36.43
 4. Robert E Yeomans             41.41    0  440208   NY     4     3   197     86   0    280  30.71
 5. Robert H Klock               43.27    0  440148   NY     3     4   194    104   0    280  37.14
 6. Don Dombroski                41.77    0  440689   NY   2.5   4.5   164     92   1    280  32.86
 7. Greg Wiley                   42.37    0  440120   NY     2     5   160     74   0    280  26.43
 8. Richard King                 42.22    0  440239   NY   0.5   6.5   148     77   0    280  27.50
 
Class E Men    Saturday, Sep 4 2004  1:00 PM
 
Pos    Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  HToH  Sh    R%
 1. Lawrence E Kurowski          41.07    0  440598   NY     7     0   286    137   0    280  48.93
 2. Rodger F James Jr            40.23    0  440368   NY   5.5   1.5   228    103   0    280  36.79
 3. Cy Marshall                  38.39    0  440743   NY   3.5   3.5   180    123   0    280  43.93
 4. Richard E Maston             39.46    0  440256   NY     3     4   183    107   1    280  38.21
 5. Ken Hirsch                   38.76    0  440121   NY     3     4   166     98   0    280  35.00
 6. Frederick Wright IV          39.08    0  440386   NY     2     5   177    111   2    280  39.64
 7. Walt Wright                  39.04    0  440422   NY     2     5   174    106   0    280  37.86
 8. Kevin A Green                39.89    0  440276   NY     2     5   173     98   1    280  35.00
 
Class F Men    Sunday, Sep 5 2004  1:00 PM
 
Pos    Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  HToH  Sh    R%
 1. Rick Ashby                   37.91    0  440125   NY     5     2   174    107   0    280  38.21
 2. Dale Edwards                 37.65    0  440473   NY     4     3   183    122   2    280  43.57
 3. Patrick C Vishneski          37.57    0  440214   NY     4     3   212    109   2    280  38.93
 4. Edward Sturdivant            37.29    0  440706   NY     4     3   193    105   3    280  37.50
 5. Charles Kromer               37.63    0  440444   NY     4     3   179     98   2    280  35.00
 6. Allen Bush                   37.71    0  440506   NY     4     3   171     90   1    280  32.14
 7. Ronald Poormon               38.14    0  440618   NY     2     5   184    112   0    280  40.00
 8. William R Farnham            37.59    0  440336   NY     1     6   143     87   0    280  31.07
 
Class G Men    Sunday, Sep 5 2004  1:00 PM
 
Pos    Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  HToH  Sh    R%
 1. Jerry Jessmore               35.66    0  440335   NY     6     2   219    118   0    300  39.33
 2. Nate Haley                   36.09    0  440036   NY     5     3   242    133   0    300  44.33
 3. Dave Claver                  36.52    0  440452   NY     4     3   204    110   1    280  39.29
 4. James E Gee                  36.05    0  440031   NY     4     3   189    103   0    280  36.79
 5. Fred Sheldon                 36.17    0  440468   NY     3     4   201    107   1    280  38.21
 6. Frank A Caparulo             35.12    0  440367   NY     3     4   186     75   0    280  26.79
 7. Harlan Olsen                 36.04    0  440078   NY     2     5   178     92   0    280  32.86
 8. Albert Strohl                36.10    0  440513   NY     2     5   139     87   1    280  31.07
 
Class H Men    Sunday, Sep 5 2004  8:00 AM
 
Pos    Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  HToH  Sh    R%
 1. Kodjo Amouzou-Edah           34.51    0  440193   NY     6     1   227    110   0    280  39.29
 2. Jerry E Weaver               34.51    0  440157   NY     4     3   224    109   2    280  38.93
 3. David K Rundell              33.39    0  440257   NY     4     3   193    108   2    280  38.57
 4. Robert J LaBrum              32.98    0  440469   NY     4     3   182    105   1    280  37.50
 5. William Bedford              33.69    0  440649   NY     4     3   205     88   1    280  31.43
 6. Bub Conant                   33.21    0  440595   NY     3     4   157     95   1    280  33.93
 7. Eric Burdett                 34.29    0  440455   NY     3     4   165     92   0    280  32.86
 8. David W Reynolds             33.97    0  440274   NY     0     7   117     66   0    280  23.57
 
Class I Men    Friday, Sep 3 2004  3:30 PM
 
Pos    Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  HToH  Sh    R%
 1. Paul Black                   32.49    0  440051   NY     7     1   286    137   0    300  45.67
 2. Edward H Uhlig               32.97    0  440262   NY     6     2   234    114   0    300  38.00
 3. Tom Grifa                    32.30    0  440534   NY     4     3   226    102   0    280  36.43
 4. John Martin Jr               32.28    0  440307   NY     3     4   171     79   1    280  28.21
 5. Gerald Way                   32.06    0  440224   NY     3     4   159     79   0    280  28.21
 6. Edgar L Otero                32.32    0  440172   NY     2     5   168     91   0    280  32.50
 7. William Grant                32.73    0  440687   NY     2     5   167     87   1    280  31.07
 8. Albert Montroy               32.10    0  440704   NY     2     5   150     70   2    280  25.00
 
Class J Men    Sunday, Sep 5 2004  8:00 AM
 
Pos    Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  HToH  Sh    R%
 1. Martin R Lindner             30.98    0  440177   NY     6     1   237    113   0    280  40.36
 2. Gregory Le Boeuf             30.59    0  440498   NY     5     2   239    101   1    280  36.07
 3. James Ellis                  30.89    0  440497   NY     5     2   211    100   0    280  35.71
 4. Raymond E Ess                31.32    0  440705   NY     4     3   175     87   0    280  31.07
 5. James L Goodman              31.39    0  440269   NY     3     4   214     87   1    280  31.07
 6. Larry P Seaman               31.46    0  440077   NY     3     4   177     86   0    280  30.71
 7. Ronald K Bowerman            31.75    0  440111   NY     2     5   166     93   0    280  33.21
 8. Wayne Wright                 31.15    0  440017   NY     0     7    92     57   0    280  20.36
 
Class K Men    Friday, Sep 3 2004  3:30 PM
 
Pos    Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  HToH  Sh    R%
 1. Albert W Buckland            30.31    0  440101   NY     7     1   261    106   0    304  34.87
 2. Don Goodman                  29.28    0  440284   NY     6     2   208     85   0    300  28.33
 3. Tim Marks                    30.43    0  440281   NY     5     2   215     94   0    280  33.57
 4. Lyle Dorler                  30.21    0  440544   NY     4     3   199     97   0    284  34.15
 5. Bob Randall                  29.38    0  440716   NY     3     4   150     66   0    280  23.57
 6. Robert K Berninger           30.00    0  440099   NY     2     5   187     90   1    280  32.14
 7. Pete Rogowski                30.51    0  440721   NY     2     5   179     74   0    280  26.43
 8. Louis Valentino              30.53    0  440129   NY     0     0     0      0   0      0   0.00
 
Class L Men    Friday, Sep 3 2004  3:30 PM
 
Pos    Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  HToH  Sh    R%
 1. Paul Piazza                  28.24    0  440167   NY     7     0   197     88   0    280  31.43
 2. Charles E Reigles            29.14    0  440013   NY     6     1   202     97   0    280  34.64
 3. David R Kois                 28.92    0  440170   NY     4     3   174     96   0    280  34.29
 4. Jay Lansdowne                28.25    0  440563   NY     4     3   170     80   1    280  28.57
 5. David Wilkinson              28.71    0  440005   NY     3     4   168     81   1    280  28.93
 6. Dick Winters                 28.01    0  440022   NY     3     4   187     70   0    280  25.00
 7. Stephen Mayer                28.88    0  440197   NY     1     6   157     66   0    280  23.57
 8. Howard Salisbury             29.18    0  440334   NY     0     7   132     65   0    280  23.21
 
Class M Men    Saturday, Sep 4 2004  8:30 AM
 
Pos    Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  HToH  Sh    R%
 1. Edwin Comfort Jr             26.17    0  440062   NY     7     1   225     94   0    300  31.33
 2. Glenn Grossmann              27.80    0  440400   NY     6     2   197     78   0    300  26.00
 3. Duke McPherson               25.62    0  440343   NY     4     3   186     72   0    280  25.71
 4. Mark Cooley                  25.52    0  440314   NY     3     4   167     65   1    280  23.21
 5. John M Laughlin              26.00    0  440510   NY     3     4   164     57   0    280  20.36
 6. Robert Wright                27.04    0  440065   NY     2     5   173     75   1    280  26.79
 7. Aaron Dorler                 25.76    0  440751   NY     2     5   141     59   1    280  21.07
 8. James Perry                  26.08    0  440079   NY     2     5   127     54   1    280  19.29
 
Class N Men    Friday, Sep 3 2004  3:30 PM
 
Pos    Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  HToH  Sh    R%
 1. Richard Korhumel             25.23    0  440650   NY     6     1   232     92   0    280  32.86
 2. Milt Jones                   24.53    0  440737   NY     5     2   203     88   0    280  31.43
 3. David Watters                25.36    0  440538   NY     4     3   175     81   0    280  28.93
 4. Edward Bedford               24.56    0  440355   NY     3     4   149     65   1    280  23.21
 5. James Czerwinski             24.42    0  440243   NY     3     4   152     62   0    280  22.14
 6. John Mosher                  24.28    0  440103   NY     3     4   122     53   2    284  18.66
 7. Jeff Thomas                  25.29    0  440258   NY     2     4   118     58   1    240  24.17
 8. Jack Royallminns             25.18    0  440373   NY     2     5   163     52   0    284  18.31
 
Class O Men    Friday, Sep 3 2004  3:30 PM
 
Pos    Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  HToH  Sh    R%
 1. Wayne Hamilton               23.66    0  440327   NY     7     1   269    129   0    300  43.00
 2. Dennis Coniglio              23.39    0  440085   NY     6     2   245    122   0    300  40.67
 3. Craig Malcott                23.65    0  440333   NY     5     2   189     86   0    284  30.28
 4. Rick Pike                    23.57    0  440310   NY     4     3   163     78   0    284  27.46
 5. Roger Mills                  23.91    0  440166   NY     3     4   132     69   0    280  24.64
 6. Robert Mills                 23.62    0  440616   NY     2     5   129     59   0    280  21.07
 7. James Lindsay                23.75    0  440531   NY     2     5   135     57   1    280  20.36
 8. Jim Rose                     23.22    0  440312   NY     0     0     0      0   0      0   0.00
 
Class P Men    Friday, Sep 3 2004  11:00 AM
 
Pos    Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  HToH  Sh    R%
 1. Ralph Whitney                21.37    0  440601   NY     7     1   228     72   0    304  23.68
 2. Park Rauch                   20.72    0  440186   NY     6     2   234     78   0    304  25.66
 3. Walter Virkler Jr            20.94    0  440024   NY     4     3   172     58   1    280  20.71
 4. Barry J Shade                21.33    0  440122   NY     4     3   154     55   1    280  19.64
 5. Lawrence E Shaw              21.71    0  440331   NY     4     3   147     42   1    280  15.00
 6. George Cobin                 22.08    0  440511   NY     2     5   144     52   0    280  18.57
 7. James J Gabel                20.95    0  440143   NY     2     5   127     35   1    280  12.50
 8. David M Evanczik             21.32    0  440280   NY     0     7   139     44   0    280  15.71
 
Class Q Men    Friday, Sep 3 2004  11:00 AM
 
Pos    Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  HToH  Sh    R%
 1. Eric L Hyde                  18.91    0  440341   NY     6     1   191     62   0    280  22.14
 2. Bob Best                     18.65    0  440075   NY     5     2   158     62   1    280  22.14
 3. Harry Austin                 19.24    0  440684   NY     5     2   219     60   1    280  21.43
 4. Gary G Fisher                18.50    0  440116   NY     5     2   159     47   1    280  16.79
 5. Robert Abram                 20.66    0  440478   NY     4     3   130     40   0    280  14.29
 6. Ernest Stagaman              19.38    0  440604   NY     2     5   101     24   0    284   8.45
 7. John Thornton                20.00    0  440613   NY     1     6   123     44   0    284  15.49
 8. Eric Tingue                  18.48    0  440275   NY     0     0     0      0   0      0   0.00
 
Class R Men    Friday, Sep 3 2004  11:00 AM
 
Pos    Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  HToH  Sh    R%
 1. Kenneth Edsall               15.86    0  440090   NY     7     2   188     67   0    324  20.68
 2. Allen J Smith                18.42    0  440354   NY     6     3   198     61   0    320  19.06
 3. Ron LaFever                  17.76    0  440064   NY     5     3   196     71   0    300  23.67
 4. Kenyon Hopkins Jr.           15.55    0  440266   NY     5     3   201     58   1    300  19.33
 5. Kevin Green                  15.58    0  440212   NY     4     3   168     61   0    280  21.79
 6. Tim Lidell                   16.34    0  440451   NY     2     5   161     32   0    284  11.27
 7. Karl Kopf                    15.38    0  440096   NY     1     6   122     27   0    280   9.64
 8. Everett L Warters            17.14    0  440196   NY     1     6   102     23   1    280   8.21
 
Class S Men    Friday, Sep 3 2004  11:00 AM
 
Pos    Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  HToH  Sh    R%
 1. Tim Wright                   12.93    0  440533   NY     7     1   211     73   0    300  24.33
 2. Gene Grover                  12.99    0  440042   NY     6     2   183     60   0    300  20.00
 3. Steve Betts                  14.94    0  440535   NY     5     2   188     52   0    280  18.57
 4. Rodger F James               14.79    0  440282   NY     4     3   142     40   0    280  14.29
 5. Mark Valentino               15.23    0  440423   NY     3     4   179     60   0    280  21.43
 6. Richard C Duvall             13.82    0  440418   NY     2     5   137     42   1    280  15.00
 7. Larry Kurowski Jr            12.23    0  440337   NY     2     5   139     40   0    280  14.29
 8. Roger R Chase                10.00    0  440332   NY     0     7   114     36   0    280  12.86