44-09-002 2009 NYS Tournament Championship Classes
Elder's Championship Sunday, Sep 6 2009 1:30 PM
Pos Name Entry Avg Hcp Card# St Won Lost Pts Rgrs OvrAvg Sh R%
1. Harold Uncapher 58.89 0 440035 NY 6 1 264 183 0.52 308 59.42
2. Albert Montroy 51.30 0 440704 NY 5 2 263 233 8.13 392 59.44
3. James E Gee 51.55 0 440031 NY 5 2 261 198 7.37 336 58.93
4. Bill Franklin 50.74 0 440283 NY 5 2 275 205 6.20 360 56.94
5. Marvin Silver 52.73 0 440311 NY 3 4 218 207 1.45 382 54.19
6. Glen Addicott 63.48 0 440445 NY 2 5 183 162 11.56- 312 51.92
7. Stanley Towne 52.30 0 440164 NY 1 6 172 180 3.66- 370 48.65
8. Harry Hare Jr 50.75 0 440351 NY 1 6 204 175 3.20- 368 47.55
Jr. Boy's Championship Sunday, Sep 6 2009 1:30 PM
Pos Name Entry Avg Hcp Card# St Won Lost Pts Rgrs OvrAvg Sh R%
1. Joshua Bowerman 66.71 0 440404 NY 6 0 246 128 3.97- 204 62.75
2. Joshua Wright 50.39 0 440344 NY 4 2 213 120 2.70 226 53.10
3. Justin Huntsman 40.86 0 440289 NY 2 4 109 54 18.55- 242 22.31
4. Keith Cobin 37.11 0 440054 NY 0 6 62 41 20.03- 240 17.08
Men's Championship Sunday, Sep 6 2009 1:30 PM
Pos Name Entry Avg Hcp Card# St Won Lost Pts Rgrs OvrAvg Sh R%
1. Dennis Pritchard 57.50 0 440034 NY 7 1 325 257 1.99 432 59.49
2. David E Conrad 59.64 0 440061 NY 6 2 306 245 1.61 400 61.25
3. Richard Whitney 58.93 0 440672 NY 5 2 266 190 3.70- 344 55.23
4. Tom Bernard 63.57 0 440480 NY 4 3 245 222 4.53- 376 59.04
5. Jerry Bernard 62.50 0 440271 NY 3 4 232 217 5.70- 382 56.81
6. Timothy M Collier 52.86 0 440430 NY 2 5 165 155 8.83- 352 44.03
7. Dennis Leonard 51.07 0 440488 NY 2 5 197 142 7.78- 328 43.29
8. George Harageones 50.00 0 440559 NY 0 7 193 180 5.67- 406 44.33
Mixed Jr./Girl Champion Sunday, Sep 6 2009 1:30 PM
Pos Name Entry Avg Hcp Card# St Won Lost Pts Rgrs OvrAvg Sh R%
1. Scott Stafford 22.91 0 440635 NY 5 1 155 65 6.63 220 29.55
2. Cory Pound 10.22 0 440057 NY 4 2 132 36 6.14 220 16.36
3. Nicole Wright 27.71 0 440219 NY 3 2 122 47 4.21- 200 23.50
4. Tyler Stagaman 15.77 0 440253 NY 2 3 110 28 1.77- 200 14.00
5. Ryan Cobin 13.33 0 440200 NY 2 3 68 22 2.33- 200 11.00
6. Kaetlyn Harageones 3.43 0 440087 NY 0 5 41 13 3.07 200 6.50
Women's Championship Sunday, Sep 6 2009 1:30 PM
Pos Name Entry Avg Hcp Card# St Won Lost Pts Rgrs OvrAvg Sh R%
1. Ellen Perry 53.20 0 440076 NY 7 0 289 217 12.16 332 65.36
2. Sue Twyman 66.80 0 440011 NY 6 1 296 189 6.23- 312 60.58
3. Carolyn Slaughter 52.80 0 440012 NY 4 3 228 176 3.92- 360 48.89
4. Debra Paquin 51.20 0 440345 NY 4 3 212 143 3.22- 298 47.99
5. Karen Graham 51.20 0 440520 NY 3 4 254 170 1.50- 342 49.71
6. Julie Bernard 49.20 0 440251 NY 2 5 167 156 3.32- 340 45.88
7. Rose Wright 54.80 0 440385 NY 2 5 166 147 9.43- 324 45.37
8. Joan James 49.60 0 440763 NY 0 7 146 126 8.16- 304 41.45