NYS 2008 Championships
Elder's B    Friday, Aug 29 2008 11:30 AM
Pos Name Entry Avg Hcp Card# St Won Lost Pts Rgrs OvrAvg Sh R%
1. Raymond L Hall 43.21 0 440023 NY 6 1 257 126 1.79 280 45.00
2. Harry J Hare Jr 42.37 0 440351 NY 5 2 193 110 3.09- 280 39.29
3. Harlan Olsen 35.59 0 440078 NY 4 3 182 106 2.26 280 37.86
4. Patrick McCarthy 38.02 0 440244 NY 4 3 198 104 0.88- 280 37.14
5. Harry Austin 36.03 0 440684 NY 4 3 178 87 4.96- 280 31.07
6. Dean Rogers 37.53 0 440182 NY 3 4 202 105 0.03- 280 37.50
7. Park Rauch 29.19 0 440186 NY 2 5 164 88 2.23 280 31.43
8. Victor E Davis 35.38 0 440454 NY 0 7 126 87 4.31- 280 31.07
Elder's C    Friday, Aug 29 2008 11:30 AM
Pos Name Entry Avg Hcp Card# St Won Lost Pts Rgrs OvrAvg Sh R%
1. James L Goodman 25.39 0 440269 NY 6 0 240 84 9.61 240 35.00
2. Ronald F Gillette 24.05 0 440252 NY 4 2 177 65 3.03 240 27.08
3. Donald Mccray 28.70 0 440279 NY 3 3 139 64 2.04- 240 26.67
4. Stanley Banner 28.80 0 440525 NY 3 3 118 52 7.14- 240 21.67
5. Thomas Foley 15.19 0 440731 NY 3 3 125 38 0.38 244 15.57
6. Ronald W Salyer 25.41 0 440161 NY 2 4 148 51 4.51- 244 20.90
7. John Thornton 22.76 0 440613 NY 0 6 67 29 10.68- 240 12.08
Elder's Championship    Sunday, Aug 31 200 8  1 :30 PM
Pos Name Entry Avg Hcp Card# St Won Lost Pts Rgrs OvrAvg Sh R%
1. Marvin Silver 45.83 0 440311 NY 6 1 284 181 5.29 354 51.13
2. John Willi 44.03 0 440094 NY 5 2 247 168 5.09 342 49.12
3. James E Gee 45.96 0 440031 NY 4 3 254 170 7.16 320 53.13
4. Stanley Towne 49.27 0 440164 NY 4 3 224 178 0.37- 364 48.90
5. Richard R Pike 44.76 0 440297 NY 4 3 238 152 0.21 338 44.97
6. Albert Montroy 47.00 0 440704 NY 2 5 190 136 5.29- 326 41.72
7. Wayne Hamilton 40.35 0 440327 NY 2 5 187 130 0.27 320 40.63
8. Peter A Back Sr 50.91 0 440298 NY 1 6 221 150 9.25- 360 41.67
Junior Boy's B    Sunday, Aug 31 2008  1:3 0 PM
Pos Name Entry Avg Hcp Card# St Won Lost Pts Rgrs OvrAvg Sh R%
1. Tyler Stagaman 5.32 0 440253 NY 5 2 133 38 8.85 268 14.18
2. Cory Pound 23.50 0 440057 NY 4 3 140 27 13.28- 264 10.23
3. Ryan Cobin 15.92 0 440200 NY 2 4 105 28 4.45- 244 11.48
4. Travis Grant 15.12 0 440504 NY 2 4 97 26 4.29- 240 10.83
Junior Boy's Championship    Sun day, Aug 3 1 20 08  1:30 PM
Pos Name Entry Avg Hcp Card# St Won Lost Pts Rgrs OvrAvg Sh R%
1. Joshua Bowerman 58.62 0 440404 NY 5 0 213 142 2.58 232 61.21
2. John Perry 68.48 0 440729 NY 3 2 202 129 11.41- 226 57.08
3. Nathan Metott 35.24 0 440508 NY 3 2 173 121 12.39 254 47.64
4. Joshua Wright 50.09 0 440344 NY 2 3 169 109 5.05- 242 45.04
5. Justin Huntsman 30.00 0 440289 NY 2 3 129 85 10.47 210 40.48
6. Keith Cobin 36.96 0 440054 NY 0 5 85 80 1.25- 224 35.71
Junior Girls Championship    Sun day, Aug 3 1 20 08  1:30 PM
Pos Name Entry Avg Hcp Card# St Won Lost Pts Rgrs OvrAvg Sh R%
1. Nicole Wright 7.14 0 440219 NY 3 0 116 29 12.19 150 19.33
2. Kaetlyn Harageones 5.41 0 440087 NY 2 1 55 14 3.92 150 9.33
3. Katy Pound 4.50 0 440342 NY 1 2 65 7 0.16 150 4.67
4. McKayla Olmstead 2.04 0 440127 NY 0 3 22 1 1.38- 150 0.67
Men's A    Saturday, Aug 30 2008 1:00 PM
Pos Name Entry Avg Hcp Card# St Won Lost Pts Rgrs OvrAvg Sh R%
1. Michael J DiMartino 67.44 0 440123 NY 6 1 236 176 4.59- 280 62.86
2. Tom Bernard 61.51 0 440480 NY 4.5 2.5 164 162 3.66- 280 57.86
3. Jerry Bernard 61.62 0 440271 NY 4 3 221 177 1.59 280 63.21
4. Richard Whitney 59.85 0 440672 NY 4 3 198 170 0.86 280 60.71
5. Alan L Overbaugh 59.10 0 440245 NY 3.5 3.5 171 156 3.39- 280 55.71
6. Jack S Stenberg 53.11 0 440046 NY 3 4 179 157 2.96 280 56.07
7. Art Tyson 64.70 0 440059 NY 3 4 155 154 9.70- 280 55.00
8. Allen Russell 54.37 0 440417 NY 0 7 137 119 11.87- 280 42.50
Men's B    Saturday, Aug 30 2008 1:00 PM
Pos Name Entry Avg Hcp Card# St Won Lost Pts Rgrs OvrAvg Sh R%
1. Robert J Pike 44.84 0 440237 NY 6 1 208 141 5.51 280 50.36
2. Dennis A Pritchard 51.48 0 440034 NY 5 2 258 150 2.09 280 53.57
3. David E Conrad 52.12 0 440061 NY 4.5 2.5 211 137 3.20- 280 48.93
4. David N Scott 45.87 0 440179 NY 4 3 219 143 5.20 280 51.07
5. Don Dombroski 47.39 0 440689 NY 3 4 169 114 6.68- 280 40.71
6. William D Graham 48.31 0 440231 NY 2.5 4.5 136 96 14.03- 280 34.29
7. Gary A Barteau 46.37 0 440308 NY 2 5 147 105 8.87- 280 37.50
8. Nate Haley 45.81 0 440036 NY 1 6 161 105 8.31- 280 37.50
Men's C    Saturday, Aug 30 2008 1:00 PM
Pos Name Entry Avg Hcp Card# St Won Lost Pts Rgrs OvrAvg Sh R%
1. Robert H Klock 42.77 0 440148 NY 6 1 188 98 7.77- 280 35.00
2. Gary Dawley 41.00 0 440093 NY 5 2 172 113 0.65- 280 40.36
3. Charles Kromer 41.05 0 440444 NY 4 3 195 109 2.13- 280 38.93
4. Timothy M Collier 41.54 0 440430 NY 4 3 222 104 4.40- 280 37.14
5. William Franklin 41.33 0 440283 NY 4 3 203 104 4.19- 280 37.14
6. Dale Edwards 42.70 0 440473 NY 4 3 211 100 6.99- 280 35.71
7. Lenn Davis 43.11 0 440720 NY 1 6 127 86 12.40- 280 30.71
8. Allen Bush 42.33 0 440506 NY 0 7 147 82 13.05- 280 29.29
Men's Championship    Sunday, Au g 31 2008 1:3 0 PM
Pos Name Entry Avg Hcp Card# St Won Lost Pts Rgrs OvrAvg Sh R%
1. Art Tyson 55.00 0 440059 NY 6 1 276 224 9.36 348 64.37
2. Jack S Stenberg 56.07 0 440046 NY 4 3 261 248 3.83 414 59.90
3. Richard Whitney 60.21 0 440672 NY 4 3 248 216 0.55- 362 59.67
4. Tom Bernard 57.86 0 440480 NY 4 3 258 230 2.04- 412 55.83
5. Michael J DiMartino 62.86 0 440123 NY 3 4 256 245 2.22- 404 60.64
6. Jerry Bernard 63.21 0 440271 NY 3 4 228 215 5.11- 370 58.11
7. Alan L Overbaugh 55.71 0 440245 NY 3 4 223 213 1.38- 392 54.34
8. Dennis A Pritchard 53.57 0 440034 NY 1 6 160 185 0.72- 350 52.86
Men's D    Saturday, Aug 30 2008 8:00 AM
Pos Name Entry Avg Hcp Card# St Won Lost Pts Rgrs OvrAvg Sh R%
1. Kodjo Amouzou-Edah 39.43 0 440193 NY 7 0 287 146 12.71 280 52.14
2. Steve Rantanen 39.57 0 440268 NY 5 2 261 114 1.14 280 40.71
3. Dennis G Leonard 37.71 0 440488 NY 4 3 152 95 3.79- 280 33.93
4. James Toolan 40.85 0 440273 NY 4 3 177 92 8.00- 280 32.86
5. Terry Newvine 38.92 0 440303 NY 4 3 160 85 8.57- 280 30.36
6. Patrick C Vishneski 37.73 0 440214 NY 2 5 226 106 0.12 280 37.86
7. Ronald Poormon 39.06 0 440618 NY 2 5 156 86 8.35- 280 30.71
8. George Harageones 40.22 0 440559 NY 0 0 0 0 0.00 0 0.00
Men's E    Saturday, Aug 30 2008 8:00 AM
Pos Name Entry Avg Hcp Card# St Won Lost Pts Rgrs OvrAvg Sh R%
1. Richard E Maston 37.08 0 440256 NY 7 0 264 121 6.13 280 43.21
2. Martin R Lindner 37.46 0 440177 NY 5 2 236 110 1.82 280 39.29
3. Kevin A Green 36.50 0 440276 NY 4 3 189 96 2.22- 280 34.29
4. Robert Wright 36.14 0 440065 NY 4 3 147 82 6.86- 280 29.29
5. Richard F Kosko 37.22 0 440211 NY 3 4 169 80 8.65- 280 28.57
6. Glenn Davis 36.85 0 440495 NY 3 4 168 73 10.78- 280 26.07
7. Bub Conant 35.33 0 440595 NY 2 5 165 79 7.12- 280 28.21
8. Barry Brewster 35.32 0 440728 NY 0 7 107 51 17.11- 280 18.21
Men's F    Sunday, Aug 31 2008 8:00 AM
Pos Name Entry Avg Hcp Card# St Won Lost Pts Rgrs OvrAvg Sh R%
1. Jack Deyo 34.49 0 440413 NY 5 2 227 99 0.86 280 35.36
2. Richard King 35.25 0 440239 NY 4 3 205 109 3.67 280 38.93
3. Fred Sheldon 34.65 0 440468 NY 4 3 175 103 2.13 280 36.79
4. Ken Hirsch 33.66 0 440121 NY 4 3 178 101 2.41 280 36.07
5. Rodger F James Jr 34.27 0 440368 NY 4 3 207 99 1.08 280 35.36
6. William Grant 34.42 0 440687 NY 3 4 171 84 4.42- 280 30.00
7. David Wheeler 33.21 0 440232 NY 2 5 210 101 2.86 280 36.07
8. Robert J LaBrum 34.94 0 440469 NY 2 5 162 89 3.16- 280 31.79
Men's G    Saturday, Aug 30 2008 1:00 PM
Pos Name Entry Avg Hcp Card# St Won Lost Pts Rgrs HToH Sh R%
1. Lee V Coon 31.97 0 440240 NY 7 2 263 105 0 320 32.81
2. John W Carney 32.44 0 440290 NY 6 3 213 97 1 320 30.31
3. John Martin Jr 31.60 0 440307 NY 6 3 247 98 0 320 30.63
4. Wayne Wright 32.65 0 440017 NY 5 4 256 122 0 320 38.13
5. Jerold L Thomas 32.54 0 440112 NY 4 3 185 87 0 280 31.07
6. Gregory LeBoeuf 31.55 0 440498 NY 2 5 156 77 1 280 27.50
7. Joel Hines 31.47 0 440144 NY 2 5 150 66 0 280 23.57
8. Frederick Wright IV 32.83 0 440386 NY 0 0 0 0 0 0 0.00
Men's H    Sunday, Aug 31 2008 8:00 AM
Pos Name Entry Avg Hcp Card# St Won Lost Pts Rgrs HToH Sh R%
1. Eric Burdett 29.90 0 440455 NY 7 2 158 92 0 280 32.86
2. Tim Marks 30.15 0 440281 NY 6 3 167 73 1 280 26.07
3. Robert K Berninger 30.08 0 440099 NY 6 3 186 74 0 280 26.43
4. Charles E Reigles 31.06 0 440013 NY 5 4 172 66 0 280 23.57
5. James Perry 31.42 0 440079 NY 3 4 143 72 1 240 30.00
6. Ed O'Rourke 30.69 0 440353 NY 3 4 173 85 0 240 35.42
7. Jay Lansdowne 30.40 0 440563 NY 2 5 111 48 0 240 20.00
8. Edward Bedford 31.26 0 440355 NY 0 0 0 0 0 0 0.00
Men's I    Sunday, Aug 31 2008 8:00 AM
Pos Name Entry Avg Hcp Card# St Won Lost Pts Rgrs OvrAvg Sh R%
1. James Czerwinski 28.44 0 440243 NY 6 1 205 76 1.68- 284 26.76
2. David Watters 28.29 0 440538 NY 5 2 214 90 3.85 280 32.14
3. Edward A Ryder 29.82 0 440175 NY 4 3 172 78 1.97- 280 27.86
4. Tom Winnie 28.68 0 440641 NY 3 4 187 88 2.30 284 30.99
5. David Wilkinson 29.51 0 440005 NY 3 4 176 71 4.16- 280 25.36
6. Kevin Hutchings 28.40 0 440489 NY 3 4 137 45 12.33- 280 16.07
7. Robert Mills 28.15 0 440616 NY 2 5 145 59 7.08- 280 21.07
8. Jerry Jessmore 29.11 0 440335 NY 2 5 146 52 10.54- 280 18.57
Men's J    Friday, Aug 29 2008 3:30 PM
Pos Name Entry Avg Hcp Card# St Won Lost Pts Rgrs OvrAvg Sh R%
1. Frank LaFountain 28.00 0 440063 NY 7 0 238 103 8.78 280 36.79
2. Jim Rose 26.97 0 440312 NY 4 3 183 76 0.17 280 27.14
3. Ronald K Bowerman 27.89 0 440111 NY 4 3 154 63 5.39- 280 22.50
4. Gerald Way 25.58 0 440224 NY 3 4 212 83 4.06 280 29.64
5. Edward Cobin 25.35 0 440194 NY 3 4 177 74 1.07 280 26.43
6. Edward H Uhlig 24.50 0 440262 NY 3 4 176 72 1.21 280 25.71
7. Larry P Seaman 27.67 0 440077 NY 3 4 145 65 4.46- 280 23.21
8. Michael Schrader 25.64 0 440272 NY 1 6 124 54 6.36- 280 19.29
Men's K    Saturday, Aug 30 2008 1:00 PM
Pos Name Entry Avg Hcp Card# St Won Lost Pts Rgrs OvrAvg Sh R%
1. Duke McPherson 24.47 0 440343 NY 6 2 232 81 2.53 300 27.00
2. Aaron Dorler 25.25 0 440751 NY 6 3 212 75 1.82- 320 23.44
3. David R Kois 24.74 0 440170 NY 5 3 198 73 0.41- 300 24.33
4. John E Merrill 24.33 0 440098 NY 4 3 181 64 1.48- 280 22.86
5. Lyle Dorler 24.92 0 440544 NY 3 4 155 60 3.50- 280 21.43
6. Jeffery Nevins 24.80 0 440735 NY 3 4 134 48 7.66- 280 17.14
7. Phil Woodin Jr. 23.72 0 440068 NY 2 5 137 44 8.01- 280 15.71
8. Stephen Mayer 24.44 0 440197 NY 1 6 106 47 7.66- 280 16.79
Men's L    Friday, Aug 29 2008 3:30 PM
Pos Name Entry Avg Hcp Card# St Won Lost Pts Rgrs OvrAvg Sh R%
1. Milton A Jones 23.16 0 440737 NY 7 1 212 89 6.50 300 29.67
2. Albert Strohl 22.67 0 440513 NY 6 2 245 94 8.66 300 31.33
3. Jerry E Weaver 23.07 0 440157 NY 5 2 204 80 5.50 280 28.57
4. Gene Grover 23.44 0 440042 NY 4 3 194 72 2.27 280 25.71
5. Paul Clise 23.42 0 440733 NY 3 4 176 72 2.29 280 25.71
6. Kenneth Dombroski 23.72 0 440213 NY 2 5 151 61 1.94- 280 21.79
7. William Day 23.10 0 440288 NY 2 5 150 50 5.25- 280 17.86
8. James Lindsay 23.45 0 440531 NY 0 7 100 48 6.31- 280 17.14
Men's M    Sunday, Aug 31 2008 8:00 AM
Pos Name Entry Avg Hcp Card# St Won Lost Pts Rgrs OvrAvg Sh R%
1. Robert W Trank 19.39 0 440639 NY 7 2 214 66 1.23 320 20.63
2. Tim Lidell 19.16 0 440451 NY 5 3 184 68 3.20 304 22.37
3. Glenn Grossmann 21.70 0 440400 NY 5 3 209 65 0.32- 304 21.38
4. Clint Peterson 20.00 0 440409 NY 4 3 161 58 0.71 280 20.71
5. Louis Valentino 21.77 0 440129 NY 4 3 153 52 3.20- 280 18.57
6. Kenneth Bragg 19.73 0 440642 NY 2 5 152 64 3.12 280 22.86
7. Mark Valentino 18.38 0 440423 NY 2 5 133 47 1.60- 280 16.79
8. Albert W Buckland 19.75 0 440101 NY 1 6 137 42 4.75- 280 15.00
Men's N    Sunday, Aug 31 2008 8:00 AM
Pos Name Entry Avg Hcp Card# St Won Lost Pts Rgrs OvrAvg Sh R%
1. Lawrence E Shaw 18.33 0 440331 NY 6 1 183 62 3.81 280 22.14
2. Patrick Moore 17.45 0 440102 NY 5 2 171 68 6.83 280 24.29
3. George Cobin 17.03 0 440511 NY 4 3 148 61 4.75 280 21.79
4. Peter Grant 16.90 0 440683 NY 4 3 145 59 4.17 280 21.07
5. Mark Dessaint 18.12 0 440668 NY 3 4 134 60 3.30 280 21.43
6. Jack Royallminns 17.32 0 440373 NY 3 4 157 48 0.18- 280 17.14
7. Robert Kelzach 17.33 0 440263 NY 2 5 126 40 3.05- 280 14.29
8. Patrick Armstrong 17.41 0 440374 NY 1 6 155 65 5.80 280 23.21
Men's O    Friday, Aug 29 2008 3:30 PM
Pos Name Entry Avg Hcp Card# St Won Lost Pts Rgrs OvrAvg Sh R%
1. Mark Cooley 13.84 0 440314 NY 7 1 207 77 11.48 304 25.33
2. Walter Virkler Jr 16.42 0 440024 NY 6 2 206 63 4.58 300 21.00
3. Dick Winters 16.00 0 440022 NY 4 3 171 53 2.92 280 18.93
4. Tim Wright 13.59 0 440533 NY 3 4 161 54 5.69 280 19.29
5. Barry Thiel 15.03 0 440032 NY 3 4 143 44 0.68 280 15.71
6. John Mosher 13.25 0 440103 NY 2 5 150 48 3.89 280 17.14
7. Gary G Fisher 14.82 0 440116 NY 2 5 147 41 0.18- 280 14.64
8. Kenneth Edsall 15.28 0 440090 NY 2 5 133 34 3.31- 284 11.97
Men's P    Friday, Aug 29 2008 11:30 AM
Pos Name Entry Avg Hcp Card# St Won Lost Pts Rgrs OvrAvg Sh R%
1. Ernest Stagaman 13.23 0 440604 NY 5 0 175 49 6.37 250 19.60
2. Dave Harnden 5.43 0 440407 NY 4 1 160 36 8.97 250 14.40
3. Rodger F James 7.75 0 440282 NY 3 2 129 12 2.95- 250 4.80
4. Roger R Chase 12.15 0 440332 NY 2 3 93 21 3.75- 250 8.40
5. Robert Best 11.21 0 440075 NY 1 4 86 25 1.21- 250 10.00
6. Alan Caster 5.87 0 440072 NY 0 5 61 8 2.67- 250 3.20
Women s A    Saturday, Aug 30 20 08  8:00 A M
Pos Name Entry Avg Hcp Card# St Won Lost Pts Rgrs OvrAvg Sh R%
1. Sue F Twyman 69.75 0 440011 NY 5 0 291 175 0.25 250 70.00
2. Ellen Perry 62.64 0 440076 NY 4 1 186 137 7.84- 250 54.80
3. Karen Graham 54.34 0 440520 NY 2 3 158 128 3.14- 250 51.20
4. Julie Bernard 62.27 0 440251 NY 2 3 146 122 13.47- 250 48.80
5. Rose Wright 46.22 0 440385 NY 1 4 152 121 2.18 250 48.40
6. Carolyn F Slaughter 45.21 0 440012 NY 1 4 113 87 10.41- 250 34.80
Women s B    Saturday, Aug 30 20 08  8:00 A M
Pos Name Entry Avg Hcp Card# St Won Lost Pts Rgrs OvrAvg Sh R%
1. Susan Way 44.51 0 440222 NY 4 1 188 96 6.11- 250 38.40
2. Debra Paquin 39.18 0 440345 NY 3 2 185 99 0.42 250 39.60
3. Laurie Day 37.28 0 440453 NY 3 2 167 90 1.28- 250 36.00
4. Margaret Wilkinson 36.41 0 440003 NY 3 2 158 75 6.41- 250 30.00
5. Rose Mary A Walker 36.48 0 440241 NY 1 4 139 75 6.48- 250 30.00
6. Kelly Haley 33.92 0 440522 NY 1 4 122 69 6.32- 250 27.60
Women s C    Saturday, Aug 30 20 08  8:00 A M
Pos Name Entry Avg Hcp Card# St Won Lost Pts Rgrs OvrAvg Sh R%
1. Joan A James 33.47 0 440763 NY 5 0 265 112 11.33 250 44.80
2. Joy Seaman 32.75 0 440680 NY 4 1 244 99 6.85 250 39.60
3. Rose Goodman 27.74 0 440551 NY 3 2 177 64 2.14- 250 25.60
4. Rachelle Ames 28.07 0 440518 NY 2 3 135 68 0.87- 250 27.20
5. Shirley Frost 22.67 0 440044 NY 1 4 120 38 7.47- 250 15.20
6. Tenesia Mayer 19.29 0 440199 NY 0 5 38 23 10.09- 250 9.20
Women s Championship    Sunday, Aug 31 200 8  1 :30 PM
Pos Name Entry Avg Hcp Card# St Won Lost Pts Rgrs OvrAvg Sh R%
1. Sue F Twyman 70.00 0 440011 NY 7 0 291 207 3.92 280 73.93
2. Ellen Perry 54.80 0 440076 NY 5 2 268 202 3.58 346 58.38
3. Karen Graham 51.20 0 440520 NY 5 2 260 182 6.76 314 57.96
4. Julie Bernard 48.80 0 440251 NY 4 3 246 211 6.43 382 55.24
5. Joan A James 44.80 0 440763 NY 3 4 196 149 0.19- 334 44.61
6. Rose Wright 48.40 0 440385 NY 2 5 211 167 1.23- 354 47.18
7. Debra Paquin 39.60 0 440345 NY 1 6 186 142 0.06 358 39.66
8. Laurie Day 36.00 0 440453 NY 1 6 142 112 0.36 308 36.36
::: Made with CoffeeCup : Web Design Software & Website Hosting :::