44-09-001 2009 NYS Tournament Classes
Elder's B Friday, Sep 4 2009 11:30 AM
Pos Name Entry Avg Hcp Card# St Won Lost Pts Rgrs OvrAvg Sh R%
1. John Willi 48.70 0 440094 NY 6 1 269 143 2.37 280 51.07
2. Richard R Pike 48.55 0 440297 NY 5 2 265 154 6.45 280 55.00
3. Mark Riley 43.94 0 440464 NY 5 2 211 124 0.34 280 44.29
4. Peter A Back Sr 43.16 0 440298 NY 4 3 171 106 5.31- 280 37.86
5. Harry Austin 41.58 0 440684 NY 4 3 174 103 5.32- 284 36.27
6. Raymond Hall 46.56 0 440023 NY 2 5 144 91 14.06- 280 32.50
7. Victor E Davis 38.58 0 440454 NY 2 5 125 77 11.08- 280 27.50
8. Harlan Olsen 39.81 0 440078 NY 0 7 124 75 13.41- 284 26.41
Elder's C Friday, Sep 4 2009 11:30 AM
Pos Name Entry Avg Hcp Card# St Won Lost Pts Rgrs OvrAvg Sh R%
1. Patrick McCarthy 36.19 0 440244 NY 6 0 237 92 2.14 240 38.33
2. Eugene James 29.66 0 440117 NY 5 1 207 80 3.67 240 33.33
3. Ted Galvin 38.26 0 440435 NY 3 3 135 74 7.43- 240 30.83
4. Ronald Salyer 32.08 0 440161 NY 3 3 143 66 4.58- 240 27.50
5. Park Rauch 28.87 0 440186 NY 2 4 120 53 6.79- 240 22.08
6. Wayne Hamilton 38.06 0 440327 NY 1 5 113 48 18.06- 240 20.00
7. Donald McCray 32.88 0 440279 NY 1 5 98 47 13.30- 240 19.58
Elder's D Friday, Sep 4 2009 11:30 AM
Pos Name Entry Avg Hcp Card# St Won Lost Pts Rgrs OvrAvg Sh R%
1. Glenn Brown 24.75 0 440002 NY 4 0 171 51 0.75 200 25.50
2. Dick Winters 24.41 0 440022 NY 3 1 136 40 4.41- 200 20.00
3. Albert W Buckland 19.42 0 440101 NY 2 2 138 40 0.58 200 20.00
4. Thomas Foley 11.93 0 440731 NY 1 3 60 13 5.43- 200 6.50
5. John Thornton 17.77 0 440613 NY 0 4 65 15 10.27- 200 7.50
Men's A Saturday, Sep 5 2009 1:00 PM
Pos Name Entry Avg Hcp Card# St Won Lost Pts Rgrs OvrAvg Sh R%
1. Jerry Bernard 65.76 0 440271 NY 6.5 0.5 227 175 3.26- 280 62.50
2. David E Conrad 56.84 0 440061 NY 5 2 201 167 2.80 280 59.64
3. Dennis Pritchard 54.31 0 440034 NY 5 2 205 161 3.19 280 57.50
4. Dennis Leonard 46.61 0 440488 NY 4.5 2.5 184 143 4.46 280 51.07
5. Tom Bernard 58.20 0 440480 NY 4 3 174 178 5.37 280 63.57
6. Richard Whitney 56.90 0 440672 NY 2 5 147 165 2.02 280 58.93
7. Alan L Overbaugh 54.88 0 440245 NY 1 6 155 134 7.03- 280 47.86
8. David Scott 50.73 0 440179 NY 0 0 0 0 0.00 0 0.00
Men's B Saturday, Sep 5 2009 1:00 PM
Pos Name Entry Avg Hcp Card# St Won Lost Pts Rgrs OvrAvg Sh R%
1. Dale Edwards 44.62 0 440473 NY 6 2 253 145 3.71 300 48.33
2. Steve Rantanen 43.37 0 440268 NY 6 3 256 134 1.50- 320 41.88
3. Gary Dawley 43.13 0 440093 NY 5 3 221 131 0.53 300 43.67
4. Don Dombroski 43.65 0 440689 NY 4 3 216 111 4.01- 280 39.64
5. Kodjo Amouzou-Edah 43.46 0 440193 NY 4 3 192 111 3.82- 280 39.64
6. Nate Haley 44.23 0 440036 NY 3 4 193 110 4.95- 280 39.29
7. James Toolan 44.11 0 440273 NY 2 5 161 74 17.69- 280 26.43
8. Allen Russell 43.40 0 440417 NY 0 0 0 0 0.00 0 0.00
Men's C Saturday, Sep 5 2009 1:00 PM
Pos Name Entry Avg Hcp Card# St Won Lost Pts Rgrs OvrAvg Sh R%
1. Timothy M Collier 42.81 0 440430 NY 7 0 270 148 10.04 280 52.86
2. Fred Sheldon 40.86 0 440468 NY 5 2 220 117 0.92 280 41.79
3. Kevin A Green 38.63 0 440276 NY 4 3 217 128 7.08 280 45.71
4. Charles Kromer 40.52 0 440444 NY 3 4 183 105 3.02- 280 37.50
5. Robert Klock 43.13 0 440148 NY 3 4 166 101 7.06- 280 36.07
6. Patrick Vishneski 41.37 0 440214 NY 2.5 4.5 157 87 10.30- 280 31.07
7. William D Graham 40.11 0 440231 NY 2 5 168 109 1.19- 280 38.93
8. James Hoxie 42.00 0 440762 NY 1.5 5.5 113 89 10.22- 280 31.79
Men's D Saturday, Sep 5 2009 8:00 AM
Pos Name Entry Avg Hcp Card# St Won Lost Pts Rgrs OvrAvg Sh R%
1. George Harageones 36.04 0 440559 NY 7 1 293 150 13.96 300 50.00
2. Allen Bush 37.84 0 440506 NY 6 2 231 114 0.16 300 38.00
3. Rodger James Jr 37.02 0 440368 NY 5 2 202 76 9.88- 280 27.14
4. Ken Hirsch 35.91 0 440121 NY 4 3 188 102 0.51 280 36.43
5. Terry Newvine 35.90 0 440303 NY 4 3 184 101 0.17 280 36.07
6. Charles Reigles 35.57 0 440013 NY 2 5 152 81 6.65- 280 28.93
7. Martin Lindner 37.23 0 440177 NY 1 6 155 97 2.59- 280 34.64
8. Mike Schrader 38.15 0 440272 NY 0 7 109 72 12.44- 280 25.71
Men's E Saturday, Sep 5 2009 8:00 AM
Pos Name Entry Avg Hcp Card# St Won Lost Pts Rgrs OvrAvg Sh R%
1. Frank LaFountain 34.77 0 440063 NY 5.5 1.5 219 114 5.94 280 40.71
2. Gerald Patchen 35.51 0 440390 NY 4 3 208 110 3.77 280 39.29
3. Wayne Wright 35.56 0 440017 NB 4 3 209 109 3.36 280 38.93
4. Ronald Poormon 34.65 0 440618 NY 4 3 180 85 4.30- 280 30.36
5. Dick Bartholf 35.25 0 440132 NY 3 4 171 111 4.39 280 39.64
6. Jim Conant 34.25 0 440600 NY 3 4 190 108 4.32 280 38.57
7. Lee V Coon 35.00 0 440240 NY 2.5 4.5 144 99 0.35 280 35.36
8. Ed O'Rourke 35.00 0 440353 NY 2 5 157 94 1.43- 280 33.57
Men's F Sunday, Sep 6 2009 8:00 AM
Pos Name Entry Avg Hcp Card# St Won Lost Pts Rgrs OvrAvg Sh R%
1. Jack Deyo 34.21 0 440413 NY 7 1 248 118 5.12 300 39.33
2. Pete Newey 34.14 0 440260 NY 6 2 235 124 7.19 300 41.33
3. Robert LaBrum 33.63 0 440469 NY 4 3 226 105 3.87 280 37.50
4. Kevin Reidel 32.76 0 440656 NY 4 3 190 105 4.74 280 37.50
5. Philip Cardinal 33.37 0 440056 NY 3 4 170 82 4.09- 280 29.29
6. Gerald Way 34.07 0 440224 NY 2 5 161 84 4.07- 280 30.00
7. Tom Winnie 33.88 0 440641 NY 2 5 117 76 6.74- 280 27.14
8. Tim Mathews 33.00 0 440714 NY 1 6 106 64 10.15- 280 22.86
Men's G Saturday, Sep 5 2009 1:00 PM
Pos Name Entry Avg Hcp Card# St Won Lost Pts Rgrs OvrAvg Sh R%
1. Lenn Davis 30.25 0 440720 NY 8 0 210 96 9.09 244 39.34
2. Ronald K Bowerman 29.59 0 440111 NY 6 2 187 86 6.24 240 35.83
3. David Watters 30.97 0 440538 NY 5 3 194 82 3.19 240 34.17
4. Lyle Dorler 29.28 0 440544 NY 5 3 146 69 0.53- 240 28.75
5. Jerry Thomas 30.24 0 440112 NY 4 4 196 90 7.26 240 37.50
6. Robert Mills 29.20 0 440616 NY 3 5 129 55 6.29- 240 22.92
7. Robert K Berninger 29.52 0 440099 NY 2 6 123 60 4.52- 240 25.00
8. Edward Cobin 29.34 0 440194 NY 2 6 131 59 5.16- 244 24.18
9. Albert Strohl 29.32 0 440513 NY 1 7 95 56 5.99- 240 23.33
Men's H Sunday, Sep 6 2009 8:00 AM
Pos Name Entry Avg Hcp Card# St Won Lost Pts Rgrs OvrAvg Sh R%
1. Bub Conant 28.37 0 440595 NY 6 1 216 88 3.05 280 31.43
2. Glenn Davis 28.60 0 440495 NY 5 2 196 81 0.32 280 28.93
3. James Perry 31.80 0 440079 NY 5 2 176 67 7.88- 280 23.93
4. Phil Woodin Jr. 27.62 0 440068 NY 3 4 179 88 3.80 280 31.43
5. John Martin Jr 28.09 0 440307 NY 3 4 179 85 1.83 284 29.93
6. Jim Rose 28.79 0 440312 NY 3 4 193 69 4.15- 280 24.64
7. John Mosher 28.00 0 440103 NY 2 5 134 46 11.81- 284 16.20
8. Duke McPherson 28.20 0 440343 NY 1 6 122 52 9.63- 280 18.57
Men's I Friday, Sep 4 2009 3:30 PM
Pos Name Entry Avg Hcp Card# St Won Lost Pts Rgrs OvrAvg Sh R%
1. Gregory LeBoeuf 27.25 0 440498 NY 7 1 233 82 0.08 300 27.33
2. Mark Welch 25.92 0 440709 NY 6 2 254 93 5.08 300 31.00
3. Eric Burdett 25.52 0 440455 NY 5 2 202 82 3.76 280 29.29
4. Garth Duell 25.20 0 440691 NY 4 3 172 72 0.51 280 25.71
5. James Czerwinski 25.81 0 440243 NY 3 4 173 66 2.24- 280 23.57
6. Starry Sherwood 26.79 0 440419 NY 2 5 128 48 9.65- 280 17.14
7. David Wilkinson 27.33 0 440005 NY 1 6 145 70 2.33- 280 25.00
8. Joel Hines 26.17 0 440144 NY 1 6 172 66 2.60- 280 23.57
Men's J Friday, Sep 4 2009 3:30 PM
Pos Name Entry Avg Hcp Card# St Won Lost Pts Rgrs OvrAvg Sh R%
1. Gene Grover 24.03 0 440042 NY 7 2 217 72 1.53- 320 22.50
2. Tim Stafford 23.41 0 440630 NY 5 3 167 72 0.59 300 24.00
3. George Cobin 23.87 0 440511 NY 5 3 188 63 2.87- 300 21.00
4. Darrell Shaw 23.21 0 440293 NY 4 3 209 81 5.71 280 28.93
5. Robert Clark 24.93 0 440365 NY 4 3 167 55 5.29- 280 19.64
6. Jeffery Nevins 24.77 0 440735 NY 2 5 149 63 2.27- 280 22.50
7. Ken Riek 23.69 0 440402 NY 2 5 117 45 7.62- 280 16.07
8. Kenneth Dombroski 23.69 0 440213 NY 1 6 144 61 1.91- 280 21.79
Men's K Sunday, Sep 6 2009 8:00 AM
Pos Name Entry Avg Hcp Card# St Won Lost Pts Rgrs OvrAvg Sh R%
1. Kevin Hutchings 20.57 0 440489 NY 7 1 227 74 4.09 300 24.67
2. Edward Uhlig 22.51 0 440262 NY 6 2 191 63 1.51- 300 21.00
3. Jay Govendo 20.75 0 440569 NY 5 2 196 63 1.75 280 22.50
4. Tim Lidell 22.33 0 440451 NY 4 3 165 51 4.12- 280 18.21
5. Mark Valentino 23.08 0 440423 NY 3 4 169 63 0.58- 280 22.50
6. Lawrence Shaw 20.90 0 440331 NY 3 4 163 62 0.93 284 21.83
7. Robert Trank 22.23 0 440639 NY 1 6 140 48 5.57- 288 16.67
8. John E Merrill 21.90 0 440098 NY 0 7 141 53 3.24- 284 18.66
Men's L Saturday, Sep 5 2009 1:00 PM
Pos Name Entry Avg Hcp Card# St Won Lost Pts Rgrs OvrAvg Sh R%
1. Louis Valentino 19.34 0 440129 NY 7 2 217 79 5.34 320 24.69
2. William Day 19.86 0 440288 NY 5 3 239 83 7.80 300 27.67
3. Ralph Hanks 18.94 0 440356 NY 5 3 183 66 3.06 300 22.00
4. Peter Grant 19.65 0 440683 NY 4 3 168 63 2.85 280 22.50
5. Barry Thiel 19.16 0 440032 NY 4 3 142 47 2.38- 280 16.79
6. Clint Peterson 19.28 0 440409 NY 2 5 131 58 1.43 280 20.71
7. Glenn Grossmann 19.77 0 440400 NY 2 5 152 44 4.06- 280 15.71
8. Jack Royallminns 19.32 0 440373 NY 1 6 113 38 5.75- 280 13.57
Men's M Friday, Sep 4 2009 3:30 PM
Pos Name Entry Avg Hcp Card# St Won Lost Pts Rgrs OvrAvg Sh R%
1. Patrick Moore 17.56 0 440102 NY 7 0 227 89 14.22 280 31.79
2. Jerry Jessmore 18.68 0 440335 NY 6 1 216 76 8.46 280 27.14
3. Richard Beardslee 18.75 0 440700 NY 3 4 181 75 8.03 280 26.79
4. Scott Merkel 17.47 0 440594 NY 3 4 171 69 7.17 280 24.64
5. Kenneth Bragg 18.88 0 440642 NY 3 4 155 58 1.83 280 20.71
6. Gary G Fisher 15.00 0 440116 NY 3 4 149 55 4.64 280 19.64
7. Ernest Stagaman 16.96 0 440604 NY 2 5 150 49 0.54 280 17.50
8. Leo Disbrow 17.08 0 440667 NY 1 6 111 30 6.37- 280 10.71
Men's N Sunday, Sep 6 2009 8:00 AM
Pos Name Entry Avg Hcp Card# St Won Lost Pts Rgrs OvrAvg Sh R%
1. Greg Orcutt 13.30 0 440723 NY 5 1 126 34 0.63 244 13.93
2. Kenneth Edsall 10.11 0 440090 NY 4 2 139 32 3.00 244 13.11
3. Robert Kelzach 11.81 0 440263 NY 4 2 135 28 0.15- 240 11.67
4. Dale Cole 10.55 0 440611 NY 3 3 115 25 0.14- 240 10.42
5. David M Evanczik 12.60 0 440280 NY 2 4 123 37 2.56 244 15.16
6. Arthur Mitchell 13.46 0 440223 NY 2 4 102 25 3.05- 240 10.42
7. Robert Best 13.38 0 440075 NY 1 5 96 28 1.91- 244 11.48
Men's O Friday, Sep 4 2009 3:30 PM
Pos Name Entry Avg Hcp Card# St Won Lost Pts Rgrs OvrAvg Sh R%
1. Alan Caster 4.71 0 440072 NY 5 1 110 19 3.20 240 7.92
2. Eric Osborne 7.67 0 440675 NY 4 2 117 32 5.66 240 13.33
3. Rodger F James 7.14 0 440282 NY 4 2 130 21 1.61 240 8.75
4. Roger R Chase 9.58 0 440332 NY 3 3 90 13 4.17- 240 5.42
5. Richard McAllaster 4.65 0 440406 NY 3 3 73 13 0.76 240 5.42
6. Dave Harnden 9.56 0 440407 NY 2 4 71 15 3.31- 240 6.25
7. Gordon Lorette 3.90 0 440562 NY 0 0 0 0 0.00 0 0.00
Women's A Saturday, Sep 5 2009 8:00 AM
Pos Name Entry Avg Hcp Card# St Won Lost Pts Rgrs OvrAvg Sh R%
1. Sue Twyman 72.22 0 440011 NY 5 0 231 167 5.42- 250 66.80
2. Ellen Perry 63.95 0 440076 NY 3 2 168 133 10.75- 250 53.20
3. Rose Wright 49.36 0 440385 NY 2 3 143 137 5.44 250 54.80
4. Karen Graham 53.36 0 440520 NY 2 3 138 128 2.16- 250 51.20
5. Julie Bernard 53.31 0 440251 NY 2 3 112 123 4.11- 250 49.20
6. Carolyn Slaughter 47.61 0 440012 NY 1 4 143 132 5.19 250 52.80
Women's B Saturday, Sep 5 2009 8:00 AM
Pos Name Entry Avg Hcp Card# St Won Lost Pts Rgrs OvrAvg Sh R%
1. Joan James 45.13 0 440763 NY 5 0 232 124 4.47 250 49.60
2. Debra Paquin 44.39 0 440345 NY 4 1 204 128 6.81 250 51.20
3. Susan Way 43.71 0 440222 NY 3 2 189 116 2.69 250 46.40
4. Kelly Haley 40.04 0 440522 NY 1.5 3.5 155 95 2.04- 250 38.00
5. Elizabeth Ludlam 39.76 0 440526 NY 1.5 3.5 149 87 4.96- 250 34.80
6. Diane Dorler 38.56 0 440299 NY 0 5 96 57 15.76- 250 22.80
Women's C Saturday, Sep 5 2009 8:00 AM
Pos Name Entry Avg Hcp Card# St Won Lost Pts Rgrs OvrAvg Sh R%
1. Laurie Day 36.93 0 440453 NY 6 0 215 84 1.93- 240 35.00
2. Rose Mary Walker 30.51 0 440241 NY 4 2 182 87 5.74 240 36.25
3. Patricia Turner 19.44 0 440058 NY 4 2 151 50 4.03 213 23.47
4. Helen Mensinger 16.92 0 440597 NY 3 3 158 63 9.33 240 26.25
5. Rachelle Ames 29.44 0 440518 NY 3 3 161 59 4.86- 240 24.58
6. Rose Goodman 25.20 0 440551 NY 1 5 101 41 8.12- 240 17.08
7. Shirley Frost 19.79 0 440044 NY 0 6 110 41 0.55- 213 19.25