44-08-014  William Hoag Memorial     6-7-08
          South New Berlin, New York       43-Pitchers
Class Place NAME State Cat Win Loss Rringer %
A 1st Sue F Twyman NY W 6 0 70.18%
A 2nd Richard Whitney NY 6 1 59.25%
A 3rd Alan Overbaugh NY 3 2 57.62%
 
B 1st Peter A Back Sr NY 30 4 1 39.90%
B 2nd Allen D Bush NY 4 1 25.45%
B 3rd Rodger F James Jr NY 3 2 34.00%
C 1st John W Carney NY 8 1 26.50%
C 2nd Timothy M Collier NY 7 2 35.71%
C 3rd Frederic W Wright NY 7 2 29.64%
D 1st Jack VanValkenburgh NY 5 2 19.67%
D 2nd Tino DeAngelo NY 5 2 20.06%
D 3rd Robert Mills NY 5 2 23.67%
E 1st John E Merrill NY 4 1 24.50%
E 2nd James Ellis NY 3 2 22.00%
E 3rd Richard A Winters NY 3 2 16.00%
F 1st Gary G Fisher NY 5 0 16.25%
F 2nd Ernst Stagaman NY 4 1 15.00%
F 3rd George E McCracken NY 3 2 11.88%
Jr 1st Tyler Stagaman NY B 5 1 5.33%
Jr 2nd Kaetlyn Harageones NY G 3 3 5.42%
Jr 3rd Dakota Davis NY B 3 3 2.78%
::: Made with CoffeeCup : Web Design Software & Website Hosting :::