2003 NEW YORK STATE CHAMPIONSHIPS        WATERLOO, NY        AUGUST 29 - 31, 2003    
                       
MEN'S CHAMPIONSHIP W-L % WOMEN'S CHAMPIONSHIP W-L % ELDER'S CHAMPIONSHIP W-L %
1 Bob Hayea, Cuba 6-1 69.03 1 Traci Hastings, Camden 7-0 72.48 1 Glen Addicott, Candor 5-1 62.22
2 Bob Jones, Niagara Falls 5-2 73.99 2 Sue Twyman, Canton 6-1 76.28 2 Stan Towne, Middleburgh 5-2 56.43
3 Art Tyson, Mt. Vernon 4-3 67.88 3 Karen Graham, Camden 5-2 58.88 3 John Kozik Jr., Binghamton 4-2 49.12
4 Mike DiMartino, Churchville 3-4 65.92 4 Ellen Perry, Dunkirk 4-3 49.69 4 Glenn Brown, Phoenix 1-4 45
5 Alan Overbaugh, Dryden 3-4 65.24 5 Sandy Bough, Cheektowaga 3-4 47.76 5 Pat McCarthy, Oneida 1-4 44.53
6 Jack Stenberg, Waterloo 3-4 60.29 6 Pat Turner, Lee Center 1-6 45.43 6 Forest "Chief" Kallin 1-4 42.14
7 Bill Franklin, Phelps 3-4 56.61 7 Julie Bernard, Horseheads 1-6 42.36        
8 Tom Bernard, Pine Valley 1-6 48.33 8 Joan James, Parishville 1-6 37.58        
                       
JUNIOR CHAMPIONSHIP (Combined) W-L % JUNIOR CLASS B (Combined) W-L % JUNIOR CLASS C (Combined) W-L %
1 John Perry, Dunkirk 7-0 59.84 1 Joshua Wright, Seneca Castle 5-1 22.5 1 Natanna Metott, Camden * 8-0 19.58
2 Jason Bowerman, Farmington 5-2 47.57 2 Travis Goodman, Clifton Springs 4-2 21.25 2 Nathan Pike, Russell 6-2 9.58
3 Travis Kessler, Machias 5-2 44.94 3 Zachary Marshall, Otselic 2-4 17.92 3 Katy Pound, Odessa 5-3 6.67
4 Aaron Dorler, Forestville 4-3 41.81 4 Nathan Metott, Camden 1-5 13.75 4 William Haitain, Otselic 5-3 3.33
5 Joshua Bowerman, Farmington 3-4 33.99 5 Deming DeLee, Georgetown 4-4 4.58
6 Shad Wright, Odessa 2-5 38.51 6 Nicole Wright, Seneca Castle 3-5 3.33
7 Thomas Goodman, Clifton Springs 2-5 25.16 7 Cory Pound, Odessa 2-6 4.58
8 Justin Huntsman, Clifton Springs 0-7 14.81 8 Dalton Stone, Plymouth 2-6 2.08
9 Brian Simonet, Sherburne 1-7 1.25
* JUNIOR GIRL'S STATE CHAMPION    
                       
MEN'S CLASS A W-L % MEN'S CLASS B W-L % MEN'S CLASS C W-L %
1 Bob Hayes, Franklinville 6-1 72.5 1 Mike DiMartino, Churchville 7-1 65 1 Dave Scott, Walden 5.5-1.5 51.43
2 Bob Jones, Niagara Falls 5-2 68.93 2 Michael Bunce, Livonia 6-2 55.67 2 Robert Pike, Clay 5-2 46.79
3 Alan Overbaugh, Dryden 4-3 57.5 3 Bill Franklin, Phelps 4-3 55 3 Roy Emrich, New Berlin 5-2 46.43
4 Art Tyson, Mt. Vernon 4-3 55.71 4 John Merrill, Fulton 3-4 52.14 4 Glady Jackson, Gansevoort 4-3 46.79
5 Jack Stenberg, Waterloo 3-4 54.64 5 Dick Pike, Canton 3-4 50.36 5 Kerwin Pierce, Cuba 4-3 45.36
6 Rick Whitney, Clay 3-4 49.29 6 Pete Newey, Lee Center 2-5 53.21 6 John Willi, Truxton 2-5 38.93
7 Tom Bernard, Pine Valley 2-5 56.43 7 Harold Uncapher, Blasdell 2-5 52.5 7 Dennis Pritchard, Whitesville 1.5-5.5 40
8 Bob Wilsch, Cicero 1-6 37.86 8 Jim Hoxie, Montour Falls 2-5 45 8 Ernie Pound, Odessa 1-6 38.93
                       
MEN'S CLASS D W-L % MEN'S CLASS E W-L % MEN'S CLASS F W-L %
1 Jerry Bernard, Horseheads 6-2 52 1 Mike Pierce, Hornell 6-1 49.64 1 Jerry Jessmore, Minetto 6-2 40
2 Bill Graham, Camden 5-3 43.33 2 Jim Bell, Gainesville 5-2 48.21 2 Kevin Green, Port Byron 5-3 38.83
3 Allen Russell, Camillus 4-3 48.93 3 Tim Collier, Syracuse 5-2 46.79 3 Rodger James Jr., Parishville 4-3 41.43
4 Charlie Kassay, Smithtown 4-3 38.21 4 Lenn Davis, Deposit 5-2 43.57 4 Bob Klock, Spencer 4-3 36.07
5 George Casale, Clayville 3.5-3.5 44.29 5 Charles Kromer, Machias 3-4 37.5 5 Tim Stafford, Unadilla 4-3 35.36
6 Terry Newvine, Port Leyden 3-4 38.93 6 Doug Kannus, Groton 3-4 36.79 6 Rick Ashby, Phoenix 3-4 37.32
7 Dave Rundell, Sherburne 3-4 37.5 7 Pat Vishneski, Canandaigua 1-6 33.21 7 Gary Barteau, Angelica 2-5 33.93
8 Ron Bowerman, Farmington 0.5-6.5 31.79 8 Harlan Olsen, Geneva 1-6 27.11
                       
MEN'S CLASS G W-L % MEN'S CLASS H W-L % MEN'S CLASS I W-L %
1 Michael Brown, Clifton Springs 6-1 46.79 1 Frank Caparulo, Cameron Mills 6-1 42.5 1 Jim Gee, Whitesville 5-2 37.86
2 Don Dombroski, Savona 5-2 45.71 2 Jerry Thomas, Rochester 5-2 38.21 2 Fred Wright, Newburgh 4-3 43.93
3 Ken Hirsch, Pavilion 5-2 40.71 3 Allen Bush, Oxford 4-3 41.79 3 Kodjo Amouzou-Edah, Canandaigua 4-3 36.79
4 Jim Ellis, Oxford 4-3 35 4 Bill Strobel, Fulton 3-4 38.21 4 Ed Uhlig, Oneonta 4-3 32.14
5 Steve Rantanen, Buffalo 3-4 39.29 5 Fred Sheldon, Dryden 3-4 31.43 5 Ron Poormon, Waterloo 3-4 36.79
6 Albert Strohl, Salisbury Mills 2-5 40 6 Bob LaBrum, Hudson Falls 3-4 31.07 6 Larry Seaman, Mt. Morris 3-4 34.86
7 Dale Edwards, Nedrow 2-5 32.86 7 Stan Hayes, Greene 2-5 37.86 7 Ray Ess, Warsaw 3-4 23.21
8 William Grant, Queensbury 1-6 32.5 8 Walt Wright, Phelps 2-5 31.43 8 Bob Yeomans, Binghamton 2-5 33.1
                       
MEN'S CLASS J W-L % MEN'S CLASS K W-L % MEN'S CLASS L W-L %
1 Curt Wheat, Victor 7-0 33.57 1 Dave Kois, Lackawanna 7-0 38.03 1 Greg Wiley, Groton 6-1 42.86
2 Bill Farnham, Hannibal 5-2 35.71 2 Jim Goodman, Geneva 5-2 34.29 2 John Laughlin, Rock Stream 5-2 31.79
3 Bub Conant, Ogdensburg 4-3 35 3 Eric Burdett, Leroy 4-3 32.64 3 Robert Wright, Phelps 4-3 27.86
4 Pete Back Sr., Hogansburg 4-3 29.64 4 Don Nowicki, Rochester 3-4 27.11 4 Louis Valentino, Mattydale 4-3 27.14
5 Wayne Wright, Seneca Castle 3-4 33.21 5 Frank LaFountain, Gloversville 3-4 26.79 5 Greg LeBoeuf, Ogdensburg 3-4 30
6 Charlie Reigles, Endwell 3-4 23.93 6 Tim Marks, Stanley 2-5 30.36 6 Tom Grifa, Waterloo 3-4 27.86
7 Nate Haley, Frewsburg 2-5 35.36 7 Bob Berninger, Vienna 2-5 26.79 7 A.J. Smith, Greenhurst 2-5 24.29
8 Jim Euken, Belmont 0-7 23.93 8 Harry Austin, Trumansburg 2-5 19.64 8 Lyle Dorler, Forestville 1-6 18.57
                       
MEN'S CLASS M W-L % MEN'S CLASS N W-L % MEN'S CLASS O W-L %
1 Pete Rogowski, Silver Springs 6-2 34.67 1 Albert Montroy, Ogdensburg 6-1 32.5 1 Howard Salisbury, Campbell 6-1 27.5
2 Al Buckland, Hammondsport 6-3 30.31 2 Dave Wilkinson, Wayland 5-2 31.25 2 Steve Mayer, Pike 5-2 29.64
3 Wayne Hamilton, Catskill 5-3 23.67 3 Glenn Grossman, Spencer 5-2 30.83 3 Tom Guley, Conklin 5-2 28.93
4 Bob Randall, Gorham 4-3 30.71 4 Bob Kelzach, Lackawanna 4-3 26.25 4 Robert Mills, Deposit 4-3 24.29
5 Don Goodman, Clifton Springs 4-3 30.36 5 Tim Fettinger, Maine 3-4 32.5 5 Ray Hall, Corning 3-4 25.36
6 Milt Jones, Waterloo 3-4 25 6 Gerald Way, Lockport 3-4 20.83 6 Dick Korhumel, Scottsville 3-4 24.64
7 David Watters, Margaretville 2-5 27.5 7 Dick Winters, Morris 2-5 26.67 7 Craig Malcott, Hannibal 2-5 23.93
8 Tim Metott, Camden 0-7 18.93 8 Stan Banner, Marcellus 0-7 17.86
                       
MEN'S CLASS P W-L % MEN'S CLASS Q W-L % MEN'S CLASS R W-L %
1 Richard Reynolds, Stanley 7-1 25.32 1 Walt Virkler, Dickinson 6-1 24.29 1 Marty Lindner, Scottsville 7-1 26.64
2 Willaim Day, Andes 6-2 29 2 Rick Pike, Russell 5-2 31.43 2 Thomas Abram, Machias 6-2 30.33
3 Jim Czerwinski, Delevan 4-3 25.71 3 Jim Rose, Seneca Falls 5-2 25.36 3 Duke McPherson, Painted Post 4-3 29.29
4 Mark Cooley, Canandaigua 4-3 24.64 4 Robert Abram, Machias 3-4 25.71 4 Gary Fisher, Morris 3-4 19.29
5 Jim Lindsay, Auburn 3-4 22.14 5 James Abram, Machias 3-4 20 5 John Mosher, Campbell 3-4 12.86
6 Clifford Reese, Port Leyden 3-4 16.79 6 Ernie Stagaman, Norwich 3-4 17.5 6 Larry Shaw, Delhi 2-5 20.83
7 Dennis Coniglio, Dunkirk 1-6 18.93 7 Mark Valentino, Warners 2-5 16.07 7 Dave Evanczik, Jamestown 2-5 19.37
8 Harry Lukosavich, Locke 1-6 18.75 8 Edward Bedford, Troy 1-6 22.86 8 Jim Gabel, Conklin 2-5 18.57
                       
MEN'S CLASS S W-L % MEN'S CLASS T W-L %        
1 Jim Perry, Dunkirk 6-1

23.21

1

Barry Thiel, Kenmore

5-1

16.82

     
2 Tim Lidell, New Berlin 5-2

18.93

2

Ev Warters, Camden

4-2

15.91

     
3 Vic Davis, Hancock 5-2

16.43

3

Tim Wright, Geneva

3-2

14

     
4 Steve Betts, Penn Yan 4-3 16.43 4 Adam Caldwell, Clifton Springs 2-3 9.5        
5 Hoppy Hopkins, Falconer 4-3 14.64 5 Jim Smith, Conklin 2-3 8.5        
6 Larry Kurowski Jr., Oswego 3-4 12.14 6 Richard Bedford, Berlin 0-5 4        
7 Richard Duvall, Seneca Falls 1-6 13.93                
8 Roger Chase. New Berlin 0-7 9.64                
                       
                       
                       
WOMEN'S CLASS A W-L % WOMEN'S CLASS B W-L % WOMEN'S CLASS C W-L %
1 Sue Twyman, Canton 7-0 76.07 1 Joy Seaman, Mt. Morris 7-2 43.44 1 Lisa Young, Hornell 6-1 43.21
2 Traci Hastings, Camden 6-1 57.14 2 Julie Bernard, Horseheads 5-3 48 2 Judy McChesney, Falconer 5-2 35
3 Karen Graham, Camden 4-3 52.14 3 Joan James, Parishville 5-3 46 3 Lorraine Valentino, Mattydale 4-3 33.57
4 Pat Turner, Lee Center 4-3 51.43 4 Rose Mary Walker, Williamsville 4-3 40.71 4 Samantha Marshall, Otselic 4-3 32.14
5 Sandy Bough, Cheektowaga 4-3 51.43 5 Susan Way, Lockport 3-4 38.93 5 Madeline Decker, Newburgh 4-3 31.79
6 Ellen Perry, Dunkirk 2-5 49.29 6 Barbara Gabel, Conklin 3-4 35.71 6 Rose Goodman, Geneva 3-4 30.36
7 Tenesia Mayer, Pike 1-6 42.86 7 Diane Dorler, Forestville 2-5 30.71 7 Gladys Reese, Port Leyden 1-6 21.48
8 Rose Wright, Newburgh 0-7 35.71 8 Margaret Wilkinson, Phoenix 1-6 28.93 8 Carolyn Slaughter, Buffalo 1-6 20.77
                       
WOMEN'S CLASS D W-L % ELDER'S CLASS B W-L %        
1 Phyllis Marino, Waterloo 8-1 17.04 1 Wayne Riley, Newburgh 4-1 29.5        
2 Amy Walker, Phelps 7-2 22.22 2 Ron Gillette, Endicott 3-2 33.5        
3 Helen Mensinger, Wayland 6-3 26.3 3 Gordon Decker, Newburgh 3-2 26.96        
4 Laurie Little, Andes 6-3 24.07 4 Dave McCann, Rochester 3-2 25.49        
5 Donna Bobier, Kirkwood 6-3 18.15 5 Don Buckley, Warsaw 2-3 23.5        
6 Toni Kurowski, Mexico 4-5 18.89 6 Rod Pratt, Wellesley Island 0-5 12        
7 Shirley Frost, Dryden 4-5 17.04                
8 Kirsten Casale, Clayville 3-6 17.41                
9 Kristine Strobel, Fulton 1-8 8.52                
::: Made with CoffeeCup : Web Design Software & Website Hosting :::