44-08-021   "DiMartino Open"      8-24-08    
Class Place NAME Cat ST Win Loss Ringer %
A 1st Whitney, Richard NY 4 2 63.18%
A 2nd Dombroski, Donald A NY 3 3 56.42%
A 3rd Dibesco Sr, Anthony T NY 3 3 49.59%
B 1st Slaughter, Carolyn F W NY 4 1 45.00%
B 2nd Scott, David N NY 4 1 47.00%
B 3rd Kromer, Charles NY 3 2 41.00%
C 1st Walker, Rose Mary A  W NY 5 1 33.75%
C 2nd Seaman, Joy W NY 4 2 39.34%
C 3rd Lindner, Martin R NY 4 2 36.25%
D 1st Reidel, Kevin NY 5 1 35.42%
D 2nd Grulkowski, Henry J 30 NY 4 2 31.25%
D 3rd Thomas, Jerold L NY 3 3 27.92%
E 1st Korhumel, Richard P 30 NY 5 1 35.00%
E 2nd Goodman, Rose E W NY 5 1 30.42%
E 3rd Bowerman, Ronald K NY 4 2 24.17%
F 1st McPherson, Duke NY 5 1 30.42%
F 2nd Weaver, Jerry E NY 3 3 27.92%
F 3rd Cobin, Edward NY 3 3 31.67%
G 1st Cobin Jr, George D NY 5 0 24.00%
G 2nd Buckland, Albert W NY 4 1 25.60%
G 3rd McCann, David L 30 NY 2 3 20.80%
H 1st Hanks, Ralph NY 5 1 13.93%
H 2nd Mitchell, Arthur NY 5 1 11.25%
H 3rd Orcutt, Greg NY 4 2 14.17%
JR 1st Bowerman, Joshua B NY 4 0 67.00%
JR 2nd Huntsman, Justin B NY 3 1 46.50%
JR 3rd Wright, Joshua B NY 2 2 50.00%
 
::: Made with CoffeeCup : Web Design Software & Website Hosting :::