44-06-016  Pine Grove Open
 
 
Class A    Saturday, Aug 12 2006  12:00 PM
 
Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. John Boyer                   62.80    0  100243   NY     6     1   292    210   1.04-   340  61.76
  2. Chris Jackson                51.19    0  440145   NY     5     2   273    184   3.89    334  55.09
  3. Karen Graham                 59.95    0  440520   NY     4     3   233    215   3.97-   384  55.99
  4. Glen T Addicott              60.06    0  440445   NY     4     3   249    205   4.66-   370  55.41
  5. Richard Whitney              54.49    0  440672   NY     4     3   317    135   9.19-   298  45.30
  6. Stanley Towne                56.50    0  440164   NY     3     4   219    185   3.65-   350  52.86
  7. Glenn Brown                  50.68    0  440002   NY     2     5   186    160   2.49-   332  48.19
  8. Randy Vincent                50.50    0  440382   NY     0     7   186    169   4.58-   368  45.92
 
Class B    Saturday, Aug 12 2006  12:00 PM
 
Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Lawrence Kurowski            50.39    0  440598   NY     6     1   253    147   2.11    280  52.50
  2. Allen Russell                45.50    0  440417   NY     5     2   225    129   0.57    280  46.07
  3. William D Graham             46.12    0  440231   NY     5     2   229    128   0.41-   280  45.71
  4. Rosemarie Wright             45.42    0  440385   NY     4     3   189    117   3.64-   280  41.79
  5. Carolyn F Slaughter          45.53    0  440012   NY     3     4   199    115   4.46-   280  41.07
  6. Robert H Klock               45.49    0  440148   NY     3     4   173    101   9.42-   280  36.07
  7. John E Merrill               47.77    0  440098   NY     2     5   136     83  18.13-   280  29.64
  8. Raymond L Hall               45.39    0  440023   NY     0     7   124     76  18.25-   280  27.14
 
Class C    Saturday, Aug 12 2006  12:00 PM
 
Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Peter A Back Sr              42.68    0  440298   NY     6     1   212    110   3.40-   280  39.29
  2. Gladwin B Jackson Jr         44.82    0  440203   NY     5     2   204    104   7.68-   280  37.14
  3. Dennis A Pritchard           43.37    0  440034   NY     4     3   214    122   0.20    280  43.57
  4. David Mennig                 42.14    0  440083   NY     4     3   176     97   7.50-   280  34.64
  5. Ronald F Gillette            40.96    0  440252   NY     3     4   192    100   5.25-   280  35.71
  6. Margaret Wilkinson           45.36    0  440003   NY     3     4   185     94  11.79-   280  33.57
  7. William Bedford              40.45    0  440649   NY     2     5   180    104   3.31-   280  37.14
  8. Rodger F James Jr            41.97    0  440368   NY     1     6   157     91   9.47-   280  32.50
 
Class D    Saturday, Aug 12 2006  12:00 PM
 
Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Patrick C Vishneski          40.12    0  440214   NY     7     1   323    148   9.21    300  49.33
  2. Robert J LaBrum              35.89    0  440469   NY     6     2   231    117   3.11    300  39.00
  3. Terry Newvine                35.35    0  440303   NY     5     2   245    114   5.36    280  40.71
  4. Edward Bedford               23.43    0  440355   NY     3     4   156     80   5.14    280  28.57
  5. Richard R Pike               36.22    0  440297   NY     3     4   157     93   3.01-   280  33.21
  6. Patrick McCarthy             35.12    0  440244   NY     2     5   175     92   2.27-   280  32.86
  7. Albert Strohl                27.96    0  440513   NY     2     5   136     69   3.32-   280  24.64
  8. Patricia Turner              38.54    0  440058   NY     1     6   155     83   8.90-   280  29.64
 
Class E    Saturday, Aug 12 2006  12:00 PM
 
Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. John Martin Jr               31.66    0  440307   NY     6     1   237    105   5.84    280  37.50
  2. Robert K Berninger           30.37    0  440099   NY     5     2   220    101   5.70    280  36.07
  3. William Grant                30.34    0  440687   NY     4     3   195     91   2.16    280  32.50
  4. Helen Mensinger              32.62    0  440597   NY     4     3   194     91   0.12-   280  32.50
  5. Joseph Paris                 33.78    0  440302   NY     3     4   179     92   0.93-   280  32.86
  6. Dean Nordquist               32.24    0  440633   NY     3     4   168     71   6.89-   280  25.36
  7. Victor E Davis               32.17    0  440454   NY     2     5   176     83   2.53-   280  29.64
  8. David Wilkinson              31.37    0  440005   NY     1     6   144     81   2.45-   280  28.93
 
Class F    Saturday, Aug 12 2006  8:00 AM
 
Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Harry Austin                 28.21    0  440684   NY     6     1   226     99   7.14    280  35.36
  2. Theodore Cale Jr             29.70    0  440321   NY     5     2   214    102   6.72    280  36.43
  3. Joe D'Angelo                 30.19    0  440676   NY     4     3   186    102   6.23    280  36.43
  4. Andy Scott                   28.53    0  440603   NY     4     3   202     89   2.80    284  31.34
  5. Frank LaFountain             28.92    0  440063   NY     3     4   148     76   2.16-   284  26.76
  6. Ronald K Bowerman            29.43    0  440111   NY     3     4   175     72   3.72-   280  25.71
  7. Wayne Hamilton               29.06    0  440327   NY     2     5   179     86   1.65    280  30.71
  8. Robert Mills                 29.56    0  440616   NY     1     6   124     59   8.49-   280  21.07
 
Class G    Saturday, Aug 12 2006  8:00 AM
 
Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Gregory LeBoeuf              26.75    0  440498   NY     5     0   140     62   4.25    200  31.00
  2. Jack Royallminns             25.13    0  440373   NY     3     2   132     50   0.63-   204  24.51
  3. Albert Montroy               27.60    0  440704   NY     3     2   152     50   3.10-   204  24.51
  4. Joseph S Viger               22.50    0  440380   NY     2     3   103     47   1.00    200  23.50
  5. Edward Bedford               23.43    0  440355   NY     1     4    99     44   1.43-   200  22.00
  6. Donald R Buckley             27.98    0  440027   NY     1     4    93     44   5.98-   200  22.00
 
Class H    Saturday, Aug 12 2006  8:00 AM
 
Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Mark Dessaint                18.92    0  440668   NY     7     1   209     69   4.08    300  23.00
  2. Louis Valentino              21.74    0  440129   NY     6     2   195     62   1.08-   300  20.67
  3. Antoinette Kurowski          19.07    0  440315   NY     5     2   196     59   2.00    280  21.07
  4. Robert Best                  17.23    0  440075   NY     3     4   142     54   2.05    280  19.29
  5. Larry Kurowski Jr            16.57    0  440337   NY     3     4   132     40   2.29-   280  14.29
  6. Rick Pike                    15.88    0  440310   NY     2     5   118     46   0.54    280  16.43
  7. Lawrence E Shaw              18.58    0  440331   NY     2     5   129     42   3.58-   280  15.00
  8. Gary G Fisher                20.00    0  440116   NY     1     6    92     23  11.79-   280   8.21
 
Class I    Saturday, Aug 12 2006  8:00 AM
 
Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Leland Waldron               13.00    0  440694   NY     5     0   151     35   4.50    200  17.50
  2. Rodger F James               13.28    0  440282   NY     4     1   132     29   1.22    200  14.50
  3. Roderic Sayles               15.75    0  440366   NY     3     2   103     27   2.25-   200  13.50
  4. Ernest Stagaman              11.97    0  440604   NY     2     3    83     16   3.97-   200   8.00
  5. Richard Bedford               9.11    0  440095   NY     1     4    73     17   0.61-   200   8.50
  6. Mark Valentino               11.71    0  440423   NY     0     5    64     15   4.21-   200   7.50
 
Juniors    Saturday, Aug 12 2006  8:00 AM
 
Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Joshua Bowerman              38.12    0  440404   NY     5     1   247    101   3.96    240  42.08
  2. Nathan Metott                30.99    7  440508   NY     4     2   232     89   6.09    240  37.08
  3. Nathan Pike                  15.73   21  440350   NY     2     4   204     43   2.18    240  17.92
  4. Sam Kinney                    5.41   31  440383   NY     1     5   177     12   0.41-   240   5.00