44-14-023  William Hoag Memorial Saturday

 

 

Class A    Saturday, Jun 7 2014  12:00 PM

 

Pos    Name                    Entry %   Hcp  Card#   St  Won  Lost   Pts  Rgrs HToH  OvrAvg   Sh   R%

---    ------------------      -------   ---  -----   --  ---  ----   ---  ---- ----  -------  --   --

 1. Kenneth A Fraser             64.62    0  440124   NY   7    0     290   195   0    0.90-   306  63.73

 2. Karen Graham                 61.76    0  440520   NY   6    1     255   213   0    2.60-   360  59.17

 3. Thomas A Bernard             59.01    0  440480   NY   4    3     224   213   0    7.06-   410  51.95

 4. David E Conrad               58.47    0  440061   NY   3    4     253   222   0    1.84-   392  56.63

 5. Julie A Bernard              55.40    0  440251   NY   3    4     261   182   0    3.99-   354  51.41

 6. Timothy M Collier            49.60    0  440430   NY   2    5     209   182   0    2.70-   388  46.91

 7. Gerald J Bernard             58.64    0  440271   NY   2    5     203   166   0   13.04-   364  45.60

 8. John E Pautler               60.12    0  440052   NY   1    6     230   183   0   11.71-   378  48.41

 

Class B    Saturday, Jun 7 2014  12:00 PM

 

Pos    Name                    Entry %   Hcp  Card#   St  Won  Lost   Pts  Rgrs HToH  OvrAvg   Sh   R%

---    ------------------      -------   ---  -----   --  ---  ----   ---  ---- ----  -------  --   --

 1. Rosemarie Wright             42.91    0  440385   NY   7    0     290   129   0    3.16    280  46.07

 2. Lee V Coon                   40.91    0  440240   NY   5    2     204   109   0    1.99-   280  38.93

 3. Dennis G Leonard             49.02    0  440488   NY   4    3     245   123   0    5.10-   280  43.93

 4. Norbert Mccanney             40.79    0  440394   NY   4    3     208   115   0    0.28    280  41.07

 5. Tino Deangelo                47.55    0  440485   NY   3    4     189   107   0    9.34-   280  38.21

 6. Rodger F James Jr            39.54    0  440368   NY   3    4     197    81   0   10.62-   280  28.93

 7. Charles E Reigles            41.35    0  440013   NY   2    5     123    73   0   15.28-   280  26.07

 8. Harry Austin                 40.00    0  440684   NY   0    7      56    28   0   30.00-   280  10.00

 

Class C    Saturday, Jun 7 2014  12:00 PM

 

Pos    Name                    Entry %   Hcp  Card#   St  Won  Lost   Pts  Rgrs HToH  OvrAvg   Sh   R%

---    ------------------      -------   ---  -----   --  ---  ----   ---  ---- ----  -------  --   --

 1. Fredrick A Sheldon           38.86    0  440468   NY   6    1     194    96   0    4.58-   280  34.29

 2. Dale Lund                    38.60    0  440579   NY   5    2     199   113   0    1.75    280  40.36

 3. Glenn D Scott                39.36    0  440532   NY   5    2     219   100   0    3.65-   280  35.71

 4. Barlon Gofgosky              37.97    0  440754   NY   4    3     160    97   0    3.33-   280  34.64

 5. Timothy C Stafford           38.21    0  440630   NY   4    3     183    90   0    6.07-   280  32.14

 6. Peter A Back Sr              39.48    0  440298   NY   2    5     200    94   0    5.91-   280  33.57

 7. Penny Harageones             37.12    0  440275   NY   2    5     157    73   0   11.05-   280  26.07

 8. Scott M Stafford             35.00    0  440635   NY   0    0       0     0   0    0.00      0   0.00

 

Class D    Saturday, Jun 7 2014  12:00 PM

 

Pos    Name                    Entry %   Hcp  Card#   St  Won  Lost   Pts  Rgrs HToH  OvrAvg   Sh   R%

---    ------------------      -------   ---  -----   --  ---  ----   ---  ---- ----  -------  --   --

 1. Edward H Uhlig               31.73    0  440262   NY   7    0     219    72   0    6.02-   280  25.71

 2. Derrick Lambrecht            30.34    0  440436   NY   6    1     236   105   0    7.16    280  37.50

 3. Allen D Bush                 30.67    0  440506   NY   4    3     213    83   0    1.03-   280  29.64

 4. Shaun Porter                 28.43    0  440227   NY   4    3     163    73   0    2.36-   280  26.07

 5. Dale Cole                    33.47    0  440611   NY   3    4     158    72   0    7.76-   280  25.71

 6. Jack VanValkenburgh          32.77    0  440155   NY   2    5     157    64   0    9.92-   280  22.86

 7. Charles M Reigles            33.92    0  440463   NY   1    6     158    87   0    2.85-   280  31.07

 8. Ronald Anderson              28.95    0  440581   NY   1    6     138    61   0    7.17-   280  21.79

 

Class E    Saturday, Jun 7 2014  8:00 AM

 

Pos    Name                    Entry %   Hcp  Card#   St  Won  Lost   Pts  Rgrs HToH  OvrAvg   Sh   R%

---    ------------------      -------   ---  -----   --  ---  ----   ---  ---- ----  -------  --   --

 1. Leroy Effner                 26.54    0  440586   NY   6    0     150    48   0    2.54-   200  24.00

 2. Robert K Berninger           27.83    0  440099   NY   5    1     166    56   0    0.17    200  28.00

 3. Roger VanHorn                26.79    0  440753   NY   3    3     109    43   0    5.29-   200  21.50

 4. James Ellis                  25.82    0  440497   NY   3    3     111    42   0    4.82-   200  21.00

 5. Clint Peterson               26.46    0  440409   NY   2    4     110    45   0    3.96-   200  22.50

 6. Peter P Grant                25.59    0  440683   NY   2    4      92    37   0    7.09-   200  18.50

 7. Robert Mills                 26.39    0  440616   NY   0    6       0     0   0    0.00      0   0.00

 

Class F    Saturday, Jun 7 2014  8:00 AM

 

Pos    Name                    Entry %   Hcp  Card#   St  Won  Lost   Pts  Rgrs HToH  OvrAvg   Sh   R%

---    ------------------      -------   ---  -----   --  ---  ----   ---  ---- ----  -------  --   --

 1. Robert J Wells               24.75    0  440440   NY   6    2     206    76   0    2.39    280  27.14

 2. Kris Stafford                25.00    0  440292   NY   5    3     175    61   0    3.22-   280  21.79

 3. Kyle Mccance                 22.70    0  440242   NY   5    3     176    50   0    4.85-   280  17.86

 4. David Watters                19.82    0  440538   NY   4    4     158    55   0    0.18-   280  19.64

 5. Lawrence E Shaw              17.53    0  440331   NY   3    3     140    50   0    3.30    240  20.83

 6. Douglas Wahl                 23.78    0  440340   NY   2    4     149    53   0    1.70-   240  22.08

 7. Michael Porter Sr            17.96    0  440249   NY   0    6      88    35   0    3.38-   240  14.58

 

Class G    Saturday, Jun 7 2014  8:00 AM

 

Pos    Name                    Entry %   Hcp  Card#   St  Won  Lost   Pts  Rgrs HToH  OvrAvg   Sh   R%

---    ------------------      -------   ---  -----   --  ---  ----   ---  ---- ----  -------  --   --

 1. Roger R Chase                 6.00    9  440332   NY   4    2     123    19   0    2.63    220   8.64

 2. Stanley E Hayes              15.11    0  440220   NY   4    3     131    32   0    1.78-   240  13.33

 3. Michael Porter Jr            15.47    0  440248   NY   3    3      91    30   0    1.84-   220  13.64

 4. Rodger F James Sr            15.31    0  440282   NY   2    3     116    22   1    4.31-   200  11.00

 5. Kevin Thomas                  5.50   10  440575   NY   2    3     116    10   0    0.50-   200   5.00

 6. Ernest Stagaman              15.51    0  440604   NY   2    3     114    25   0    3.01-   200  12.50