44-15-011  Waterloo Open 1

 

 

Class A    Sunday, Jun 7 2015  11:00 AM

 

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%

  1. Robert L Keefer              47.70    0  440293   NY     7     0   223    140   2.30    280  50.00

  2. Paul Black                   54.66    0  440051   NY     5     2   254    163   3.55    280  58.21

  3. Ken Donahue                  52.63    0  350040   FL     5     2   210    143   1.56-   280  51.07

  4. Sue Laughlin                 50.14    0  440316   NY     4     3   171    121   6.93-   280  43.21

  5. Linwood Standish             39.82    0  440261   NY     3     4   148    136   8.75    280  48.57

  6. Timonthy Collier             50.09    0  440430   NY     2     5   172    114   9.38-   280  40.71

  7. Ronald Poormon               40.50    0  440618   NY     2     5   165    112   0.50-   280  40.00

  8. Gary Dawley                  44.25    0  440093   NY     0     7   102     97   9.61-   280  34.64

 

Class B    Sunday, Jun 7 2015  11:00 AM

 

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%

  1. Gary Barteau                 32.50    0  440308   NY     6     1   233     97   2.14    280  34.64

  2. Chris Jones                  38.03    0  440766   NY   5.5   1.5   221    104   0.89-   280  37.14

  3. Joshua Wright                37.28    0  440344   NY     5     2   239    108   1.29    280  38.57

  4. Rodger James Jr              31.16    0  440368   NY     4     3   220     92   1.69    280  32.86

  5. Bill McGlynn                 38.68    0  440757   NY   3.5   3.5   170     77  11.18-   280  27.50

  6. Jerold Thomas                33.94    0  440112   NY     3     4   197     92   1.09-   280  32.86

  7. Al Buckland                  34.37    0  440101   NY     1     6   125     56  14.37-   280  20.00

  8. James Gee                    36.87    0  440031   NY     0     7   121     48  19.73-   280  17.14

 

Class C    Sunday, Jun 7 2015  11:00 AM

 

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%

  1. Paul Spiotta                 30.35    0  440378   NY     7     0   274    106   7.50    280  37.86

  2. Martin Lindner               28.84    0  440177   NY     4     3   167     80   0.27-   280  28.57

  3. Gerard Schmidt               27.69    0  440070   NY     4     3   169     68   3.41-   280  24.29

  4. Harlan Olsen                 27.50    0  440078   NY     4     3   174     66   3.93-   280  23.57

  5. Robert Trank                 25.97    0  440639   NY     4     3   157     52   7.40-   280  18.57

  6. Kodjo Amouzou-edah           29.60    0  440193   NY     3     4   186     70   4.60-   280  25.00

  7. Mark Valentino               23.34    0  440423   NY     1     6   126     54   4.06-   280  19.29

  8. Kenneth Dombroski            27.72    0  440213   NY     1     6   125     52   9.15-   280  18.57

 

Class d    Sunday, Jun 7 2015  11:00 AM

 

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%

  1. Keith Cobin                  21.15    0  440054   NY     6     1   223     80   7.42    280  28.57

  2. Gavin Paul Barteau           20.87    0  440304   NY     5     2   184     67   3.05    280  23.93

  3. James Kemp                   21.03    0  440692   NY     5     2   196     64   1.82    280  22.86

  4. Berrard l Wood               20.00    0  440205   NY     5     2   154     58   0.71    280  20.71

  5. Larry Buckland               22.81    0  440621   NY     3     4   140     48   5.67-   280  17.14

  6. Michael Bielewicz            15.00    0  440369   NY     2     5   132     43   0.35    280  15.36

  7. Rodger James Sr              15.76    0  440282   NY     1     6    98     24   7.19-   280   8.57

  8. Michael Carrican             11.00    0     NY     1     6    79     11   7.08-   280   3.93