44-15-004  Tri - County January Open

 

 

A Class pits 1-4    Saturday, Jan 3 2015  12:30 PM

 

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%

  1. David E Conrad               59.89    0  440061   NY     6     1   246    171   1.18    280  61.07

  2. Kenneth A Fraser             65.14    0  440124   NY     5     2   241    185   0.93    280  66.07

  3. Karen Graham                 63.68    0  440520   NY     5     2   199    169   3.33-   280  60.36

  4. Alan L Overbaugh             61.35    0  440245   NY     4     3   251    173   0.43    280  61.79

  5. George Harageones            50.64    0  440559   NY     4     3   178    137   1.72-   280  48.93

  6. Dennis G Leonard             53.68    0  440488   NY     2     5   126    128   7.97-   280  45.71

  7. Joe Belcavitch               51.05    0  390202   PA     1     6   134    116   9.63-   280  41.43

  8. Paul Black                   54.02    0  440051   NY     1     6    99    118  11.88-   280  42.14

 

B Class pits 5-8    Saturday, Jan 3 2015  12:30 PM

 

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%

  1. Glenn (David) Scott          39.59    0  440532   NY     7     1   276    134   2.28    320  41.88

  2. Dan Harbst                   45.97    0  390159   PA     6     2   268    163   4.96    320  50.94

  3. Asa Mast                     38.53    0  390038   PA     5     3   236    144   6.47    320  45.00

  4. Pidge Cole                   47.02    0  440207   NY     4     4   232    129   6.71-   320  40.31

  5. Barlon (BUCK) Gofgosky       38.33    0  440754   NY     4     4   220    127   1.35    320  39.69

  6. Hank Mast                    45.72    0  390070   PA     4     4   180    115   9.79-   320  35.94

  7. Fredrick A Sheldon           38.24    0  440468   NY     3     5   204     98   7.62-   320  30.62

  8. Sarah Gooch                  41.49    0  440389   NY     2     6   171    124   2.74-   320  38.75

  9. Clifford B Bidwell           43.47    0  440371   NY     1     7   179    121   5.66-   320  37.81

 

C Class pits 1-4    Saturday, Jan 3 2015  5:00 PM

 

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%

  1. Richard Marks jr             33.82    0  440386   NY     8     0   294    147  12.11    320  45.94

  2. David W Reynolds             35.93    0  440274   NY     6     2   241    117   0.63    320  36.56

  3. Charles E Reigles            37.38    0  440013   NY     5     3   225    127   2.30    320  39.69

  4. Derek Stimpel                34.69    0  390251   PA     5     3   228    108   0.94-   320  33.75

  5. Charles M Reigles            35.00    0  440463   NY     4     4   240    108   1.25-   320  33.75

  6. Leroy Mast                   34.54    0  390054   PA     3     5   202    100   3.29-   320  31.25

  7. Dale Estep                   33.78    0  390189   PA     2     6   180     89   5.97-   320  27.81

  8. EJ Messa                     35.57    0  440768   NY     2     6   177     78  11.20-   320  24.38

  9. Lucas Mast                   36.82    0  390029   PA     1     7   154     81  11.51-   320  25.31

 

D Class pits 5-8    Saturday, Jan 3 2015  5:00 PM

 

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%

  1. Joel V Hines                 32.68    0  440144   NY     7     0   249    113   7.67    280  40.36

  2. Daniel Ough                  31.37    0  440530   NY     5     2   221     85   1.02-   280  30.36

  3. Leroy Koser Jr               31.12    0  440573   NY     5     2   200     84   1.12-   280  30.00

  4. Don Middendorf               33.33    0  390223   PA     3     4   183     95   0.59    280  33.93

  5. Fred Wagner                  29.28    0  440360   NY     3     4   190     84   0.72    280  30.00

  6. Robert Klock                 31.66    0  440148   NY     3     4   190     79   3.45-   280  28.21

  7. Ron Baldwin                  31.81    0  390141   PA     1     6   152     65   8.60-   280  23.21

  8. Shaun Porter                 28.43    0  440227   NY     1     6   125     52   9.86-   280  18.57

 

E Class pits 1-4    Saturday, Jan 3 2015  8:00 AM

 

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%

  1. Kenneth H Dombroski          24.16    0  440213   NY     6     1   235     80   4.41    280  28.57

  2. Neil Proper                  23.81    0  440141   NY     5     2   186     82   5.47    280  29.29

  3. Robert W Best Jr             23.09    0  440075   NY     4     3   182     64   0.24-   280  22.86

  4. Amy Claypool                 24.41    0  390144   PA     4     3   171     64   1.56-   280  22.86

  5. Dawn Herzog                  25.88    0  440238   NY     3     4   182     71   0.53-   280  25.36

  6. Ted Smigiel                  25.54    0  440139   NY     3     4   172     72   0.17    280  25.71

  7. James Button                 24.10    0  440140   NY     2     5   164     69   0.54    280  24.64

  8. William Marks                24.17    0  pend     NY     1     6   114     49   6.67-   280  17.50

 

F Class pits 5-8    Saturday, Jan 3 2015  8:00 AM

 

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%

  1. Robert W Trank               21.87    0  440639   NY     7     1   266     81   3.44    320  25.31

  2. Dave Space                   22.50    0  390147   PA     6     2   211     68   1.25-   320  21.25

  3. Garry Marshall III           20.00    0  440375   NY     5     3   181     68   1.25    320  21.25

  4. Joe Perrine                  18.00    0  440348   NY     5     3   189     65   2.31    320  20.31

  5. William Stimpel Jr           20.81    0  390188   PA     5     3   200     57   3.00-   320  17.81

  6. Mark Valentino               22.95    0  440423   NY     3     5   168     51   7.02-   320  15.94

  7. Michael Porter Jr            17.61    0  440248   NY     3     5   124     42   4.49-   320  13.12

  8. (Red) William Boggess        12.08    0  440136   NY     2     6   140     40   0.42    320  12.50

  9. Michael Porter               20.28    0  440249   NY     0     8   116     38   8.41-   320  11.88