44-14-039   Tri-County November Open

 

 

 E Class pits 5-8    Saturday, Nov 1 2014  8:00 AM

 

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%

  1. Josh King                    15.65    0  440118   NY     8     2   264     90   9.35    360  25.00

  2. John Mosher                  13.61    0  440103   NY     7     3   330    115  18.33    360  31.94

  3. Edward Cobin                 16.30    0  440194   NY     7     3   253     77   5.08    360  21.39

  4. Mark Valentino               17.78    0  440423   NY     6     4   210     79   4.16    360  21.94

  5. Robert W Trank               18.37    0  440639   NY     4     4   205     70   3.50    320  21.88

  6. George D Cobin Jr            14.83    0  440511   NY     4     4   190     55   2.35    320  17.19

  7. (Red) William Boggess        12.08    0  440136   NY     2     6   136     32   2.08-   320  10.00

  8. Seth Doctor                   8.47    0  440593   NY     2     6    88     25   0.66-   320   7.81

  9. Tyler Doctor                 14.52    0  440599   NY     0     8   108     36   3.27-   320  11.25

 

A Class pits 1-4    Saturday, Nov 1 2014  12:00 PM

 

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%

  1. Eric Brown                   47.66   16  390163   PA     8     0   382    192  12.34    320  60.00

  2. Alan L Overbaugh             63.54    1  440245   NY     6     2   304    194   2.92-   320  60.62

  3. Tim Collier                  49.55   14  440430   NY     5     3   297    165   2.01    320  51.56

  4. Dennis G Leonard             53.27   10  440488   NY     5     3   257    165   1.71-   320  51.56

  5. Kenneth A Fraser             64.09    0  440124   NY     4     4   286    208   0.91    320  65.00

  6. Karen Graham                 63.68    0  440520   NY     3     5   200    183   6.50-   320  57.19

  7. Paul Black                   54.02   10  440051   NY     2     6   238    155   5.59-   320  48.44

  8. Joe Dominelli                51.08   12  430028   DE     2     6   228    139   7.65-   320  43.44

  9. David E Conrad               60.02    4  440061   NY     1     7   200    169   7.21-   320  52.81

 

B Class pits 5-8    Saturday, Nov 1 2014  12:00 PM

 

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%

  1. Glenn (David) Scott          40.28    0  440532   NY     7     3   237    128   2.64-   340  37.65

  2. Philip Cardinal              38.04    0  440056   NY     5     4   200    116   0.62    300  38.67

  3. Bill Combs                   39.60    0  390044   PA     5     4   232    106   6.48-   320  33.12

  4. Fredrick A Sheldon           38.86    0  440468   NY     4     4   217    112   1.53-   300  37.33

  5. EJ Messa                     37.25    0  440768   NY     4     4   199    109   0.92-   300  36.33

  6. Pat Spruce                   37.90    0  440653   NY     3     4   196    118   4.24    280  42.14

  7. Barlon (BUCK) Gofgosky       37.62    0  440754   NY     3     4   199    103   0.84-   280  36.79

  8. Charles E Reigles            39.13    0  440013   NY     2     5   159     99   3.78-   280  35.36

 

C Class pits 1-4    Saturday, Nov 1 2014  4:00 PM

 

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%

  1. John M Laughlin              30.72    0  440510   NY     7     0   266    106   7.13    280  37.86

  2. Charles M Reigles            32.75    0  440463   NY     6     1   241    108   5.82    280  38.57

  3. Don Middendorf               35.00    0  390223   PA     5     2   186     91   2.50-   280  32.50

  4. Fred Wagner                  36.00    0  pend     NY     4     3   195     82   6.72-   280  29.29

  5. Neil Proper                  26.58    0  440141   NY     2     5   160     72   0.87-   280  25.71

  6. Daniel Ough                  32.75    0  440530   NY     2     5   157     68   8.47-   280  24.29

  7. Leroy Koser Jr               31.66    0  440573   NY     2     5   132     49  14.16-   280  17.50

  8. Ron Baldwin                  32.73    0  390141   PA     0     7    87     27  23.09-   280   9.64

 

D Class pits 1-4    Saturday, Nov 1 2014  8:00 AM

 

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%

  1. Dale Estep                   21.57    0  390189   PA     6     3   287    114  11.95    340  33.53

  2. Dave Shine                   18.85    0  440130   NY     6     4   221     84   4.48    360  23.33

  3. Dawn Herzog                  20.00    0  440238   NY     5     4   234     88   5.88    340  25.88

  4. Kenneth H Dombroski          20.92    0  440213   NY     4     4   206     93   8.14    320  29.06

  5. Ted Smigiel                  25.35    0  440139   NY     4     4   188     77   1.29-   320  24.06

  6. James Button                 24.10    0  440140   NY     4     4   195     61   5.04-   320  19.06

  7. Dave Space                   20.71    0  pend     PA     3     5   173     77   3.35    320  24.06

  8. Keith Cobin                  26.00    0  440054   NY     3     5   147     77   1.94-   320  24.06

  9. Joe Perrine                  20.71    0  pend     NY     3     5   146     50   5.09-   320  15.62