44-15-021  Tri-County November Open

 

 

A Class pits 1-4    Saturday, Nov 7 2015  12:00 PM

 

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%

  1. Larry Hanes                  49.38   17  390277   PA   6.5   1.5   343    169   3.43    320  52.81

  2. Pidge Cole                   50.45   16  440207   NY     6     2   320    160   0.45-   320  50.00

  3. Alan L Overbaugh             60.54    7  440245   NY     6     2   306    190   1.17-   320  59.38

  4. Joe Belcavitch               53.86   13  390202   PA     4     4   312    161   3.55-   320  50.31

  5. Dennis G Leonard             53.46   14  440488   NY     4     4   290    156   4.71-   320  48.75

  6. Tim Collier                  53.08   14  440430   NY   3.5   4.5   309    165   1.52-   320  51.56

  7. Karen Graham                 67.53    0  440520   NY     3     5   238    193   7.22-   320  60.31

  8. David E Conrad               54.57   12  440061   NY     2     6   240    174   0.20-   320  54.38

  9. Paul Black                   58.52    9  440051   NY     1     7   231    147  12.59-   320  45.94

 

B Class pits 5-8    Saturday, Nov 7 2015  12:00 PM

 

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%

  1. Harold Anderson              44.64    0  390209   PA     7     1   312    167   7.54    320  52.19

  2. Sarah Gooch                  45.62    0  440389   NY     6     2   220    162   5.00    320  50.62

  3. Dan Harbst                   48.90    0  390159   PA     5     3   242    159   0.78    320  49.69

  4. Glenn (David) Scott          46.02    0  440532   NY     5     3   234    144   1.02-   320  45.00

  5. Pat Spruce                   44.12    0  440653   NY     4     4   205    130   3.50-   320  40.62

  6. Charles E Reigles            38.58    0  440013   NY     4     4   193    120   1.08-   320  37.50

  7. Clifford B Bidwell           44.06    0  440371   NY     3     5   224    157   5.00    320  49.06

  8. Douglas Kannus               48.80    0  440162   NY     2     6   173    134   6.93-   320  41.88

  9. John Mosher                  40.00    0  440103   NY     0     8   176    108   6.25-   320  33.75

 

C Class pits 1-4    Saturday, Nov 7 2015  5:00 PM

 

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%

  1. Susan Way                    33.21    0  440222   NY     8     1   294    162  14.43    340  47.65

  2. John M Laughlin              35.70    0  440510   NY     7     2   318    154   9.59    340  45.29

  3. Bill Combs                   35.38    0  390044   PA     6     2   336    151  11.80    320  47.19

  4. Fredrick A Sheldon           32.47    0  440468   NY     4     4   193     84   6.22-   320  26.25

  5. Kevin A Green Sr             37.41    0  440276   NY     3     5   194    113   2.10-   320  35.31

  6. Don Middendorf               35.81    0  390223   PA     3     5   194    111   1.13-   320  34.69

  7. Joel V Hines                 38.02    0  440144   NY     2     6   179    116   1.77-   320  36.25

  8. Philip Cardinal              36.75    0  440056   NY     2     6   166    103   4.57-   320  32.19

  9. Barlon (BUCK) Gofgosky       37.97    0  440754   NY     2     6   183     99   7.04-   320  30.94

 

D Class pits 5-8    Saturday, Nov 7 2015  5:00 PM

 

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%

  1. Daniel Ough                  31.73    0  440530   NY     6     1   212     96   2.55    280  34.29

  2. Dawn Maclain                 27.28    0  440238   NY     5     2   194     86   3.43    280  30.71

  3. Dave Fisher                  28.62    0  390155   PA     4     3   182     81   0.10-   284  28.52

  4. Kenneth H Dombroski          27.57    0  440213   NY     4     3   189     73   2.23-   288  25.35

  5. Dave Space                   30.77    0  390147   PA     3     4   142     77   3.66-   284  27.11

  6. Leroy Mast                   32.14    0  390054   PA     2     5   203     84   2.14-   280  30.00

  7. Joseph Longo                 28.55    0  440150   NY     2     5   185     83   1.09    280  29.64

  8. Dale Estep                   26.95    0  390189   PA     2     5   158     68   2.67-   280  24.29

 

E Class pits 1-4    Saturday, Nov 7 2015  8:00 AM

 

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%

  1. Ron Baldwin                  26.73    0  390141   PA     7     1   215     84   1.27    300  28.00

  2. Robert W Trank               26.19    0  440639   NY     6     2   257     84   1.81    300  28.00

  3. Amy Claypool                 25.83    0  390144   PA     5     2   232     85   4.52    280  30.36

  4. David Wilkinson              26.19    0  440005   NY     5     2   210     80   2.38    280  28.57

  5. Mark Valentino               24.88    0  440423   NY     2     5   161     60   3.46-   280  21.43

  6. Ted Smigiel                  26.36    0  440139   NY     2     5   135     53   7.44-   280  18.93

  7. Dave Claver                  25.62    0  440452   NY     1     6   124     48   8.48-   280  17.14

  8. Duke McPherson               26.00    0  440343   NY     1     6   103     44  10.29-   280  15.71

 

F Class pits 5-8    Saturday, Nov 7 2015  8:00 AM

 

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%

  1. Gerald Way                   21.78    0  440224   NY     7     1   230     77   3.54    304  25.33

  2. David Mattison               23.23    0  440433   NY     6     2   218     85   4.73    304  27.96

  3. Dave Shine                   21.71    0  440130   NY     4     3   180     58   1.00-   280  20.71

  4. James Clark                  14.29    0  390297   PA     4     3   168     48   2.85    280  17.14

  5. Joe Perrine                  20.00    0  440348   NY     3     4   130     50   2.15-   280  17.86

  6. (Red) William Boggess        15.47    0  440136   NY     3     4   164     34   3.33-   280  12.14

  7. Roderic Sayles                8.52    0  440366   NY     2     5    86     15   3.17-   280   5.36

  8. Leroy Sonker                  8.00    0  440105   NY     0     7    85     21   0.50-   280   7.50