44-13-008  Tri-County March Open

 


A Class    Saturday, Mar 2 2013  12:00 PM

 

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Hank Mast                    47.51   23  390070   PA   6.5   0.5   368    148   5.34    280  52.86
  2. Kevin A Green Sr             40.49   30  440276   NY     4     3   379    108   1.92-   280  38.57
  3. Lenn Davis                   39.04   31  440720   NY     4     3   363    108   0.47-   280  38.57
  4. Paul Black                   55.47   15  440051   NY   3.5   3.5   299    158   0.95    280  56.43
  5. Dennis G Leonard             52.20   18  440488   NY     3     4   319    135   3.99-   280  48.21
  6. Wade Hill                    39.72   30  460268   VT     3     4   317    105   2.22-   280  37.50
  7. Carolyn F Slaughter          59.50   11  440012   NY     3     4   278    151   5.58-   280  53.93
  8. Kenneth A Fraser             71.45    0  440124   NY     1     6   267    159  14.67-   280  56.79

 

B Class    Saturday, Mar 2 2013  4:00 PM

 

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Scott Slaby                  37.11    0  395313   PA     7     1   257    134   4.76    320  41.88
  2. Pidge Cole                   36.87    0  440207   NY     5     3   207    143   7.81    320  44.69
  3. Tim Lewis                    38.01    0  390170   PA     5     3   253    137   4.80    320  42.81
  4. Tracy Myers                  37.15    0  390127   PA     5     3   215    122   0.97    320  38.13
  5. Barlon (BUCK) Gofgosky       38.13    0  440754   NY     5     3   201    109   4.07-   320  34.06
  6. Joel V Hines                 36.22    0  440144   NY     3     5   178    115   0.29-   320  35.94
  7. Jeff Greene                  36.00    0  440659   NY     3     5   192    111   1.32-   320  34.69
  8. Asa Mast                     38.36    0  390038   PA     2     6   139     92   9.61-   320  28.75
  9. Tim Fellows                  36.21    0  440119   NY     1     7   156    106   3.09-   320  33.13

 

C Class    Saturday, Mar 2 2013  12:00 PM

 

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Mike George                  34.57    0  460175   VT     7     2   283    141   6.41    344  40.99
  2. Dave Fisher                  33.54    0  390155   PA     7     3   250    131   2.84    360  36.39
  3. Fredrick A Sheldon           35.34    0  440468   NY     6     3   242    131   2.74    344  38.08
  4. Dale Edwards                 35.20    0  440473   NY     5     3   220    130   4.92    324  40.12
  5. Lucas Mast                   34.82    0  390029   PA     4     4   233    127   4.86    320  39.69
  6. Ron Baldwin                  33.37    0  390141   PA     4     4   210    100   2.51-   324  30.86
  7. Philip Cardinal              33.60    0  440056   NY     2     6   168     90   5.48-   320  28.13
  8. Leroy Mast                   33.87    0  390054   PA     2     6   135     86   7.00-   320  26.88
  9. Liz Cardinal                 35.00    0  440526   NY     1     7   181     93   5.94-   320  29.06

 

D Class    Saturday, Mar 2 2013  4:00 PM

 

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Charles M Reigles            31.27    0  440463   NY     7     1   249    105   3.73    300  35.00
  2. Ken Riek                     29.54    0  440402   NY     6     2   232     92   1.12    300  30.67
  3. Don Middendorf               31.75    0  390223   PA     5     2   192     98   3.25    280  35.00
  4. Shawn Bauman                 29.23    0  390035   PA     4     3   195     83   0.41    280  29.64
  5. David W Reynolds             29.28    0  440274   NY     3     4   217     90   2.86    280  32.14
  6. Robert W Clark               31.54    0  440365   NY     2     5   156     63   9.04-   280  22.50
  7. Leroy Koser Jr               29.76    0  440573   NY     1     6   104     57   9.41-   280  20.36
  8. Dale Estep                   30.20    0  390189   PA     1     6   111     52  11.63-   280  18.57

 

E Class    Saturday, Mar 2 2013  8:00 AM

 

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Daniel Ough                  29.22    0  440530   NY     6     1   217     91   2.82    284  32.04
  2. Roger VanHorn                28.88    0  440753   NY     5     2   197     92   3.97    280  32.86
  3. Matt Thetga                  26.47    0  390231   PA     5     2   195     84   3.53    280  30.00
  4. Kenneth H Dombroski          26.00    0  440213   NY     4     3   182     67   2.08-   280  23.93
  5. Joe Delaney                  28.75    0  440401   NY     3     4   181     93   4.46    280  33.21
  6. Fred Degroat Jr              28.60    0  440490   NY     2     5   175     79   0.79-   284  27.82
  7. Neil Proper                  28.21    0  440141   NY     2     5   128     56   8.21-   280  20.00
  8. Gary Woodin                  27.00    0  pend     NY     1     6   128     59   5.93-   280  21.07

 

F Class    Saturday, Mar 2 2013  8:00 AM

 

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Starry Sherwood              23.26    0  440419   NY     7     1   258     89   6.40    300  29.67
  2. Michael Schrader             25.52    0  440272   NY     6     2   285    101   8.14    300  33.67
  3. Sarah Gooch                  25.00    0  440389   NY     5     2   182     75   1.78    280  26.79
  4. Charles E Reigles            19.64    0  440013   NY     5     2   179     73   6.43    280  26.07
  5. Joe Keefe                    15.00    0  390059   PA     2     5   115     50   2.85    280  17.86
  6. Eric Crawford                18.52    0  390047   PA     2     5   116     43   3.17-   280  15.36
  7. EJ Messa                     24.07    0  440768   NY     1     6   148     51   5.86-   280  18.21
  8. John Mosher                  22.37    0  440103   NY     1     6   132     42   7.37-   280  15.00