44-15-022  Tri-County December Open

 

 

A Class Pits 1-4    Saturday, Dec 5 2015  12:00 PM

 

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%

  1. Pidge Cole                   50.65   16  440207   NY     6     1   329    141   0.30-   280  50.36

  2. Alan L Overbaugh             60.43    7  440245   NY     5     2   297    142   9.72-   280  50.71

  3. Karen Graham                 67.53    0  440520   NY     5     2   235    171   6.46-   280  61.07

  4. Douglas Kannus               48.54   18  440162   NY     4     3   293    125   3.90-   280  44.64

  5. Harold Anderson              48.66   18  390209   PA     3     4   311    125   4.02-   280  44.64

  6. Kelly Hatrick                56.57   11  390178   PA     3     4   258    138   7.29-   280  49.29

  7. Paul Black                   58.52    9  440051   NY     2     5   241    139   8.88-   280  49.64

  8. George Harageones            51.53   15  440559   NY     0     7   229    121   8.32-   280  43.21

 

B Class Pits 5-8    Saturday, Dec 5 2015  12:00 PM

 

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%

  1. Sarah Gooch                  48.27    0  440389   NY     6     1   226    138   1.01    280  49.29

  2. Susan Way                    38.73    0  440222   NY     5     2   220    124   5.55    280  44.29

  3. Richard Marks jr             43.22    0  440386   NY     3     4   181    123   0.70    280  43.93

  4. Clifford B Bidwell           47.40    0  440371   NY     3     4   191    122   3.83-   280  43.57

  5. Glenn (David) Scott          46.66    0  440532   NY     3     4   190    115   5.59-   280  41.07

  6. Lee V Coon                   45.25    0  440240   NY     3     4   165    113   4.90-   280  40.36

  7. Emily Hatrick                40.62    0  390198   PA     3     4   179    103   3.84-   280  36.79

  8. Bill Combs                   40.15    0  390044   PA     2     5   178     96   5.87-   280  34.29

 

C Class Pits 1-4    Saturday, Dec 5 2015  5:00 PM

 

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%

  1. John M Laughlin              38.20    0  440510   NY     7     0   273    121   5.01    280  43.21

  2. Philip Cardinal              34.64    0  440056   NY     5     2   193    100   1.07    280  35.71

  3. Joel V Hines                 36.78    0  440144   NY     4     3   208    106   1.07    280  37.86

  4. Buck Gofgosky                37.97    0  440754   NY     3     4   166     92   5.12-   280  32.86

  5. Daniel Ough                  32.95    0  440530   NY     3     4   168     86   2.24-   280  30.71

  6. Charles M Reigles            35.24    0  440463   NY     2     5   179     90   3.10-   280  32.14

  7. John Mosher                  33.75    0  440103   NY     2     5   135     78   5.90-   280  27.86

  8. Fredrick A Sheldon           31.71    0  440468   NY     2     5   154     59  10.64-   280  21.07

 

D Class Pits 5-8    Saturday, Dec 5 2015  5:00 PM

 

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%

  1. William Marks                31.36    0  440375   NY     7     2   261    129   6.58    340  37.94

  2. Amy Claypool                 28.47    0  390144   PA     7     3   304    128   7.08    360  35.56

  3. Dave Space                   30.77    0  390147   PA     6     3   227     96   2.54-   340  28.24

  4. Joseph Longo                 28.98    0  440150   NY     5     3   212    105   3.42    324  32.41

  5. Robert W Trank               29.30    0  440639   NY     3     5   226     87   2.12-   320  27.19

  6. Ron Baldwin                  27.55    0  390141   PA     3     5   175     87   0.37-   320  27.19

  7. Gary G Fisher                26.47    0  440116   NY     3     5   196     84   0.22-   320  26.25

  8. Kenneth H Dombroski          27.54    0  440213   NY     3     5   188     77   3.78-   324  23.77

  9. Neil Proper                  29.28    0  440141   NY     1     7   149     78   4.91-   320  24.38

 

E Class Pits 1-4    Saturday, Dec 5 2015  8:00 AM

 

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%

  1. Gerald Way                   23.03    0  440224   NY     7     0   251    103  13.23    284  36.27

  2. Mark Valentino               24.88    0  440423   NY     5     2   188     66   1.31-   280  23.57

  3. Dale Estep                   25.78    0  390189   PA     5     2   180     65   2.57-   280  23.21

  4. David Mattison               25.57    0  440433   NY     3     4   176     79   2.64    280  28.21

  5. Donald Burnside              25.00    0  440494   NY     2     5   157     67   1.41-   284  23.59

  6. Dave Claver                  23.42    0  440452   NY     2     5   148     64   0.57-   280  22.86

  7. Ted Smigiel                  26.36    0  440139   NY     2     5   123     64   3.51-   280  22.86

  8. Tim Lidell                   23.65    0  440451   NY     2     5   136     56   3.65-   280  20.00

 

F Class Pits 5-8    Saturday, Dec 5 2015  8:00 AM

 

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%

  1. Robert Craig                 22.66    0  440756   NY     7     0   278     91   9.84    280  32.50

  2. Dave Shine                   20.17    2  440130   NY     6     1   247     69   4.47    280  24.64

  3. Roderic Sayles                7.60   14  440366   NY     5     2   236     28   2.40    280  10.00

  4. Pete Twist                    3.50   18  440367   NY     3     4   197     14   1.50    280   5.00

  5. Joe Perrine                  20.00    3  440348   NY     2     5   202     47   3.22-   280  16.79

  6. (Red) William Boggess        15.47    7  440136   NY     2     5   187     28   5.47-   280  10.00

  7. Tyler Doctor                 15.96    6  440599   NY     2     5   157     34   3.82-   280  12.14

  8. Seth Doctor                  12.11   10  440593   NY     1     6   156     20   4.97-   280   7.14