44-12-031  Tri-County December Open 

 


A Class    Saturday, Dec 1 2012  1:00 PM

 

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  HToH      Sh    R%
  1. Dennis G Leonard             49.55   21  440488   NY     6     1   274    157   1       280  56.07
  2. Kenneth A Fraser             71.45    0  440124   NY     6     1   260    190   0       280  67.86
  3. Paul Black                   54.67   16  440051   NY     4     3   200    158   0       280  56.43
  4. Karen Graham                 64.46    7  440520   NY     3     4   211    153   1       280  54.64
  5. Richard Whitney              56.38   14  440672   NY     3     4   208    143   1       280  51.07
  6. Alan L Overbaugh             57.50   13  440245   NY     3     4   194    135   1       280  48.21
  7. Carolyn F Slaughter          59.50   11  440012   NY     2     5   181    134   0       280  47.86
  8. Al Schickner                 54.63   16  390205   PA     1     6   154    120   0       280  42.86

 

B Class    Saturday, Dec 1 2012  1:00 PM

 

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Bill Combs                   47.29    0  390044   PA     6     1   196    134   0.56    280  47.86
  2. Steve Beckwith               39.64    0  390010   PA     5     2   217    123   4.28    280  43.93
  3. Joe Dominelli                43.01    0  430028   DE     4     3   188    132   4.13    280  47.14
  4. Clifford B Bidwell           45.14    0  440371   NY     4     3   175    116   3.72-   280  41.43
  5. Fredrick A Sheldon           36.25    0  440468   NY     4     3   180    105   1.25    280  37.50
  6. Butch Maisel                 36.79    0  390036   PA     3     4   154    103   0.01-   280  36.79
  7. Joel V Hines                 37.81    0  440144   NY     1     6   129     96   3.53-   280  34.29
  8. Barlon (BUCK) Gofgosky       38.13    0  440754   NY     1     6   128     94   4.56-   280  33.57

 

C Class    Saturday, Dec 1 2012  9:00 AM

 

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Glenn (David) Scott          30.23    0  440532   NY     6     1   199     88   1.19    280  31.43
  2. James F Toolan               33.54    0  440273   NY     5     2   196    119   8.96    280  42.50
  3. Tim Fellows                  34.75    0  440119   NY     5     2   218    109   4.17    280  38.93
  4. Ron Baldwin                  33.17    0  390141   PA     4     3   187     90   1.03-   280  32.14
  5. Don Middendorf               30.13    0  440196   NY     3     4   152     94   3.44    280  33.57
  6. Michael Schrader             30.09    0  440272   NY     2     5   155     72   4.38-   280  25.71
  7. EJ Messa                     30.00    0  440768   NY     2     5   119     58   9.29-   280  20.71
  8. Robert W Clark               32.98    0  440365   NY     1     6   138     61  11.20-   280  21.79

 

D Class    Saturday, Dec 1 2012  9:00 AM

 

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. Dale Estep                   29.21    0  390189   PA     6     2   232     98   1.41    320  30.63
  2. Charles M Reigles            29.76    0  440463   NY     5     3   237    104   2.74    320  32.50
  3. Starry Sherwood              21.62    0  440419   NY     5     3   252     83   4.31    320  25.94
  4. John Mosher                  24.16    0  440103   NY     5     3   191     65   0.95-   280  23.21
  5. Ken Riek                     29.40    0  440402   NY     4     4   238     94   0.03-   320  29.38
  6. Kenneth H Dombroski          25.30    0  440213   NY     3     5   180     82   0.32    320  25.63
  7. Daniel Ough                  29.65    0  440530   NY     3     5   175     71   7.47-   320  22.19
  8. Justin Wiiki                 26.94    0  440114   NY   2.5   4.5   132     54   4.44-   240  22.50
  9. Leroy Koser Jr               28.58    0  440573   NY   2.5   5.5   173     88   1.08-   320  27.50