44-14-040  Tri-County December Open

 

 

A Class    Saturday, Dec 6 2014  12:30 PM

 

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%

  1. Paul Sexton                  53.31   10  510127   NJ     7     3   341    202   2.80    360  56.11

  2. Dennis G Leonard             53.68   10  440488   NY     5     4   355    189   1.90    340  55.59

  3. George Harageones            50.64   13  440559   NY     5     4   315    179   2.00    340  52.65

  4. Pidge Cole                   47.78   15  440207   NY   4.5   3.5   301    160   2.22    320  50.00

  5. Karen Graham                 63.68    0  440520   NY   4.5   3.5   256    197   2.12-   320  61.56

  6. Joe Dominelli                51.08   12  430028   DE     4     4   301    159   1.40-   320  49.69

  7. Alan L Overbaugh             61.35    2  440245   NY     4     4   247    202   1.77    320  63.12

  8. Russ Williamson              44.00   19  pend     NY     3     5   273    133   2.44-   320  41.56

  9. Joe Belcavitch               51.05   12  390202   PA     1     7   255    137   8.24-   320  42.81

 

B Class    Saturday, Dec 6 2014  12:30 PM

 

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%

  1. Kevin A Green Sr             42.87    0  440276   NY     7     1   243    137   0.06-   320  42.81

  2. Glenn (David) Scott          39.59    0  440532   NY     6     2   247    138   3.53    320  43.12

  3. Clifford B Bidwell           43.47    0  440371   NY     5     3   254    156   5.28    320  48.75

  4. Fredrick A Sheldon           38.88    0  440468   NY     4     4   234    128   1.12    320  40.00

  5. Philip Cardinal              38.08    0  440056   NY     4     4   186    117   1.52-   320  36.56

  6. Bill Combs                   41.00    0  390044   PA     3     5   210    125   1.94-   320  39.06

  7. Pat Spruce                   43.70    0  440653   NY     3     5   224    116   7.45-   320  36.25

  8. Dave Fisher                  40.24    0  390155   PA     2     1    95     45   2.74-   120  37.50

  9. Sarah Gooch                  41.49    0  440389   NY     2     6   195    111   6.81-   320  34.69

 

C Class    Saturday, Dec 6 2014  5:00 PM

 

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%

  1. Charles E Reigles            37.38    0  440013   NY     7     3   281    155   5.67    360  43.06

  2. EJ Messa                     35.57    0  440768   NY     6     4   252    134   1.65    360  37.22

  3. Levi Pierce                  34.39    0  510279   NJ     5     4   261    152  10.31    340  44.71

  4. Charles M Reigles            35.00    0  440463   NY     5     4   229    127   2.35    340  37.35

  5. Joel V Hines                 34.75    0  440144   NY     4     4   222    124   4.00    320  38.75

  6. Barlon (BUCK) Gofgosky       37.97    0  440754   NY     4     4   194    114   2.35-   320  35.62

  7. Don Middendorf               34.77    0  390223   PA     4     4   210    110   0.40-   320  34.38

  8. David W Reynolds             35.93    0  440274   NY     2     6   173    106   2.81-   320  33.12

  9. Daniel Ough                  32.75    0  440530   NY     2     6   165     88   5.25-   320  27.50

 

D Class    Saturday, Dec 6 2014  5:00 PM

 

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%

  1. Dale Estep                   32.44    0  390189   PA     7     2   276    111   2.24    320  34.69

  2. Richard Marks jr             25.00    0  pend     NY     6     3   250    115  10.93    320  35.94

  3. Fred Wagner                  29.28    0  440360   NY     5     3   223    102   2.59    320  31.88

  4. Penny Harageones             26.98    0  440275   NY     5     3   190     85   0.42-   320  26.56

  5. Ted Smigiel                  25.54    0  440139   NY     4     4   180     82   0.08    320  25.62

  6. Joseph Longo                 30.95    0  440150   NY     3     5   197     95   1.99-   328  28.96

  7. John Mosher                  27.62    0  440103   NY     3     5   172     80   2.93-   324  24.69

  8. Leroy Koser Jr               31.66    0  440573   NY     2     6   172     81   6.35-   320  25.31

  9. Dawn Herzog                  25.88    0  440238   NY     2     6   167     66   5.51-   324  20.37

 

E Class    Saturday, Dec 6 2014  8:00 AM

 

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%

  1. James Button                 24.10    0  440140   NY     6     1   192     79   4.11    280  28.21

  2. Kenneth H Dombroski          24.16    0  440213   NY     5     2   196     71   1.19    280  25.36

  3. Keith Cobin                  24.06    0  440054   NY     4     3   179     74   2.36    280  26.43

  4. Robert W Trank               21.87    0  440639   NY     4     3   173     63   0.63    280  22.50

  5. Amy Claypool                 24.41    0  390144   PA     3     4   158     78   3.44    280  27.86

  6. Dave Space                   22.50    0  390147   PA     3     4   145     66   1.07    280  23.57

  7. Mark Valentino               22.95    0  440423   NY     2     5   162     60   1.53-   280  21.43

  8. Josh King                    19.88    0  440118   NY     1     6   108     47   3.10-   280  16.79

 

F Class    Saturday, Dec 6 2014  8:00 AM

 

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%

  1. Tyler Doctor                 14.52    5  440599   NY   5.5   0.5   184     43   3.39    240  17.92

  2. William Marks                19.00    0  pend     NY     5     1   191     58   5.16    240  24.17

  3. George D Cobin Jr            16.16    3  440511   NY     3     3   162     42   1.34    240  17.50

  4. Seth Doctor                   9.34   10  440593   NY     3     3   161     24   0.66    240  10.00

  5. Stanley E Hayes              19.32    0  440220   NY     3     3   123     32   5.99-   240  13.33

  6. Pete Twist                    1.00   18  440367   NY     1     5   139      7   1.91    240   2.92

  7. Joe Perrine                  18.00    1  440348   NY   0.5   5.5    94     19  10.09-   240   7.92