44-12-017  Spring Fling Tournament

 

 

Class A    Saturday, Apr 28 2012  12:00 AM

 

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%

  1. Ellen Perry                  66.55    0  440076   NY     5     0   209    115   1.95-   178  64.61

  2. Richard Whitney              61.19    0  440672   NY     4     1   184    123   8.18-   232  53.02

  3. William Franklin             59.21    0  440283   NY     3     2   165    102  15.63-   234  43.59

  4. Carolyn Slaughter            54.64    0  440012   NY     2     3   136     96  11.79-   224  42.86

  5. Harold Uncapher              58.17    0  440035   NY     1     4   140    111  13.05-   246  45.12

  6. Susan Way                    50.25    0  440222   NY     0     5    73     88   9.89-   218  40.37

 

Class B    Saturday, Apr 28 2012  12:00 AM

 

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%

  1. George Harageones            47.60    0  440559   NY     5     0   203     92   2.94-   206  44.66

  2. Timonthy Collier             49.88    0  440430   NY     4     1   200     98  11.30-   254  38.58

  3. Gary Barteau                 39.30    0  440308   NY     3     2   159     78   5.97-   234  33.33

  4. Kevin a Green Sr             35.10    0  440276   NY     2     3   158     74   2.65-   228  32.46

  5. Penny Harageones             34.72    0  440275   NY     1     4   109     51  13.11-   236  21.61

  6. Gerald Way                   40.47    0  440224   NY     0     5   108     64  15.28-   254  25.20

 

Class C    Saturday, Apr 28 2012  12:00 AM

 

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%

  1. Jack VanValkenburgh          32.28    0  440155   NY     6     0   179     69   3.53-   240  28.75

  2. Ronald Poormon               33.72    0  440618   NY     4     2   161     70   4.56-   240  29.17

  3. Adam VanValkenburgh          33.05    0  440152   NY     3     3   134     58   8.89-   240  24.17

  4. Frank Kwiatkowski            32.36    0  440025   NY     3     3   123     53  10.28-   240  22.08

  5. Joshua Wright                34.00    0  440344   NY     2     4   152     70   4.84-   240  29.17

  6. Diane Dorler                 34.39    0  440299   NY     2     4   112     44  16.06-   240  18.33

  7. Raymond Hall                 34.39    0  440023   NY     1     5   103     51  13.14-   240  21.25

 

Class D    Saturday, Apr 28 2012  12:00 AM

 

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%

  1. Ronald Salyer                30.15    0  440161   NY     5     1   172     64   3.49-   240  26.67

  2. Jerry Jessmore               21.09    0  440335   NY     4     2   148     51   0.16    240  21.25

  3. Kenneth Hirsch               29.62    0  440121   NY     4     2   121     51   8.37-   240  21.25

  4. Robert Clark                 28.64    0  440365   NY     3     3   143     56   5.31-   240  23.33

  5. James Perry                  22.84    0  440079   NY     3     3   106     23  13.26-   240   9.58

  6. Ralph Hanks                  24.38    0  440356   NY     1     5   110     50   3.55-   240  20.83

  7. Lyle Dorler                  30.49    0  440544   NY     1     5    79     40  13.83-   240  16.67