SOUTHERN TIER OPEN
Class A Class B
1.  Eric Conrad 59.0% 6-1 1.  Hank Mast 47.8% 7-1
2.  Alan Overbaugh 55.3% 6-1 2.  Scott Stafford 38.7% 6-2
3.  Dennis Leonard 47.1% 4-3 3.  Pidge Cole 42.1% 5-3
4.  Buck Gofgosky 40.6% 5-3
Class C Class D
1.  Jimmy Gee 35.7% 7-1 1.  Lenn Davis 37.5% 8-0
2.  Asa Mast 40.7% 6.5-1.5 2.  Derrick Lambrecht 38.5% 6-2
3.  Tim Stafford 38.5% 5.5-2.5 3.  Leroy Koser 32.1% 6-2
4.  Leroy Mast 36.7% 5-3 4.  Dan Harbst 34.6% 4-4
Class E Class F
1.  Bob Berninger Sr. 34.6% 7-1 1.  Amy Claypool 16.9% 6-1
2.  Gary Fisher 31.7% 6-2 2.  Stanley Hayes 26.1% 6-1
3.  Ron Anderson 28.9% 5-3 3.  Michael Porter Jr. 21.6% 5-2
4.  Robert Mills 26.0% 5-3