Southern Tier Horseshoe Tournament
Tournament Director~Chuck Reigles
NAME SHOES RINGERS %
NY
Berninger, Robert Jr. 320 83 25.94
Berninger, Robert Sr. 320 83 25.94
Bidwell, Clifford 360 161 44.72
Carrican, Michael 328 18 5.49
Cole, Pidge 320 114 35.63
Conrad, David 320 169 52.81
Coon, Lee 320 132 41.25
Craig, Bob 320 72 22.50
Creller, Clint 320 103 32.19
Davis, Lenn 320 122 38.13
Donohue, Jerry 320 129 40.31
Edsall, Kenneth 320
39 12.19
Fellows, Tim 320 127 39.69
Fisher, Gary 320
73 22.81
Foley, Tom 328 39 11.89
Fraser, Ken 340 199 58.53
Frost, Shirley 320 69 21.56
Gooch, Sarah 320 112 35.00
Graham, Karen 320 184 57.50
Hayes, Stanley 320 38 11.88
Hines, Joel 340 131 38.53
Joyce, Chris 320 48 15.00
Kemmery, Shawn 320 23 7.19
Leonard, Dennis 320 150 46.88
Marks,
Richard Jr. 326
115 35.28
Marks, William 360 92 25.56
McGlynn, Bill 340 155 45.59
Messa, EJ 320 115 35.94
Mills, Robert 360 107 29.72
Ough, Dan 320 86 26.88
Overbaugh, Alan 320 133 41.56
Reigles, Charles M. 320 90 28.13
Riek, Ken 320 99 30.94
Scott, Glenn 340
153 45.00
Shaw, Larry 320 32 10.00
Sheldon, Fred 326
103 31.60
Standish, Linwood 320
126 39.38
Strohl, Albert 360
103 28.61
Surprise, Mike 320
117 36.56
Thomas, Kevin 320 50 15.63
Wilkinson, David 360
113 31.39
PA
Baldwin, Ron 320
75 23.44
Claypool, Amy 320
73 22.81
Harbst, Dan 320 139 43.44
Mast, Asa 320 101 31.56
Mast, Leroy 340 129 37.94
Mast, Lucas 320 106 33.13
Middendorf, Don 320 109 34.06
Space, Dave 320
97 30.31
FL
Donahue, Ken 340 183 53.83