44-15-014  2015 Rod Pratt Memorial

 

 

Class A    Saturday, Jun 27 2015  1:00 PM    (Rank: W/L - Pts - H2H - OvrAvg)

 

Pos    Name                    Entry %   Hcp  Card#   St  Won  Lost   Pts  Rgrs HToH  OvrAvg   Sh   R%

---    ------------------      -------   ---  -----   --  ---  ----   ---  ---- ----  -------  --   --

 1. Rosemarie Wright             37.50   26  440385   NY   6    1     385   111   0    2.14    280  39.64

 2. Dale Lund                    37.32   26  440579   NY   5    2     335    88   0    5.90-   280  31.43

 3. Karen Graham                 64.11    0  440525   NY   5    2     332   178   1    0.54-   280  63.57

 4. Lee V Coon                   46.55   17  440240   NY   4    3     311   111   0    6.91-   280  39.64

 5. Norbert Mccanney             38.63   24  440394   NY   3    4     320    97   0    3.99-   280  34.64

 6. George Harageones            51.94   12  440559   NY   3    4     299   115   1   10.87-   280  41.07

 7. Charles M Reigles            36.71   26  440463   NY   2    5     303    78   0    8.86-   280  27.86

 8. Charles E Reigles            41.70   22  440013   NY   0    7     275    69   0   17.06-   280  24.64

 

Class B    Saturday, Jun 27 2015  1:00 PM    (Rank: W/L - Rgr% - H2H - Pts)

 

Pos    Name                    Entry %   Hcp  Card#   St  Won  Lost   Pts  Rgrs HToH  OvrAvg   Sh   R%

---    ------------------      -------   ---  -----   --  ---  ----   ---  ---- ----  -------  --   --

 1. Ronald L Newey               34.23    0  440260   NY   7    1     310   115   0    4.10    300  38.33

 2. Nathan Metott                30.87    0  440508   NY   6    2     250   117   0    8.13    300  39.00

 3. EJ Messa                     35.97    0  440768   NY   5    2     201    83   0    6.33-   280  29.64

 4. Harlan E McFann              30.00    0  440471   NY   4    3     194    86   0    0.71    280  30.71

 5. Robert K Berninger           33.45    0  440099   NY   3    4     155    62   0   11.31-   280  22.14

 6. Ronald Anderson              31.61    0  440581   NY   2    5     172    82   1    2.33-   280  29.29

 7. Gary G Fisher                30.01    0  440116   NY   2    5     128    46   0   13.59-   280  16.43

 8. Terry Newvine                30.89    0  440303   NY   0    7     117    42   0   15.89-   280  15.00

 

Class C    Saturday, Jun 27 2015  9:00 AM    (Rank: W/L - Rgr% - H2H - Pts)

 

Pos    Name                    Entry %   Hcp  Card#   St  Won  Lost   Pts  Rgrs HToH  OvrAvg   Sh   R%

---    ------------------      -------   ---  -----   --  ---  ----   ---  ---- ----  -------  --   --

 1. Robert K Berninger Jr        28.20    0  440467   NY   7    1     214    75   1    3.20-   300  25.00

 2. Mark Valentino               23.34    0  440423   NY   7    2     206    79   1    1.34    320  24.69

 3. Tim Lidell                   19.25    0  440451   NY   6    2     194    71   0    4.41    300  23.67

 4. Peter P Grant                26.33    0  440683   NY   3    4     162    62   0    4.19-   280  22.14

 5. Robert W Best Jr             22.27    0  440075   NY   3    4     142    44   1    6.56-   280  15.71

 6. John Burnett                 20.90    0  Pend.    NY   2    5     128    50   1    3.05-   280  17.86

 7. Patrick C Vishneski          23.40    0  440214   NY   2    5     139    45   0    7.33-   280  16.07

 8. Tim Metott                   29.87    0  440302   NY   0    7     140    51   0   11.66-   280  18.21

 

Class D    Saturday, Jun 27 2015  9:00 AM    (Rank: W/L - Rgr% - H2H - Pts)

 

Pos    Name                    Entry %   Hcp  Card#   St  Won  Lost   Pts  Rgrs HToH  OvrAvg   Sh   R%

---    ------------------      -------   ---  -----   --  ---  ----   ---  ---- ----  -------  --   --

 1. Lawrence E Shaw              17.82    0  440331   NY   6    1     206    52   0    0.75    280  18.57

 2. Sam Kinney                   12.02    0  440383   NY   5    2     183    50   1    5.83    280  17.86

 3. Todd Crego                   10.00    0  Pend.    NY   5    2     169    44   0    5.71    280  15.71

 4. Mike Sweeney                 12.31    0  440166   NY   4    3     154    47   0    4.47    280  16.79

 5. Justin Davis                 18.57    0  440171   NY   3    4     156    52   0    0.00    280  18.57

 6. Kevin Thomas                 12.06    0  440575   NY   2    5     127    40   0    2.22    280  14.29

 7. Mike Maggio                   5.83    0  Pend.    NY   2    5     114    28   1    4.17    280  10.00

 8. Roger R Chase                 5.24    0  440332   NY   1    6      72    16   0    0.47    280   5.71