44-16-017  Pine Grove Open

 

 

Class A    Saturday, Aug 20 2016  1:00 PM    (Rank: W/L - Rgr% - H2H - Pts)

 

Pos    Name                    Entry %   Hcp  Card#   St  Won  Lost   Pts  Rgrs HToH  OvrAvg   Sh   R%

---    ------------------      -------   ---  -----   --  ---  ----   ---  ---- ----  -------  --   --

 1. Jack Stenberg                56.68    0  440046   NY   7    1     316   246   0   15.24    342  71.93

 2. Albert Montroy               51.65    0  440704   NY   6    2     277   178   0    3.62    322  55.28

 3. Julie Bernard                59.97    0  440251   NY   4    3     256   175   0    5.63-   322  54.35

 4. Gerald Bernard               59.42    0  440271   NY   4    3     237   163   0   10.33-   332  49.10

 5. Pidge Cole                   51.95    0  440207   NY   4    3     226   130   0   11.33-   320  40.63

 6. Timothy Collier              54.30    0  440430   NY   2    5     202   163   0    8.00-   352  46.31

 7. Kenneth Fraser               60.23    0  440124   NY   1    6     172   149   0   17.42-   348  42.82

 8. Alan L Overbaugh             58.16    0  440245   NY   1    6     142   127   0   17.20-   310  40.97

 

Class B    Saturday, Aug 20 2016  1:00 PM    (Rank: W/L - Rgr% - H2H - Pts)

 

Pos    Name                    Entry %   Hcp  Card#   St  Won  Lost   Pts  Rgrs HToH  OvrAvg   Sh   R%

---    ------------------      -------   ---  -----   --  ---  ----   ---  ---- ----  -------  --   --

 1. G David Scott                50.12    0  440532   NY   7    1     306   160   0    3.21    300  53.33

 2. Sarah Gooch                  51.08    0  440389   NY   7    2     278   151   0    3.90-   320  47.19

 3. George Harageones            50.96    0  440559   NY   6    2     288   134   0    6.30-   300  44.67

 4. Ted Cole                     39.68    0  390409   PA   4    3     196   113   0    0.67    280  40.36

 5. Gregory LeBoeuf              41.38    0  440498   NY   3    4     188    99   0    6.03-   280  35.36

 6. Gerald Laperle               38.18    0  659077   ON   2    5     169    89   0    6.40-   280  31.79

 7. Charles Reigles              39.15    0  440013   NY   1    6     134    78   0   11.30-   280  27.86

 8. Charlie M Reigles            42.61    0  440463   NY   0    4      62    25   0   26.99-   160  15.63

 

Class C    Saturday, Aug 20 2016  1:00 PM    (Rank: W/L - Rgr% - H2H - Pts)

 

Pos    Name                    Entry %   Hcp  Card#   St  Won  Lost   Pts  Rgrs HToH  OvrAvg   Sh   R%

---    ------------------      -------   ---  -----   --  ---  ----   ---  ---- ----  -------  --   --

 1. Wayne Wright                 36.66    0  440017   NY   6    1     231   120   0    6.19    280  42.86

 2. Nathan Metott                36.11    0  440508   NY   5    2     204   109   0    2.81    280  38.93

 3. Norbert Mccanney             37.92    0  440394   NY   5    2     223    99   0    2.57-   280  35.36

 4. Rodger James Jr              34.61    0  440368   NY   4    3     199   101   0    1.46    280  36.07

 5. Joshua Wright                30.65    0  440344   NY   4    3     159    94   0    2.92    280  33.57

 6. Timothy Stafford             36.33    0  440630   NY   2    5     184    83   0    6.69-   280  29.64

 7. Robert Berninger Jr          30.92    0  440467   NY   1    6     144    77   0    3.42-   280  27.50

 8. Ronald Newey                 33.09    0  440260   NY   1    6     124    61   0   11.31-   280  21.79

 

Class D    Saturday, Aug 20 2016  9:00 AM    (Rank: W/L - Rgr% - H2H - Pts)

 

Pos    Name                    Entry %   Hcp  Card#   St  Won  Lost   Pts  Rgrs HToH  OvrAvg   Sh   R%

---    ------------------      -------   ---  -----   --  ---  ----   ---  ---- ----  -------  --   --

 1. Robert Trank                 30.11    0  440639   NY   6    1     219    81   0    1.19-   280  28.93

 2. Lenn Davis                   26.78    0  440720   NY   5    2     219    98   0    8.22    280  35.00

 3. Peter Back Sr                29.41    0  440298   NY   5    2     218    93   0    3.80    280  33.21

 4. David Wilkinson              28.40    0  440005   NY   3    4     173    75   0    2.00-   284  26.41

 5. Kenneth Dombroski            27.34    0  440213   NY   3    4     143    71   0    1.99-   280  25.36

 6. Robert Berninger             27.68    0  440099   NY   2    5     163    87   0    3.39    280  31.07

 7. Mark Valentino               26.03    0  440423   NY   2    5     149    59   0    4.96-   280  21.07

 8. Douglas Wahl                 24.77    0  440340   NY   2    5     141    56   0    5.06-   284  19.72

 

Class E    Saturday, Aug 20 2016  9:00 AM    (Rank: W/L - Rgr% - H2H - Pts)

 

Pos    Name                    Entry %   Hcp  Card#   St  Won  Lost   Pts  Rgrs HToH  OvrAvg   Sh   R%

---    ------------------      -------   ---  -----   --  ---  ----   ---  ---- ----  -------  --   --

 1. Ronald Bowerman              23.02    0  440111   NY   7    0     231    70   0    1.98    280  25.00

 2. Terry Newvine                20.00    0  440303   NY   5    2     204    72   0    5.71    280  25.71

 3. Robert Mills                 23.62    0  440616   NY   5    2     167    68   0    0.66    280  24.29

 4. Peter Grant                  22.69    0  440683   NY   3    4     181    76   0    4.45    280  27.14

 5. Patrick Vishneski            24.14    0  440214   NY   3    4     160    68   0    0.14    280  24.29

 6. Gary Fisher                  24.14    0  440116   NY   3    4     155    47   0    7.60-   284  16.55

 7. Robert Best Jr               19.84    0  440075   NY   1    6     140    67   0    4.08    280  23.93

 8. John Burnett                 19.25    0  440504   NY   1    6     117    42   0    4.47-   284  14.79

 

Class F    Saturday, Aug 20 2016  9:00 AM    (Rank: W/L - Rgr% - H2H - Pts)

 

Pos    Name                    Entry %   Hcp  Card#   St  Won  Lost   Pts  Rgrs HToH  OvrAvg   Sh   R%

---    ------------------      -------   ---  -----   --  ---  ----   ---  ---- ----  -------  --   --

 1. Larry Shaw                   12.92    0  440331   NY   4    1     158    45   0    5.08    250  18.00

 2. David Watters                18.12    0  440538   NY   3    2     133    44   0    0.52-   250  17.60

 3. Rodger James Sr               8.78    0  440282   NY   3    2     137    40   0    7.22    250  16.00

 4. Sam Kinney                   18.45    0  440383   NY   3    2     132    38   0    3.25-   250  15.20

 5. Albert Strohl                14.82    0  440513   NY   2    3     140    34   0    1.22-   250  13.60

 6. Mike Maggio                   9.39    0  440479   NY   0    5     105    33   0    3.81    250  13.20