44-14-031  2014 Hornell Open

 

 

Class A    Saturday, Aug 2 2014  1:30 PM    (Rank: W/L - Rgr% - H2H - Pts)

 

Pos    Name                    Entry %   Hcp  Card#   St  Won  Lost   Rgrs   Sh   R%

---    ------------------      -------   ---  -----   --  ---  ----   ---  ----  ---- 

 1. David E Conrad              59.20    0   440061   NY   5    0     152   248  61.29  

 2. Gerry Bernard               60.10    0   440271   NY   4    1     179   258  69.38 

 3. Harold Uncapher             52.30    0   440035   NY   2    3     156   268  51.21 

 4. Sue Laughlin                50.00    0   440316   NY   2    3     122   246  49.59  

 5. Julie Bernard               60.80    0   440251   NY   1    4     160   290  55.17   

 6. Brad Johnson                50.10    0   440460   NY   1    4     132   274  48.18  

 

Class B    Saturday, Aug 2 2014  10:00 AM    (Rank: W/L - Rgr% - H2H - Pts)

 

Pos    Name                    Entry %   Hcp  Card#   St  Won  Lost   Rgrs   Sh   R%

---    ------------------      -------   ---  -----   --  ---  ----   ---    --   ---- 

 1. Chris Jones                  37.90    0  440766   NY   6    1      88   240  36.67  

 2. Fred Sheldon                 39.30    0  440468   NY   5    2      85   240  35.42   

 3. Steve Crandall               36.70    0    Null   NY   4    3      92   240  38.33   

 4. Bill McGlynn                 38.30    0  440757   NY   4    3      83   240  34.58   

 5. Wayne Wright                 39.00    0  440017   NY   4    3      83   240  34.58

 6. Barlon Gofgosky              38.30    0  440754   NY   3    4      86   240  35.83  

 7. Bill Wittmeyer               37.10    0  440677   NY   2    5      72   240  30.00  

 

Class C    Saturday, Aug 2 2014  10:00 AM    (Rank: W/L - Rgr% - H2H - Pts)

 

Pos    Name                    Entry %   Hcp  Card#   St  Won  Lost   Rgrs   Sh   R%

---    ------------------      -------   ---  -----   --  ---  ----   ---    --   ---- 

 1. Jim Gee                      35.00    0  440031   NY   6    1      94   240  39.17   

 2. Wendy Maston                 32.50    0  440634   NY   5    2      78   240  32.50   

 3. Rick Maston                  33.80    0  440256   NY   5    2      71   240  29.58   

 4. Paul Spiotta                 31.70    0  440378   NY   4    3      78   240  32.50   

 5. Joel Hines                   36.20    0  440144   NY   3    4      73   240  30.42   

 6. Ralph Hanks                  34.20    0  440356   NY   3    4      65   240  27.08   

 7. Josh Wright                  33.40    0  440344   NY   2    5      77   240  32.08   

 

Class D    Saturday, Aug 2 2014  1:30 PM    (Rank: W/L - Rgr% - H2H - Pts)

 

Pos    Name                    Entry %   Hcp  Card#   St  Won  Lost   Rgrs   Sh   R%

---    ------------------      -------   ---  -----   --  ---  ----   ---    --   ----

 1. John Peters                  30.70    0  440617   NY   5    0      62   200  31.00   

 2. Al Buckland                  30.80    0  440101   NY   3    2      67   200  33.50     

 3. Richard McAtee               24.30    0  440315   NY   3    2      54   200  27.00     

 4. Josh Bowerman                25.90    0  440404   NY   2    3      66   200  33.00     

 5. Larry Buckland               24.40    0  440621   NY   2    3      41   200  20.50     

 6. Ken Lyman                    23.00    0  440306   NY   0    5      24   200  12.00     

 

Class E    Saturday, Aug 2 2014  10:00 AM    (Rank: W/L - Rgr% - H2H - Pts)

 

Pos    Name                    Entry %   Hcp  Card#   St  Won  Lost   Rgrs   Sh   R%

---    ------------------      -------   ---  -----   --  ---  ----   ---    --   ----

 1. Gavin Barteau                16.60    0  440304   NY   5    1      60   240  25.00  

 2. James Kemp                   18.20    0  440692   NY   3    3      53   240  22.08  

 3. Robert Kelzach               13.40    0  440508   NY   3    3      27   244  11.07   

 4. Stephen Mayer                16.90    0  440197   NY   1    5      29   244  11.89