44-12-026  hornell open 2012

 

 

A Class    Saturday, Jul 21 2012  2:00 PM

 

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%

  1. Kenneth Fraser               64.38    0  440124   NY     5     2   337    250   7.04    350  71.43

  2. Glen Addicott                51.50   15  440445   NY     5     2   327    165   4.36-   350  47.14

  3. Paul Black                   53.07   14  440051   NY   4.5   2.5   316    184   0.50-   350  52.57

  4. Karen Graham                 62.17    3  440520   NY     3     4   290    225   2.11    350  64.29

  5. Thomas A Bernard             61.89    3  440480   NY     3     4   221    183   9.61-   350  52.29

  6. Timothy M Collier            49.88   17  440430   NY     3     4   268    170   1.31-   350  48.57

  7. Bradley Johnson              49.11   18  440460   NY   2.5   4.5   309    160   3.40-   350  45.71

  8. Harold Uncapher              56.87    9  440035   NY     2     5   245    164  10.02-   350  46.86

 

B Class    Saturday, Jul 21 2012  2:00 PM

 

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  HToH      Sh    R%

  1. Josha Bowerman               38.00    0  440404   NY     6     2   248    127   0       300  42.33

  2. Charles Mckinnon             36.80    0  440584   NY     5     3   187     95   0       300  31.67

  3. Gary A Barteau               38.44    0  440308   NY     4     3   227    117   1       280  41.79

  4. Barlon Gofgosky              35.83    0  440754   NY     4     3   195     97   1       280  34.64

  5. William Wittmeyer            35.69    0  440677   NY     4     3   190     91   1       280  32.50

  6. Fredrick A Sheldon           38.51    0  440468   NY     3     4   154     70   0       280  25.00

  7. Raymond L Hall               34.71    0  440023   NY     2     5   173     88   0       280  31.43

  8. Diane Dorler                 34.63    0  440299   NY     1     6   117     67   0       280  23.93

 

C Class    Saturday, Jul 21 2012  2:00 PM

 

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  HToH      Sh    R%

  1. Charles Kromer               34.26    0  440444   NY     6     1   268    113   0       280  40.36

  2. Kevin Reidel                 33.63    0  440656   NY     5     2   191     95   1       280  33.93

  3. Patrick C Vishneski          31.41    0  440214   NY     5     2   191     95   1       280  33.93

  4. Ronald K Bowerman            30.41    0  440111   NY     5     2   175     77   1       280  27.50

  5. Tim Smith                    32.38    0  440319   NY     3     4   202     90   0       280  32.14

  6. Ronald W Salyer              30.96    0  440161   NY     2     5   159     71   0       280  25.36

  7. Charles M Reigles            31.97    0  440463   NY     1     6   103     54   1       280  19.29

  8. Lyle A Dorler                28.38    0  440544   NY     1     6   120     56   0       280  20.00

 

D Class    Saturday, Jul 21 2012  10:00 AM

 

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  HToH      Sh    R%

  1. Richard E Maston             28.98    0  440256   NY     6     1   240     92   0       280  32.86

  2. Robert W Clark               30.00    0  440365   NY     4     3   194     76   1       280  27.14

  3. Kenneth H Dombroski          25.39    0  440213   NY     4     3   170     58   1       288  20.14

  4. Frank T Kwiatkowski          28.55    0  440025   NY     4     3   145     54   1       280  19.29

  5. Ralph Hanks                  28.49    0  440356   NY     3     3   160     62   0       240  25.83

  6. Duke McPherson               27.86    0  440343   NY     2     4   124     46   1       240  19.17

  7. David Wilkinson              28.51    0  440005   NY     2     5   155     70   1       280  25.00

  8. Kenneth Hirsch               27.22    0  440121   NY     2     5   139     60   1       288  20.83

 

E Class    Saturday, Jul 21 2012  10:00 AM

 

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  HToH      Sh    R%

  1. Starry Sherwood              21.13    3  440419   NY     6     1   215     55   0       260  21.15

  2. Gavin Paul Barteau            6.17   17  440304   NY     5     2   221     32   0       260  12.31

  3. Albert W Buckland            23.75    0  440101   NY     4     2   155     47   0       240  19.58

  4. Robert W Trank               18.75    5  440639   NY     3     3   164     30   1       240  12.50

  5. Stephen Mayer                21.72    2  440197   NY     3     3   135     38   0       240  15.83

  6. Robert Fagnan                14.78    9  440671   NY     1     5   131     35   0       240  14.58

  7. Mason Schwab                  5.00   18  440233   NY     0     6   145      5   0       240   2.08