44-14-021  Ed Ryder Memorial

 

 

Class A    Saturday, May 31 2014  12:00 PM

 

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%

  1. Carolyn Slaughter            53.81    0  440012   NY     7     2   247    139  10.38-   320  43.44

  2. Paul Black                   56.92    0  440051   NY     6     3   256    140  13.17-   320  43.75

  3. Richard Pike                 47.28    0  440297   NY     6     3   280    135   5.10-   320  42.19

  4. David Scott                  43.75    0  440179   NY     5     4   193    114   8.13-   320  35.63

  5. Timonthy Collier             49.60    0  440430   NY     4     3   209    113   9.25-   280  40.36

  6. William Franklin             53.10    0  440283   NY     2     5   171    101  17.03-   280  36.07

  7. Donald Dombroski             40.37    0  440689   NY     2     5   148     90   8.23-   280  32.14

  8. Ronald Poormon               42.37    0  440618   NY     0     7   127     60  20.95-   280  21.43

 

Class B    Saturday, May 31 2014  12:00 PM

 

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%

  1. Rodger James Jr              39.54    0  440368   NY     7     1   244     95   7.88-   300  31.67

  2. Gary Dawley                  39.52    0  440093   NY     6     2   224    110   2.86-   300  36.67

  3. Bill McGlynn                 40.08    0  440757   NY     5     2   217     93   6.87-   280  33.21

  4. Chris Jones                  35.52    0  440766   NY     4     3   198     90   3.38-   280  32.14

  5. Ralph Hanks                  35.83    0  440356   NY     2     5   149     74   9.41-   280  26.43

  6. Charles  M Reigles           33.92    0  440463   NY     2     5   145     73   7.85-   280  26.07

  7. James Gee                    33.69    0  440031   NY     2     5   130     50  15.84-   280  17.86

  8. Paul Spiotta                 34.14    0  440378   NY     1     6   156     80   5.57-   280  28.57

 

Class C    Saturday, May 31 2014  12:00 PM

 

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%

  1. Leo Disbrow                  30.25    0  440667   NY     5     1   154     71   0.67-   240  29.58

  2. Patrick Vishneski            30.85    0  440214   NY     4     2   185     77   1.23    240  32.08

  3. Ronald Salyer                31.70    0  440161   NY     4     2   184     68   3.37-   240  28.33

  4. Martin Lindner               29.40    0  440177   NY     4     2   172     66   1.90-   240  27.50

  5. Rich Sharpsteen ll           31.50    0  440301   NY     3     3   119     47  11.92-   240  19.58

  6. Joshua Wright                30.87    0  440344   NY     1     5   119     62   5.04-   240  25.83

  7. David Black                  27.50    0  440107   NY     0     6    73     29  15.42-   240  12.08

 

Class D    Saturday, May 31 2014  12:00 PM

 

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%

  1. Robert L Keefer              25.00    0  440293   NY     6     0   239     95  14.58    240  39.58

  2. Al Buckland                  23.26    0  440101   NY     5     1   227     72   6.74    240  30.00

  3. Kenneth Dombroski            26.17    0  440213   NY     3     3   150     44   7.84-   240  18.33

  4. Robert Trank                 18.53    0  440639   NY     3     3   116     42   1.03-   240  17.50

  5. Larry Buckland               23.34    0  440621   NY     3     3   110     38   7.51-   240  15.83

  6. Kodjo Amouzou-edah           25.23    0  440193   NY     1     5   120     54   2.73-   240  22.50

  7. Tenesia Boyle                23.75    0  440199   NY     0     6    60     32  10.42-   240  13.33

 

Class E    Saturday, May 31 2014  12:00 PM

 

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%

  1. Stephen Mayer                13.82    0  440197   NY     6     1   138     37   0.41    260  14.23

  2. Mason Schwab                 12.01    0  440233   NY     5     2   113     32   0.29    260  12.31

  3. Rodger James Sr              15.31    0  440282   NY     4     2   121     22   6.15-   240   9.17

  4. James Kemp                   17.50    0  440692   NY     3     3   136     39   1.25-   240  16.25

  5. Rose Goodman                 12.38    0  440551   NY     3     3    97     17   5.30-   240   7.08

  6. Nathan Cooley                13.50    0  440393   NY     1     5    95     30   1.00-   240  12.50

  7. Mark Cooley                   5.00    0  440314   NY     0     6    46      7   2.09-   240   2.92