44-19-020  2019 Kenny Ploetz Memorial


A Class    Saturday, Aug 10 2019  9:00 AM    (Rank: W/L - Rgr% - H2H - Pts)

Pos    Name                    Entry %   Hcp  Card#   St  Won  Lost   Pts  Rgrs HToH  OvrAvg   Sh   R%
---    ------------------      -------   ---  -----   --  ---  ----   ---  ---- ----  -------  --   --
1. Fred Bailey                  44.37    0  440780   NY   6    0     254   165   0    6.87    322  51.24
2. Charles Kromer               44.50    0  440444   NY   5    1     248   157   0    9.63    290  54.14
3. Tom Farrington               44.00    0  440996   NY   3    3     215   147   0    7.76    284  51.76
4. Cathy Snayczuk               49.28    0  440502   NY   3    3     208   142   0    3.77-   312  45.51
5. Frank T Kwiatkowski          40.58    0  440025   NY   2    4     165   143   0    3.01    328  43.60
6. Richard Pokojski             43.00    0  440181   NY   2    4     164   109   0    3.22-   274  39.78
7. Carolyn F Slaughter          45.58    0  440012   NY   0    6     182   147   0    2.09-   338  43.49

B Class    Saturday, Aug 10 2019  1:00 PM    (Rank: W/L - Rgr% - H2H - Pts)

Pos    Name                    Entry %   Hcp  Card#   St  Won  Lost   Pts  Rgrs HToH  OvrAvg   Sh   R%
---    ------------------      -------   ---  -----   --  ---  ----   ---  ---- ----  -------  --   --
1. Chris Jones                  33.29    0  440766   NY   6    1     204   114   0    7.42    280  40.71
2. Mike Pierce                  37.96    0  440008   NY   5    2     216   107   0    0.25    280  38.21
3. Kerwin L Pierce              36.40    0  440503   NY   4    3     222   122   0    7.17    280  43.57
4. Kevin Reidel                 33.44    0  440656   NY   4    3     233   114   0    7.27    280  40.71
5. Jason Carlin                 36.57    0  440085   NY   3    4     171   104   0    0.57    280  37.14
6. Jon Wylie                    33.06    0  400125   NC   2    5     171   103   0    3.72    280  36.79
7. Paul Spiotta                 37.40    0  440378   NY   2    5     186    94   0    3.83-   280  33.57
8. Dennis Gildner               33.01    0  440620   NY   2    5     113    76   0    5.87-   280  27.14

C Class    Saturday, Aug 10 2019  9:00 AM    (Rank: W/L - Rgr% - H2H - Pts)

Pos    Name                    Entry %   Hcp  Card#   St  Won  Lost   Pts  Rgrs HToH  OvrAvg   Sh   R%
---    ------------------      -------   ---  -----   --  ---  ----   ---  ---- ----  -------  --   --
1. Barry Dykeman                32.85    0  440781   NY   6    0     210    89   0    4.23    240  37.08
2. John Peters                  32.05    0  440617   NY   4    2     166    84   0    2.95    240  35.00
3. Susan Pierce                 28.57    0  440217   NY   3    3     169    79   1    4.34    240  32.92
4. Michael McLaughlin           24.87    0  440837   NY   3    3     161    79   0    8.04    240  32.92
5. Kevin Pierce                 30.91    0  440590   NY   2    4     156    69   0    2.16-   240  28.75
6. Nathan Willett               27.55    0  440235   NY   2    4     118    57   0    3.80-   240  23.75
7. Richard Delotto              29.28    0  440412   NY   1    5     151    66   0    1.78-   240  27.50

D Class    Saturday, Aug 10 2019  9:00 AM    (Rank: W/L - Rgr% - H2H - Pts)

Pos    Name                    Entry %   Hcp  Card#   St  Won  Lost   Pts  Rgrs HToH  OvrAvg   Sh   R%
---    ------------------      -------   ---  -----   --  ---  ----   ---  ---- ----  -------  --   --
1. Leo Disbrow                  20.77    0  440667   NY   7    1     254    95   0   10.89    300  31.67
2. Jill Deschler                19.73    0  440846   NY   6    2     198    75   0    5.27    300  25.00
3. Tom Auman                    22.19    0  440145   NY   5    2     191    84   0    7.81    280  30.00
4. Kenneth H Dombroski          23.90    0  440213   NY   4    3     170    63   0    1.40-   280  22.50
5. Edward Browne                16.56    0  440609   NY   3    4     132    63   0    5.94    280  22.50
6. Brooks Nelson                23.86    0  350146   FL   2    5     157    65   0    0.65-   280  23.21
7. James L Kemp                 21.57    0  440692   NY   1    6     131    48   0    4.43-   280  17.14
8. Mark Kenderdine              18.00    0  440995   NY   1    6     128    40   0    3.72-   280  14.29

E Class    Saturday, Aug 10 2019  1:00 PM    (Rank: W/L - Pts - H2H - OvrAvg)

Pos    Name                    Entry %   Hcp  Card#   St  Won  Lost   Pts  Rgrs HToH  OvrAvg   Sh   R%
---    ------------------      -------   ---  -----   --  ---  ----   ---  ---- ----  -------  --   --
1. Robert W Trank               15.00    0  440639   NY   8    0     183    37   0    0.41    240  15.42
2. Ashley Gardner               11.36    2  440848   NY   6    2     222    58   0   12.80    240  24.17
3. Arthur Mitchell               6.57    5  440223   NY   6    2     156    17   0    0.51    240   7.08
4. Ron Yormick                  10.00    3  440828   NY   4    4     127    12   0    5.00-   240   5.00
5. Tim Chowaniec                14.58    0  440809   NY   4    4     102    26   0    3.75-   240  10.83
6. John Lenox                    5.00    6  440829   NY   3    5     141    20   0    3.33    240   8.33
7. Dave Miszko                   5.00    6  440998   NY   2    6     116    11   0    0.42-   240   4.58
8. Shannon Dickerson Jr         15.00    0  440999   NY   2    6      95    23   0    5.42-   240   9.58
9. Sheila Schmidt                7.00    5  440997   NY   1    7      96    11   0    2.42-   240   4.58