44-12-001 NYS Championships Prelims
Elder's A Friday, Aug 31 2012 3:00 PM
Pos Name Entry Avg Hcp Card# St Won Lost Pts Rgrs OvrAvg Sh R%
1. Harold Uncapher 59.75 0 440035 NY 7 1 254 170 3.09- 300 56.67
2. Zeke Montroy 57.52 0 440704 NY 6 2 232 163 3.19- 300 54.33
3. Bill Franklin 59.21 0 440283 NY 5 2 205 165 0.29- 280 58.93
4. Dick Pike 50.86 0 440297 NY 3 4 211 142 0.15- 280 50.71
5. Bradley Johnson 48.27 0 440460 NY 3 4 190 128 2.56- 280 45.71
6. Glen Addicott 45.37 0 440445 NY 2 5 167 124 1.09- 280 44.29
7. John Pautler 55.07 0 440052 NY 2 5 136 110 15.79- 280 39.29
8. Mark Riley 48.50 0 440464 NY 1 6 145 105 11.00- 280 37.50
Elder's B Friday, Aug 31 2012 3:00 PM
Pos Name Entry Avg Hcp Card# St Won Lost Pts Rgrs OvrAvg Sh R%
1. Lee Coon 45.32 0 440240 NY 7 0 297 137 3.60 280 48.93
2. Ted Galvin 38.70 0 440435 NY 5 2 250 102 2.28- 280 36.43
3. Stan Towne 33.42 0 440164 NY 5 2 186 85 3.07- 280 30.36
4. Harlan Olsen 35.33 0 440078 NY 4 3 222 107 2.88 280 38.21
5. Jim Gee 38.42 0 440031 NY 3 4 179 84 8.42- 280 30.00
6. Ray Hall 34.71 0 440023 NY 2 5 154 82 5.43- 280 29.29
7. Otto Boylan 30.59 0 440305 NY 1 6 152 65 7.38- 280 23.21
8. Louis Valentino 30.71 0 440129 NY 1 6 102 56 10.71- 280 20.00
Elder's C Friday, Aug 31 2012 3:00 PM
Pos Name Entry Avg Hcp Card# St Won Lost Pts Rgrs OvrAvg Sh R%
1. Al Buckland 24.61 0 440101 NY 7 0 216 68 0.33- 280 24.29
2. Ed Uhlig 28.33 0 440262 NY 6 1 257 91 4.17 280 32.50
3. Rodger James Sr. 13.19 0 440282 NY 5 2 115 21 5.69- 280 7.50
4. Bob Best 19.25 0 440075 NY 4 3 156 55 0.39 280 19.64
5. Vic Davis 28.45 0 440454 NY 3 4 94 24 19.88- 280 8.57
6. Tom Foley 7.77 0 440731 NY 2 5 51 7 5.27- 280 2.50
7. Milt Jones 24.83 0 440737 NY 0 0 0 0 0.00 0 0.00
8. Gary Fisher 22.37 0 440116 NY 0 0 0 0 0.00 0 0.00
Junior Boys Sunday, Sep 2 2012 1:30 PM
Pos Name Entry Avg Hcp Card# St Won Lost Pts Rgrs OvrAvg Sh R%
1. Gavin Barteau 8.78 0 440304 NY 0 0 0 0 0.00 0 0.00
2. Mason Schwab 3.81 0 440233 NY 0 0 0 0 0.00 0 0.00
Men's A Saturday, Sep 1 2012 1:00 PM
Pos Name Entry Avg Hcp Card# St Won Lost Pts Rgrs OvrAvg Sh R%
1. Ken Fraser 68.00 0 440124 NY 7 0 217 185 1.93- 280 66.07
2. Jerry Bernard 62.60 0 440271 NY 6 1 169 192 5.97 280 68.57
3. David Conrad 60.38 0 440061 NY 4 3 155 173 1.40 280 61.79
4. Tom Bernard 63.44 0 440480 NY 3.5 3.5 185 168 3.44- 280 60.00
5. Art Tyson 55.00 0 440059 NY 2.5 4.5 162 152 0.72- 280 54.29
6. Richard Whitney 55.59 0 440672 NY 2 5 183 152 1.31- 280 54.29
7. Paul Black 52.84 0 440051 NY 2 5 152 152 1.44 280 54.29
8. Alan Overbaugh 57.04 0 440245 NY 1 6 149 155 1.69- 280 55.36
Men's B Saturday, Sep 1 2012 1:00 PM
Pos Name Entry Avg Hcp Card# St Won Lost Pts Rgrs OvrAvg Sh R%
1. Dennis Leonard 48.18 0 440488 NY 7 1 297 150 1.82 300 50.00
2. Gary Barteau 40.87 0 440308 NY 6 2 268 131 2.79 300 43.67
3. George Harageones 48.32 0 440559 NY 5 2 243 127 2.97- 280 45.36
4. Dave Scott 48.49 0 440179 NY 4 3 212 121 5.28- 280 43.21
5. Norm McCanney 42.52 0 440394 NY 3 4 208 98 7.52- 280 35.00
6. Pete Newey 40.77 0 440260 NY 3 4 189 92 7.92- 280 32.86
7. Ernie Pound 40.88 0 440091 NY 1 3 89 50 9.63- 160 31.25
8. Tim Collier 49.37 0 440430 NY 0 0 0 0 0.00 0 0.00
Men's C Saturday, Sep 1 2012 1:00 PM
Pos Name Entry Avg Hcp Card# St Won Lost Pts Rgrs OvrAvg Sh R%
1. Don Dombroski 37.42 0 440689 NY 6 1 237 129 8.65 280 46.07
2. Chuck Kromer 36.88 0 440444 NY 5 2 219 108 1.69 280 38.57
3. Fred Sheldon 37.98 0 440468 NY 5 2 210 96 3.70- 280 34.29
4. Gary Dawley 38.19 0 440093 NY 4 3 187 122 5.38 280 43.57
5. Lenn Davis 38.18 0 440720 NY 4 3 177 110 1.10 280 39.29
6. Josh Bowerman 39.67 0 440404 NY 3 4 163 94 6.10- 280 33.57
7. Phil Woodin 37.15 0 440068 NY 1 6 139 78 9.30- 280 27.86
8. Jim Toolan 39.63 0 440273 NY 0 7 102 56 19.63- 280 20.00
Men's D Saturday, Sep 1 2012 1:00 PM
Pos Name Entry Avg Hcp Card# St Won Lost Pts Rgrs OvrAvg Sh R%
1. Kevin Green 35.85 0 440276 NY 6 1 229 114 4.86 280 40.71
2. Rodger James Jr. 36.04 0 440368 NY 4 3 216 100 0.33- 280 35.71
3. Jim Conant 34.32 0 440600 NY 4 3 173 83 4.68- 280 29.64
4. Dale Edwards 34.74 0 440473 NY 3 4 185 102 1.68 280 36.43
5. William Wittmeyer 35.68 0 440677 NY 3 4 171 90 3.54- 280 32.14
6. Buck Gofgosky 35.60 0 440754 NY 3 4 161 87 4.53- 280 31.07
7. Robert Klock 36.32 0 440148 NY 3 4 166 85 5.97- 280 30.36
8. Jack Deyo 35.80 0 440413 NY 2 5 161 89 4.02- 280 31.79
Men's E Saturday, Sep 1 2012 1:00 PM
Pos Name Entry Avg Hcp Card# St Won Lost Pts Rgrs OvrAvg Sh R%
1. Nathan Metott 32.97 0 440508 NY 6 1 203 87 1.90- 280 31.07
2. Pat Vishneski 33.21 0 440214 NY 5 2 217 96 1.07 280 34.29
3. Kevin Reidel 34.25 0 440656 NY 5 2 197 83 4.61- 280 29.64
4. Scott Stafford 32.85 0 440635 NY 4 3 165 78 5.00- 280 27.86
5. Ed Otero 33.86 0 440172 NY 3 4 217 91 1.36- 280 32.50
6. Adam VanValkenburgh 33.54 0 440152 NY 2 5 131 79 5.33- 280 28.21
7. Ron Poorman 34.22 0 440618 NY 2 5 156 76 7.08- 280 27.14
8. Terry Newvine 33.81 0 440303 NY 1 6 178 80 5.24- 280 28.57
Men's F Sunday, Sep 2 2012 8:00 AM
Pos Name Entry Avg Hcp Card# St Won Lost Pts Rgrs OvrAvg Sh R%
1. Rick Maston 32.42 0 440256 NY 7 0 245 124 11.86 280 44.29
2. Patrick Moore 31.85 0 440102 NY 4 3 200 107 6.36 280 38.21
3. Jerry Thomas 30.82 0 440112 NY 4 3 212 103 5.96 280 36.79
4. Tim Fellows 32.56 0 440119 NY 4 3 194 97 2.08 280 34.64
5. Jack VanValkenburgh 32.28 0 440155 NY 4 3 178 86 1.57- 280 30.71
6. Allen Russell 32.58 0 440417 NY 3 4 163 101 3.49 280 36.07
7. EJ Messa 31.95 0 440768 NY 2 5 148 67 8.03- 280 23.93
8. Charlie E Reigles 32.07 0 440013 NY 0 7 107 56 12.07- 280 20.00
Men's H Sunday, Sep 2 2012 8:00 AM
Pos Name Entry Avg Hcp Card# St Won Lost Pts Rgrs OvrAvg Sh R%
1. Allen Bush 29.46 0 440506 NY 6 1 254 105 8.04 280 37.50
2. Chris Jones 30.00 0 440766 NY 5 2 231 102 6.42 280 36.43
3. Robert Mills 29.88 0 440616 NY 4 3 238 94 3.69 280 33.57
4. Roger VanHorn 28.94 0 440753 NY 4 3 165 68 4.66- 280 24.29
5. Charles M Reigles 29.31 0 440463 NY 4 3 160 67 5.39- 280 23.93
6. Glenn Scott 29.77 0 440532 NY 3 4 143 58 9.06- 280 20.71
7. Don Middendorf 29.88 0 440196 NY 2 5 124 58 9.17- 280 20.71
8. Frank Kwiatkowski 29.83 0 440025 NY 0 7 115 56 9.83- 280 20.00
Men's I Saturday, Sep 1 2012 8:00 AM
Pos Name Entry Avg Hcp Card# St Won Lost Pts Rgrs OvrAvg Sh R%
1. Frank LaFountain 28.42 0 440063 NY 7 1 237 89 1.24 300 29.67
2. John Carney 28.17 0 440290 NY 6 2 226 88 1.16 300 29.33
3. Jerry Moss 28.62 0 440476 NY 4 3 178 77 1.12- 280 27.50
4. Bub Conant 28.00 0 440595 NY 4 3 159 71 2.65- 280 25.36
5. Daniel Ough 27.72 0 440530 NY 3 4 153 61 5.94- 280 21.79
6. Dave Wilkinson 28.51 0 440005 NY 2 5 166 79 0.30- 280 28.21
7. Ralph Hanks 28.49 0 440356 NY 2 5 160 63 5.99- 280 22.50
8. Gregory Leboeuf 27.69 0 440498 NY 1 6 135 58 6.98- 280 20.71
Men's J Sunday, Sep 2 2012 8:00 AM
Pos Name Entry Avg Hcp Card# St Won Lost Pts Rgrs OvrAvg Sh R%
1. Lucas Maxim 27.15 0 440651 NY 6 2 177 84 0.85 300 28.00
2. Keith Cobin 26.49 0 440054 NY 5 3 262 100 6.84 300 33.33
3. Jacob Sweeney 25.26 0 440163 NY 4 3 174 69 0.62- 280 24.64
4. Ken Hirsch 27.22 0 440121 NY 4 3 164 62 5.08- 280 22.14
5. Gerard Schmidt 27.15 0 440070 NY 3 4 178 72 1.44- 280 25.71
6. Ed O'Rourke 26.16 0 440353 NY 3 4 185 59 5.09- 280 21.07
7. Clint Peterson 25.69 0 440409 NY 2 5 177 75 1.09 280 26.79
8. Peter Grant 25.00 0 440683 NY 2 5 129 57 4.65- 280 20.36
Men's K Sunday, Sep 2 2012 8:00 AM
Pos Name Entry Avg Hcp Card# St Won Lost Pts Rgrs OvrAvg Sh R%
1. Mike Surprise 24.47 0 440160 NY 6 1 213 74 1.95 280 26.43
2. Jim Perry 22.84 0 440079 NY 4 3 213 73 3.23 280 26.07
3. Bob Berninger 24.93 0 440099 NY 4 3 171 74 1.12 284 26.06
4. Ken Dombroski 24.52 0 440213 NY 4 3 166 66 0.95- 280 23.57
5. Douglas Wahl 23.33 0 440340 NY 3 4 169 65 0.45- 284 22.89
6. Leroy Effner 23.13 0 440586 NY 3 4 149 51 4.92- 280 18.21
7. Steve Mayer 22.98 0 440197 NY 2 5 142 54 3.70- 280 19.29
8. John Mosher 24.16 0 440103 NY 2 5 126 48 7.02- 280 17.14
Men's L Sunday, Sep 2 2012 8:00 AM
Pos Name Entry Avg Hcp Card# St Won Lost Pts Rgrs OvrAvg Sh R%
1. Mark Valentino 22.27 0 440423 NY 5 1 161 57 1.48 240 23.75
2. Jim Rose 20.94 0 440312 NY 4 2 164 51 0.31 240 21.25
3. Ed Cobin 22.15 0 440194 NY 4 2 152 48 2.15- 240 20.00
4. James Ellis 21.60 0 440497 NY 3 3 155 62 4.23 240 25.83
5. Al Strohl 21.31 0 440513 NY 3 3 135 51 0.06- 240 21.25
6. Jim Czerwinski 22.45 0 440243 NY 1 5 142 48 2.45- 240 20.00
7. Gene Grover 21.16 0 440042 NY 1 5 76 24 11.16- 240 10.00
8. Marc Otero 21.15 0 440602 NY 0 0 0 0 0.00 0 0.00
Men's M Saturday, Sep 1 2012 8:00 AM
Pos Name Entry Avg Hcp Card# St Won Lost Pts Rgrs OvrAvg Sh R%
1. Tim Lidell 20.58 0 440451 NY 6 2 191 64 0.75 300 21.33
2. Glenn Grossmann 19.04 0 440400 NY 6 3 198 50 3.42- 320 15.63
3. Starry Sherwood 20.83 0 440419 NY 5 3 188 59 1.17- 300 19.67
4. Ken Bragg 20.30 0 440642 NY 4 3 200 68 3.98 280 24.29
5. Robert Trank 18.75 0 440639 NY 3 4 134 37 5.54- 280 13.21
6. Jay Govendo 20.13 0 440569 NY 2 5 131 48 2.99- 280 17.14
7. Bill Day 18.88 0 440288 NY 2 5 142 46 2.46- 280 16.43
8. Larry Shaw 19.62 0 440331 NY 2 5 146 42 4.62- 280 15.00
Men's N Friday, Aug 31 2012 3:00 PM
Pos Name Entry Avg Hcp Card# St Won Lost Pts Rgrs OvrAvg Sh R%
1. Jim Kemp 17.50 0 440692 NY 7 0 213 67 6.42 280 23.93
2. Mike Sweeney 18.62 0 440166 NY 6 1 191 59 2.45 280 21.07
3. George Cobin 18.61 0 440511 NY 4 3 151 42 3.61- 280 15.00
4. Robert Fagnan 14.78 0 440671 NY 4 3 155 39 0.86- 280 13.93
5. Ken Edsall 15.47 0 440090 NY 3 4 187 54 3.81 280 19.29
6. David Evanczik 15.31 0 440280 NY 3 4 133 34 3.17- 280 12.14
7. Ryan Cobin 15.27 0 440200 NY 1 6 110 27 5.63- 280 9.64
8. Scott Williams 17.29 0 440167 NY 0 7 132 45 1.22- 280 16.07
Men's O Saturday, Sep 1 2012 8:00 AM
Pos Name Entry Avg Hcp Card# St Won Lost Pts Rgrs OvrAvg Sh R%
1. Justin Davis 12.20 0 440171 NY 6 1 215 64 10.65 280 22.86
2. Cory Pound 11.00 0 440057 NY 5 2 161 46 5.42 280 16.43
3. Dale Cole 13.33 0 440611 NY 4 3 167 44 2.38 280 15.71
4. Gregg Orcutt 13.50 0 440723 NY 4 3 124 22 5.65- 280 7.86
5. Art Mitchell 10.00 0 440223 NY 4 3 103 19 3.22- 280 6.79
6. Scott Hoffman 14.15 0 440457 NY 3 4 162 37 0.94- 280 13.21
7. Roger Chase 6.66 0 440332 NY 1 6 104 28 3.34 280 10.00
8. Kevin Thomas 4.73 0 440575 NY 1 6 68 10 1.16- 280 3.57
Women's A Saturday, Sep 1 2012 8:00 AM
Pos Name Entry Avg Hcp Card# St Won Lost Pts Rgrs OvrAvg Sh R%
1. Karen Graham 62.52 0 440520 NY 5 2 166 178 5.94 260 68.46
2. Ellen Perry 68.39 0 440076 NY 4 3 156 169 3.39- 260 65.00
3. Julie Bernard 60.17 0 440251 NY 3 3 133 162 7.33 240 67.50
4. Carolyn Slaughter 55.53 0 440012 NY 1 5 120 139 2.38 240 57.92
Women's B Saturday, Sep 1 2012 8:00 AM
Pos Name Entry Avg Hcp Card# St Won Lost Pts Rgrs OvrAvg Sh R%
1. Laurie Day 36.95 0 440453 NY 8 0 250 86 1.12- 240 35.83
2. Penny Harageones 34.72 0 440275 NY 6 2 185 68 6.39- 240 28.33
3. Diane Dorler 35.39 0 440299 NY 3 5 127 37 19.98- 240 15.42
4. Shirley Frost 15.18 0 440044 NY 2 6 98 25 4.77- 240 10.42
5. Rosemary Walker 21.72 0 440241 NY 1 7 79 39 5.47- 240 16.25