44-21-005  New York State Championships

 

 

Elder's B    Saturday, Sep 4 2021  8:00 AM    (Rank: W/L - Rgr% - H2H - OvrAvg)

 

Pos    Name                    Entry %   Hcp  Card#   St  Won  Lost   Pts  Rgrs HToH  OvrAvg   Sh   R%

---    ------------------      -------   ---  -----   --  ---  ----   ---  ---- ----  -------  --   --

 1. Charles E Reigles            34.25    0  440013   NY   7    0     213    63   0    8.00-   240  26.25

 2. Albert Strohl                10.56    0  440513   NY   6    1     157    40   0    6.11    240  16.67

 3. Robert K Berninger Sr        28.84    0  440099   NY   5    2     194    55   0    5.92-   240  22.92

 4. Robert W Trank               17.05    0  440639   NY   4    3      96    19   0    9.13-   240   7.92

 5. Leo Disbrow                  11.60    0  440667   NY   3    4     113    33   0    2.15    240  13.75

 6. Roger R Chase                14.17    0  440332   NY   2    5      88    18   0    6.67-   240   7.50

 7. Robert L Glover               8.06    0  440835   NY   1    6      62     9   0    4.31-   240   3.75

 8. Lee V Coon                   36.14    0  440240   NY   0    0       0     0   0    0.00      0   0.00

 

Elder's Championship    Sunday, Sep 5 2021  1:00 PM    (Rank: W/L - Rgr% - H2H - OvrAvg)

 

Pos    Name                    Entry %   Hcp  Card#   St  Won  Lost   Pts  Rgrs HToH  OvrAvg   Sh   R%

---    ------------------      -------   ---  -----   --  ---  ----   ---  ---- ----  -------  --   --

 1. Jack S Stenberg              62.49    0  440046   NY   5    0     206   152   0    1.38    238  63.87

 2. Linwood Standish             60.03    0  440261   NY   4    1     188   133   0    0.12-   222  59.91

 3. Pete Newey                   53.09    0  440260   NY   2    3     152   120   0    0.01    226  53.10

 4. John E Pautler               63.75    0  440052   NY   2    3     129   103   0   13.26-   204  50.49

 5. Charles Kromer               38.81    0  440444   NY   2    3     154   105   0    4.58    242  43.39

 6. Frank Kwiatkowski            39.82    0  440025   NY   0    5     103    70   0    5.51-   204  34.31

 

Men's B    Saturday, Sep 4 2021  1:00 PM    (Rank: W/L - Rgr% - H2H - OvrAvg)

 

Pos    Name                    Entry %   Hcp  Card#   St  Won  Lost   Pts  Rgrs HToH  OvrAvg   Sh   R%

---    ------------------      -------   ---  -----   --  ---  ----   ---  ---- ----  -------  --   --

 1. Randy J Vincent              36.52    0  440382   NY   6    0     419   110   0    9.31    240  45.83

 2. Mike Pierce                  36.50    0  440008   NY   4    2     214   119   0   12.27    244  48.77

 3. Peter Mauer                  36.35    0  440206   NY   4    2     171    92   0    1.35    244  37.70

 4. Donald A Dombroski           33.50    0  440689   NY   3    3     180    85   0    1.34    244  34.84

 5. Kerwin L Pierce              37.95    0  440503   NY   2    4     151    83   0    3.93-   244  34.02

 6. Buck Gofgosky                37.63    0  440754   NY   1    5     115    72   0    7.63-   240  30.00

 7. Lauren Taylor Jr             35.79    0  440803   NY   1    5     122    66   0    8.29-   240  27.50

 

Men's C    Saturday, Sep 4 2021  1:00 PM    (Rank: W/L - Rgr% - H2H - OvrAvg)

 

Pos    Name                    Entry %   Hcp  Card#   St  Won  Lost   Pts  Rgrs HToH  OvrAvg   Sh   R%

---    ------------------      -------   ---  -----   --  ---  ----   ---  ---- ----  -------  --   --

 1. Adam Vanvalkenburgh          30.75    0  440152   NY   7    0     271   120   0   11.50    284  42.25

 2. Paul Spiotta                 30.50    0  440378   NY   5    2     237    95   0    3.43    280  33.93

 3. Joel V Hines                 28.64    0  440144   NY   4    3     183    80   0    0.47-   284  28.17

 4. Fredrick Sheldon             31.32    0  440468   NY   4    3     187    78   0    3.46-   280  27.86

 5. Ron Beagle                   30.40    0  800221   NY   3    4     215    89   0    1.39    280  31.79

 6. Alan Overbaugh               29.17    0  440245   NY   2    5     126    58   0    8.46-   280  20.71

 7. Michael Mc Laughlin          32.26    0  440837   NY   2    5     113    57   0   11.90-   280  20.36

 8. Jack Vanvalkenburgh          26.94    0  440155   NY   1    6     106    41   0   12.30-   280  14.64

 

Men's Championship    Saturday, Sep 4 2021  1:00 PM    (Rank: W/L - Rgr% - H2H - OvrAvg)

 

Pos    Name                    Entry %   Hcp  Card#   St  Won  Lost   Pts  Rgrs HToH  OvrAvg   Sh   R%

---    ------------------      -------   ---  -----   --  ---  ----   ---  ---- ----  -------  --   --

 1. Ken Fraser                   71.72    0  440124   NY  11    0     450   284   0    8.89-   452  62.83

 2. Eric Conrad                  49.76    0  440061   NY   9    2     421   238   0    0.66    472  50.42

 3. George Harageones            46.55    0  440559   NY   8    3     406   252   0    3.85    500  50.40

 4. Thomas Bernard               47.95    0  440480   NY   8    3     379   224   0    2.79-   496  45.16

 5. Gerald J Bernard             49.16    0  440271   NY   7    4     401   244   0    0.75-   504  48.41

 6. Norbert McCanney             38.02    0  440394   NY   6    5     361   222   0    4.03    528  42.05

 7. Gary Dawley                  38.08    0  440093   NY   5    6     351   242   0    6.08    548  44.16

 8. Paul Black                   52.56    0  440051   NY   5    6     322   198   0   12.80-   498  39.76

 9. Mike Surprise                39.77    0  440160   NY   3    8     263   184   0    3.12-   502  36.65

10. Nathan Metott                42.50    0  440508   NY   2    9     268   193   0    2.46-   482  40.04

11. Dakota Frank                 45.26    0  440114   NY   2    9     239   154   0   11.93-   462  33.33

12. Douglas Kannus               39.79    0  440162   NY   0   11     157   132   0    8.95-   428  30.84

 

Men's D    Sunday, Sep 5 2021  8:00 AM    (Rank: W/L - Rgr% - H2H - OvrAvg)

 

Pos    Name                    Entry %   Hcp  Card#   St  Won  Lost   Pts  Rgrs HToH  OvrAvg   Sh   R%

---    ------------------      -------   ---  -----   --  ---  ----   ---  ---- ----  -------  --   --

 1. Allen D Bush                 26.05    0  440506   NY   7    0     225    86   0    4.66    280  30.71

 2. John Peters                  26.45    0  440617   NY   5    2     229    85   0    3.91    280  30.36

 3. Glenn Davis                  24.86    0  440495   NY   4    3     198    90   0    7.28    280  32.14

 4. Douglas Wahl                 25.56    0  440340   NY   3    4     160    59   0    4.49-   280  21.07

 5. Kenneth H. Dombroski         23.47    0  440213   NY   3    4     184    56   0    3.47-   280  20.00

 6. Kevin Pierce                 25.17    0  440590   NY   2    5     148    68   0    0.88-   280  24.29

 7. Kyle Gelser                  24.58    0  440218   NY   2    5     140    53   0    5.65-   280  18.93

 8. David Wilkinson              25.45    0  440005   NY   2    5     105    51   0    7.24-   280  18.21

 

Men's E    Sunday, Sep 5 2021  8:00 AM    (Rank: W/L - Rgr% - H2H - OvrAvg)

 

Pos    Name                    Entry %   Hcp  Card#   St  Won  Lost   Pts  Rgrs HToH  OvrAvg   Sh   R%

---    ------------------      -------   ---  -----   --  ---  ----   ---  ---- ----  -------  --   --

 1. Peter P Grant                20.91    0  440683   NY   7    1     215    86   0    7.76    300  28.67

 2. David Reynolds               20.52    0  440274   NY   6    2     231   105   0   14.48    300  35.00

 3. Dennis Gildner               18.83    0  440620   NY   4    3     186    75   0    7.96    280  26.79

 4. Dean D Laughlin Sr           19.50    0  440212   NY   4    3     170    62   0    2.64    280  22.14

 5. Nathan Willett               20.45    0  440235   NY   3    4     165    75   0    6.34    280  26.79

 6. William T Lawson             22.35    0  440831   NY   2    5     158    72   0    3.36    280  25.71

 7. Ronald K Bowerman            19.32    0  440111   NY   2    5     139    57   0    1.04    280  20.36

 8. Kevin A Green Sr             20.88    0  440276   NY   1    6      95    50   0    3.02-   280  17.86

 

Men's F    Saturday, Sep 4 2021  1:00 PM    (Rank: W/L - Rgr% - H2H - OvrAvg)

 

Pos    Name                    Entry %   Hcp  Card#   St  Won  Lost   Pts  Rgrs HToH  OvrAvg   Sh   R%

---    ------------------      -------   ---  -----   --  ---  ----   ---  ---- ----  -------  --   --

 1. Ray Bernard                  17.87    0  440153   NY   7    1     213    75   0    7.13    300  25.00

 2. Edward Cobin                 17.08    0  440194   NY   7    2     206    65   0    2.98    324  20.06

 3. Rodger F James Jr            18.00    0  440368   NY   6    2     201    67   0    4.33    300  22.33

 4. Mark Valentino               17.78    0  440423   NY   4    3     158    57   0    2.58    280  20.36

 5. Andy Sanford                 16.19    0  800229   NY   2    5     147    54   0    3.10    280  19.29

 6. Kevin Green Jr               14.64    0  440231   NY   2    5     116    36   0    1.78-   280  12.86

 7. Thomas Macintyre             17.92    0  800222   NY   1    6     149    59   0    2.85    284  20.77

 8. Ryan Cobin                   15.42    0  440200   NY   1    6     107    36   0    2.56-   280  12.86

 

Men's G    Sunday, Sep 5 2021  8:00 AM    (Rank: W/L - Rgr% - H2H - OvrAvg)

 

Pos    Name                    Entry %   Hcp  Card#   St  Won  Lost   Pts  Rgrs HToH  OvrAvg   Sh   R%

---    ------------------      -------   ---  -----   --  ---  ----   ---  ---- ----  -------  --   --

 1. Lyle Deiter                  13.68    0  440126   NY   6    0     175    43   0    4.24    240  17.92

 2. Mike Maggio                  10.71    0  440479   NY   4    2     132    31   0    2.21    240  12.92

 3. David Maggio                 10.83    0  801784   NY   4    2     137    26   0    0.00    240  10.83

 4. George D Cobin Jr             3.75    0  440511   NY   3    3     104    22   0    5.42    240   9.17

 5. Gene M Keeney                 5.25    0  801471   NY   3    3      81    10   0    1.08-   240   4.17

 6. Joseph W Miller              13.89    0  440655   NY   1    5     101    23   0    4.31-   240   9.58

 7. Walt Phillips                 2.05    0  440358   NY   0    6      32     3   0    0.80-   240   1.25

 

Women's B    Saturday, Sep 4 2021  8:00 AM    (Rank: W/L - Rgr% - H2H - OvrAvg)

 

Pos    Name                    Entry %   Hcp  Card#   St  Won  Lost   Pts  Rgrs HToH  OvrAvg   Sh   R%

---    ------------------      -------   ---  -----   --  ---  ----   ---  ---- ----  -------  --   --

 1. Susan A Pierce               25.91    0  440217   NY   5    1     165    59   0    0.91    220  26.82

 2. Alyson Brickey               24.58    0  440104   NY   4    2     113    43   0    5.03-   220  19.55

 3. Ashley Gardner               26.29    0  440848   NY   3    2     122    51   0    0.79-   200  25.50

 4. Carolyn F Slaughter          26.73    0  440012   NY   2    3     124    55   0    0.77    200  27.50

 5. Cheri Allen                  30.83    0  440133   NY   2    3     121    54   0    3.83-   200  27.00

 6. Lucinda K Miller             17.59    0  440654   NY   0    5      79    32   0    1.59-   200  16.00

 

Women's Championship    Saturday, Sep 4 2021  8:00 AM    (Rank: W/L - Rgr% - H2H - OvrAvg)

 

Pos    Name                    Entry %   Hcp  Card#   St  Won  Lost   Pts  Rgrs HToH  OvrAvg   Sh   R%

---    ------------------      -------   ---  -----   --  ---  ----   ---  ---- ----  -------  --   --

 1. Sue Laughlin                 63.00    0  440316   NY   8    1     373   280   0    4.31    416  67.31

 2. Karen Graham                 72.63    0  440520   NY   7    2     355   306   0    8.61-   478  64.02

 3. Patty Blackman               49.06    0  440847   NY   3    6     225   162   0    9.35-   408  39.71

 4. Cathy Snayczuk               44.00    0  440502   NY   0    9     142   138   0    9.33-   398  34.67