44-19-001  NYSHPA CHAMPIONSHIPS

 

 

ELDERS CHAMPIONSHIP (Click for results)    Sunday, Sep 1 2019  1:00 PM    (Rank: W/L - Pts - H2H - OvrAvg)

 

Pos    Name                    Entry %   Hcp  Card#   St  Won  Lost   Pts  Rgrs HToH  OvrAvg   Sh   R%

---    ------------------      -------   ---  -----   --  ---  ----   ---  ---- ----  -------  --   --

 1. Jack Stenberg                64.54    0  440046   NY   7    0     289   185   0    0.15    286  64.69

 2. Albert Montroy               44.11    0  440704   NY   5    2     263   178   0    6.75    350  50.86

 3. John Pautler                 60.27    0  440052   NY   4    3     255   178   0   15.32-   396  44.95

 4. Charles Kromer               44.50    0  440444   NY   3    4     245   167   0    1.01-   384  43.49

 5. Frank Kwiatkowski            40.58    0  440025   NY   3    4     239   149   0    1.16-   378  39.42

 6. Charles E Reigles            37.69    0  440013   NY   3    4     199   136   0    0.09    360  37.78

 7. Gregory LeBoeuf              39.33    0  440498   NY   2    5     176   141   0    3.14    332  42.47

 8. John Laughlin                41.47    0  440510   NY   1    6     143   103   0    7.81-   306  33.66

 

MEN'S CHAMPIONSHIP (Click for results)    Saturday, Aug 31 2019  1:00 PM    (Rank: W/L - Rgr% - H2H - OvrAvg)

 

Pos    Name                    Entry %   Hcp  Card#   St  Won  Lost   Pts  Rgrs HToH  OvrAvg   Sh   R%

---    ------------------      -------   ---  -----   --  ---  ----   ---  ---- ----  -------  --   --

 1. Ken Fraser                   62.61    0  440124   NY  11    1     490   357   0    2.77    546  65.38

 2. Gerald Bernard               42.51    0  440271   NY  10    2     466   330   0   14.19    582  56.70

 3. Linwood Standish             48.52    0  440261   NY   8    3     393   286   0    2.92    556  51.44

 4. Paul Black                   53.82    0  440051   NY   7    4     390   284   0    1.03-   538  52.79

 5. David Conrad                 57.83    0  440061   NY   6    5     385   295   0    4.96-   558  52.87

 6. Richard Marks Jr             50.29    0  440386   NY   6    5     389   275   0    2.39    522  52.68

 7. Timothy Collier              53.05    0  440430   NY   6    5     368   288   0    1.62-   560  51.43

 8. George Harageones            46.62    0  440559   NY   5    6     351   257   0    4.78    500  51.40

 9. Robert K Berninger Jr        42.21    0  440467   NY   4    7     320   222   0    0.81    516  43.02

10. Thomas Bernard               56.33    0  440480   NY   3    8     344   275   0    9.56-   588  46.77

11. Buck Gofgosky                44.12    0  440754   NY   1   10     265   203   0    3.68-   502  40.44

12. Alan Overbaugh               41.79    0  440245   NY   0   11     141   124   0   11.69-   412  30.10

 

WOMEN'S CHAMPIONSHIP (Click for results)    Saturday, Aug 31 2019  1:00 PM    (Rank: W/L - Rgr% - H2H - OvrAvg)

 

Pos    Name                    Entry %   Hcp  Card#   St  Won  Lost   Pts  Rgrs HToH  OvrAvg   Sh   R%

---    ------------------      -------   ---  -----   --  ---  ----   ---  ---- ----  -------  --   --

 1. Sue Laughlin                 65.98    0  440316   NY   8    2     387   367   0    4.60    520  70.58

 2. Karen Graham                 71.14    0  440520   NY   7    3     387   381   0    2.12-   552  69.02

 3. Julie Bernard                59.11    0  440251   NY   6    4     345   299   0    0.48-   510  58.63

 4. Carolyn Slaughter            45.58    0  440012   NY   4    6     310   281   0    7.64    528  53.22

 5. Ellen Perry                  63.10    0  440076   NY   3    7     316   280   0    8.20-   510  54.90

 6. Cathy Snayczuk               49.28    0  440502   NY   2    8     177   189   0    4.70-   424  44.58

 

ELDERS CLASS B    Saturday, Aug 31 2019  1:00 PM    (Rank: W/L - Rgr% - H2H - OvrAvg)

 

Pos    Name                    Entry %   Hcp  Card#   St  Won  Lost   Pts  Rgrs HToH  OvrAvg   Sh   R%

---    ------------------      -------   ---  -----   --  ---  ----   ---  ---- ----  -------  --   --

 1. Robert K Berninger Sr        37.39    0  440099   NY   5    1     152    52   0   13.75-   220  23.64

 2. Ronald Poormon               37.50    0  440618   NY   4    2     153    71   0    5.23-   220  32.27

 3. Barry Dykeman                32.85    0  440781   NY   3    2     160    57   0    4.35-   200  28.50

 4. Leo Disbrow                  20.77    0  440667   NY   2    3     109    45   0    1.73    200  22.50

 5. Gary Fisher                  21.80    0  440116   NY   2    3      97    34   0    4.80-   200  17.00

 6. Ronald Salyer                16.59    0  440161   NY   0    5      68    27   0    3.09-   200  13.50

 

ELDERS CLASS C    Saturday, Aug 31 2019  1:00 PM    (Rank: W/L - Rgr% - H2H - OvrAvg)

 

Pos    Name                    Entry %   Hcp  Card#   St  Won  Lost   Pts  Rgrs HToH  OvrAvg   Sh   R%

---    ------------------      -------   ---  -----   --  ---  ----   ---  ---- ----  -------  --   --

 1. Albert Strohl                13.65    0  440513   NY   6    0     138    37   0    1.77    240  15.42

 2. Robert Trank                 15.00    0  440639   NY   3    3     131    25   0    4.58-   240  10.42

 3. Glenn Grossmann               9.72    0  440400   NY   2    4     115    16   0    3.05-   240   6.67

 4. Al Buckland                   7.58    0  440101   NY   1    5      88    13   0    2.16-   240   5.42

 

JUNIORS    Saturday, Aug 31 2019  8:00 AM    (Rank: W/L - Rgr% - H2H - OvrAvg)

 

Pos    Name                    Entry %   Hcp  Card#   St  Won  Lost   Pts  Rgrs HToH  OvrAvg   Sh   R%

---    ------------------      -------   ---  -----   --  ---  ----   ---  ---- ----  -------  --   --

 1. McKenna Brazie                5.33    0  440816   NY   4    1     120    23   0    6.17    200  11.50

 2. Jakob Owens                   4.00    0  440185   NY   3    2      85    17   0    4.50    200   8.50

 3. Jerremy Brazie                4.66    0  440817   NY   3    2      89    12   0    1.34    200   6.00

 4. Ella Owens                    9.62    0  440187   NY   2    3      80    16   0    1.62-   200   8.00

 5. Rachel Leska                  5.33    0  440825   NY   2    3      69     9   0    0.83-   200   4.50

 6. Jacob Zepp                   27.40    0  440798   NY   1    4      77    17   0   18.90-   200   8.50

 

MEN'S CLASS B    Sunday, Sep 1 2019  8:00 AM    (Rank: W/L - Rgr% - H2H - OvrAvg)

 

Pos    Name                    Entry %   Hcp  Card#   St  Won  Lost   Pts  Rgrs HToH  OvrAvg   Sh   R%

---    ------------------      -------   ---  -----   --  ---  ----   ---  ---- ----  -------  --   --

 1. Paul Spiotta                 37.40    0  440378   NY   4    2     194   100   0    4.27    240  41.67

 2. Gary Dawley                  38.57    0  440093   NY   3    3     157   102   0    3.93    240  42.50

 3. Mike Surprise                38.49    0  440160   NY   3    3     156    94   0    0.68    240  39.17

 4. Doug Kannus                  39.93    0  440162   NY   3    3     140    92   0    1.60-   240  38.33

 5. Adam VanValkenburgh          37.61    0  440152   NY   3    3     177    91   1    0.31    240  37.92

 6. Norbert McCanney             37.50    0  440394   NY   3    3     147    91   0    0.42    240  37.92

 7. Donald Dombroski             37.50    0  440689   NY   2    4     152    98   0    3.33    240  40.83

 

MEN'S CLASS C    Sunday, Sep 1 2019  8:00 AM    (Rank: W/L - Rgr% - H2H - OvrAvg)

 

Pos    Name                    Entry %   Hcp  Card#   St  Won  Lost   Pts  Rgrs HToH  OvrAvg   Sh   R%

---    ------------------      -------   ---  -----   --  ---  ----   ---  ---- ----  -------  --   --

 1. Kerwin Pierce                36.40    0  440503   NY   6    2     245   132   0    7.60    300  44.00

 2. Rodger James Jr              35.04    0  440368   NY   6    3     243   133   0    6.52    320  41.56

 3. Wayne Wright                 37.02    0  440017   NY   5    3     245   129   0    5.98    300  43.00

 4. Nathan Metott                35.76    0  440508   NY   4    3     193   104   0    1.38    280  37.14

 5. Pat Spruce                   35.75    0  440653   NY   3    4     145    96   0    1.46-   280  34.29

 6. Jason Carlin                 36.57    0  440085   NY   2    5     179    99   0    1.21-   280  35.36

 7. Fred Sheldon                 35.67    0  440468   NY   2    5     124    79   0    7.46-   280  28.21

 8. Charles M Reigles            36.26    0  440463   NY   2    5     109    74   0    9.83-   280  26.43

 

MEN'S CLASS D    Sunday, Sep 1 2019  8:00 AM    (Rank: W/L - Rgr% - H2H - OvrAvg)

 

Pos    Name                    Entry %   Hcp  Card#   St  Won  Lost   Pts  Rgrs HToH  OvrAvg   Sh   R%

---    ------------------      -------   ---  -----   --  ---  ----   ---  ---- ----  -------  --   --

 1. Chris Jones                  33.29    0  440766   NY   7    2     200    89   0    5.48-   320  27.81

 2. Dakota Frank                 31.21    0  440114   NY   5    3     228   117   0    7.79    300  39.00

 3. Peter Mauer                  33.61    0  440206   NY   5    3     233   110   0    3.06    300  36.67

 4. Kevin Reidel                 33.44    0  440656   NY   3    4     171    93   0    0.23-   280  33.21

 5. John Peters                  32.05    0  440617   NY   3    4     161    87   0    0.98-   280  31.07

 6. James Townsend               34.49    0  440192   NY   3    4     146    74   0    8.06-   280  26.43

 7. Randy Vincent                33.75    0  440382   NY   2    5     154    74   0    7.32-   280  26.43

 8. Dennis Gildner               33.01    0  440620   NY   2    5     127    59   0   11.94-   280  21.07

 

MEN'S CLASS E    Sunday, Sep 1 2019  8:00 AM    (Rank: W/L - Rgr% - H2H - OvrAvg)

 

Pos    Name                    Entry %   Hcp  Card#   St  Won  Lost   Pts  Rgrs HToH  OvrAvg   Sh   R%

---    ------------------      -------   ---  -----   --  ---  ----   ---  ---- ----  -------  --   --

 1. Lauren Taylor Jr             29.69    0  440803   NY   6    1     213    99   0    5.67    280  35.36

 2. William Marks                30.68    0  440375   NY   5    2     191    99   0    4.68    280  35.36

 3. Kevin Pierce                 30.91    0  440590   NY   4    3     175    92   0    1.95    280  32.86

 4. Jeffrey Claburn              30.45    0  440833   NY   3    4     184    84   0    0.45-   280  30.00

 5. David Wilkinson              27.45    0  440005   NY   3    4     159    82   0    1.84    280  29.29

 6. Nathan Willett               27.55    0  440235   NY   3    4     142    68   0    3.26-   280  24.29

 7. Dean Laughlin Sr             29.88    0  440212   NY   2    5     163    80   0    1.31-   280  28.57

 8. Joel Hines                   31.02    0  440144   NY   2    5     141    74   0    4.59-   280  26.43

 

MEN'S CLASS F    Sunday, Sep 1 2019  1:00 PM    (Rank: W/L - Rgr% - H2H - OvrAvg)

 

Pos    Name                    Entry %   Hcp  Card#   St  Won  Lost   Pts  Rgrs HToH  OvrAvg   Sh   R%

---    ------------------      -------   ---  -----   --  ---  ----   ---  ---- ----  -------  --   --

 1. Robert Wells                 24.75    0  440440   NY   8.5  0.5   206    86   0    7.10    270  31.85

 2. Glenn Davis                  26.31    0  440495   NY   6    3     192    73   0    0.73    270  27.04

 3. Allen Bush                   26.00    0  440506   NY   5.5  3.5   228    87   0    6.22    270  32.22

 4. Edward W Cobin               24.16    0  440194   NY   5.5  3.5   176    63   0    0.83-   270  23.33

 5. Ronald Bowerman              25.85    0  440111   NY   4.5  4.5   148    54   0    5.85-   270  20.00

 6. Robert Mills                 24.62    0  440616   NY   4    5     162    63   0    1.29-   270  23.33

 7. Tom Auman                    22.19    0  440145   NY   3.5  5.5   176    77   0    6.33    270  28.52

 8. Timothy Marks                26.33    0  440281   NY   3.5  5.5   155    62   0    3.37-   270  22.96

 9. Patrick Vishneski            26.84    0  440214   NY   2    7     158    76   0    1.31    270  28.15

10. Michael McLaughlin           24.87    0  440837   NY   2    7     124    54   0    4.87-   270  20.00

 

MEN'S CLASS G    Saturday, Aug 31 2019  8:00 AM    (Rank: W/L - Rgr% - H2H - OvrAvg)

 

Pos    Name                    Entry %   Hcp  Card#   St  Won  Lost   Pts  Rgrs HToH  OvrAvg   Sh   R%

---    ------------------      -------   ---  -----   --  ---  ----   ---  ---- ----  -------  --   --

 1. Ken Dombroski                23.90    0  440213   NY   7    2     194    63   0    1.40-   280  22.50

 2. Peter Grant                  23.61    0  440683   NY   6    3     178    65   0    0.40-   280  23.21

 3. Roger VanHorn                21.81    0  440753   NY   5    3     174    66   0    3.57    260  25.38

 4. Kevin A Green Sr             23.37    0  440276   NY   5    3     155    60   0    0.29-   260  23.08

 5. James Kemp                   21.57    0  440692   NY   4    3     129    50   0    0.74-   240  20.83

 6. Ken Hirsch                   22.63    0  440121   NY   2    5     121    54   0    0.50-   244  22.13

 7. Mark Valentino               23.72    0  440423   NY   2    5     121    44   0    5.69-   244  18.03

 

MEN'S CLASS H    Saturday, Aug 31 2019  8:00 AM    (Rank: W/L - Rgr% - H2H - OvrAvg)

 

Pos    Name                    Entry %   Hcp  Card#   St  Won  Lost   Pts  Rgrs HToH  OvrAvg   Sh   R%

---    ------------------      -------   ---  -----   --  ---  ----   ---  ---- ----  -------  --   --

 1. William Lawson               16.44    0  440831   NY   7    0     188    57   0    3.92    280  20.36

 2. Jack VanValkenburgh          21.37    0  440155   NY   6    1     209    65   0    1.84    280  23.21

 3. Lyle Deiter                  20.16    0  440126   NY   4    3     176    58   0    0.55    280  20.71

 4. Kyle Gelser                  20.89    0  440218   NY   4    3     161    52   0    2.32-   280  18.57

 5. Kenneth Bragg                15.92    0  440642   NY   2    5     134    41   0    1.28-   280  14.64

 6. Cory Pound                   15.35    0  440057   NY   2    5     112    39   0    1.42-   280  13.93

 7. Ryan Cobin                   16.58    0  440200   NY   2    5     114    34   0    4.44-   280  12.14

 8. Bruce Sands                  19.87    0  440225   NY   1    6      96    32   0    8.44-   280  11.43

 

MEN'S CLASS I    Saturday, Aug 31 2019  8:00 AM    (Rank: W/L - Rgr% - H2H - OvrAvg)

 

Pos    Name                    Entry %   Hcp  Card#   St  Won  Lost   Pts  Rgrs HToH  OvrAvg   Sh   R%

---    ------------------      -------   ---  -----   --  ---  ----   ---  ---- ----  -------  --   --

 1. Joseph Miller                10.18    0  440655   NY   4    1     110    22   0    0.53-   228   9.65

 2. Terry Newvine                14.28    0  440303   NY   3    2     118    27   0    2.54-   230  11.74

 3. Roger Laughlin               12.16    0  440845   NY   2    2     118    32   0    3.68    202  15.84

 4. Kenny Powers                 13.61    0  440787   NY   1    3      93    32   0    2.39    200  16.00

 5. Kevin Green Jr               10.69    0  440231   NY   1    3      86    17   0    2.19-   200   8.50

 

MEN'S CLASS J    Saturday, Aug 31 2019  8:00 AM    (Rank: W/L - Rgr% - H2H - OvrAvg)

 

Pos    Name                    Entry %   Hcp  Card#   St  Won  Lost   Pts  Rgrs HToH  OvrAvg   Sh   R%

---    ------------------      -------   ---  -----   --  ---  ----   ---  ---- ----  -------  --   --

 1. Kevin Thomas                 10.12    0  440575   NY   4    0     144    44   0   11.88    200  22.00

 2. Lawrence Shaw                10.00    0  440331   NY   3    1     160    34   0    7.00    200  17.00

 3. Walter F Phillips             6.73    0  440358   NY   2    2     100    15   0    0.77    200   7.50

 4. George D Cobin Jr             7.26    0  440511   NY   1    3      53     9   0    2.76-   200   4.50

 5. Roger Chase                   5.57    0  440332   NY   0    4      41     9   0    1.07-   200   4.50

 

WOMEN'S CLASS B    Saturday, Aug 31 2019  1:00 PM    (Rank: W/L - Rgr% - H2H - OvrAvg)

 

Pos    Name                    Entry %   Hcp  Card#   St  Won  Lost   Pts  Rgrs HToH  OvrAvg   Sh   R%

---    ------------------      -------   ---  -----   --  ---  ----   ---  ---- ----  -------  --   --

 1. Rosemarie Wright             33.33    0  440385   NY   3.5  0.5   173    72   0    2.67    200  36.00

 2. Jill Deschler                19.73    0  440846   NY   3    1     147    68   0   14.27    200  34.00

 3. Alyson Brickey               28.39    0  440104   NY   2    2     139    66   0    4.61    200  33.00

 4. Susan Pierce                 28.57    0  440217   NY   1.5  2.5   134    59   0    0.93    200  29.50

 5. Lucinda Miller               29.00    0  440654   NY   0    4      60    24   0   17.00-   200  12.00