44-18-001  NYS Championship 2018  Held in Camden

 

 

Elders B   

 

Pos    Name                    Entry %   Hcp  Card#   St  Won  Lost   Pts  Rgrs HToH  OvrAvg   Sh   R%

---    ------------------      -------   ---  -----   --  ---  ----   ---  ---- ----  -------  --   --

 1. Gregory LeBoeuf              39.07    0  440498   NY   5    0     186    89   0    5.43    200  44.50

 2. Frank T Kwiatkowski          37.35    0  440025   NY   3    2     134    61   0    6.85-   200  30.50

 3. Gerald Way                   36.05    0  440224   NY   3    2     110    53   0    9.55-   200  26.50

 4. Barry Dykeman                35.80    0  440781   NY   2    3     129    63   0    4.92-   204  30.88

 5. Robert K Berninger Sr        31.70    0  440099   NY   2    3     113    45   0    9.20-   200  22.50

 6. Peter A Back Sr              22.04    0  440298   NY   0    5     103    39   0    2.93-   204  19.12

 

Elders C   

 

Pos    Name                    Entry %   Hcp  Card#   St  Won  Lost   Pts  Rgrs HToH  OvrAvg   Sh   R%

---    ------------------      -------   ---  -----   --  ---  ----   ---  ---- ----  -------  --   --

 1. Gary G Fisher                20.13    0  440116   NY   5    1     160    42   0    1.04-   220  19.09

 2. Albert W Buckland            15.71    0  440101   NY   4    2     126    21   0    6.17-   220   9.55

 3. Robert W Best Jr             17.76    0  440075   NY   3    2     108    30   0    2.76-   200  15.00

 4. Albert Strohl                13.66    0  440513   NY   2    3      91    21   0    3.16-   200  10.50

 5. Robert W Trank               17.63    0  440639   NY   2    3     101    17   0    9.13-   200   8.50

 6. Leo Disbrow                  21.53    0  440667   NY   0    5      59    16   0   13.53-   200   8.00

 

Elders Championship (Click here)   

 

Pos    Name                    Entry %   Hcp  Card#   St  Won  Lost   Pts  Rgrs HToH  OvrAvg   Sh   R%

---    ------------------      -------   ---  -----   --  ---  ----   ---  ---- ----  -------  --   --

 1. Jack S Stenberg              69.58    0  440046   NY   7    0     295   188   0    8.15-   306  61.44

 2. John E Pautler               54.05    0  440052   NY   5    2     263   163   0    1.01    296  55.07

 3. Albert Montroy               47.56    0  440704   NY   5    2     243   156   0    1.95-   342  45.61

 4. Dale Catlin                  50.00    0  440376   NY   4    3     245   160   0    0.62-   324  49.38

 5. Charles Kromer               40.74    0  440444   NY   3    4     218   145   0    3.19    330  43.94

 6. Dave Flavin                  52.03    0  440396   NY   2    5     215   130   0   11.15-   318  40.88

 7. Harold Uncapher              55.25    0  440035   NY   1    5     143    95   0   19.81-   268  35.45

 8. Charles E Reigles            40.87    0  440013   NY   1    6     108    85   0   10.52-   280  30.36

 

Junior Championship   

 

Pos    Name                    Entry %   Hcp  Card#   St  Won  Lost   Pts  Rgrs HToH  OvrAvg   Sh   R%

---    ------------------      -------   ---  -----   --  ---  ----   ---  ---- ----  -------  --   --

 1. Jacob A Zepp                 21.66    0  440798   NY   5    0     130    35   0    1.67    150  23.33

 2. McKenna Brazie                2.50    0  440816   NY   3    2      62     8   0    2.83    150   5.33

 3. Ella Owens                    7.40    0  440187   NY   2    3      65    16   0    3.26    150  10.67

 4. Rachel Leska                  3.33    0  440825   NY   2    3      51     8   0    1.99    150   5.33

 5. Jakob Owens                   4.07    0  440185   NY   2    3      42     6   0    0.07-   150   4.00

 6. Jerremy Brazie                2.50    0  440817   NY   1    4      41     7   0    2.16    150   4.67

 

Mens B   

 

Pos    Name                    Entry %   Hcp  Card#   St  Won  Lost   Pts  Rgrs HToH  OvrAvg   Sh   R%

---    ------------------      -------   ---  -----   --  ---  ----   ---  ---- ----  -------  --   --

 1. Wayne Wright                 40.99    0  440017   NY   7    1     247   133   0    3.34    300  44.33

 2. Norbert Mccanney             42.92    0  440394   NY   6    2     202   115   0    4.59-   300  38.33

 3. Edward O'Rourke              40.77    0  440353   NY   4    3     233   125   0    3.24    284  44.01

 4. Gary Dawley                  40.74    0  440093   NY   4    3     184   109   0    2.36-   284  38.38

 5. G David Scott                40.71    0  440532   NY   3    4     181    93   0    7.50-   280  33.21

 6. Adam Vanvalkenburgh          38.44    0  440152   NY   2    5     166    98   0    3.44-   280  35.00

 7. William Roys                 39.68    0  440131   NY   2    5     140    80   0   11.11-   280  28.57

 8. Donald A Dombroski           39.16    0  440689   NY   1    6     141   100   0    3.45-   280  35.71

 

Mens C   

 

Pos    Name                    Entry %   Hcp  Card#   St  Won  Lost   Pts  Rgrs HToH  OvrAvg   Sh   R%

---    ------------------      -------   ---  -----   --  ---  ----   ---  ---- ----  -------  --   --

 1. Kerwin L Pierce              34.07    0  440503   NY   7    1     234   126   0    5.30    320  39.38

 2. Jason Carlin                 35.76    0  440085   NY   6    2     200   117   0    0.80    320  36.56

 3. Douglas Kannus               37.23    0  440162   NY   5    3     246   129   0    3.08    320  40.31

 4. David W Reynolds             35.76    0  440274   NY   5    3     254   128   0    4.24    320  40.00

 5. Mike Surprise                38.03    0  440160   NY   5    3     210   121   0    0.22-   320  37.81

 6. Peter Mauer                  34.04    0  440206   NY   3    5     200   108   0    0.29-   320  33.75

 7. Pat Spruce                   36.98    0  440653   NY   3    5     176   104   0    4.48-   320  32.50

 8. Rick Maston                  36.07    0  440256   NY   2    6     165    94   0    6.70-   320  29.38

 9. Joshua Wright                37.41    0  440344   NY   0    0       0     0   0    0.00      0   0.00

 

Mens Championship (Click here)  

 

Pos    Name                    Entry %   Hcp  Card#   St  Won  Lost   Pts  Rgrs HToH  OvrAvg   Sh   R%

---    ------------------      -------   ---  -----   --  ---  ----   ---  ---- ----  -------  --   --

 1. Ken Fraser                   68.42    0  440124   NY  11    0     452   328   0    3.09-   502  65.34

 2. Thomas A Bernard             60.77    0  440480   NY  10    1     445   314   0    2.03    500  62.80

 3. Paul Black                   51.32    0  440051   NY   8    3     415   313   0    4.37    562  55.69

 4. Timothy M Collier            52.00    0  440430   NY   8    3     419   318   0    3.01    578  55.02

 5. David E Conrad               57.34    0  440061   NY   7    4     392   293   0    0.12-   512  57.23

 6. Linwood Standish             49.62    0  440261   NY   6    5     335   282   0    1.65    550  51.27

 7. George Harageones            49.70    0  440559   NY   4    7     293   228   0    4.10-   500  45.60

 8. Richard A Marks Jr           53.75    0  440386   NY   4    7     295   229   0   10.22-   526  43.54

 9. Gerald J Bernard             51.09    0  440271   NY   2    9     236   193   0    8.58-   454  42.51

10. Buck Gofgosky                42.72    0  440754   NY   2    9     270   192   0    4.02-   496  38.71

11. Alan L Overbaugh             44.62    0  440245   NY   2    9     209   169   0    6.90-   448  37.72

12. Rodger F James Jr            43.10    0  440368   NY   2    9     260   165   0    6.92-   456  36.18

 

Mens D   

 

Pos    Name                    Entry %   Hcp  Card#   St  Won  Lost   Pts  Rgrs HToH  OvrAvg   Sh   R%

---    ------------------      -------   ---  -----   --  ---  ----   ---  ---- ----  -------  --   --

 1. Dennis Gildner               30.23    0  440620   NY   6    1     202    81   0    1.31-   280  28.93

 2. Robert K Berninger Jr        33.21    0  440467   NY   5    2     215   100   0    2.50    280  35.71

 3. John Peters                  32.46    0  440617   NY   5    2     197    84   0    2.46-   280  30.00

 4. William J Marks              32.50    0  440375   NY   4    3     212    88   0    1.08-   280  31.43

 5. Justin Huntsman              33.84    0  440132   NY   4    3     183    84   0    3.84-   280  30.00

 6. Kevin Pierce                 31.71    0  440590   NY   3    4     166    72   0    6.00-   280  25.71

 7. Jack VanValkenburgh          30.68    0  440155   NY   1    6     157    67   0    6.76-   280  23.93

 8. Fredrick A Sheldon           31.50    0  440468   NY   0    7     112    60   0   10.08-   280  21.43

 

Mens E   

 

Pos    Name                    Entry %   Hcp  Card#   St  Won  Lost   Pts  Rgrs HToH  OvrAvg   Sh   R%

---    ------------------      -------   ---  -----   --  ---  ----   ---  ---- ----  -------  --   --

 1. Allen D Bush                 28.46    0  440506   NY   7    0     213    86   0    2.25    280  30.71

 2. Randy Vincent                29.64    0  440382   NY   5    2     227   101   0    6.43    280  36.07

 3. Charles M Reigles            29.64    0  440463   NY   5    2     188    88   1    1.78    280  31.43

 4. Joe Hoffman                  28.75    0  440819   NY   5    2     199    88   0    2.67    280  31.43

 5. Dalton Rude                  29.27    0  440287   NY   3    4     137    59   0    8.20-   280  21.07

 6. Kevin A Green Sr             28.69    0  440276   NY   2    5     181    70   0    3.69-   280  25.00

 7. Patrick C Vishneski          28.94    0  440214   NY   1    6     138    50   0   11.09-   280  17.86

 8. David Wilkinson              28.78    0  440005   NY   0    7     105    55   0    9.14-   280  19.64

 

Mens F   

 

Pos    Name                    Entry %   Hcp  Card#   St  Won  Lost   Pts  Rgrs HToH  OvrAvg   Sh   R%

---    ------------------      -------   ---  -----   --  ---  ----   ---  ---- ----  -------  --   --

 1. Dakota Frank                 24.86    0  440114   NY   6    2     204    83   0    2.80    300  27.67

 2. Kevin Reidel                 24.44    0  440656   NY   5    3     236   107   0   11.22    300  35.67

 3. Douglas Wahl                 27.36    0  440340   NY   4    3     172    85   0    2.99    280  30.36

 4. Robert J Wells               26.90    0  440440   NY   4    3     193    83   0    2.74    280  29.64

 5. Kenneth H Dombroski          24.05    0  440213   NY   3    4     156    77   0    3.45    280  27.50

 6. Dean D Laughlin Sr           26.97    0  440212   NY   3    4     150    71   0    1.62-   280  25.36

 7. Peter P Grant                25.39    0  440683   NY   2    5     120    65   0    2.18-   280  23.21

 8. Roger VanHorn                24.82    0  440753   NY   2    5     148    58   0    4.11-   280  20.71

 

Mens G   

 

Pos    Name                    Entry %   Hcp  Card#   St  Won  Lost   Pts  Rgrs HToH  OvrAvg   Sh   R%

---    ------------------      -------   ---  -----   --  ---  ----   ---  ---- ----  -------  --   --

 1. Ryan Cobin                   21.51    0  440200   NY   7    0     191    59   0    0.44-   280  21.07

 2. Edward Cobin                 22.20    0  440194   NY   5    2     197    69   0    2.44    280  24.64

 3. Robert M Grant               22.64    0  440069   NY   4    3     179    50   0    4.79-   280  17.86

 4. Ronald K Bowerman            23.88    0  440111   NY   4    3     164    49   0    6.38-   280  17.50

 5. Kyle Gelser                  23.85    0  440218   NY   3    4     156    55   0    4.21-   280  19.64

 6. Terry Newvine                22.68    0  440303   NY   3    4     163    47   0    5.90-   280  16.79

 7. Mark Valentino               22.12    0  440423   NY   2    5     162    46   0    5.70-   280  16.43

 8. Sam Kinney                   23.86    0  440383   NY   0    6      50    18   0   16.36-   240   7.50

 

Mens H   

 

Pos    Name                    Entry %   Hcp  Card#   St  Won  Lost   Pts  Rgrs HToH  OvrAvg   Sh   R%

---    ------------------      -------   ---  -----   --  ---  ----   ---  ---- ----  -------  --   --

 1. Nathan Willett               19.41    0  440235   NY   5    0     188    67   0    7.39    250  26.80

 2. Robert Mills                 21.08    0  440616   NY   3    2     164    49   0    1.48-   250  19.60

 3. Myron Carey                  18.00    0  440250   NY   2    3     157    56   0    4.40    250  22.40

 4. Bruce Sands                  16.84    0  440225   NY   2    3     133    51   0    3.56    250  20.40

 5. James L Kemp                 17.14    0  440692   NY   2    3     142    45   0    0.86    250  18.00

 6. Lyle Deiter                  19.77    0  440126   NY   1    4     143    51   0    0.63    250  20.40

 

Mens I   

 

Pos    Name                    Entry %   Hcp  Card#   St  Won  Lost   Pts  Rgrs HToH  OvrAvg   Sh   R%

---    ------------------      -------   ---  -----   --  ---  ----   ---  ---- ----  -------  --   --

 1. Kenneth Bragg                13.50    0  440642   NY   6    1     170    52   0    5.07    280  18.57

 2. Martin R Lindner             16.02    0  440177   NY   5    2     175    47   0    0.76    280  16.79

 3. Lawrence E Shaw              15.46    0  440331   NY   5    2     176    41   0    0.82-   280  14.64

 4. Kevin Thomas                 13.15    0  440575   NY   4    3     161    45   0    2.92    280  16.07

 5. Scott Feness                 16.15    0  440196   NY   3    4     160    51   0    2.06    280  18.21

 6. Cory Pound                   14.46    0  440057   NY   3    4     120    38   0    0.89-   280  13.57

 7. Kenny Powers                 13.25    0  440787   NY   1    6     106    33   0    1.47-   280  11.79

 8. Scott Hoffman                13.40    0  440457   NY   1    6     133    30   0    2.69-   280  10.71

 

Mens J   

 

Pos    Name                    Entry %   Hcp  Card#   St  Won  Lost   Pts  Rgrs HToH  OvrAvg   Sh   R%

---    ------------------      -------   ---  -----   --  ---  ----   ---  ---- ----  -------  --   --

 1. Joseph Miller                10.22    0  440655   NY   7    1     170    40   0    3.11    300  13.33

 2. Mike Maggio                  12.37    0  440479   NY   6    2     192    53   0    5.29    300  17.67

 3. Darren Bigelow                7.65    0  440084   NY   5    2     142    39   0    6.27    280  13.93

 4. Kevin Green Jr               12.16    0  440231   NY   3    4     136    30   0    1.45-   280  10.71

 5. George D Cobin Jr             9.28    0  440511   NY   2    5     107    22   0    1.43-   280   7.86

 6. Glenn Grossmann              10.72    0  440400   NY   2    5     124    20   1    3.58-   280   7.14

 7. Clint Peterson               13.03    0  440409   NY   2    5     134    20   0    5.89-   280   7.14

 8. Roger R Chase                 6.52    0  440332   NY   2    5     118    18   0    0.10-   280   6.43

 

Womens B   

 

Pos    Name                    Entry %   Hcp  Card#   St  Won  Lost   Pts  Rgrs HToH  OvrAvg   Sh   R%

---    ------------------      -------   ---  -----   --  ---  ----   ---  ---- ----  -------  --   --

 1. Wendy Maston                 38.15    0  440634   NY   6    0     215   102   0    4.35    240  42.50

 2. Nicole Wright                34.02    0  440219   NY   2    4     165    84   0    0.98    240  35.00

 3. Rosemarie Wright             33.94    0  440385   NY   2    4     133    79   0    1.03-   240  32.92

 4. Penny Harageones             36.16    0  440275   NY   2    4     128    75   0    4.91-   240  31.25

 

Womens C   

 

Pos    Name                    Entry %   Hcp  Card#   St  Won  Lost   Pts  Rgrs HToH  OvrAvg   Sh   R%

---    ------------------      -------   ---  -----   --  ---  ----   ---  ---- ----  -------  --   --

 1. Alyson Brickey               20.69    0  440104   NY   5    1     156    64   0    8.40    220  29.09

 2. Lucinda Miller               23.26    0  440654   NY   4    2     183    71   0    9.01    220  32.27

 3. Cheri Allen                  23.82    0  440133   NY   3    2     117    43   0    2.32-   200  21.50

 4. Susan A. Pierce              25.08    0  440217   NY   3    2     132    42   0    4.08-   200  21.00

 5. Rose Mary A Walker           23.76    0  440241   NY   1    4      56    25   0   11.26-   200  12.50

 6. Shirley Frost                23.06    0  440044   NY   0    5      91    27   0    9.56-   200  13.50

 

Womens Championship (Click here)    

 

Pos    Name                    Entry %   Hcp  Card#   St  Won  Lost   Pts  Rgrs HToH  OvrAvg   Sh   R%

---    ------------------      -------   ---  -----   --  ---  ----   ---  ---- ----  -------  --   --

 1. Sue Laughlin                 63.27    0  440316   NY   8    2     407   329   0    5.55    478  68.83

 2. Karen Graham                 68.75    0  440520   NY   7    3     361   307   0    1.43-   456  67.32

 3. Ellen Perry                  60.91    0  440076   NY   7    3     376   284   0    1.92    452  62.83

 4. Julie A Bernard              61.72    0  440251   NY   6    4     301   279   0    2.61-   472  59.11

 5. Cathy Snayczuk               46.02    0  440502   NY   1    9     205   163   0    7.76-   426  38.26

 6. Susan Way                    47.85    0  440222   NY   1    9     140   138   0   11.54-   380  36.32