44-16-001  NYS Championship South New Berlin

 

 

NYS Championship    Men’s Championship    (Rank: W/L - Rgr% - H2H - Pts)

 

Pos    Name                    Entry %   Hcp  Card#   St  Won  Lost   Pts  Rgrs HToH  OvrAvg   Sh   R%

---    ------------------      -------   ---  -----   --  ---  ----   ---  ---- ----  -------  --   --

 1. David E Conrad               55.71    0  440061   NY   9    2     438   296   0    2.32    510  58.04

 2. Timothy M Collier            54.30    0  440430   NY   8    3     401   267   0    3.93-   530  50.38

 3. Pidge Cole                   51.95    0  440207   NY   7    4     406   263   0    2.52-   532  49.44

 4. Paul Black                   54.88    0  440051   NY   7    4     381   232   0    5.73-   472  49.15

 5. Thomas A Bernard             52.31    0  440480   NY   6    5     407   297   0    1.11-   580  51.21

 6. George Harageones            50.96    0  440559   NY   6    5     379   245   0    5.59-   540  45.37

 7. Dennis G Leonard             52.31    0  440488   NY   5    6     365   273   0    5.73-   586  46.59

 8. Gerald J Bernard             60.49    0  440271   NY   5    6     332   227   0   14.54-   494  45.95

 9. Kenneth A Fraser             60.23    0  440124   NY   4    7     329   242   0   14.75-   532  45.49

10. Alan L Overbaugh             58.16    0  440245   NY   3    8     296   226   0   15.20-   526  42.97

11. G David Scott                50.12    0  440532   NY   3    8     342   235   0    7.71-   554  42.42

12. Pat Spruce                   44.73    0  440653   NY   3    8     316   200   0    7.70-   540  37.04

 

NYS Championship    Woman’s Championship    (Rank: W/L - Rgr% - H2H - Pts)

 

Pos    Name                    Entry %   Hcp  Card#   St  Won  Lost   Pts  Rgrs HToH  OvrAvg   Sh   R%

---    ------------------      -------   ---  -----   --  ---  ----   ---  ---- ----  -------  --   --

 1. Karen Graham                 67.76    0  440520   NY   8    2     409   348   0    4.26-   548  63.50

 2. Ellen Perry                  67.42    0  440076   NY   7    3     378   321   0    4.97-   514  62.45

 3. Sue Laughlin                 57.62    0  440316   NY   6    4     377   350   0    5.10    558  62.72

 4. Julie A Bernard              59.97    0  440251   NY   5    5     346   289   0    2.17-   500  57.80

 5. Sarah Gooch                  51.08    0  440389   NY   2    8     255   248   0    1.68-   502  49.40

 6. Carolyn F Slaughter          47.24    0  440012   NY   2    8     241   217   0    1.85-   478  45.40

 

NYS Championship    Elders Championship    (Rank: W/L - Rgr% - H2H - Pts)

 

Pos    Name                    Entry %   Hcp  Card#   St  Won  Lost   Pts  Rgrs HToH  OvrAvg   Sh   R%

---    ------------------      -------   ---  -----   --  ---  ----   ---  ---- ----  -------  --   --

 1. Jack Stenberg                56.68    0  440046   NY   7    0     294   197   0   13.67    280  70.36

 2. Harold Uncapher              58.25    0  440035   NY   6    1     281   151   0    0.62-   262  57.63

 3. Dale Catlin                  52.28    0  440376   NY   5    2     254   214   0    7.83    356  60.11

 4. Albert Montroy               51.65    0  440704   NY   4    3     217   140   0    1.65-   280  50.00

 5. Lee V Coon                   42.12    0  440240   NY   3    4     211   133   0    2.54-   336  39.58

 6. Gregory LeBoeuf              41.38    0  440498   NY   1    6     186   112   0    5.26-   310  36.13

 7. Charles E Reigles            39.15    0  440013   NY   1    6      98    79   0   10.11-   272  29.04

 8. John Mosher                  34.09    0  440103   NY   1    6     141    78   0    7.01-   288  27.08

 

Elders class B    Friday, Sep 2 2016  12:00 PM    (Rank: W/L - Rgr% - H2H - Pts)

 

Pos    Name                    Entry %   Hcp  Card#   St  Won  Lost   Pts  Rgrs HToH  OvrAvg   Sh   R%

---    ------------------      -------   ---  -----   --  ---  ----   ---  ---- ----  -------  --   --

 1. Robert W Trank               30.11    0  440639   NY   5    2     184    73   0    2.04-   260  28.08

 2. Peter A Back Sr              29.41    0  440298   NY   4    3     162    72   0    2.55-   268  26.87

 3. Frank T Kwiatkowski          33.33    0  440025   NY   3    3     157    85   0    1.50    244  34.84

 4. EJ Messa                     25.65    0  440768   NY   3    3     149    65   0    1.43    240  27.08

 5. Ronald W Salyer              26.23    0  440161   NY   3    3     135    63   0    0.42-   244  25.82

 6. Robert K Berninger           27.68    0  440099   NY   2    4     130    66   0    0.18-   240  27.50

 7. Gary G Fisher                24.14    0  440116   NY   2    4     138    61   0    1.27    240  25.42

 

Elders Class C    Friday, Sep 2 2016  12:00 PM    (Rank: W/L - Rgr% - H2H - Pts)

 

Pos    Name                    Entry %   Hcp  Card#   St  Won  Lost   Pts  Rgrs HToH  OvrAvg   Sh   R%

---    ------------------      -------   ---  -----   --  ---  ----   ---  ---- ----  -------  --   --

 1. Robert W Best Jr             19.84    0  440075   NY   5    0     130    37   0    3.28    160  23.13

 2. Leo Disbrow                  23.28    0  440667   NY   4    1     103    30   0    4.53-   160  18.75

 3. Arthur Mitchell              15.54    0  440223   NY   3    2      95    18   0    4.29-   160  11.25

 4. Albert W Buckland            21.15    0  440101   NY   1    0      19     2   0   16.15-    40   5.00

 5. Albert Strohl                14.82    0  440513   NY   1    4     118    28   0    0.82-   200  14.00

 6. Rodger F James Sr             8.78    0  440282   NY   1    4      46     6   0    5.03-   160   3.75

 

Mens class B     Sunday, Sep 4 2016  8:00 AM    (Rank: W/L - Rgr% - H2H - Pts)

 

Pos    Name                    Entry %   Hcp  Card#   St  Won  Lost   Pts  Rgrs HToH  OvrAvg   Sh   R%

---    ------------------      -------   ---  -----   --  ---  ----   ---  ---- ----  -------  --   --

 1. Richard A Marks Jr           37.94    0  440386   NY   6    2     251   137   0    7.72    300  45.67

 2. Douglas Kannus               42.72    0  440162   NY   6    3     246   113   0    7.41-   320  35.31

 3. Norbert McCanney             37.92    0  440394   NY   5    3     196   116   0    0.74    300  38.67

 4. Dale Lund                    38.39    0  440579   NY   4    3     202   124   0    5.89    280  44.29

 5. Ed O'Rourke                  40.48    0  440353   NY   4    3     173   109   0    1.56-   280  38.93

 6. Barlon Gofgosky              39.04    0  440754   NY   3    4     217   100   0    3.33-   280  35.71

 7. Linwood Standish             40.08    0  440261   NY   2    5     170   111   0    0.44-   280  39.64

 8. Charles M Reigles            42.61    0  440463   NY   0    7     138    87   0   11.54-   280  31.07

 

Mens class C    Sunday, Sep 4 2016  8:00 AM    (Rank: W/L - Rgr% - H2H - Pts)

 

Pos    Name                    Entry %   Hcp  Card#   St  Won  Lost   Pts  Rgrs HToH  OvrAvg   Sh   R%

---    ------------------      -------   ---  -----   --  ---  ----   ---  ---- ----  -------  --   --

 1. William Whitehead            34.80    0  440341   NY   6    0     224    95   0    4.78    240  39.58

 2. Timothy C Stafford           36.33    0  440630   NY   5    1     158    83   0    1.75-   240  34.58

 3. Nathan Metott                36.11    0  440508   NY   3    3     161    90   0    1.39    240  37.50

 4. Richard Mcatee               36.91    0  440315   NY   3    3     139    75   0    5.66-   240  31.25

 5. Donald A Dombroski           36.29    0  440689   NY   2    4     129    77   0    4.21-   240  32.08

 6. William D Marks              35.00    0  440375   NY   2    4     161    71   0    5.91-   244  29.10

 7. Joel V Hines                 36.19    0  440144   NY   0    6     135    70   0    7.51-   244  28.69

 

Mens Class D     Friday, Sep 2 2016  12:00 PM    (Rank: W/L - Rgr% - H2H - Pts)

 

Pos    Name                    Entry %   Hcp  Card#   St  Won  Lost   Pts  Rgrs HToH  OvrAvg   Sh   R%

---    ------------------      -------   ---  -----   --  ---  ----   ---  ---- ----  -------  --   --

 1. Adam Vanvalkenburgh          33.83    0  440152   NY   6    1     228   107   0    7.32    260  41.15

 2. Rodger F James Jr            34.61    0  440368   NY   5    2     191    96   0    2.31    260  36.92

 3. David W Reynolds             33.88    0  440274   NY   4    2     195    92   0    4.45    240  38.33

 4. Chris Jones                  32.35    0  440766   NY   3    3     190   102   0   10.15    240  42.50

 5. Kodjo A Amouzou Edah         32.35    0  440193   NY   3    3     180    72   0    2.35-   240  30.00

 6. Daniel Ough                  32.80    0  440530   NY   1    5     118    56   0    9.47-   240  23.33

 7. Ronald L Newey               33.09    0  440260   NY   0    6      66    18   0   25.59-   240   7.50

 

Mens Class E    Saturday, Sep 3 2016  8:00 AM    (Rank: W/L - Rgr% - H2H - Pts)

 

Pos    Name                    Entry %   Hcp  Card#   St  Won  Lost   Pts  Rgrs HToH  OvrAvg   Sh   R%

---    ------------------      -------   ---  -----   --  ---  ----   ---  ---- ----  -------  --   --

 1. Richard E Maston             31.50    0  440256   NY   7    0     270   116   0    9.92    280  41.43

 2. Mike Surprise                31.90    0  440160   NY   5    2     210    97   0    2.74    280  34.64

 3. Robert J Wells               32.85    0  440440   NY   5    2     174    72   0    7.14-   280  25.71

 4. Kevin A Green Sr             31.87    0  440276   NY   3    4     176    86   0    1.16-   280  30.71

 5. John Peters                  31.31    0  440617   NY   2    5     151    83   1    1.67-   280  29.64

 6. Kevin R Pierce               31.10    0  440590   NY   2    5     159    82   0    1.82-   280  29.29

 7. Tom Soles                    31.25    0  440439   NY   2    5     162    83   0    2.03-   284  29.23

 8. Fredrick A Sheldon           32.02    0  440468   NY   2    5     132    66   0    8.79-   284  23.24

 

Mens class F     Saturday, Sep 3 2016  8:00 AM    (Rank: W/L - Rgr% - H2H - Pts)

 

Pos    Name                    Entry %   Hcp  Card#   St  Won  Lost   Pts  Rgrs HToH  OvrAvg   Sh   R%

---    ------------------      -------   ---  -----   --  ---  ----   ---  ---- ----  -------  --   --

 1. David Mattison               27.21    0  440433   NY   5    2     197    85   0    2.71    284  29.93

 2. Jack VanValkenburgh          26.73    0  440155   NY   4    3     196    84   0    2.84    284  29.58

 3. Lenn Davis                   26.78    0  440720   NY   4    3     166    75   0    0.00    280  26.79

 4. Allen D Bush                 29.16    0  440506   NY   4    3     180    72   0    3.45-   280  25.71

 5. David Wilkinson              28.40    0  440005   NY   4    3     156    71   1    3.05-   280  25.36

 6. Dave Flavin                  30.46    0  440396   NY   4    3     186    71   0    5.46-   284  25.00

 7. Robert Berninger JR          30.92    0  440467   NY   3    4     182    80   0    2.35-   280  28.57

 8. Kenneth H Dombroski          27.34    0  440213   NY   0    7     102    51   0    9.39-   284  17.96

 

Mens class G    Saturday, Sep 3 2016  8:00 AM    (Rank: W/L - Rgr% - H2H - Pts)

 

Pos    Name                    Entry %   Hcp  Card#   St  Won  Lost   Pts  Rgrs HToH  OvrAvg   Sh   R%

---    ------------------      -------   ---  -----   --  ---  ----   ---  ---- ----  -------  --   --

 1. Robert Mills                 23.62    0  440616   NY   5    2     181    70   0    1.38    280  25.00

 2. Roger VanHorn                26.03    0  440753   NY   4    3     207    81   0    2.89    280  28.93

 3. James L Kemp                 23.82    0  440692   NY   4    3     159    65   0    0.61-   280  23.21

 4. Douglas Wahl                 24.77    0  440340   NY   4    3     186    64   0    1.92-   280  22.86

 5. Dean D Laughlin Sr           24.70    0  440212   NY   3    4     199    82   0    4.17    284  28.87

 6. Ronald Anderson              26.54    0  440581   NY   3    4     171    69   0    1.90-   280  24.64

 7. Peter P Grant                22.69    0  440683   NY   3    4     147    52   0    4.12-   280  18.57

 8. Mark Valentino               26.03    0  440423   NY   2    5     157    70   0    1.39-   284  24.65

 

Mens class H    Friday, Sep 2 2016  12:00 PM    (Rank: W/L - Rgr% - H2H - Pts)

 

Pos    Name                    Entry %   Hcp  Card#   St  Won  Lost   Pts  Rgrs HToH  OvrAvg   Sh   R%

---    ------------------      -------   ---  -----   --  ---  ----   ---  ---- ----  -------  --   --

 1. Ronald K Bowerman            23.02    0  440111   NY   5    0     175    55   0    4.48    200  27.50

 2. Terry Newvine                20.00    0  440303   NY   4    1     152    54   0    7.00    200  27.00

 3. Tim Lidell                   20.12    0  440451   NY   3    2     111    36   0    2.12-   200  18.00

 4. Lyle Deiter                  20.12    0  440126   NY   2    3      97    34   0    3.12-   200  17.00

 5. John Burnett                 19.25    0     NY   1    4      95    27   0    6.02-   204  13.24

 6. Kenneth Bragg                21.31    0  440642   NY   0    5      66    29   0    7.10-   204  14.22

 

Mens class I    Saturday, Sep 3 2016  8:00 AM    (Rank: W/L - Rgr% - H2H - Pts)

 

Pos    Name                    Entry %   Hcp  Card#   St  Won  Lost   Pts  Rgrs HToH  OvrAvg   Sh   R%

---    ------------------      -------   ---  -----   --  ---  ----   ---  ---- ----  -------  --   --

 1. Edward Cobin                 18.08    0  440194   NY   6    2     196    44   0    3.80-   308  14.29

 2. Sam Kinney                   18.45    0  440383   NY   5    3     188    55   0    0.36-   304  18.09

 3. Robert M Grant               18.84    0  440069   NY   4    3     175    57   0    1.51    280  20.36

 4. David Watters                18.12    0  440538   NY   4    3     167    56   0    1.59    284  19.72

 5. Michael Bielevicz            13.01    0  440369   NY   3    4     154    54   0    6.27    280  19.29

 6. Glenn Grossmann              13.19    0  440400   NY   3    4     154    33   0    1.58-   284  11.62

 7. Lawrence E Shaw              12.92    0  440331   NY   2    5     165    49   0    4.58    280  17.50

 8. George D Cobin Jr            16.87    0  440511   NY   2    5     111    28   0    7.02-   284   9.86

 

Mens class J    Sunday, Sep 4 2016  8:00 AM    (Rank: W/L - Rgr% - H2H - Pts)

 

Pos    Name                    Entry %   Hcp  Card#   St  Won  Lost   Pts  Rgrs HToH  OvrAvg   Sh   R%

---    ------------------      -------   ---  -----   --  ---  ----   ---  ---- ----  -------  --   --

 1. Kevin Thomas                 11.81    0  440575   NY   5    0     102    26   0    1.19    200  13.00

 2. Kevin Green Jr               10.47    0  440231   NY   3    2      90    18   1    1.47-   200   9.00

 3. Joseph Miller                 6.62    0  440655   NY   3    2     100    18   0    2.38    200   9.00

 4. Mike Maggio                   9.39    0  440479   NY   2    3      75    15   0    1.89-   200   7.50

 5. Roger R Chase                 5.74    0  440332   NY   2    3      73    13   0    0.76    200   6.50

 6. Roderic Sayles                8.95    0  440366   NY   0    5      77    10   0    3.95-   200   5.00

 

Womens class B    Saturday, Sep 3 2016  1:00 PM    (Rank: W/L - Rgr% - H2H - Pts)

 

Pos    Name                    Entry %   Hcp  Card#   St  Won  Lost   Pts  Rgrs HToH  OvrAvg   Sh   R%

---    ------------------      -------   ---  -----   --  ---  ----   ---  ---- ----  -------  --   --

 1. Rosemarie Wright             38.31    0  440385   NY   5    0     242   100   0    1.69    250  40.00

 2. Catherine Snayczuk           25.35    0  440502   NY   4    1     194    84   0    8.25    250  33.60

 3. Lucinda Miller               27.51    0  440654   NY   3    2     139    66   0    1.11-   250  26.40

 4. Shirley Frost                18.21    0  440044   NY   2    3     121    51   0    2.19    250  20.40

 5. Lori Pierce                  16.29    0  440588   NY   1    4     133    61   0    8.11    250  24.40

 6. Rose Mary A Walker           25.75    0  440241   NY   0    5      74    37   0   10.95-   250  14.80

 

NYS Championship    Junior Championship    (Rank: W/L - Rgr% - H2H - Pts)

 

Pos    Name                    Entry %   Hcp  Card#   St  Won  Lost   Pts  Rgrs HToH  OvrAvg   Sh   R%

---    ------------------      -------   ---  -----   --  ---  ----   ---  ---- ----  -------  --   --

 1. Dakota Frank                 18.56    0  440114   NY   3    0     120    43   0   10.10    150  28.67

 2. Stanley Andersen              5.64    0  440109   NY   0    3      51    24   0   10.36    150  16.00

 

  1. Dakota Frank  3-0                                      2. Stanley Andersen  0-3              

 

     Opponent                 Score  Rgrs  Shs   %             Opponent                 Score  Rgrs  Shs   %

     --------                 -----  ----  ---  ---            --------                 -----  ----  ---  ---

 1. Stanley Andersen          53/10   18   50   36.0       1. Dakota Frank              10/53    5   50   10.0

 2. Stanley Andersen          29/22    9   50   18.0       2. Dakota Frank              22/29   10   50   20.0

 3. Stanley Andersen          38/19   16   50   32.0       3. Dakota Frank              19/38    9   50   18.0

                              ----------------------                                    ----------------------

                               120    43  150  28.67                                      51    24  150  16.00