44-15-001  NYS Championship Prelims

 

 

Elders Class A Prelim    Friday, Sep 4 2015  2:00 PM    (Rank: W/L - Rgr% - H2H - Pts)

 

Pos    Name                    Entry %   Hcp  Card#   St  Won  Lost   Pts  Rgrs HToH  OvrAvg   Sh   R%

---    ------------------      -------   ---  -----   --  ---  ----   ---  ---- ----  -------  --   --

 1. Dale Catlin                  57.16    0  440376   NY   6    1     218   151   0    0.91    260  58.08

 2. Bradley Johnson              48.45    0  440460   NY   5    2     198   129   0    1.16    260  49.62

 3. Jack Stenberg                46.80    0  440046   NY   4    2     179   121   0    3.61    240  50.42

 4. Harold Uncapher              51.66    0  440035   NY   2    3     114    90   0    6.66-   200  45.00

 5. Lee Coon                     48.12    0  440240   NY   2    4     145   108   0    3.12-   240  45.00

 6. Robert Keefer                49.86    0  440293   NY   1    4      94    69   0   15.36-   200  34.50

 7. Albert Montroy               53.57    0  440704   NY   1    5     131   107   0    8.99-   240  44.58

 

Elders Class B Prelim    Friday, Sep 4 2015  2:00 PM    (Rank: W/L - Rgr% - H2H - Pts)

 

Pos    Name                    Entry %   Hcp  Card#   St  Won  Lost   Pts  Rgrs HToH  OvrAvg   Sh   R%

---    ------------------      -------   ---  -----   --  ---  ----   ---  ---- ----  -------  --   --

 1. Gary Barteau                 35.23    0  440308   NY   6    0     225   101   0    6.85    240  42.08

 2. Mark Riley                   39.69    0  440464   NY   4    2     201   117   0    9.06    240  48.75

 3. Gregory LeBoeuf              36.05    0  440498   NY   3.5  2.5   169   102   0    6.45    240  42.50

 4. Joe Delaney                  38.36    0  440401   NY   2    4     146    79   0    5.45-   240  32.92

 5. Charles E Reigles            41.70    0  440013   NY   2    4     124    73   0   11.29-   240  30.42

 6. Peter Back                   39.86    0  440298   NY   2    4     126    61   0   14.45-   240  25.42

 7. EJ Messa                     36.53    0  440768   NY   1.5  4.5   130    66   0    9.03-   240  27.50

 

Elders Class C Prelim    Friday, Sep 4 2015  2:00 PM    (Rank: W/L - Rgr% - H2H - Pts)

 

Pos    Name                    Entry %   Hcp  Card#   St  Won  Lost   Pts  Rgrs HToH  OvrAvg   Sh   R%

---    ------------------      -------   ---  -----   --  ---  ----   ---  ---- ----  -------  --   --

 1. Brust MacKay                 32.16    0  440426   NY   6    0     222    88   0    4.50    240  36.67

 2. Gary Fisher                  26.95    0  440116   NY   5    1     179    59   0    2.37-   240  24.58

 3. Robert Berninger Sr          31.71    0  440099   NY   3    3     129    57   1    7.96-   240  23.75

 4. Albert Strohl                28.09    0  440513   NY   3    3     157    57   0    4.34-   240  23.75

 5. James Gee                    31.59    0  440031   NY   3    3     171    49   0   11.18-   240  20.42

 6. Ronald Salyer                29.80    0  440161   NY   1    5     103    49   0    9.39-   240  20.42

 7. Albert Buckland              30.78    0  440101   NY   0    6      78    23   0   16.41-   160  14.38

 

Elders Class D Prelim    Friday, Sep 4 2015  2:00 PM    (Rank: W/L - Rgr% - H2H - Pts)

 

Pos    Name                    Entry %   Hcp  Card#   St  Won  Lost   Pts  Rgrs HToH  OvrAvg   Sh   R%

---    ------------------      -------   ---  -----   --  ---  ----   ---  ---- ----  -------  --   --

 1. Dale Cole                    26.74    0  440611   NY   5.5  0.5   190    58   0    2.58-   240  24.17

 2. Robert Trank                 25.97    0  440639   NY   4.5  1.5   159    44   0    7.64-   240  18.33

 3. Harlan Olsen                 25.00    0  440078   NY   4    2     154    47   0    5.42-   240  19.58

 4. Leo Disbrow                  22.91    0  440667   NY   3    3     135    41   0    5.83-   240  17.08

 5. Robert Best                  22.26    0  440075   NY   2    4     137    44   0    3.93-   240  18.33

 6. Rodger James Sr              15.13    0  440282   NY   2    4     111    33   0    1.38-   240  13.75

 7. Arthur Mitchell              22.42    0  440223   NY   0    6      64    16   0   15.76-   240   6.67

 

Men Class J    Sunday, Sep 6 2015  8:00 AM    (Rank: W/L - Rgr% - H2H - Pts)

 

Pos    Name                    Entry %   Hcp  Card#   St  Won  Lost   Pts  Rgrs HToH  OvrAvg   Sh   R%

---    ------------------      -------   ---  -----   --  ---  ----   ---  ---- ----  -------  --   --

 1. John Burnett                 17.11    0  440504   NY   6    2     173    56   0    2.89    280  20.00

 2. Leroy Effner                 22.14    0  440586   NY   5    3     198    67   0    1.78    280  23.93

 3. Edward Cobin                 17.65    0  440194   NY   4    3     155    48   0    0.81    260  18.46

 4. Larry Shaw                   18.63    0  440331   NY   4    3     170    46   0    0.94-   260  17.69

 5. Matt Minekime                17.63    0  440632   NY   3    3     143    48   0    2.37    240  20.00

 6. Patrick Vishneski            17.87    0  440214   NY   2    4     126    41   0    0.79-   240  17.08

 7. Bernard Wood                 16.45    0  440205   NY   0    6      81    32   0    3.12-   240  13.33

 

Mens Class A Prelim    Saturday, Sep 5 2015  1:00 PM    (Rank: W/L - Rgr% - H2H - Pts)

 

Pos    Name                    Entry %   Hcp  Card#   St  Won  Lost   Pts  Rgrs HToH  OvrAvg   Sh   R%

---    ------------------      -------   ---  -----   --  ---  ----   ---  ---- ----  -------  --   --

 1. Alan Overbaugh               62.71    0  440245   NY   5    2     179   145   0   10.93-   280  51.79

 2. Paul Black                   56.92    0  440051   NY   4.5  2.5   202   163   0    1.29    280  58.21

 3. David Conrad                 55.32    0  440061   NY   4    3     182   152   0    1.04-   280  54.29

 4. Dennis Leonard               53.16    0  440488   NY   4    3     172   146   0    1.02-   280  52.14

 5. Jerry Bernard                61.13    0  440271   NY   3    4     223   161   0    3.63-   280  57.50

 6. Tom Bernard                  56.27    0  440480   NY   3    4     180   137   0    7.35-   280  48.93

 7. Pidge Cole                   50.31    0  440207   NY   2.5  4.5   178   130   0    3.89-   280  46.43

 8. George Harageones            51.94    0  440559   NY   2    5     172   135   0    3.73-   280  48.21

 

Mens Class B Prelim    Saturday, Sep 5 2015  1:00 PM    (Rank: W/L - Rgr% - H2H - Pts)

 

Pos    Name                    Entry %   Hcp  Card#   St  Won  Lost   Pts  Rgrs HToH  OvrAvg   Sh   R%

---    ------------------      -------   ---  -----   --  ---  ----   ---  ---- ----  -------  --   --

 1. Pat Spruce                   43.13    0  440653   NY   6    1     218   123   0    0.79    280  43.93

 2. Doug Kannus                  48.62    0  440162   NY   5    2     212   117   0    6.84-   280  41.79

 3. Timothy Collier              50.09    0  440430   NY   4    3     194   130   0    3.67-   280  46.43

 4. G David Scott                46.02    0  440532   NY   4    3     193   115   0    4.95-   280  41.07

 5. Scott Stafford               43.21    0  440635   NY   3    4     163   102   0    6.79-   280  36.43

 6. Wayne Wright                 43.50    0  440017   NY   2    5     196   109   0    4.58-   280  38.93

 7. Richard (JR) Marks           43.22    0  440386   NY   2    5     168    95   0    9.30-   280  33.93

 8. Lyn Standish                 42.27    0  440261   NY   2    5     160    90   0   10.13-   280  32.14

 

Mens Class C Prelim    Saturday, Sep 5 2015  1:00 PM    (Rank: W/L - Rgr% - H2H - Pts)

 

Pos    Name                    Entry %   Hcp  Card#   St  Won  Lost   Pts  Rgrs HToH  OvrAvg   Sh   R%

---    ------------------      -------   ---  -----   --  ---  ----   ---  ---- ----  -------  --   --

 1. Norbert McCanney             41.07    0  440394   NY   6    1     234   120   0    1.78    280  42.86

 2. Gary Dawley                  39.53    0  440093   NY   5    2     238   121   0    3.68    280  43.21

 3. David Reynolds               37.38    0  440274   NY   5    2     191   100   0    1.67-   280  35.71

 4. Chris Jones                  37.87    0  440766   NY   3    4     179    94   0    4.30-   280  33.57

 5. Kevin Green Sr               41.66    0  440276   NY   3    4     166    89   0    9.88-   280  31.79

 6. Joel Hines                   39.14    0  440144   NY   3    4     181    87   0    8.07-   280  31.07

 7. Joshua Wright                37.60    0  440344   NY   2    5     158    86   0    6.89-   280  30.71

 8. Ed O'Rourke                  40.67    0  440353   NY   1    6     164   106   0    2.82-   280  37.86

 

Mens Class D Prelim    Saturday, Sep 5 2015  1:00 PM    (Rank: W/L - Rgr% - H2H - Pts)

 

Pos    Name                    Entry %   Hcp  Card#   St  Won  Lost   Pts  Rgrs HToH  OvrAvg   Sh   R%

---    ------------------      -------   ---  -----   --  ---  ----   ---  ---- ----  -------  --   --

 1. Adam VanValkenburgh          34.53    0  440152   NY   6    2     190   114   0    3.47    300  38.00

 2. Mike Surprise                34.49    0  440160   NY   5    3     174    98   0    1.83-   300  32.67

 3. Timothy Stafford             35.23    0  440630   NY   4    3     182   119   0    7.27    280  42.50

 4. Pete Newey                   35.73    0  440260   NY   4    3     202   111   0    3.91    280  39.64

 5. Dale Lund                    37.14    0  440579   NY   3    4     187   105   0    0.36    280  37.50

 6. Nathan Metott                34.72    0  440508   NY   3    4     186    92   0    1.87-   280  32.86

 7. William Whitehead            34.33    0  440341   NY   3    4     151    91   0    1.83-   280  32.50

 8. Lenn Davis                   35.77    0  440720   NY   1    6     144    72   0   10.06-   280  25.71

 

Mens Class E Prelim    Saturday, Sep 5 2015  8:00 AM    (Rank: W/L - Rgr% - H2H - Pts)

 

Pos    Name                    Entry %   Hcp  Card#   St  Won  Lost   Pts  Rgrs HToH  OvrAvg   Sh   R%

---    ------------------      -------   ---  -----   --  ---  ----   ---  ---- ----  -------  --   --

 1. Jerold Thomas                32.77    0  440112   NY   6    2     223   111   0    4.23    300  37.00

 2. Paul Spiotta                 33.62    0  440378   NY   6    3     241   108   0    0.13    320  33.75

 3. Rodger James Jr              32.75    0  440368   NY   5    3     195    92   0    2.09-   300  30.67

 4. Richard McAtee               33.63    0  440315   NY   4    3     213   101   0    2.44    280  36.07

 5. Richard Maston               31.85    0  440256   NY   3    4     185    92   0    1.00    280  32.86

 6. Ken Riek                     31.27    0  440402   NY   3    4     160    74   0    4.85-   280  26.43

 7. Ronald Anderson              31.97    0  440581   NY   2    5     169    84   0    1.97-   280  30.00

 8. Daniel Ough                  31.73    0  440530   NY   1    6     141    73   0    5.66-   280  26.07

 

Mens Class F    Saturday, Sep 5 2015  8:00 AM    (Rank: W/L - Rgr% - H2H - Pts)

 

Pos    Name                    Entry %   Hcp  Card#   St  Won  Lost   Pts  Rgrs HToH  OvrAvg   Sh   R%

---    ------------------      -------   ---  -----   --  ---  ----   ---  ---- ----  -------  --   --

 1. Robert Berninger Jr          29.64    0  440467   NY   7    2     225   102   0    2.23    320  31.88

 2. William Wittmeyer            30.37    0  440677   NY   5    3     222    98   0    2.29    300  32.67

 3. Robert Wells                 30.11    0  440440   NY   5    3     185    87   0    1.87-   308  28.25

 4. Fred Wagner                  30.76    0  440360   NY   4    3     214    98   0    4.24    280  35.00

 5. Tim Metott                   28.43    0  440302   NY   3    4     182    78   0    0.58-   280  27.86

 6. Jack VanValkenburgh          30.88    0  440155   NY   3    4     155    71   0    5.53-   280  25.36

 7. Tim Smith                    30.66    0  440319   NY   2    5     127    53   0   11.74-   280  18.93

 8. Martin Linder                28.47    0  440177   NY   1    6     149    59   0    7.99-   288  20.49

 

Mens Class G    Sunday, Sep 6 2015  8:00 AM    (Rank: W/L - Rgr% - H2H - Pts)

 

Pos    Name                    Entry %   Hcp  Card#   St  Won  Lost   Pts  Rgrs HToH  OvrAvg   Sh   R%

---    ------------------      -------   ---  -----   --  ---  ----   ---  ---- ----  -------  --   --

 1. William Marks                27.50    0  440375   NY   5    1     213    75   0    3.75    240  31.25

 2. John Peters                  28.23    0  440617   NY   4    2     165    82   0    5.93    240  34.17

 3. Kodjo Amouzou-Edah           28.12    0  440193   NY   4    2     188    75   0    3.13    240  31.25

 4. Charles Kromer               26.96    0  440444   NY   4    2     202    71   0    2.62    240  29.58

 5. Allen Bush                   27.67    0  440506   NY   3    3     183    72   0    2.33    240  30.00

 6. David Wilkinson              26.78    0  440005   NY   1    5     108    52   0    5.12-   240  21.67

 7. Keith Cobin                  26.78    0  440054   NY   0    6      79    39   0   10.53-   240  16.25

 

Mens Class H    Sunday, Sep 6 2015  8:00 AM    (Rank: W/L - Rgr% - H2H - Pts)

 

Pos    Name                    Entry %   Hcp  Card#   St  Won  Lost   Pts  Rgrs HToH  OvrAvg   Sh   R%

---    ------------------      -------   ---  -----   --  ---  ----   ---  ---- ----  -------  --   --

 1. Peter Grant                  24.53    0  440683   NY   6    2     207    77   0    2.97    280  27.50

 2. Robert Scherer               22.35    0  440346   NY   4    3     185    77   0    7.26    260  29.62

 3. Roger VanHorn                25.12    0  440753   NY   4    3     167    59   0    2.43-   260  22.69

 4. Mark Valentino               23.98    0  440423   NY   3    3     177    66   0    3.52    240  27.50

 5. Kenneth Dombroski            24.54    0  440213   NY   2    4     158    58   0    0.38-   240  24.17

 6. James Kemp                   23.95    0  440692   NY   2    4     138    52   0    2.29-   240  21.67

 7. James Perry                  22.82    0  440079   NY   2    4      75    22   0   13.66-   240   9.17

 

Mens Class I    Saturday, Sep 5 2015  8:00 AM    (Rank: W/L - Rgr% - H2H - Pts)

 

Pos    Name                    Entry %   Hcp  Card#   St  Won  Lost   Pts  Rgrs HToH  OvrAvg   Sh   R%

---    ------------------      -------   ---  -----   --  ---  ----   ---  ---- ----  -------  --   --

 1. Douglas Wahl                 21.66    0  440340   NY   7    0     216    70   0    3.34    280  25.00

 2. David Watters                21.13    0  440538   NY   5    2     184    68   0    3.15    280  24.29

 3. Ronald Bowerman              20.38    0  440111   NY   5    2     194    65   0    2.83    280  23.21

 4. Tim Lidell                   21.89    0  440451   NY   4    3     170    62   0    0.25    280  22.14

 5. Kenneth Bragg                20.57    0  440642   NY   4    3     141    57   0    0.22-   280  20.36

 6. Clint Peterson               20.11    0  440409   NY   2    5     123    43   0    4.76-   280  15.36

 7. David Minekime               19.93    0  440631   NY   1    6     125    44   0    4.22-   280  15.71

 8. Justin Davis                 18.94    0  440171   NY   0    7     118    55   0    0.70    280  19.64

 

Mens Class K    Sunday, Sep 6 2015  8:00 AM    (Rank: W/L - Rgr% - H2H - Pts)

 

Pos    Name                    Entry %   Hcp  Card#   St  Won  Lost   Pts  Rgrs HToH  OvrAvg   Sh   R%

---    ------------------      -------   ---  -----   --  ---  ----   ---  ---- ----  -------  --   --

 1. Robert M Grant               16.00    0  440069   NY   6    0     188    48   0    4.00    240  20.00

 2. Sam Kinney                   15.97    0  440383   NY   5    1     159    43   0    1.94    240  17.92

 3. George Cobin                 16.42    0  440511   NY   4    2     156    38   0    0.59-   240  15.83

 4. Michael Bielewicz            15.96    0  440369   NY   3    3     109    27   0    4.71-   240  11.25

 5. Kenneth Edsall               14.83    0  440090   NY   2    4      92    18   0    7.33-   240   7.50

 6. Kevin Thomas                 15.23    0  440575   NY   1    5     100    34   0    1.07-   240  14.17

 7. Mike Sweeney                 13.87    0  440166   NY   0    6      51    14   0    8.04-   240   5.83

 

Mens Class L    Sunday, Sep 6 2015  8:00 AM    (Rank: W/L - Rgr% - H2H - Pts)

 

Pos    Name                    Entry %   Hcp  Card#   St  Won  Lost   Pts  Rgrs HToH  OvrAvg   Sh   R%

---    ------------------      -------   ---  -----   --  ---  ----   ---  ---- ----  -------  --   --

 1. Glenn Grossman               13.59    0  440400   NY   6    0     198    41   0    3.49    240  17.08

 2. Kevin Green Jr                9.95    0  440231   NY   4    2     119    27   0    1.11    244  11.07

 3. Robert Kelzach                9.67    0  440263   NY   3    3     121    24   0    0.33    240  10.00

 4. Joseph Miller                 9.79    0  440655   NY   3    3     108    15   0    3.54-   240   6.25

 5. Michael Maggio                8.07    0  440479   NY   2    4     106    21   0    0.68    240   8.75

 6. Chris Davis                  13.54    0  440493   NY   2    4      97    19   0    5.76-   244   7.79

 7. Roger Chase                   6.84    0  440332   NY   1    5      74     9   0    3.09-   240   3.75

 

Womens Class A Prelim    Saturday, Sep 5 2015  8:00 AM    (Rank: W/L - Rgr% - H2H - Pts)

 

Pos    Name                    Entry %   Hcp  Card#   St  Won  Lost   Pts  Rgrs HToH  OvrAvg   Sh   R%

---    ------------------      -------   ---  -----   --  ---  ----   ---  ---- ----  -------  --   --

 1. Ellen Perry                  66.91    0  440076   NY   7    1     192   160   0    0.25-   240  66.67

 2. Karen Graham                 64.23    0  440520   NY   4.5  3.5   169   161   0    2.85    240  67.08

 3. Sue Laughlin                 48.56    0  440316   NY   4    4     159   132   0    6.44    240  55.00

 4. Julie Bernard                58.63    0  440251   NY   3.5  4.5   157   139   0    0.72-   240  57.92

 5. Carolyn Slaughter            50.81    0  440012   NY   1    7      99   113   0    3.73-   240  47.08

 

Womens Class B Prelim    Saturday, Sep 5 2015  8:00 AM    (Rank: W/L - Rgr% - H2H - Pts)

 

Pos    Name                    Entry %   Hcp  Card#   St  Won  Lost   Pts  Rgrs HToH  OvrAvg   Sh   R%

---    ------------------      -------   ---  -----   --  ---  ----   ---  ---- ----  -------  --   --

 1. Rose Wright                  39.68    0  440385   NY   6    0     202   106   0    4.48    240  44.17

 2. Sarah Gooch                  38.57    0  440389   NY   4    2     196   101   0    3.51    240  42.08

 3. Lucinda Miller               18.95    0  440654   NY   2    4     111    66   0    8.55    240  27.50

 4. Rose Mary Walker             22.51    0  440241   NY   0    6     104    55   0    0.40    240  22.92

 

 

 

 

44-15-002  NYS Championship Finals

 

 

Elder Mens Championship(click here)   Sunday, Sep 6 2015  1:30 PM    (Rank: W/L - Rgr% - H2H - Pts)

 

Pos    Name                    Entry %   Hcp  Card#   St  Won  Lost   Pts  Rgrs HToH  OvrAvg   Sh   R%

---    ------------------      -------   ---  -----   --  ---  ----   ---  ---- ----  -------  --   --

 1. Albert Montroy               44.58    0  440704   NY   6    1     283   176   0   13.31    304  57.89

 2. Mark Riley                   48.75    0  440464   NY   5    2     250   162   0    2.47-   350  46.29

 3. Bradley Johnson              49.62    0  440460   NY   4    3     253   170   0    1.58    332  51.20

 4. Lee Coon                     45.00    0  440240   NY   4    3     200   119   0    6.62-   310  38.39

 5. Dale Catlin                  58.08    0  440376   NY   3    4     260   170   0   10.06-   354  48.02

 6. Jack Stenberg                50.42    0  440046   NY   3    4     186   126   0    5.10-   278  45.32

 7. Charles E Reigles            30.42    0  440013   NY   2    5     128   101   0    3.47    298  33.89

 8. Gary Barteau                 42.08    0  440308   NY   1    6     199   133   0    6.14-   370  35.95

 

Junior Championship(click here)   Sunday, Sep 6 2015  1:30 PM    (Rank: W/L - Rgr% - H2H - Pts)

 

Pos    Name                    Entry %   Hcp  Card#   St  Won  Lost   Pts  Rgrs HToH  OvrAvg   Sh   R%

---    ------------------      -------   ---  -----   --  ---  ----   ---  ---- ----  -------  --   --

 1. Gavin Barteau                24.07    0  440304   NY   2    1      92    29   0    4.74-   150  19.33

 2. Alyssa Townsend               5.00    0  440322   NY   1    2      82    27   0   13.00    150  18.00

 

Mens Championship(click here)    Sunday, Sep 6 2015  1:30 PM    (Rank: W/L - Rgr% - H2H - Pts)

 

Pos    Name                    Entry %   Hcp  Card#   St  Won  Lost   Pts  Rgrs HToH  OvrAvg   Sh   R%

---    ------------------      -------   ---  -----   --  ---  ----   ---  ---- ----  -------  --   --

 1. David Conrad                 54.29    0  440061   NY   5    2     256   204   0    2.06    362  56.35

 2. Alan Overbaugh               51.79    0  440245   NY   4    3     252   184   0    6.07    318  57.86

 3. Jerry Bernard                57.50    0  440271   NY   4    3     243   172   0    0.93-   304  56.58

 4. Dennis Leonard               52.14    0  440488   NY   4    3     249   196   0    3.54    352  55.68

 5. Tom Bernard                  48.93    0  440480   NY   4    3     245   216   0    5.07    400  54.00

 6. Paul Black                   58.21    0  440051   NY   3    4     225   220   0    3.21-   400  55.00

 7. George Harageones            48.21    0  440559   NY   3    4     204   186   0    1.79    372  50.00

 8. Pidge Cole                   46.43    0  440207   NY   1    6     147   134   0    1.16-   296  45.27

 

Senior Mens Championship(click here)    Sunday, Sep 6 2015  1:30 PM    (Rank: W/L - Rgr% - H2H - Pts)

 

Pos    Name                    Entry %   Hcp  Card#   St  Won  Lost   Pts  Rgrs HToH  OvrAvg   Sh   R%

---    ------------------      -------   ---  -----   --  ---  ----   ---  ---- ----  -------  --   --

 1. Robert Mills                 28.33    0  440616   NY   5    0     162    59   0    2.23-   226  26.11

 2. Robert Klock                 27.32    0  440148   NY   4    1     150    51   0    5.71-   236  21.61

 3. Fred Sheldon                 38.00    0  440468   NY   3    2     135    54   0   15.32-   238  22.69

 4. David Flavin                 26.70    0  440396   NY   2    3     141    53   0    3.46-   228  23.25

 5. Frank Kwiatkowski            31.05    0  440025   NY   1    4      84    45   0   10.22-   216  20.83

 6. Thomas Soles                 24.42    0  440439   NY   0    5       0     0   0    0.00      0   0.00

 

Womens Championship(click here)    Sunday, Sep 6 2015  1:30 PM    (Rank: W/L - Rgr% - H2H - Pts)

 

Pos    Name                    Entry %   Hcp  Card#   St  Won  Lost   Pts  Rgrs HToH  OvrAvg   Sh   R%

---    ------------------      -------   ---  -----   --  ---  ----   ---  ---- ----  -------  --   --

 1. Karen Graham                 67.08    0  440520   NY   7    0     293   200   0    1.88    290  68.97

 2. Ellen Perry                  66.08    0  440076   NY   6    1     255   158   0    3.88-   254  62.20

 3. Sue Laughlin                 55.00    0  440316   NY   5    2     254   185   0    3.91    314  58.92

 4. Julie Bernard                57.92    0  440251   NY   4    3     239   163   0    0.93-   286  56.99

 5. Carolyn Slaughter            47.08    0  440012   NY   3    4     191   128   0    5.25-   306  41.83

 6. Rose Wright                  44.17    0  440385   NY   2    5     120    81   0   11.51-   248  32.66

 7. Sarah Gooch                  42.08    0  440389   NY   1    6     164   139   0    0.55    326  42.64

 8. Lucinda Miller               27.50    0  440654   NY   0    7     102    71   0    1.78-   276  25.72